Follow Flash Finance FollowTelegram
Home›Divergences›RSI Bearish Divergence

🔴 RSI Bearish Divergence

Stocks where price made a higher swing high while RSI(14) made a lower high — buying pressure is fading even as price rises.

As of 2026-11-02 close25 stocks
StockPrice swingsRSI swingsFormedCloseScore
OALOriental Aromatics Limited ₹570.00 → ₹645.00 72.20 → 66.99 2026-09-22 → 2026-10-27 ₹588.90 71
KMEWKnowledge Marine & Engineering Works Limited ₹3,376.60 → ₹3,409.00 63.52 → 55.96 2026-10-19 → 2026-10-27 ₹3,224.00 68
BBLBharat Bijlee Limited ₹2,543.70 → ₹2,659.90 73.62 → 66.56 2026-10-15 → 2026-10-27 ₹2,420.20 62
KESORAMINDKesoram Industries Limited ₹13.35 → ₹13.45 65.19 → 59.76 2026-10-19 → 2026-10-27 ₹12.02 61
APOLLOApollo Micro Systems Limited ₹438.85 → ₹447.00 60.94 → 56.92 2026-10-16 → 2026-10-27 ₹397.80 42
WEALTHWealth First Portfolio Managers Limited ₹949.85 → ₹980.00 61.23 → 58.62 2026-10-09 → 2026-10-27 ₹800.30 11
SHREERAMAShree Rama Multi-Tech Limited ₹60.00 → ₹63.90 77.51 → 68.55 2026-10-16 → 2026-10-26 ₹50.40 58
GRWRHITECHGarware Hi-Tech Films Limited ₹7,296.50 → ₹7,388.00 58.21 → 51.78 2026-10-12 → 2026-10-26 ₹6,963.00 53
WESTLIFEWESTLIFE FOODWORLD LIMITED ₹614.50 → ₹636.00 55.65 → 49.52 2026-10-12 → 2026-10-23 ₹611.35 76
LCLLohia Corp Limited ₹659.50 → ₹680.70 66.23 → 54.09 2026-10-12 → 2026-10-23 ₹514.95 27
SAGILITYSAGILITY LIMITED ₹46.70 → ₹47.00 57.70 → 48.88 2026-09-21 → 2026-10-23 ₹42.74 26
MUFINMufin Green Finance Limited ₹137.50 → ₹143.90 55.15 → 49.56 2026-10-07 → 2026-10-21 ₹136.07 63
CUBEXTUBCubex Tubings Limited ₹184.00 → ₹244.14 93.77 → 78.28 2026-09-30 → 2026-10-21 ₹190.84 53
MVGJLManoj Vaibhav Gems N Jewellers Limited ₹223.00 → ₹249.40 59.00 → 56.19 2026-10-07 → 2026-10-21 ₹171.76 27
AAREYDRUGSAarey Drugs & Pharmaceuticals Limited ₹110.00 → ₹114.80 74.15 → 72.14 2026-10-07 → 2026-10-19 ₹108.95 63
SANATHANSanathan Textiles Limited ₹544.30 → ₹594.15 69.18 → 64.11 2026-09-24 → 2026-10-19 ₹518.05 49
TBZTribhovandas Bhimji Zaveri Limited ₹698.60 → ₹789.00 86.65 → 76.51 2026-09-23 → 2026-10-19 ₹596.75 45
WHEELSWheels India Limited ₹2,394.00 → ₹2,515.80 72.33 → 68.28 2026-09-28 → 2026-10-19 ₹2,134.00 33
HEXAGONHexagon Nutrition Limited ₹73.25 → ₹76.20 64.85 → 49.74 2026-10-06 → 2026-10-19 ₹58.14 6
AVTNPLAVT Natural Products Limited ₹102.00 → ₹108.32 67.55 → 64.44 2026-09-23 → 2026-10-16 ₹94.41 62
MBELM & B Engineering Limited ₹300.74 → ₹307.49 68.26 → 63.41 2026-10-07 → 2026-10-16 ₹266.45 42
PROZONERProzone Realty Limited ₹53.98 → ₹55.30 72.64 → 57.87 2026-09-18 → 2026-10-16 ₹51.96 40
ELECONElecon Engineering Company Limited ₹489.50 → ₹509.60 67.97 → 60.08 2026-09-28 → 2026-10-16 ₹438.25 39
ANGELONEAngel One Limited ₹306.25 → ₹321.90 57.74 → 52.32 2026-10-07 → 2026-10-16 ₹290.00 33
AURUMAurum PropTech Limited ₹236.40 → ₹268.38 57.46 → 53.43 2026-10-07 → 2026-10-16 ₹206.11 15

Trading a rsi bearish divergence

A bearish divergence warns that a rally is running on fumes. Confirmation is a close below the low between the two swing highs, or a bearish reversal candle at resistance. Strong trends can carry several successive bearish divergences before turning.

🔗 Other divergence scans

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI assistance, with a human in the loop: our editors review what the AI produces. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI