🔴 MFI Bearish Divergence
Stocks where price made a higher swing high while Money Flow Index made a lower high — buying pressure is fading even as price rises.
| Stock | Price swings | MFI swings | Formed | Close | Score |
|---|---|---|---|---|---|
| WENDTWendt (India) Limited | ₹8,682.50 → ₹9,100.00 | 78.56 → 71.34 | 2026-08-24 → 2026-09-15 | ₹8,768 | 81 |
| SOLARASolara Active Pharma Sciences Limited | ₹674.00 → ₹774.00 | 94.71 → 80.99 | 2026-09-01 → 2026-09-15 | ₹742.05 | 78 |
| CORONACORONA Remedies Limited | ₹2,192.80 → ₹2,292.40 | 81.48 → 47.57 | 2026-08-20 → 2026-09-15 | ₹2,202 | 77 |
| ELANTASElantas Beck | ₹12,224.50 → ₹14,890.00 | 79.53 → 75.21 | 2026-08-24 → 2026-09-15 | ₹14,228 | 77 |
| MMPMMP Industries Limited | ₹419.80 → ₹498.00 | 83.67 → 74.30 | 2026-08-28 → 2026-09-15 | ₹466.85 | 77 |
| RGLRenaissance Global Limited | ₹159.00 → ₹163.45 | 95.55 → 74.82 | 2026-08-26 → 2026-09-15 | ₹153.40 | 76 |
| INDSWFTLABInd-Swift Laboratories Limited | ₹389.50 → ₹394.60 | 83.01 → 80.60 | 2026-09-01 → 2026-09-15 | ₹373.25 | 75 |
| EIMCOELECOEimco Elecon (India) Limited | ₹2,315.00 → ₹2,348.80 | 87.40 → 60.03 | 2026-09-03 → 2026-09-15 | ₹2,248 | 74 |
| SMSPHARMASMS Pharmaceuticals Limited | ₹444.00 → ₹482.00 | 92.11 → 77.02 | 2026-09-07 → 2026-09-15 | ₹442.95 | 74 |
| BLISSGVSBliss GVS Pharma Limited | ₹602.45 → ₹728.00 | 87.28 → 80.96 | 2026-08-20 → 2026-09-15 | ₹681.85 | 73 |
| PWLPhysicswallah Limited | ₹130.70 → ₹137.70 | 77.79 → 70.75 | 2026-09-04 → 2026-09-15 | ₹136.60 | 72 |
| SUBEXLTDSubex Limited | ₹19.00 → ₹21.85 | 83.57 → 75.70 | 2026-09-01 → 2026-09-15 | ₹20.11 | 71 |
| KABRAEXTRUKabra Extrusion Technik Limited | ₹625.15 → ₹741.90 | 84.92 → 79.97 | 2026-08-24 → 2026-09-15 | ₹681.60 | 69 |
| OALOriental Aromatics Limited | ₹492.70 → ₹559.80 | 95.70 → 80.64 | 2026-08-28 → 2026-09-15 | ₹514.15 | 68 |
| ANTHEMAnthem Biosciences Limited | ₹942.60 → ₹962.00 | 75.95 → 60.10 | 2026-08-27 → 2026-09-15 | ₹928.50 | 65 |
| BIRLAPRECBirla Precision | ₹61.40 → ₹63.49 | 88.67 → 83.11 | 2026-09-07 → 2026-09-15 | ₹57.08 | 65 |
| TDPOWERSYSTD Power Systems Limited | ₹792.40 → ₹817.55 | 85.47 → 60.50 | 2026-08-31 → 2026-09-15 | ₹763.75 | 63 |
| BBOXBlack Box Limited | ₹805.90 → ₹834.35 | 61.05 → 53.55 | 2026-08-21 → 2026-09-15 | ₹801.15 | 62 |
| ASAHIINDIAAsahi India Glass Limited | ₹968.10 → ₹995.00 | 84.06 → 65.25 | 2026-08-28 → 2026-09-15 | ₹961.05 | 60 |
| ONESOURCEOnesource Specialty Pharma Limited | ₹1,645.70 → ₹1,657.50 | 71.14 → 50.61 | 2026-09-08 → 2026-09-15 | ₹1,595 | 60 |
| VENKEYSVenky's (India) Limited | ₹1,747.40 → ₹1,814.90 | 84.84 → 82.82 | 2026-08-31 → 2026-09-15 | ₹1,647 | 58 |
| BLUESTONEBlueStone Jewellery and Lifestyle Limited | ₹830.70 → ₹904.00 | 70.17 → 67.74 | 2026-08-31 → 2026-09-15 | ₹827.50 | 54 |
| KSHINTLKSH International Limited | ₹1,019.00 → ₹1,186.90 | 89.25 → 72.05 | 2026-08-27 → 2026-09-15 | ₹1,047 | 47 |
| SOLARINDSSolar Industries India Limited | ₹20,672.00 → ₹22,700.00 | 81.27 → 49.43 | 2026-08-28 → 2026-09-15 | ₹18,555 | 29 |
| ZAGGLEZaggle Prepaid Ocean Services Limited | ₹186.98 → ₹188.54 | 73.48 → 43.35 | 2026-09-04 → 2026-09-15 | ₹178.56 | 22 |
| AFCONSAfcons Infrastructure Limited | ₹297.40 → ₹304.55 | 81.91 → 76.34 | 2026-09-04 → 2026-09-15 | ₹263.40 | 19 |
| MANAKSTEELManaksia Steels Limited | ₹114.76 → ₹120.76 | 97.59 → 91.12 | 2026-09-03 → 2026-09-11 | ₹107.58 | 71 |
| MERCURYEVMercury Ev-Tech Limited | ₹40.50 → ₹44.05 | 71.61 → 62.51 | 2026-08-27 → 2026-09-11 | ₹39.91 | 71 |
| FINCABLESFinolex Cables Limited | ₹1,315.00 → ₹1,498.00 | 87.05 → 78.57 | 2026-08-27 → 2026-09-11 | ₹1,411 | 82 |
| 63MOONS63 moons technologies limited | ₹903.00 → ₹945.00 | 81.38 → 77.97 | 2026-09-04 → 2026-09-11 | ₹884.75 | 78 |
| VALIANTLABValiant Laboratories Limited | ₹110.70 → ₹129.90 | 100.00 → 78.26 | 2026-08-26 → 2026-09-11 | ₹123.26 | 76 |
| ORIENTHOTOriental Hotels Limited | ₹142.48 → ₹145.00 | 88.09 → 34.98 | 2026-09-04 → 2026-09-11 | ₹143.45 | 72 |
| AMANTAAmanta Healthcare Limited | ₹205.57 → ₹209.95 | 95.30 → 66.68 | 2026-08-24 → 2026-09-10 | ₹189.95 | 65 |
| IKIOIKIO Technologies Limited | ₹223.39 → ₹238.80 | 91.22 → 84.63 | 2026-08-31 → 2026-09-11 | ₹210.25 | 65 |
| CHENNPETROChennai Petroleum Corporation Limited | ₹1,489.70 → ₹1,677.50 | 83.32 → 77.82 | 2026-08-19 → 2026-09-11 | ₹1,417 | 59 |
| ARMANFINArman Financial Services Limited | ₹2,045.00 → ₹2,084.90 | 66.00 → 53.95 | 2026-08-28 → 2026-09-10 | ₹1,961 | 52 |
| INDIQUBEIndiqube Spaces Limited | ₹198.20 → ₹209.90 | 67.04 → 41.60 | 2026-08-20 → 2026-09-10 | ₹192.85 | 45 |
| SARDAENSarda Energy & Minerals Limited | ₹542.50 → ₹555.00 | 92.26 → 85.10 | 2026-08-13 → 2026-09-10 | ₹505.95 | 38 |
| WELCORPWelspun Corp Limited | ₹2,676.00 → ₹2,784.80 | 82.16 → 70.36 | 2026-09-03 → 2026-09-10 | ₹2,660 | 76 |
| GANDHARGandhar Oil Refinery (India) Limited | ₹261.00 → ₹278.00 | 81.05 → 75.63 | 2026-08-24 → 2026-09-10 | ₹276.20 | 74 |
| MANINDSMan Industries (India) Limited | ₹783.40 → ₹944.00 | 93.31 → 87.02 | 2026-08-27 → 2026-09-10 | ₹851.55 | 73 |
| JUNIPERJuniper Hotels Limited | ₹224.49 → ₹233.99 | 84.12 → 75.61 | 2026-09-03 → 2026-09-10 | ₹224.33 | 69 |
| HARSHAHarsha Engineers International Limited | ₹462.00 → ₹470.95 | 92.09 → 80.02 | 2026-09-02 → 2026-09-09 | ₹440.45 | 65 |
| KINGFAKingfa Science & Technology (India) Limited | ₹6,200.00 → ₹6,347.00 | 92.81 → 84.06 | 2026-08-13 → 2026-09-10 | ₹5,828 | 55 |
| FLUOROCHEMGujarat Fluorochemicals Limited | ₹4,829.90 → ₹4,887.90 | 75.12 → 45.49 | 2026-08-31 → 2026-09-10 | ₹4,587 | 43 |
| JINDRILLJindal Drilling And Industries Limited | ₹657.95 → ₹704.40 | 93.48 → 74.72 | 2026-08-27 → 2026-09-10 | ₹594.85 | 27 |
| NAVINFLUORNavin Fluorine International Limited | ₹8,740.00 → ₹8,949.50 | 68.85 → 63.81 | 2026-08-31 → 2026-09-09 | ₹8,590 | 78 |
| RISHABHRishabh Instruments Limited | ₹729.85 → ₹852.00 | 84.58 → 80.23 | 2026-08-20 → 2026-09-09 | ₹764.70 | 76 |
| GUJTHEMGujarat Themis Biosyn Limited | ₹439.20 → ₹470.05 | 65.33 → 61.00 | 2026-08-31 → 2026-09-08 | ₹427.40 | 71 |
| MTARTECHMtar Technologies Limited | ₹7,135.00 → ₹7,945.00 | 63.71 → 58.35 | 2026-08-26 → 2026-09-09 | ₹7,202 | 68 |
| DEEPINDSDeep Industries Limited | ₹699.00 → ₹825.00 | 93.80 → 81.18 | 2026-08-12 → 2026-09-09 | ₹743.35 | 65 |
| KAYAKaya Limited | ₹290.00 → ₹379.50 | 86.81 → 77.46 | 2026-07-28 → 2026-09-08 | ₹341.00 | 62 |
| PRABHAPrabha Energy Limited | ₹225.00 → ₹262.80 | 99.09 → 93.67 | 2026-08-24 → 2026-09-09 | ₹233.01 | 62 |
| NEULANDLABNeuland Laboratories Limited | ₹23,876.00 → ₹24,225.00 | 71.90 → 37.88 | 2026-08-28 → 2026-09-09 | ₹22,840 | 60 |
| MSTCLTDMstc Limited | ₹763.00 → ₹805.00 | 85.43 → 78.71 | 2026-08-31 → 2026-09-08 | ₹724.05 | 59 |
| LINCOLNLincoln Pharmaceuticals Limited | ₹631.30 → ₹648.40 | 83.53 → 72.24 | 2026-08-25 → 2026-09-08 | ₹604.85 | 45 |
| KRNKRN Heat Exchanger and Refrigeration Limited | ₹1,668.00 → ₹1,687.00 | 84.27 → 54.73 | 2026-08-31 → 2026-09-09 | ₹1,446 | 39 |
| IDEAVodafone Idea Limited | ₹15.37 → ₹15.79 | 88.48 → 64.38 | 2026-08-26 → 2026-09-09 | ₹13.92 | 33 |
| TTKHLTCARETTK Healthcare Limited | ₹1,193.80 → ₹1,247.00 | 82.22 → 76.76 | 2026-08-31 → 2026-09-09 | ₹1,050 | 32 |
| MANORAMAManorama Industries Limited | ₹1,988.70 → ₹2,149.50 | 96.87 → 71.99 | 2026-08-21 → 2026-09-08 | ₹1,967 | 69 |
| DOLPHINDolphin Offshore Enterprises (India) Limited | ₹669.95 → ₹741.40 | 95.17 → 81.68 | 2026-08-24 → 2026-09-07 | ₹665.50 | 66 |
| MOTILALOFSMotilal Oswal Financial Services Limited | ₹1,053.00 → ₹1,060.20 | 97.18 → 86.67 | 2026-08-28 → 2026-09-08 | ₹1,010 | 65 |
| ARIESAries Agro Limited | ₹517.90 → ₹524.75 | 97.38 → 91.59 | 2026-08-26 → 2026-09-07 | ₹472.05 | 63 |
| MARKSANSMarksans Pharma Limited | ₹345.50 → ₹349.95 | 98.28 → 63.59 | 2026-08-17 → 2026-09-08 | ₹320.15 | 62 |
| PCJEWELLERPC Jeweller Limited | ₹11.50 → ₹14.44 | 83.17 → 58.40 | 2026-08-25 → 2026-09-08 | ₹12.72 | 59 |
| RITCORitco Logistics Limited | ₹318.00 → ₹331.15 | 73.14 → 60.42 | 2026-08-04 → 2026-09-07 | ₹291.45 | 46 |
| AEROFLEXAeroflex Industries Limited | ₹570.50 → ₹584.15 | 88.99 → 80.99 | 2026-09-01 → 2026-09-08 | ₹510.90 | 44 |
| INDIGOPNTSIndigo Paints Limited | ₹1,201.00 → ₹1,209.00 | 88.17 → 55.37 | 2026-08-26 → 2026-09-07 | ₹1,100 | 43 |
| RADHIKAJWERadhika Jeweltech Limited | ₹75.50 → ₹97.50 | 86.86 → 84.26 | 2026-08-11 → 2026-09-08 | ₹71.24 | 39 |
| ATLANTAELEAtlanta Electricals Limited | ₹1,885.50 → ₹1,958.00 | 83.22 → 70.55 | 2026-08-24 → 2026-09-07 | ₹1,666 | 37 |
| VINATIORGAVinati Organics Limited | ₹1,357.70 → ₹1,368.00 | 73.22 → 59.73 | 2026-08-31 → 2026-09-08 | ₹1,235 | 19 |
| PTCILPTC Industries Limited | ₹21,800.00 → ₹24,125.00 | 82.76 → 77.43 | 2026-08-24 → 2026-09-04 | ₹22,805 | 73 |
| QPOWERQuality Power Electrical Equipments Limited | ₹1,502.70 → ₹1,570.00 | 74.77 → 71.26 | 2026-08-31 → 2026-09-07 | ₹1,536 | 72 |
| CANHLIFECanara HSBC Life Insurance Company Limited | ₹154.80 → ₹161.05 | 89.93 → 87.83 | 2026-08-03 → 2026-09-04 | ₹153.59 | 61 |
| ORIENTBELLOrient Bell Limited | ₹388.00 → ₹434.95 | 83.74 → 80.87 | 2026-08-24 → 2026-09-07 | ₹393.25 | 59 |
| MAHABANKBank of Maharashtra | ₹87.00 → ₹87.50 | 78.09 → 73.66 | 2026-08-26 → 2026-09-07 | ₹83.54 | 57 |
| MARSONSMarsons Limited | ₹136.50 → ₹144.28 | 89.23 → 78.40 | 2026-08-28 → 2026-09-07 | ₹128.62 | 54 |
| TMBTamilnad Mercantile Bank Limited | ₹895.65 → ₹954.20 | 86.17 → 71.81 | 2026-08-10 → 2026-09-07 | ₹895.75 | 54 |
| GANESHCPGanesh Consumer Products Limited | ₹170.00 → ₹178.75 | 66.67 → 61.72 | 2026-08-13 → 2026-09-07 | ₹169.20 | 52 |
| MANYAVARVedant Fashions Limited | ₹554.00 → ₹604.00 | 95.94 → 46.08 | 2026-08-21 → 2026-09-04 | ₹544.25 | 51 |
| BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED | ₹1,801.70 → ₹1,891.30 | 88.99 → 72.38 | 2026-08-20 → 2026-09-07 | ₹1,694 | 50 |
| CSLFINANCECSL Finance Limited | ₹236.77 → ₹258.00 | 72.81 → 67.27 | 2026-08-25 → 2026-09-07 | ₹218.24 | 14 |
| URBANCOUrban Company Limited | ₹152.21 → ₹183.97 | 91.85 → 89.61 | 2026-08-03 → 2026-09-04 | ₹169.11 | 74 |
| STOVEKRAFTStove Kraft Limited | ₹826.80 → ₹877.00 | 85.51 → 81.89 | 2026-08-25 → 2026-09-03 | ₹829.30 | 72 |
| SBCLShivalik Bimetal Controls Limited | ₹1,075.00 → ₹1,215.70 | 95.24 → 76.38 | 2026-08-17 → 2026-09-04 | ₹1,096 | 65 |
| GEOJITFSLGeojit Financial Services Limited | ₹85.30 → ₹86.50 | 68.69 → 64.35 | 2026-08-24 → 2026-09-03 | ₹81.99 | 63 |
| MOLMeghmani Organics Limited | ₹65.35 → ₹68.80 | 81.33 → 78.04 | 2026-08-24 → 2026-09-03 | ₹63.05 | 62 |
| RBZJEWELRBZ Jewellers Limited | ₹155.97 → ₹204.70 | 75.90 → 72.94 | 2026-08-24 → 2026-09-04 | ₹173.00 | 59 |
| OMAXEOmaxe Limited | ₹108.61 → ₹138.89 | 95.75 → 63.77 | 2026-08-14 → 2026-09-04 | ₹117.31 | 54 |
| KTKBANKThe Karnataka Bank Limited | ₹316.80 → ₹345.90 | 79.87 → 76.49 | 2026-08-06 → 2026-09-04 | ₹313.80 | 44 |
| PREMIERPOLPremier Polyfilm Limited | ₹97.99 → ₹98.80 | 90.63 → 83.99 | 2026-08-28 → 2026-09-04 | ₹81.43 | 40 |
| MONARCHMonarch Networth Capital Limited | ₹396.85 → ₹398.90 | 65.20 → 47.93 | 2026-08-21 → 2026-09-03 | ₹366.15 | 39 |
| DLFDLF Limited | ₹672.00 → ₹689.75 | 67.38 → 63.50 | 2026-07-29 → 2026-09-04 | ₹644.35 | 38 |
| PAUSHAKLTDPaushak Limited | ₹814.65 → ₹826.75 | 89.40 → 77.73 | 2026-08-19 → 2026-09-03 | ₹716.35 | 36 |
| JMFINANCILJM Financial Limited | ₹133.50 → ₹136.30 | 66.96 → 62.89 | 2026-08-26 → 2026-09-04 | ₹126.30 | 34 |
Trading a mfi bearish divergence
A bearish divergence warns that a rally is running on fumes. Confirmation is a close below the low between the two swing highs, or a bearish reversal candle at resistance. Strong trends can carry several successive bearish divergences before turning.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.