🔴 MFI Bearish Divergence
Stocks where price made a higher swing high while Money Flow Index made a lower high — buying pressure is fading even as price rises.
| Stock | Price swings | MFI swings | Formed | Close | Score |
|---|---|---|---|---|---|
| KPITTECHKPIT Technologies Limited | ₹558.70 → ₹571.40 | 76.64 → 72.67 | 2026-10-19 → 2026-10-28 | ₹531.95 | 54 |
| STLTECHSterlite Technologies Limited | ₹914.80 → ₹936.40 | 62.52 → 34.96 | 2026-10-21 → 2026-10-28 | ₹783.30 | 34 |
| CUBCity Union Bank Limited | ₹232.50 → ₹233.70 | 72.27 → 64.24 | 2026-10-21 → 2026-10-28 | ₹210.40 | 16 |
| THOMASCOTTThomas Scott (India) Limited | ₹300.75 → ₹304.00 | 78.12 → 65.99 | 2026-10-19 → 2026-10-27 | ₹288.95 | 69 |
| KMEWKnowledge Marine & Engineering Works Limited | ₹3,376.60 → ₹3,409.00 | 75.84 → 51.92 | 2026-10-19 → 2026-10-27 | ₹3,224.00 | 68 |
| TTKPRESTIGTTK Prestige Limited | ₹530.60 → ₹547.85 | 70.41 → 63.44 | 2026-10-14 → 2026-10-27 | ₹524.85 | 52 |
| APOLLOApollo Micro Systems Limited | ₹438.85 → ₹447.00 | 84.37 → 78.49 | 2026-10-16 → 2026-10-27 | ₹397.80 | 42 |
| EMKAYEmkay Global Financial Services Limited | ₹284.50 → ₹290.00 | 69.75 → 66.38 | 2026-10-15 → 2026-10-27 | ₹264.30 | 42 |
| GANDHARGandhar Oil Refinery (India) Limited | ₹313.50 → ₹318.90 | 89.20 → 86.03 | 2026-10-15 → 2026-10-27 | ₹259.42 | 31 |
| ABLBLAditya Birla Lifestyle Brands Limited | ₹74.62 → ₹75.73 | 78.84 → 58.56 | 2026-10-14 → 2026-10-27 | ₹72.07 | 23 |
| HITECHCORPHitech Corporation Limited | ₹346.00 → ₹416.00 | 82.92 → 76.65 | 2026-09-30 → 2026-10-26 | ₹410.75 | 78 |
| SHREERAMAShree Rama Multi-Tech Limited | ₹60.00 → ₹63.90 | 91.05 → 88.78 | 2026-10-16 → 2026-10-26 | ₹50.40 | 58 |
| GRWRHITECHGarware Hi-Tech Films Limited | ₹7,296.50 → ₹7,388.00 | 66.03 → 42.06 | 2026-10-12 → 2026-10-26 | ₹6,963.00 | 53 |
| LCLLohia Corp Limited | ₹659.50 → ₹680.70 | 82.48 → 71.16 | 2026-10-12 → 2026-10-23 | ₹514.95 | 27 |
| MUFINMufin Green Finance Limited | ₹137.50 → ₹143.90 | 86.10 → 71.96 | 2026-10-07 → 2026-10-21 | ₹136.07 | 63 |
| CUBEXTUBCubex Tubings Limited | ₹184.00 → ₹244.14 | 98.73 → 76.57 | 2026-09-30 → 2026-10-21 | ₹190.84 | 53 |
| RBZJEWELRBZ Jewellers Limited | ₹207.00 → ₹213.00 | 70.93 → 54.48 | 2026-10-08 → 2026-10-21 | ₹170.33 | 20 |
| SANATHANSanathan Textiles Limited | ₹544.30 → ₹594.15 | 89.66 → 76.52 | 2026-09-24 → 2026-10-19 | ₹518.05 | 49 |
| DOLPHINDolphin Offshore Enterprises (India) Limited | ₹660.00 → ₹665.35 | 74.72 → 62.07 | 2026-10-07 → 2026-10-19 | ₹616.85 | 48 |
| MCLOUDMagellanic Cloud Limited | ₹25.20 → ₹25.40 | 74.84 → 68.87 | 2026-10-07 → 2026-10-19 | ₹24.66 | 43 |
| SHANTIGOLDShanti Gold International Limited | ₹333.09 → ₹437.60 | 90.35 → 83.68 | 2026-09-25 → 2026-10-19 | ₹302.50 | 39 |
| TEXINFRATexmaco Infrastructure & Holdings Limited | ₹127.00 → ₹130.78 | 74.93 → 68.97 | 2026-10-07 → 2026-10-19 | ₹116.49 | 39 |
| WHEELSWheels India Limited | ₹2,394.00 → ₹2,515.80 | 92.88 → 58.23 | 2026-09-28 → 2026-10-19 | ₹2,134.00 | 33 |
| TEMBOTembo Global Industries Limited | ₹58.86 → ₹60.40 | 65.55 → 55.41 | 2026-10-06 → 2026-10-19 | ₹53.46 | 29 |
| GOCLCORPGOCL Corporation Limited | ₹375.00 → ₹384.90 | 64.25 → 45.18 | 2026-10-06 → 2026-10-19 | ₹319.15 | 14 |
| PROZONERProzone Realty Limited | ₹53.98 → ₹55.30 | 84.74 → 68.16 | 2026-09-18 → 2026-10-16 | ₹51.96 | 40 |
| ELECONElecon Engineering Company Limited | ₹489.50 → ₹509.60 | 95.45 → 91.09 | 2026-09-28 → 2026-10-16 | ₹438.25 | 39 |
| AIILAuthum Investment & Infrastructure Limited | ₹572.00 → ₹575.25 | 88.50 → 58.34 | 2026-09-25 → 2026-10-16 | ₹516.65 | 38 |
Trading a mfi bearish divergence
A bearish divergence warns that a rally is running on fumes. Confirmation is a close below the low between the two swing highs, or a bearish reversal candle at resistance. Strong trends can carry several successive bearish divergences before turning.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.