🟢 Stochastic Bullish Divergence
Stocks where price made a lower swing low while Stochastic %K made a higher low — selling pressure is weakening even as price slips.
| Stock | Price swings | Stochastic swings | Formed | Close | Score |
|---|---|---|---|---|---|
| HSCLHimadri Speciality Chemical Limited | ₹650.10 → ₹632.50 | 14.53 → 29.64 | 2026-09-01 → 2026-09-15 | ₹675.35 | 56 |
| LLOYDSMELloyds Metals And Energy Limited | ₹1,766.10 → ₹1,741.00 | 7.88 → 34.58 | 2026-08-31 → 2026-09-15 | ₹1,827 | 54 |
| VPRPLVishnu Prakash R Punglia Limited | ₹31.30 → ₹30.76 | 14.99 → 48.23 | 2026-08-31 → 2026-09-15 | ₹34.72 | 39 |
| NAHARSPINGNahar Spinning Mills Limited | ₹284.95 → ₹255.00 | 8.22 → 13.38 | 2026-08-31 → 2026-09-15 | ₹269.20 | 29 |
| AGIILAgi Infra Limited | ₹279.00 → ₹255.80 | 13.80 → 17.40 | 2026-08-26 → 2026-09-15 | ₹270.45 | 26 |
| TRUALTTruAlt Bioenergy Limited | ₹410.85 → ₹400.00 | 13.32 → 17.47 | 2026-09-08 → 2026-09-15 | ₹421.70 | 25 |
| ABFRLAditya Birla Fashion and Retail Limited | ₹55.10 → ₹48.71 | 9.19 → 13.67 | 2026-07-24 → 2026-09-15 | ₹50.16 | 19 |
| CANFINHOMECan Fin Homes Limited | ₹783.00 → ₹766.85 | 12.26 → 19.47 | 2026-09-02 → 2026-09-15 | ₹778.50 | 16 |
| CAMPUSCampus Activewear Limited | ₹215.80 → ₹207.92 | 16.51 → 21.42 | 2026-08-19 → 2026-09-15 | ₹212.12 | 11 |
| MSUMIMotherson Sumi Wiring India Limited | ₹36.18 → ₹34.76 | 7.74 → 12.13 | 2026-09-04 → 2026-09-15 | ₹35.67 | 11 |
| IGARASHIIgarashi Motors India Limited | ₹412.10 → ₹402.05 | 7.41 → 16.46 | 2026-09-02 → 2026-09-11 | ₹432.35 | 55 |
| SHOPERSTOPShoppers Stop Limited | ₹371.45 → ₹368.25 | 5.26 → 14.80 | 2026-08-27 → 2026-09-11 | ₹399.75 | 55 |
| AARTISURFAarti Surfactants Limited | ₹494.60 → ₹487.00 | 12.42 → 23.76 | 2026-09-01 → 2026-09-10 | ₹535.95 | 54 |
| AWFISAwfis Space Solutions Limited | ₹250.60 → ₹244.10 | 11.65 → 35.50 | 2026-08-31 → 2026-09-11 | ₹275.75 | 51 |
| HINDPETROHindustan Petroleum Corporation Limited | ₹362.25 → ₹340.10 | 2.55 → 22.16 | 2026-08-21 → 2026-09-11 | ₹359.00 | 51 |
| INDRAMEDCOIndraprastha Medical Corporation Limited | ₹348.30 → ₹344.10 | 11.85 → 37.16 | 2026-09-04 → 2026-09-11 | ₹362.90 | 42 |
| TATACHEMTata Chemicals Limited | ₹661.70 → ₹600.00 | 3.59 → 11.16 | 2026-08-06 → 2026-09-11 | ₹693.25 | 41 |
| J&KBANKThe Jammu & Kashmir Bank Limited | ₹144.00 → ₹142.80 | 9.16 → 19.53 | 2026-09-02 → 2026-09-11 | ₹146.58 | 39 |
| REDTAPERedtape Limited | ₹119.00 → ₹113.10 | 6.00 → 19.67 | 2026-08-26 → 2026-09-11 | ₹117.35 | 36 |
| YASHOYasho Industries Limited | ₹3,952.80 → ₹3,773.00 | 8.75 → 23.97 | 2026-09-03 → 2026-09-11 | ₹4,002 | 35 |
| PIINDPI Industries Limited | ₹2,353.50 → ₹2,191.00 | 12.04 → 16.29 | 2026-09-02 → 2026-09-11 | ₹2,367 | 31 |
| BSOFTBIRLASOFT LIMITED | ₹287.25 → ₹274.20 | 5.68 → 10.16 | 2026-08-27 → 2026-09-11 | ₹280.40 | 29 |
| PGHLProcter & Gamble Health Limited | ₹5,640.00 → ₹5,302.50 | 4.65 → 9.33 | 2026-08-28 → 2026-09-11 | ₹5,504 | 27 |
| PROTEANProtean eGov Technologies Limited | ₹543.20 → ₹483.55 | 5.51 → 9.14 | 2026-08-18 → 2026-09-10 | ₹490.30 | 20 |
| SOLEXSolex Energy Limited | ₹705.10 → ₹651.20 | 3.19 → 16.20 | 2026-09-02 → 2026-09-10 | ₹695.10 | 17 |
| IBULLSLTDIndiabulls Limited | ₹24.66 → ₹24.29 | 17.82 → 21.08 | 2026-09-02 → 2026-09-10 | ₹30.39 | 85 |
| SUPRAJITSuprajit Engineering Limited | ₹496.85 → ₹465.00 | 10.82 → 19.63 | 2026-08-25 → 2026-09-09 | ₹499.05 | 68 |
| HDFCLIFEHDFC Life Insurance Company Limited | ₹530.55 → ₹508.70 | 12.05 → 16.99 | 2026-09-03 → 2026-09-10 | ₹550.95 | 54 |
| JAROJaro Institute of Technology Management and Research Limited | ₹437.05 → ₹433.00 | 15.23 → 22.05 | 2026-08-20 → 2026-09-10 | ₹465.40 | 48 |
| RPSGVENTRPSG VENTURES LIMITED | ₹853.05 → ₹803.15 | 9.25 → 31.33 | 2026-08-24 → 2026-09-09 | ₹843.45 | 36 |
| RPPINFRAR.P.P. Infra Projects Limited | ₹53.50 → ₹53.00 | 15.34 → 34.02 | 2026-08-31 → 2026-09-09 | ₹53.81 | 28 |
| MEDICOMedico Remedies Limited | ₹36.90 → ₹34.11 | 16.45 → 35.26 | 2026-09-01 → 2026-09-09 | ₹34.89 | 8 |
| VBLVarun Beverages Limited | ₹400.45 → ₹396.20 | 4.53 → 14.52 | 2026-08-31 → 2026-09-09 | ₹421.95 | 40 |
| TCCTCC Concept Limited | ₹43.61 → ₹39.37 | 14.26 → 22.45 | 2026-08-28 → 2026-09-08 | ₹49.85 | 31 |
| KECKEC International Limited | ₹418.00 → ₹389.15 | 4.55 → 9.15 | 2026-08-20 → 2026-09-09 | ₹404.25 | 30 |
| DBLDilip Buildcon Limited | ₹410.00 → ₹390.00 | 6.87 → 20.39 | 2026-08-17 → 2026-09-07 | ₹425.50 | 52 |
| RESPONINDResponsive Industries Limited | ₹170.00 → ₹142.98 | 1.58 → 14.70 | 2026-07-31 → 2026-09-08 | ₹159.18 | 36 |
| GODREJCPGodrej Consumer Products Limited | ₹906.30 → ₹855.15 | 8.86 → 12.25 | 2026-08-13 → 2026-09-08 | ₹880.00 | 30 |
| EXCELSOFTExcelsoft Technologies Limited | ₹69.66 → ₹66.90 | 2.68 → 21.89 | 2026-08-25 → 2026-09-07 | ₹78.08 | 62 |
| SAMHISamhi Hotels Limited | ₹157.41 → ₹148.92 | 4.80 → 31.41 | 2026-08-17 → 2026-09-07 | ₹161.98 | 56 |
| VGLVARVEE GLOBAL LIMITED | ₹52.36 → ₹51.35 | 18.96 → 33.68 | 2026-08-24 → 2026-09-04 | ₹66.27 | 58 |
| CRIZACCrizac Limited | ₹170.29 → ₹159.95 | 2.90 → 7.62 | 2026-08-19 → 2026-09-04 | ₹173.73 | 45 |
Trading a stochastic bullish divergence
A bullish divergence is an early warning, not an entry: many form in the middle of a decline and simply precede a lower low. The classic confirmation is price closing above the high of the bar between the two swings, or a bullish candlestick at support. Divergences on the weekly chart carry more weight than daily ones.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.