HomeDivergencesOBV Bullish Divergence

🟢 OBV Bullish Divergence

Stocks where price made a lower swing low while On-balance volume made a higher low — selling pressure is weakening even as price slips.

As of 2026-09-18 close37 stocks
StockPrice swingsOBV swingsFormedCloseScore
ATGLAdani Total Gas Limited ₹652.00 → ₹576.40 329,305,511 → 334,493,979 2026-08-10 → 2026-09-15 ₹660.70 73
EXIDEINDExide Industries Limited ₹420.35 → ₹405.10 347,721,129 → 376,352,536 2026-07-29 → 2026-09-15 ₹435.85 68
MARKSANSMarksans Pharma Limited ₹313.10 → ₹301.10 227,971,665 → 235,037,071 2026-08-31 → 2026-09-15 ₹320.15 62
HDBFSHDB Financial Services Limited ₹667.50 → ₹662.40 4,822,969 → 5,681,950 2026-09-02 → 2026-09-15 ₹698.40 53
WINDMACHINWindsor Machines Limited ₹297.65 → ₹283.80 43,469,601 → 44,091,147 2026-08-31 → 2026-09-15 ₹300.05 50
AXISBANKAxis Bank Limited ₹1,229.80 → ₹1,219.90 -53,215,535 → -51,923,242 2026-08-25 → 2026-09-15 ₹1,257 48
KKCLKewal Kiran Clothing Limited ₹492.50 → ₹480.75 3,466,981 → 3,567,301 2026-08-28 → 2026-09-15 ₹485.60 45
VPRPLVishnu Prakash R Punglia Limited ₹31.30 → ₹30.76 -33,092,665 → -28,485,651 2026-08-31 → 2026-09-15 ₹34.72 39
ANURASAnupam Rasayan India Limited ₹1,192.30 → ₹1,115.80 25,465,383 → 26,382,893 2026-08-17 → 2026-09-15 ₹1,208 33
AGIILAgi Infra Limited ₹279.00 → ₹255.80 134,919,510 → 141,101,026 2026-08-26 → 2026-09-15 ₹270.45 26
RADIANTCMSRadiant Cash Management Services Limited ₹38.80 → ₹34.95 -1,465,976 → -995,000 2026-09-01 → 2026-09-15 ₹35.42 22
ATALREALAtal Realtech Limited ₹25.01 → ₹12.38 323,976,245 → 376,600,890 2026-09-02 → 2026-09-15 ₹14.36 19
HOMEFIRSTHome First Finance Company India Limited ₹1,151.90 → ₹1,100.60 40,459,944 → 41,282,077 2026-09-01 → 2026-09-11 ₹1,241 81
UGARSUGARThe Ugar Sugar Works Limited ₹50.15 → ₹48.49 18,904,653 → 32,203,223 2026-08-27 → 2026-09-11 ₹56.79 66
PARKHOSPSPark Medi World Limited ₹274.30 → ₹270.50 41,432,036 → 42,489,220 2026-09-02 → 2026-09-10 ₹282.05 58
AWFISAwfis Space Solutions Limited ₹250.60 → ₹244.10 8,321,894 → 32,063,275 2026-08-31 → 2026-09-11 ₹275.75 51
HINDPETROHindustan Petroleum Corporation Limited ₹362.25 → ₹340.10 351,141,237 → 358,324,471 2026-08-21 → 2026-09-11 ₹359.00 51
MANKINDMankind Pharma Limited ₹2,337.60 → ₹2,222.00 29,577,186 → 30,187,545 2026-08-25 → 2026-09-11 ₹2,301 49
TATACHEMTata Chemicals Limited ₹661.70 → ₹600.00 92,845,683 → 97,660,325 2026-08-06 → 2026-09-11 ₹693.25 41
JINDALSTELJINDAL STEEL LIMITED ₹1,086.00 → ₹1,058.00 11,693,960 → 14,294,275 2026-08-14 → 2026-09-11 ₹1,120 35
YASHOYasho Industries Limited ₹3,952.80 → ₹3,773.00 2,583,777 → 2,672,396 2026-09-03 → 2026-09-11 ₹4,002 35
BSOFTBIRLASOFT LIMITED ₹287.25 → ₹274.20 59,195,092 → 60,744,794 2026-08-27 → 2026-09-11 ₹280.40 29
FMGOETZEFederal-Mogul Goetze (India) Limited. ₹445.65 → ₹431.20 14,074,582 → 74,943,308 2026-08-17 → 2026-09-11 ₹446.15 19
NIMBSPROJNimbus Projects Limited ₹167.50 → ₹141.04 179,222 → 613,281 2026-08-24 → 2026-09-09 ₹185.46 64
HDFCLIFEHDFC Life Insurance Company Limited ₹530.55 → ₹508.70 34,138,298 → 37,215,085 2026-09-03 → 2026-09-10 ₹550.95 54
JAROJaro Institute of Technology Management and Research Limited ₹437.05 → ₹433.00 21,906,987 → 22,159,660 2026-08-20 → 2026-09-10 ₹465.40 48
AURIONPROAurionpro Solutions Limited ₹685.00 → ₹663.00 2,078,642 → 2,478,858 2026-08-27 → 2026-09-09 ₹685.60 35
RPPINFRAR.P.P. Infra Projects Limited ₹53.50 → ₹53.00 3,681,934 → 5,545,327 2026-08-31 → 2026-09-09 ₹53.81 28
VBLVarun Beverages Limited ₹400.45 → ₹396.20 -311,265,593 → -296,389,423 2026-08-31 → 2026-09-09 ₹421.95 40
TCCTCC Concept Limited ₹43.61 → ₹39.37 -32,746,540 → -24,752,177 2026-08-28 → 2026-09-08 ₹49.85 31
SUNTVSun TV Network Limited ₹475.85 → ₹447.70 44,827,031 → 47,682,390 2026-08-12 → 2026-09-09 ₹451.70 28
MERCURYEVMercury Ev-Tech Limited ₹36.10 → ₹34.00 1,155,685 → 5,258,620 2026-08-25 → 2026-09-07 ₹39.91 71
MGELMangalam Global Enterprise Limited ₹14.16 → ₹13.00 67,839,764 → 68,746,205 2026-08-20 → 2026-09-07 ₹15.64 63
RESPONINDResponsive Industries Limited ₹170.00 → ₹142.98 20,041,560 → 58,254,262 2026-07-31 → 2026-09-08 ₹159.18 36
DALBHARATDalmia Bharat Limited ₹1,780.10 → ₹1,671.80 11,749,617 → 13,444,816 2026-08-25 → 2026-09-08 ₹1,761 31
MAXHEALTHMax Healthcare Institute Limited ₹980.30 → ₹974.00 -31,621,268 → -30,664,281 2026-08-25 → 2026-09-07 ₹1,049 74
SAMHISamhi Hotels Limited ₹157.41 → ₹148.92 14,445,136 → 14,835,046 2026-08-17 → 2026-09-07 ₹161.98 56

Trading a obv bullish divergence

A bullish divergence is an early warning, not an entry: many form in the middle of a decline and simply precede a lower low. The classic confirmation is price closing above the high of the bar between the two swings, or a bullish candlestick at support. Divergences on the weekly chart carry more weight than daily ones.

🔗 Other divergence scans

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.