🟢 OBV Bullish Divergence
Stocks where price made a lower swing low while On-balance volume made a higher low — selling pressure is weakening even as price slips.
| Stock | Price swings | OBV swings | Formed | Close | Score |
|---|---|---|---|---|---|
| ABDLAllied Blenders and Distillers Limited | ₹673.95 → ₹654.00 | 62,045,461 → 63,442,800 | 2026-10-01 → 2026-10-28 | ₹708.25 | 64 |
| PATANJALIPatanjali Foods Limited | ₹348.55 → ₹336.40 | -4,027,718 → 14,653,028 | 2026-10-01 → 2026-10-28 | ₹369.00 | 64 |
| SKYGOLDSKY GOLD AND DIAMONDS LIMITED | ₹776.50 → ₹762.60 | 63,696,609 → 70,496,098 | 2026-10-01 → 2026-10-28 | ₹870.75 | 45 |
| NAUKRIInfo Edge (India) Limited | ₹1,182.80 → ₹1,138.40 | 30,263,361 → 30,625,049 | 2026-10-08 → 2026-10-28 | ₹1,192.30 | 34 |
| HDFCLIFEHDFC Life Insurance Company Limited | ₹513.40 → ₹508.05 | 41,544,473 → 54,570,851 | 2026-09-30 → 2026-10-28 | ₹522.25 | 30 |
| KSCLKaveri Seed Company Limited | ₹669.30 → ₹642.95 | 46,270,247 → 47,094,431 | 2026-10-09 → 2026-10-28 | ₹663.30 | 18 |
| LAOPALALa Opala RG Limited | ₹151.20 → ₹137.45 | 16,642,433 → 18,029,330 | 2026-10-12 → 2026-10-28 | ₹144.18 | 15 |
| JAYBARMARUJay Bharat Maruti Limited | ₹117.50 → ₹110.76 | 68,810,534 → 69,854,631 | 2026-10-13 → 2026-10-27 | ₹130.01 | 60 |
| AGIILAgi Infra Limited | ₹243.70 → ₹197.95 | 136,884,629 → 148,567,964 | 2026-10-13 → 2026-10-27 | ₹255.51 | 52 |
| KALYANKJILKalyan Jewellers India Limited | ₹522.50 → ₹490.60 | 772,173,834 → 780,215,884 | 2026-10-01 → 2026-10-27 | ₹505.45 | 26 |
| TATACONSUMTATA CONSUMER PRODUCTS LIMITED | ₹986.00 → ₹916.00 | 31,500,281 → 37,162,068 | 2026-09-15 → 2026-10-26 | ₹1,028.90 | 72 |
| INDGNIndegene Limited | ₹567.55 → ₹561.55 | -1,885,118 → -1,683,037 | 2026-10-13 → 2026-10-26 | ₹619.40 | 71 |
| POONAWALLAPoonawalla Fincorp Limited | ₹433.25 → ₹395.15 | 219,783,168 → 238,614,724 | 2026-10-08 → 2026-10-26 | ₹480.70 | 68 |
| CHOICEINChoice International Limited | ₹707.30 → ₹671.70 | 93,603,599 → 95,938,896 | 2026-10-09 → 2026-10-26 | ₹751.15 | 67 |
| JSWENERGYJSW Energy Limited | ₹457.50 → ₹438.40 | 83,362,809 → 85,998,542 | 2026-10-13 → 2026-10-26 | ₹505.50 | 67 |
| PGELPG Electroplast Limited | ₹476.10 → ₹454.50 | 164,187,296 → 167,135,263 | 2026-10-01 → 2026-10-26 | ₹533.05 | 67 |
| MRPLMangalore Refinery and Petrochemicals Limited | ₹161.50 → ₹159.00 | 1,502,345,438 → 1,594,321,103 | 2026-10-01 → 2026-10-26 | ₹177.47 | 65 |
| TASTYBITETasty Bite Eatables Limited | ₹8,692.50 → ₹8,645.00 | 907,301 → 918,120 | 2026-10-09 → 2026-10-26 | ₹9,423.00 | 65 |
| ACMESOLARAcme Solar Holdings Limited | ₹389.60 → ₹366.30 | 158,158,764 → 173,117,921 | 2026-09-11 → 2026-10-26 | ₹418.75 | 60 |
| VEDPOWERVedanta Power Limited | ₹29.90 → ₹27.50 | -47,154,890 → 74,341,943 | 2026-10-13 → 2026-10-26 | ₹34.53 | 59 |
| HUBTOWNHubtown Limited | ₹153.86 → ₹139.34 | 50,227,390 → 50,928,201 | 2026-10-09 → 2026-10-26 | ₹181.32 | 57 |
| SUNTECKSunteck Realty Limited | ₹268.55 → ₹258.50 | 88,892,823 → 106,798,212 | 2026-09-29 → 2026-10-26 | ₹284.55 | 57 |
| HYUNDAIHyundai Motor India Limited | ₹1,897.20 → ₹1,827.00 | 70,149,599 → 71,003,448 | 2026-10-09 → 2026-10-26 | ₹1,985.00 | 55 |
| DODLADodla Dairy Limited | ₹987.20 → ₹940.10 | 543,410 → 1,172,570 | 2026-10-12 → 2026-10-26 | ₹1,023.05 | 52 |
| KARURVYSYAKarur Vysya Bank Limited | ₹336.00 → ₹326.10 | 460,032,528 → 475,103,256 | 2026-10-15 → 2026-10-26 | ₹344.50 | 51 |
| DELHIVERYDelhivery Limited | ₹393.00 → ₹364.65 | 263,686,355 → 275,823,717 | 2026-10-08 → 2026-10-26 | ₹408.75 | 49 |
| GALAPRECGala Precision Engineering Limited | ₹1,050.00 → ₹967.20 | 5,999,087 → 6,084,483 | 2026-10-09 → 2026-10-26 | ₹1,072.50 | 49 |
| TCIEXPTCI Express Limited | ₹460.55 → ₹449.00 | 13,675,447 → 14,030,760 | 2026-10-09 → 2026-10-26 | ₹492.25 | 47 |
| EIHOTELEIH Limited | ₹285.10 → ₹281.20 | 99,217,014 → 103,688,120 | 2026-10-13 → 2026-10-26 | ₹294.15 | 44 |
| CHEMPLASTSChemplast Sanmar Limited | ₹182.01 → ₹179.69 | 61,881,297 → 68,568,556 | 2026-10-01 → 2026-10-26 | ₹196.93 | 43 |
| ROUTEROUTE MOBILE LIMITED | ₹412.10 → ₹407.10 | 70,338,653 → 71,532,133 | 2026-10-08 → 2026-10-26 | ₹445.35 | 43 |
| EIMCOELECOEimco Elecon (India) Limited | ₹2,121.00 → ₹2,065.30 | 2,567,725 → 2,619,605 | 2026-10-13 → 2026-10-26 | ₹2,145.20 | 42 |
| UDSUpdater Services Limited | ₹197.01 → ₹191.70 | 24,535,529 → 26,193,560 | 2026-10-12 → 2026-10-26 | ₹203.68 | 42 |
| MONTECARLOMonte Carlo Fashions Limited | ₹509.65 → ₹480.80 | 1,707,476 → 1,743,871 | 2026-10-09 → 2026-10-26 | ₹507.85 | 39 |
| AWFISAwfis Space Solutions Limited | ₹233.51 → ₹216.45 | 24,689,087 → 27,565,439 | 2026-10-01 → 2026-10-26 | ₹241.42 | 38 |
| ERISEris Lifesciences Limited | ₹1,141.00 → ₹1,069.00 | 21,086,591 → 21,682,532 | 2026-10-07 → 2026-10-26 | ₹1,160.20 | 38 |
| RIILReliance Industrial Infrastructure Limited | ₹657.00 → ₹653.30 | 26,144,337 → 29,917,034 | 2026-10-05 → 2026-10-26 | ₹690.20 | 38 |
| CANBKCanara Bank | ₹116.71 → ₹114.63 | 1,012,778,399 → 1,066,818,316 | 2026-10-15 → 2026-10-26 | ₹119.14 | 37 |
| KAVDEFENCEKavveri Defence & Wireless Technologies Limited | ₹79.75 → ₹74.47 | 7,175,326 → 7,395,965 | 2026-10-14 → 2026-10-26 | ₹80.29 | 37 |
| WHIRLPOOLWhirlpool of India Limited | ₹793.00 → ₹774.05 | 53,731,871 → 57,527,573 | 2026-10-13 → 2026-10-26 | ₹821.20 | 37 |
| ARFINArfin India Limited | ₹86.05 → ₹82.46 | 75,452,398 → 101,006,785 | 2026-10-01 → 2026-10-26 | ₹91.25 | 36 |
| BALAJITELEBalaji Telefilms Limited | ₹85.10 → ₹83.35 | 45,989,152 → 46,600,009 | 2026-10-09 → 2026-10-26 | ₹87.78 | 36 |
| MAYURUNIQMayur Uniquoters Ltd | ₹694.30 → ₹686.50 | 11,715,597 → 12,197,108 | 2026-10-05 → 2026-10-26 | ₹730.15 | 36 |
| ZIMLABZim Laboratories Limited | ₹131.00 → ₹120.60 | 8,003,255 → 9,249,659 | 2026-10-05 → 2026-10-26 | ₹134.77 | 36 |
| BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED | ₹1,631.60 → ₹1,585.00 | 519,870 → 695,821 | 2026-09-16 → 2026-10-26 | ₹1,687.00 | 34 |
| JTLINDJTL INDUSTRIES LIMITED | ₹81.63 → ₹69.00 | 439,411,639 → 448,285,680 | 2026-10-09 → 2026-10-26 | ₹76.39 | 34 |
| HAPPSTMNDSHappiest Minds Technologies Limited | ₹299.00 → ₹295.10 | 106,374,215 → 110,414,120 | 2026-10-08 → 2026-10-26 | ₹305.90 | 33 |
| UBLUnited Breweries Limited | ₹1,146.50 → ₹1,128.60 | 1,014,333 → 1,539,959 | 2026-10-12 → 2026-10-26 | ₹1,178.10 | 33 |
| JAMNAAUTOJamna Auto Industries Limited | ₹128.41 → ₹119.71 | 377,700,362 → 383,849,100 | 2026-10-01 → 2026-10-26 | ₹125.80 | 32 |
| TMBTamilnad Mercantile Bank Limited | ₹850.50 → ₹770.30 | 27,756,571 → 28,199,294 | 2026-10-08 → 2026-10-26 | ₹784.85 | 32 |
| METROBRANDMetro Brands Limited | ₹807.00 → ₹793.65 | 6,956,503 → 7,076,049 | 2026-10-07 → 2026-10-26 | ₹829.15 | 31 |
| RELTDRavindra Energy Limited | ₹135.05 → ₹124.03 | 20,030,421 → 21,644,475 | 2026-10-12 → 2026-10-26 | ₹138.83 | 31 |
| CENTRALBKCentral Bank of India | ₹29.82 → ₹28.26 | 239,313,902 → 254,838,350 | 2026-10-09 → 2026-10-26 | ₹29.50 | 30 |
| ASIANTILESAsian Granito India Limited | ₹45.31 → ₹44.52 | 389,457,983 → 423,008,587 | 2026-10-09 → 2026-10-26 | ₹46.50 | 29 |
| BANDHANBNKBandhan Bank Limited | ₹153.79 → ₹143.69 | 765,897,150 → 792,166,408 | 2026-10-09 → 2026-10-26 | ₹155.25 | 29 |
| NCCNCC Limited | ₹119.01 → ₹113.50 | 348,070,478 → 364,244,482 | 2026-10-08 → 2026-10-26 | ₹119.34 | 29 |
| NIVABUPANiva Bupa Health Insurance Company Limited | ₹71.98 → ₹70.26 | 125,393,065 → 137,839,104 | 2026-09-29 → 2026-10-26 | ₹74.10 | 29 |
| APOLLOTYREApollo Tyres Limited | ₹396.35 → ₹375.00 | 37,419,635 → 40,555,300 | 2026-10-09 → 2026-10-26 | ₹389.90 | 28 |
| IDBIIDBI Bank Limited | ₹81.04 → ₹75.70 | 1,406,201,770 → 1,473,714,466 | 2026-10-13 → 2026-10-26 | ₹78.94 | 27 |
| IOBIndian Overseas Bank | ₹30.06 → ₹28.32 | 304,520,344 → 310,539,930 | 2026-10-13 → 2026-10-26 | ₹29.29 | 27 |
| ONEPOINTOne Point One Solutions Limited | ₹68.07 → ₹67.23 | 142,016,757 → 157,159,473 | 2026-09-29 → 2026-10-26 | ₹69.78 | 27 |
| PINELABSPine Labs Limited | ₹154.42 → ₹149.76 | 357,477,937 → 368,366,901 | 2026-10-13 → 2026-10-26 | ₹157.63 | 27 |
| VIKRANVikran Engineering Limited | ₹55.21 → ₹50.81 | 542,316,239 → 613,111,814 | 2026-10-12 → 2026-10-26 | ₹53.70 | 27 |
| IRCONIrcon International Limited | ₹102.67 → ₹95.76 | 836,248,354 → 857,152,257 | 2026-10-09 → 2026-10-26 | ₹101.29 | 26 |
| JWLJupiter Wagons Limited | ₹218.45 → ₹169.08 | 671,769,072 → 683,018,254 | 2026-09-29 → 2026-10-26 | ₹188.28 | 26 |
| PFCPower Finance Corporation Limited | ₹313.35 → ₹310.30 | 462,347,594 → 484,620,010 | 2026-10-01 → 2026-10-26 | ₹318.50 | 26 |
| TRIVENITriveni Engineering & Industries Limited | ₹234.33 → ₹222.22 | 113,843,894 → 115,364,315 | 2026-10-09 → 2026-10-26 | ₹235.04 | 26 |
| WANBURYWanbury Limited | ₹187.00 → ₹164.01 | 15,583,654 → 16,602,703 | 2026-10-05 → 2026-10-26 | ₹190.52 | 26 |
| JNPRJuniper Green Energy Limited | ₹254.30 → ₹223.20 | -6,074,095 → -3,273,373 | 2026-09-24 → 2026-10-26 | ₹254.68 | 24 |
| LICHSGFINLIC Housing Finance Limited | ₹497.20 → ₹485.20 | 50,964,801 → 60,035,861 | 2026-10-07 → 2026-10-26 | ₹495.30 | 24 |
| NETWORK18Network18 Media & Investments Limited | ₹24.25 → ₹22.86 | 608,183,528 → 617,659,955 | 2026-10-08 → 2026-10-26 | ₹24.90 | 24 |
| VIVIANAViviana Power Tech Limited | ₹685.00 → ₹652.00 | 625,879 → 905,472 | 2026-10-01 → 2026-10-26 | ₹751.85 | 23 |
| CRAMCCanara Robeco Asset Management Company Limited | ₹219.00 → ₹199.26 | 27,399,413 → 28,558,713 | 2026-10-09 → 2026-10-26 | ₹213.16 | 22 |
| GODREJINDGodrej Industries Limited | ₹974.50 → ₹890.00 | 74,599,481 → 75,671,981 | 2026-10-08 → 2026-10-26 | ₹930.70 | 22 |
| RUPARupa & Company Limited | ₹122.00 → ₹115.05 | 32,292,523 → 33,022,896 | 2026-10-09 → 2026-10-26 | ₹122.14 | 21 |
| GODAVARIBGodavari Biorefineries Limited | ₹217.00 → ₹193.60 | 43,773,321 → 53,293,021 | 2026-10-08 → 2026-10-26 | ₹215.50 | 20 |
| SOUTHWESTSouth West Pinnacle Exploration Limited | ₹185.00 → ₹170.00 | 18,379,679 → 21,024,361 | 2026-10-13 → 2026-10-26 | ₹171.89 | 19 |
| SOLEXSolex Energy Limited | ₹651.20 → ₹522.00 | 1,803,283 → 2,387,232 | 2026-09-10 → 2026-10-26 | ₹578.20 | 18 |
| SURYAROSNISurya Roshni Limited | ₹204.59 → ₹192.00 | 51,525,423 → 52,424,273 | 2026-10-13 → 2026-10-26 | ₹205.79 | 18 |
| ARTEMISMEDArtemis Medicare Services Limited | ₹331.10 → ₹276.00 | 25,081,332 → 43,514,029 | 2026-09-24 → 2026-10-26 | ₹283.60 | 14 |
| PETRONETPetronet LNG Limited | ₹281.75 → ₹279.35 | 125,759,334 → 134,404,880 | 2026-09-29 → 2026-10-23 | ₹300.95 | 89 |
| RATNAVEERRatnaveer Precision Engineering Limited | ₹320.30 → ₹307.80 | 309,363,110 → 322,977,209 | 2026-10-15 → 2026-10-23 | ₹379.20 | 87 |
| THELEELALeela Palaces Hotels & Resorts Limited | ₹573.50 → ₹561.80 | 13,706,639 → 17,389,793 | 2026-10-12 → 2026-10-23 | ₹671.05 | 81 |
| LUMAXTECHLumax Auto Technologies Limited | ₹1,763.60 → ₹1,717.00 | 38,353,495 → 38,878,129 | 2026-10-08 → 2026-10-23 | ₹2,014.40 | 78 |
| WESTLIFEWESTLIFE FOODWORLD LIMITED | ₹570.35 → ₹512.00 | 35,514,382 → 44,614,383 | 2026-10-08 → 2026-10-23 | ₹611.35 | 76 |
| SSWLSteel Strips Wheels Limited | ₹394.00 → ₹378.15 | 96,724,074 → 113,252,678 | 2026-10-13 → 2026-10-23 | ₹486.95 | 74 |
| GRAUWEILGrauer & Weil | ₹75.00 → ₹73.26 | 26,518,754 → 27,270,160 | 2026-10-13 → 2026-10-23 | ₹80.81 | 73 |
| SUDEEPPHRMSudeep Pharma Limited | ₹981.60 → ₹917.40 | -11,258,631 → -10,922,227 | 2026-10-13 → 2026-10-23 | ₹1,107.20 | 70 |
| POWERGRIDPower Grid Corporation of India Limited | ₹244.65 → ₹242.30 | -103,475,854 → -85,302,405 | 2026-10-08 → 2026-10-23 | ₹267.70 | 69 |
| TCPLPACKTCPL Packaging Limited | ₹3,826.00 → ₹3,744.50 | 1,242,368 → 1,277,754 | 2026-09-29 → 2026-10-23 | ₹4,262.00 | 69 |
| YUKENYuken India Limited | ₹1,059.20 → ₹1,046.60 | 2,547,295 → 2,589,783 | 2026-10-12 → 2026-10-23 | ₹1,162.50 | 69 |
| CEMPROCemindia Projects Limited | ₹1,101.30 → ₹1,066.00 | 57,171,463 → 58,672,937 | 2026-10-13 → 2026-10-23 | ₹1,289.60 | 67 |
| MAZDAMazda Limited | ₹269.50 → ₹254.05 | 12,489,304 → 12,757,681 | 2026-10-09 → 2026-10-23 | ₹297.20 | 66 |
| PDSLPDS Limited | ₹326.70 → ₹320.10 | 27,279,526 → 27,623,328 | 2026-10-13 → 2026-10-23 | ₹349.70 | 63 |
| NTPCNTPC Limited | ₹305.70 → ₹292.05 | 157,552,526 → 161,594,481 | 2026-10-12 → 2026-10-23 | ₹323.00 | 62 |
| TATACOMMTata Communications Limited | ₹1,621.00 → ₹1,605.10 | 45,828,368 → 48,476,041 | 2026-10-09 → 2026-10-23 | ₹1,755.50 | 62 |
| AEROPLANEAmir Chand Jagdish Kumar (Exports) Limited | ₹195.32 → ₹191.15 | 5,205,435 → 8,802,421 | 2026-09-29 → 2026-10-23 | ₹217.84 | 61 |
| ADSLAllied Digital Services Limited | ₹98.10 → ₹91.81 | 132,542,961 → 135,694,381 | 2026-10-08 → 2026-10-23 | ₹106.48 | 53 |
| JKPAPERJK Paper Limited | ₹360.55 → ₹351.15 | 135,122,134 → 136,937,452 | 2026-10-09 → 2026-10-23 | ₹379.15 | 53 |
| FINEORGFine Organic Industries Limited | ₹4,968.00 → ₹4,883.00 | 2,364,229 → 2,474,281 | 2026-09-24 → 2026-10-23 | ₹5,220.00 | 52 |
| SANATHANSanathan Textiles Limited | ₹499.50 → ₹474.50 | 2,393,523 → 2,423,103 | 2026-10-08 → 2026-10-23 | ₹518.05 | 49 |
| SDBLSom Distilleries & Breweries Limited | ₹70.00 → ₹66.16 | 41,740,500 → 42,849,739 | 2026-10-09 → 2026-10-23 | ₹72.19 | 48 |
| DCIDC Infotech and Communication Limited | ₹312.80 → ₹293.20 | -4,798,644 → -4,690,546 | 2026-10-13 → 2026-10-23 | ₹323.05 | 47 |
| CMLLCaliber Mining and Logistics Limited | ₹503.30 → ₹490.35 | 7,580,803 → 33,395,375 | 2026-10-05 → 2026-10-23 | ₹538.15 | 45 |
| TDPOWERSYSTD Power Systems Limited | ₹711.15 → ₹613.45 | 312,542,481 → 331,648,111 | 2026-09-28 → 2026-10-23 | ₹717.40 | 44 |
| DEEPAKNTRDeepak Nitrite Limited | ₹1,473.10 → ₹1,421.20 | 15,138,451 → 15,681,329 | 2026-10-01 → 2026-10-23 | ₹1,531.20 | 43 |
| EFCILEFC (I) Limited | ₹165.59 → ₹161.09 | 8,017,662 → 10,644,229 | 2026-10-09 → 2026-10-23 | ₹173.47 | 43 |
| AEROFLEXAeroflex Industries Limited | ₹514.00 → ₹432.00 | 487,667,534 → 492,875,513 | 2026-10-09 → 2026-10-23 | ₹513.80 | 42 |
| ADVENTHTLAdvent Hotels International Limited | ₹115.83 → ₹111.55 | 14,931,580 → 15,136,423 | 2026-10-09 → 2026-10-23 | ₹125.79 | 41 |
| PANAMAPETPanama Petrochem Limited | ₹463.30 → ₹443.60 | 41,481,916 → 42,888,482 | 2026-09-28 → 2026-10-23 | ₹458.60 | 41 |
| ELECONElecon Engineering Company Limited | ₹407.20 → ₹401.20 | 76,951,619 → 101,486,247 | 2026-10-12 → 2026-10-23 | ₹438.25 | 39 |
| INDNIPPONIndia Nippon Electricals Limited | ₹1,132.00 → ₹1,051.10 | 11,502,182 → 11,713,855 | 2026-10-15 → 2026-10-23 | ₹1,143.90 | 38 |
| TVSELECTTVS Electronics Limited | ₹367.55 → ₹359.00 | 38,813,533 → 39,404,053 | 2026-10-13 → 2026-10-23 | ₹371.00 | 38 |
| AEROENTERAeroflex Enterprises Limited | ₹122.51 → ₹110.66 | 49,785,236 → 52,538,538 | 2026-10-09 → 2026-10-23 | ₹121.09 | 37 |
| MANORAMAManorama Industries Limited | ₹1,824.00 → ₹1,660.80 | 24,968,077 → 25,553,000 | 2026-10-01 → 2026-10-23 | ₹1,817.60 | 37 |
| ELANTASElantas Beck | ₹13,067.00 → ₹11,858.00 | 115,694 → 118,382 | 2026-10-01 → 2026-10-23 | ₹13,079.00 | 36 |
| JLHLJupiter Life Line Hospitals Limited | ₹234.95 → ₹233.40 | 19,022,031 → 19,502,285 | 2026-10-15 → 2026-10-23 | ₹263.60 | 36 |
| RADICORadico Khaitan Limited | ₹4,234.80 → ₹4,025.00 | 40,341,529 → 40,929,590 | 2026-10-01 → 2026-10-23 | ₹4,100.00 | 36 |
| BLSBLS International Services Limited | ₹213.37 → ₹203.15 | 517,357,745 → 529,379,640 | 2026-10-08 → 2026-10-23 | ₹219.80 | 34 |
| IRISDOREMEIris Clothings Limited | ₹57.10 → ₹51.50 | 51,585,534 → 53,538,244 | 2026-10-13 → 2026-10-23 | ₹55.31 | 34 |
| STLTECHSterlite Technologies Limited | ₹792.10 → ₹760.85 | 742,693,071 → 751,802,212 | 2026-09-29 → 2026-10-23 | ₹783.30 | 34 |
| TATACHEMTata Chemicals Limited | ₹586.45 → ₹570.05 | 49,975,684 → 56,515,710 | 2026-10-09 → 2026-10-23 | ₹610.00 | 34 |
| SHOPERSTOPShoppers Stop Limited | ₹384.30 → ₹325.00 | 23,322,986 → 34,117,931 | 2026-10-01 → 2026-10-23 | ₹356.10 | 32 |
| NSLNISPNMDC Steel Limited | ₹38.86 → ₹36.78 | 483,089,419 → 499,857,063 | 2026-10-09 → 2026-10-23 | ₹38.96 | 31 |
| ANDHRAPAPANDHRA PAPER LIMITED | ₹66.25 → ₹61.25 | 16,916,147 → 18,770,064 | 2026-10-09 → 2026-10-23 | ₹64.58 | 30 |
| NGLFINENGL Fine-Chem Limited | ₹2,709.20 → ₹2,452.10 | 495,568 → 600,274 | 2026-09-28 → 2026-10-23 | ₹2,534.90 | 30 |
| KECKEC International Limited | ₹348.00 → ₹317.25 | 199,466,490 → 205,516,664 | 2026-10-08 → 2026-10-23 | ₹349.00 | 29 |
| SWARAJENGSwaraj Engines Limited | ₹3,416.50 → ₹3,285.10 | 1,814,786 → 2,895,376 | 2026-10-09 → 2026-10-23 | ₹3,437.10 | 29 |
| THERMAXThermax Limited | ₹3,125.10 → ₹3,022.60 | 11,922,877 → 12,423,781 | 2026-10-08 → 2026-10-23 | ₹3,134.90 | 28 |
| TCCTCC Concept Limited | ₹43.81 → ₹36.90 | 70,798,722 → 73,229,811 | 2026-09-21 → 2026-10-23 | ₹41.27 | 27 |
| UNIECOMUnicommerce Esolutions Limited | ₹78.72 → ₹75.05 | 68,528,348 → 70,833,504 | 2026-10-08 → 2026-10-23 | ₹80.62 | 27 |
| GMRAIRPORTGMR AIRPORTS LIMITED | ₹87.68 → ₹84.22 | 2,117,023,467 → 2,145,418,740 | 2026-10-08 → 2026-10-23 | ₹88.65 | 26 |
| BHARATCOALBHARAT COKING COAL LTD | ₹30.60 → ₹28.92 | 802,185,965 → 827,024,633 | 2026-10-12 → 2026-10-23 | ₹30.34 | 25 |
| HINDCOMPOSHindustan Composites Limited | ₹370.20 → ₹350.00 | 1,848,221 → 2,231,629 | 2026-09-29 → 2026-10-23 | ₹368.85 | 25 |
| NOVARTINDNovartis India | ₹1,900.00 → ₹1,642.20 | 3,685,072 → 3,797,238 | 2026-10-01 → 2026-10-23 | ₹1,717.70 | 23 |
| PRECWIREPrecision Wires India Limited | ₹472.70 → ₹378.35 | 177,123,479 → 179,370,783 | 2026-09-28 → 2026-10-23 | ₹401.40 | 23 |
| CSBBANKCSB Bank Limited | ₹299.25 → ₹294.15 | 27,738,570 → 28,227,102 | 2026-10-12 → 2026-10-23 | ₹296.00 | 22 |
| BIKAJIBikaji Foods International Limited | ₹532.75 → ₹446.10 | 31,507,507 → 31,965,142 | 2026-09-16 → 2026-10-23 | ₹464.05 | 20 |
| FISCHERFischer Medical Ventures Limited | ₹32.50 → ₹21.78 | 26,467,805 → 36,034,822 | 2026-09-21 → 2026-10-23 | ₹24.66 | 19 |
| PDMJEPAPERPudumjee Paper Products Limited | ₹90.00 → ₹83.19 | 92,453,893 → 98,035,061 | 2026-10-09 → 2026-10-23 | ₹86.50 | 19 |
| MEILMangal Electrical Industries Limited | ₹255.00 → ₹230.05 | -2,809,102 → -926,136 | 2026-10-05 → 2026-10-23 | ₹235.52 | 16 |
| GRASIMGrasim Industries Limited | ₹2,853.50 → ₹2,828.20 | 25,025,981 → 26,192,445 | 2026-10-08 → 2026-10-22 | ₹3,057.10 | 79 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | ₹7,607.50 → ₹7,465.00 | 3,113,314 → 4,214,929 | 2026-10-08 → 2026-10-22 | ₹8,459.00 | 74 |
| BETABeta Drugs Limited | ₹1,625.00 → ₹1,616.00 | 787,410 → 1,499,052 | 2026-10-14 → 2026-10-22 | ₹1,775.10 | 43 |
| NATCOPHARMNatco Pharma Limited | ₹801.00 → ₹773.60 | 138,893,852 → 140,908,257 | 2026-09-16 → 2026-10-22 | ₹785.75 | 40 |
| SRFSRF Limited | ₹2,417.90 → ₹2,178.30 | 19,204,666 → 20,706,948 | 2026-09-29 → 2026-10-22 | ₹2,409.00 | 39 |
| TTMLTata Teleservices (Maharashtra) Limited | ₹32.63 → ₹31.65 | 1,933,967,726 → 2,145,680,772 | 2026-10-09 → 2026-10-22 | ₹34.83 | 39 |
| SAPPHIRESapphire Foods India Limited | ₹193.53 → ₹186.21 | 122,541,989 → 124,712,642 | 2026-10-13 → 2026-10-22 | ₹192.22 | 37 |
| ANURASAnupam Rasayan India Limited | ₹1,082.30 → ₹1,067.80 | 21,947,351 → 22,866,254 | 2026-10-08 → 2026-10-22 | ₹1,139.00 | 36 |
| MTNLMahanagar Telephone Nigam Limited | ₹22.52 → ₹21.69 | 1,370,157,451 → 1,415,253,786 | 2026-10-08 → 2026-10-22 | ₹22.60 | 30 |
| GANESHBEGanesh Benzoplast Limited | ₹119.09 → ₹82.21 | 32,536,223 → 33,057,797 | 2026-09-16 → 2026-10-22 | ₹94.32 | 27 |
| GLOBALGlobal Education Limited | ₹139.22 → ₹134.99 | 13,717,360 → 14,139,220 | 2026-10-13 → 2026-10-21 | ₹145.70 | 84 |
| PRIVISCLPrivi Speciality Chemicals Limited | ₹3,301.50 → ₹3,154.00 | -656,589 → -626,943 | 2026-10-13 → 2026-10-21 | ₹3,289.20 | 19 |
| SOBHASobha Limited | ₹1,145.00 → ₹1,112.10 | 21,900,972 → 22,297,235 | 2026-10-12 → 2026-10-21 | ₹1,135.30 | 14 |
| LGHLLaxmi Goldorna House Limited | ₹206.61 → ₹201.25 | -802,812 → -784,892 | 2026-10-09 → 2026-10-19 | ₹258.97 | 72 |
| SWARAJSwaraj Suiting Limited | ₹341.00 → ₹307.35 | 4,007,531 → 4,209,663 | 2026-10-07 → 2026-10-19 | ₹346.85 | 62 |
Trading a obv bullish divergence
A bullish divergence is an early warning, not an entry: many form in the middle of a decline and simply precede a lower low. The classic confirmation is price closing above the high of the bar between the two swings, or a bullish candlestick at support. Divergences on the weekly chart carry more weight than daily ones.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.