🟢 MFI Bullish Divergence
Stocks where price made a lower swing low while Money Flow Index made a higher low — selling pressure is weakening even as price slips.
| Stock | Price swings | MFI swings | Formed | Close | Score |
|---|---|---|---|---|---|
| 3MINDIA3M India Limited | ₹32,480.00 → ₹31,500.00 | 20.25 → 24.86 | 2026-09-07 → 2026-09-15 | ₹34,095 | 66 |
| MAHSCOOTERMaharashtra Scooters Limited | ₹13,001.00 → ₹12,750.00 | 20.05 → 59.22 | 2026-08-25 → 2026-09-15 | ₹13,729 | 58 |
| HSCLHimadri Speciality Chemical Limited | ₹650.10 → ₹632.50 | 35.00 → 52.99 | 2026-09-01 → 2026-09-15 | ₹675.35 | 56 |
| LLOYDSMELloyds Metals And Energy Limited | ₹1,766.10 → ₹1,741.00 | 21.84 → 33.61 | 2026-08-31 → 2026-09-15 | ₹1,827 | 54 |
| NAVANAVA LIMITED | ₹554.40 → ₹533.90 | 36.04 → 49.31 | 2026-08-27 → 2026-09-15 | ₹562.30 | 41 |
| VPRPLVishnu Prakash R Punglia Limited | ₹31.30 → ₹30.76 | 27.19 → 68.19 | 2026-08-31 → 2026-09-15 | ₹34.72 | 39 |
| SBILIFESBI Life Insurance Company Limited | ₹1,746.40 → ₹1,652.90 | 14.25 → 31.03 | 2026-08-19 → 2026-09-15 | ₹1,731 | 36 |
| M&MFINMahindra & Mahindra Financial Services Limited | ₹360.30 → ₹341.00 | 28.14 → 31.17 | 2026-09-02 → 2026-09-15 | ₹353.30 | 35 |
| SUNPHARMASun Pharmaceutical Industries Limited | ₹1,868.30 → ₹1,828.00 | 19.38 → 23.79 | 2026-08-18 → 2026-09-15 | ₹1,837 | 29 |
| RECLTDREC Limited | ₹310.40 → ₹308.50 | 17.81 → 34.23 | 2026-09-02 → 2026-09-15 | ₹312.00 | 25 |
| TRUALTTruAlt Bioenergy Limited | ₹410.85 → ₹400.00 | 20.56 → 23.32 | 2026-09-08 → 2026-09-15 | ₹421.70 | 25 |
| ABFRLAditya Birla Fashion and Retail Limited | ₹55.10 → ₹48.71 | 19.48 → 34.97 | 2026-07-24 → 2026-09-15 | ₹50.16 | 19 |
| ATALREALAtal Realtech Limited | ₹25.01 → ₹12.38 | 38.98 → 53.11 | 2026-09-02 → 2026-09-15 | ₹14.36 | 19 |
| MSUMIMotherson Sumi Wiring India Limited | ₹36.18 → ₹34.76 | 28.02 → 36.10 | 2026-09-04 → 2026-09-15 | ₹35.67 | 11 |
| ABBOTINDIAAbbott India Limited | ₹25,710.00 → ₹25,135.00 | 24.32 → 50.90 | 2026-09-01 → 2026-09-11 | ₹27,270 | 76 |
| ALKEMAlkem Laboratories Limited | ₹5,297.00 → ₹5,051.00 | 19.11 → 22.34 | 2026-08-25 → 2026-09-11 | ₹5,466 | 70 |
| COLPALColgate Palmolive (India) Limited | ₹1,803.70 → ₹1,782.10 | 31.85 → 36.12 | 2026-08-31 → 2026-09-11 | ₹1,918 | 65 |
| SHOPERSTOPShoppers Stop Limited | ₹371.45 → ₹368.25 | 37.61 → 43.86 | 2026-08-27 → 2026-09-11 | ₹399.75 | 55 |
| MANKINDMankind Pharma Limited | ₹2,337.60 → ₹2,222.00 | 25.11 → 52.71 | 2026-08-25 → 2026-09-11 | ₹2,301 | 49 |
| TATACHEMTata Chemicals Limited | ₹661.70 → ₹600.00 | 28.98 → 44.44 | 2026-08-06 → 2026-09-11 | ₹693.25 | 41 |
| J&KBANKThe Jammu & Kashmir Bank Limited | ₹144.00 → ₹142.80 | 26.56 → 48.90 | 2026-09-02 → 2026-09-11 | ₹146.58 | 39 |
| REDTAPERedtape Limited | ₹119.00 → ₹113.10 | 24.07 → 41.49 | 2026-08-26 → 2026-09-11 | ₹117.35 | 36 |
| NIVABUPANiva Bupa Health Insurance Company Limited | ₹80.08 → ₹78.36 | 24.11 → 40.98 | 2026-08-21 → 2026-09-11 | ₹79.59 | 34 |
| TMPVTata Motors Passenger Vehicles Limited | ₹305.65 → ₹296.50 | 13.73 → 29.03 | 2026-09-02 → 2026-09-11 | ₹303.80 | 30 |
| BSOFTBIRLASOFT LIMITED | ₹287.25 → ₹274.20 | 37.43 → 55.03 | 2026-08-27 → 2026-09-11 | ₹280.40 | 29 |
| PGHLProcter & Gamble Health Limited | ₹5,640.00 → ₹5,302.50 | 21.05 → 28.38 | 2026-08-28 → 2026-09-11 | ₹5,504 | 27 |
| PROTEANProtean eGov Technologies Limited | ₹543.20 → ₹483.55 | 22.63 → 27.64 | 2026-08-18 → 2026-09-10 | ₹490.30 | 20 |
| FMGOETZEFederal-Mogul Goetze (India) Limited. | ₹445.65 → ₹431.20 | 39.19 → 89.05 | 2026-08-17 → 2026-09-11 | ₹446.15 | 19 |
| SOLEXSolex Energy Limited | ₹705.10 → ₹651.20 | 36.74 → 51.01 | 2026-09-02 → 2026-09-10 | ₹695.10 | 17 |
| NIMBSPROJNimbus Projects Limited | ₹167.50 → ₹141.04 | 39.63 → 59.28 | 2026-08-24 → 2026-09-09 | ₹185.46 | 64 |
| KIRLOSINDKirloskar Industries Limited | ₹3,684.90 → ₹3,550.80 | 19.33 → 58.15 | 2026-08-31 → 2026-09-10 | ₹3,700 | 57 |
| ICICIPRULIICICI Prudential Life Insurance Company Limited | ₹493.85 → ₹455.30 | 31.88 → 42.73 | 2026-08-19 → 2026-09-10 | ₹492.00 | 42 |
| RPPINFRAR.P.P. Infra Projects Limited | ₹53.50 → ₹53.00 | 29.18 → 38.04 | 2026-08-31 → 2026-09-09 | ₹53.81 | 28 |
| TATAINVESTTata Investment Corporation Limited | ₹624.90 → ₹616.10 | 31.33 → 35.85 | 2026-09-02 → 2026-09-09 | ₹702.35 | 67 |
| VBLVarun Beverages Limited | ₹400.45 → ₹396.20 | 19.66 → 22.28 | 2026-08-31 → 2026-09-09 | ₹421.95 | 40 |
| DATAMATICSDatamatics Global Services Limited | ₹818.55 → ₹732.05 | 36.96 → 50.59 | 2026-07-30 → 2026-09-09 | ₹765.95 | 39 |
| ORIENTTECHOrient Technologies Limited | ₹233.61 → ₹229.00 | 35.41 → 41.55 | 2026-09-02 → 2026-09-09 | ₹236.35 | 31 |
| KECKEC International Limited | ₹418.00 → ₹389.15 | 23.00 → 48.36 | 2026-08-20 → 2026-09-09 | ₹404.25 | 30 |
| MGELMangalam Global Enterprise Limited | ₹14.16 → ₹13.00 | 29.41 → 76.17 | 2026-08-20 → 2026-09-07 | ₹15.64 | 63 |
| WCILWestern Carriers (India) Limited | ₹85.40 → ₹81.76 | 27.40 → 34.08 | 2026-08-21 → 2026-09-08 | ₹96.86 | 63 |
| EVEREADYEveready Industries India Limited | ₹333.70 → ₹315.00 | 20.58 → 27.13 | 2026-08-25 → 2026-09-07 | ₹331.00 | 42 |
| MAXHEALTHMax Healthcare Institute Limited | ₹980.30 → ₹974.00 | 21.90 → 36.30 | 2026-08-25 → 2026-09-07 | ₹1,049 | 74 |
| ASTECAstec LifeSciences Limited | ₹550.00 → ₹540.00 | 23.26 → 50.99 | 2026-08-17 → 2026-09-07 | ₹726.70 | 65 |
| POWERMECHPower Mech Projects Limited | ₹2,412.50 → ₹2,270.10 | 35.40 → 50.84 | 2026-08-19 → 2026-09-04 | ₹2,371 | 27 |
| VGLVARVEE GLOBAL LIMITED | ₹52.36 → ₹51.35 | 30.88 → 36.53 | 2026-08-24 → 2026-09-04 | ₹66.27 | 58 |
Trading a mfi bullish divergence
A bullish divergence is an early warning, not an entry: many form in the middle of a decline and simply precede a lower low. The classic confirmation is price closing above the high of the bar between the two swings, or a bullish candlestick at support. Divergences on the weekly chart carry more weight than daily ones.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.