🟢 MFI Bullish Divergence
Stocks where price made a lower swing low while Money Flow Index made a higher low — selling pressure is weakening even as price slips.
| Stock | Price swings | MFI swings | Formed | Close | Score |
|---|---|---|---|---|---|
| UNITDSPRUnited Spirits Limited | ₹1,308.10 → ₹1,217.50 | 23.67 → 54.60 | 2026-10-08 → 2026-10-28 | ₹1,346.20 | 58 |
| GOKEXGokaldas Exports Limited | ₹647.10 → ₹621.25 | 34.88 → 53.44 | 2026-10-08 → 2026-10-28 | ₹691.30 | 40 |
| BAJAJFINSVBajaj Finserv Limited | ₹1,700.00 → ₹1,624.80 | 19.10 → 33.17 | 2026-10-08 → 2026-10-28 | ₹1,691.50 | 31 |
| STARCEMENTStar Cement Limited | ₹165.00 → ₹156.20 | 6.42 → 27.01 | 2026-10-13 → 2026-10-28 | ₹170.15 | 31 |
| CAMPUSCampus Activewear Limited | ₹192.66 → ₹182.15 | 23.34 → 31.91 | 2026-10-13 → 2026-10-28 | ₹194.66 | 23 |
| EXPLEOSOLExpleo Solutions Limited | ₹845.10 → ₹790.35 | 31.14 → 37.32 | 2026-10-09 → 2026-10-28 | ₹816.05 | 23 |
| KAYNESKaynes Technology India Limited | ₹3,200.10 → ₹3,112.00 | 31.99 → 41.61 | 2026-10-09 → 2026-10-28 | ₹3,210.00 | 23 |
| TMPVTata Motors Passenger Vehicles Limited | ₹273.00 → ₹259.10 | 22.19 → 43.87 | 2026-10-08 → 2026-10-28 | ₹272.40 | 23 |
| PRSMJOHNSNPrism Johnson Limited | ₹94.68 → ₹93.76 | 24.20 → 37.50 | 2026-10-09 → 2026-10-28 | ₹97.75 | 22 |
| WAAREEENERWaaree Energies Limited | ₹2,281.80 → ₹2,161.50 | 28.00 → 37.26 | 2026-10-09 → 2026-10-28 | ₹2,324.00 | 21 |
| SYMPHONYSymphony Limited | ₹534.25 → ₹476.05 | 39.63 → 42.25 | 2026-10-09 → 2026-10-28 | ₹502.65 | 20 |
| NESTLEINDNestle India Limited | ₹1,292.90 → ₹1,147.40 | 16.48 → 38.93 | 2026-10-05 → 2026-10-28 | ₹1,195.00 | 17 |
| LAOPALALa Opala RG Limited | ₹151.20 → ₹137.45 | 25.50 → 57.17 | 2026-10-12 → 2026-10-28 | ₹144.18 | 15 |
| STARHEALTHStar Health and Allied Insurance Company Limited | ₹523.05 → ₹502.60 | 12.14 → 17.75 | 2026-10-01 → 2026-10-28 | ₹512.00 | 14 |
| WAAREEINDOIndosolar Limited | ₹196.24 → ₹179.28 | 13.18 → 34.59 | 2026-10-09 → 2026-10-28 | ₹195.42 | 10 |
| SBICARDSBI Cards and Payment Services Limited | ₹547.65 → ₹519.05 | 22.05 → 38.27 | 2026-10-08 → 2026-10-28 | ₹532.90 | 7 |
| AGIILAgi Infra Limited | ₹243.70 → ₹197.95 | 23.83 → 79.39 | 2026-10-13 → 2026-10-27 | ₹255.51 | 52 |
| TVSHLTDTVS Holdings Limited | ₹11,402.00 → ₹10,790.00 | 3.34 → 28.15 | 2026-10-09 → 2026-10-26 | ₹12,109.00 | 52 |
| PREMIERENEPremier Energies Limited | ₹853.60 → ₹822.95 | 30.31 → 48.61 | 2026-09-29 → 2026-10-27 | ₹883.00 | 34 |
| ACCACC Limited | ₹1,123.00 → ₹1,115.00 | 10.47 → 40.09 | 2026-10-12 → 2026-10-27 | ₹1,151.60 | 29 |
| KALYANKJILKalyan Jewellers India Limited | ₹522.50 → ₹490.60 | 32.13 → 55.47 | 2026-10-01 → 2026-10-27 | ₹505.45 | 26 |
| HUHTAMAKIHuhtamaki India Limited | ₹222.47 → ₹185.00 | 34.91 → 55.12 | 2026-10-13 → 2026-10-27 | ₹218.83 | 25 |
| COCHINSHIPCochin Shipyard Limited | ₹1,200.00 → ₹1,101.20 | 37.43 → 40.16 | 2026-10-08 → 2026-10-27 | ₹1,167.00 | 13 |
| BAYERCROPBayer CropScience Limited | ₹3,366.30 → ₹3,240.00 | 7.91 → 33.94 | 2026-10-08 → 2026-10-27 | ₹3,279.90 | 5 |
| ATHERENERGAther Energy Limited | ₹1,368.60 → ₹1,345.70 | 15.16 → 47.85 | 2026-10-09 → 2026-10-26 | ₹1,774.60 | 88 |
| NHPCNHPC Limited | ₹70.25 → ₹68.79 | 34.74 → 46.93 | 2026-10-01 → 2026-10-26 | ₹78.78 | 81 |
| NILKAMALNilkamal Limited | ₹1,833.10 → ₹1,572.80 | 19.53 → 36.44 | 2026-09-25 → 2026-10-26 | ₹1,915.80 | 75 |
| VADILALINDVadilal Industries Limited | ₹7,075.00 → ₹6,826.00 | 25.29 → 40.00 | 2026-10-14 → 2026-10-26 | ₹7,431.00 | 74 |
| TATACONSUMTATA CONSUMER PRODUCTS LIMITED | ₹986.00 → ₹916.00 | 20.80 → 59.18 | 2026-09-15 → 2026-10-26 | ₹1,028.90 | 72 |
| ABCAPITALAditya Birla Capital Limited | ₹367.80 → ₹334.45 | 25.62 → 35.71 | 2026-10-08 → 2026-10-26 | ₹378.30 | 70 |
| RKFORGERamkrishna Forgings Limited | ₹678.55 → ₹571.10 | 34.45 → 36.90 | 2026-10-09 → 2026-10-26 | ₹696.10 | 69 |
| JSWENERGYJSW Energy Limited | ₹457.50 → ₹438.40 | 32.59 → 59.36 | 2026-10-13 → 2026-10-26 | ₹505.50 | 67 |
| PGELPG Electroplast Limited | ₹476.10 → ₹454.50 | 16.97 → 56.51 | 2026-10-01 → 2026-10-26 | ₹533.05 | 67 |
| MRPLMangalore Refinery and Petrochemicals Limited | ₹161.50 → ₹159.00 | 36.38 → 63.55 | 2026-10-01 → 2026-10-26 | ₹177.47 | 65 |
| TASTYBITETasty Bite Eatables Limited | ₹8,692.50 → ₹8,645.00 | 31.89 → 59.12 | 2026-10-09 → 2026-10-26 | ₹9,423.00 | 65 |
| DHANUKADhanuka Agritech Limited | ₹843.05 → ₹820.00 | 11.81 → 29.79 | 2026-10-13 → 2026-10-26 | ₹963.10 | 63 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | ₹264.00 → ₹246.80 | 33.10 → 38.94 | 2026-10-08 → 2026-10-26 | ₹281.45 | 59 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | ₹1,543.10 → ₹1,415.00 | 22.07 → 28.95 | 2026-10-08 → 2026-10-26 | ₹1,624.40 | 59 |
| AFFLEAffle 3i Limited | ₹1,388.10 → ₹1,283.00 | 36.91 → 44.74 | 2026-10-08 → 2026-10-26 | ₹1,506.50 | 58 |
| SKMEGGPRODSKM Egg Products Export (India) Limited | ₹199.30 → ₹178.71 | 21.11 → 28.25 | 2026-10-05 → 2026-10-26 | ₹221.02 | 58 |
| TATACAPTata Capital Limited | ₹311.50 → ₹297.35 | 26.39 → 29.35 | 2026-10-08 → 2026-10-26 | ₹325.30 | 58 |
| MOTHERSONSamvardhana Motherson International Limited | ₹151.37 → ₹147.27 | 25.29 → 43.73 | 2026-10-09 → 2026-10-26 | ₹159.00 | 57 |
| SUNTECKSunteck Realty Limited | ₹268.55 → ₹258.50 | 32.32 → 90.60 | 2026-09-29 → 2026-10-26 | ₹284.55 | 57 |
| HYUNDAIHyundai Motor India Limited | ₹1,897.20 → ₹1,827.00 | 30.74 → 45.10 | 2026-10-09 → 2026-10-26 | ₹1,985.00 | 55 |
| SBFCSBFC Finance Limited | ₹79.82 → ₹77.25 | 8.60 → 36.10 | 2026-10-08 → 2026-10-26 | ₹88.32 | 55 |
| MANCREDITMangal Credit and Fincorp Limited | ₹213.82 → ₹203.09 | 24.95 → 43.02 | 2026-09-29 → 2026-10-26 | ₹240.09 | 54 |
| PURVAPuravankara Limited | ₹200.35 → ₹179.02 | 33.40 → 47.91 | 2026-10-08 → 2026-10-26 | ₹203.14 | 53 |
| DODLADodla Dairy Limited | ₹987.20 → ₹940.10 | 12.85 → 76.65 | 2026-10-12 → 2026-10-26 | ₹1,023.05 | 52 |
| DELHIVERYDelhivery Limited | ₹393.00 → ₹364.65 | 37.31 → 46.30 | 2026-10-08 → 2026-10-26 | ₹408.75 | 49 |
| HINDALCOHindalco Industries Limited | ₹857.15 → ₹851.10 | 28.40 → 39.04 | 2026-10-15 → 2026-10-26 | ₹911.40 | 45 |
| SOLARINDSSolar Industries India Limited | ₹18,650.00 → ₹18,117.00 | 27.95 → 51.48 | 2026-09-29 → 2026-10-26 | ₹19,438.00 | 44 |
| ROUTEROUTE MOBILE LIMITED | ₹412.10 → ₹407.10 | 29.64 → 51.83 | 2026-10-08 → 2026-10-26 | ₹445.35 | 43 |
| EIMCOELECOEimco Elecon (India) Limited | ₹2,121.00 → ₹2,065.30 | 31.89 → 38.00 | 2026-10-13 → 2026-10-26 | ₹2,145.20 | 42 |
| TORNTPOWERTorrent Power Limited | ₹1,165.00 → ₹1,147.50 | 29.64 → 43.42 | 2026-10-12 → 2026-10-26 | ₹1,218.70 | 42 |
| IEXIndian Energy Exchange Limited | ₹103.05 → ₹99.50 | 33.44 → 61.16 | 2026-10-12 → 2026-10-26 | ₹107.52 | 41 |
| LGBBROSLTDLG Balakrishnan & Bros Limited | ₹1,640.00 → ₹1,614.10 | 35.55 → 40.07 | 2026-10-06 → 2026-10-26 | ₹1,684.00 | 41 |
| MANYAVARVedant Fashions Limited | ₹483.80 → ₹469.65 | 23.13 → 34.04 | 2026-10-09 → 2026-10-26 | ₹494.90 | 40 |
| CHALETChalet Hotels Limited | ₹803.05 → ₹764.10 | 23.63 → 43.10 | 2026-10-13 → 2026-10-26 | ₹821.45 | 39 |
| GHCLGHCL Limited | ₹381.10 → ₹370.85 | 25.01 → 33.24 | 2026-10-13 → 2026-10-26 | ₹395.40 | 39 |
| MONTECARLOMonte Carlo Fashions Limited | ₹509.65 → ₹480.80 | 20.29 → 49.34 | 2026-10-09 → 2026-10-26 | ₹507.85 | 39 |
| SRMSRM Contractors Limited | ₹382.00 → ₹339.50 | 23.79 → 26.61 | 2026-10-13 → 2026-10-26 | ₹394.90 | 39 |
| CDSLCentral Depository Services (India) Limited | ₹1,244.20 → ₹1,159.10 | 20.65 → 44.37 | 2026-10-09 → 2026-10-26 | ₹1,252.00 | 38 |
| ERISEris Lifesciences Limited | ₹1,141.00 → ₹1,069.00 | 16.58 → 34.05 | 2026-10-07 → 2026-10-26 | ₹1,160.20 | 38 |
| GRSEGarden Reach Shipbuilders & Engineers Limited | ₹2,000.00 → ₹1,842.00 | 25.17 → 29.93 | 2026-10-09 → 2026-10-26 | ₹2,046.80 | 38 |
| ARFINArfin India Limited | ₹86.05 → ₹82.46 | 34.22 → 57.28 | 2026-10-01 → 2026-10-26 | ₹91.25 | 36 |
| BALAJITELEBalaji Telefilms Limited | ₹85.10 → ₹83.35 | 35.71 → 76.65 | 2026-10-09 → 2026-10-26 | ₹87.78 | 36 |
| NBCCNBCC (India) Limited | ₹79.72 → ₹67.02 | 9.59 → 27.73 | 2026-09-16 → 2026-10-26 | ₹76.13 | 36 |
| RAINBOWRainbow Childrens Medicare Limited | ₹1,196.80 → ₹1,151.90 | 29.89 → 39.15 | 2026-10-14 → 2026-10-26 | ₹1,239.20 | 35 |
| OFSSOracle Financial Services Software Limited | ₹10,102.00 → ₹9,540.00 | 36.62 → 42.36 | 2026-10-15 → 2026-10-26 | ₹9,744.00 | 34 |
| HAPPSTMNDSHappiest Minds Technologies Limited | ₹299.00 → ₹295.10 | 31.30 → 65.13 | 2026-10-08 → 2026-10-26 | ₹305.90 | 33 |
| KFINTECHKfin Technologies Limited | ₹837.00 → ₹784.00 | 22.62 → 51.62 | 2026-10-09 → 2026-10-26 | ₹852.35 | 33 |
| METROBRANDMetro Brands Limited | ₹807.00 → ₹793.65 | 7.92 → 60.38 | 2026-10-07 → 2026-10-26 | ₹829.15 | 31 |
| FOSECOINDFoseco India Limited | ₹6,175.00 → ₹5,558.00 | 20.96 → 28.56 | 2026-10-09 → 2026-10-26 | ₹5,869.00 | 30 |
| NCCNCC Limited | ₹119.01 → ₹113.50 | 24.27 → 60.99 | 2026-10-08 → 2026-10-26 | ₹119.34 | 29 |
| NIVABUPANiva Bupa Health Insurance Company Limited | ₹71.98 → ₹70.26 | 24.51 → 55.39 | 2026-09-29 → 2026-10-26 | ₹74.10 | 29 |
| PARKHOTELSApeejay Surrendra Park Hotels Limited | ₹99.41 → ₹93.20 | 33.82 → 55.34 | 2026-10-09 → 2026-10-26 | ₹100.23 | 29 |
| CLEANMAXClean Max Enviro Energy Solutions Limited | ₹1,287.90 → ₹1,143.50 | 18.00 → 29.20 | 2026-09-28 → 2026-10-26 | ₹1,252.50 | 28 |
| CORDSCABLECords Cable Industries Limited | ₹275.00 → ₹253.00 | 35.62 → 38.54 | 2026-10-12 → 2026-10-26 | ₹280.85 | 28 |
| IOBIndian Overseas Bank | ₹30.06 → ₹28.32 | 25.47 → 63.68 | 2026-10-13 → 2026-10-26 | ₹29.29 | 27 |
| PINELABSPine Labs Limited | ₹154.42 → ₹149.76 | 38.66 → 59.52 | 2026-10-13 → 2026-10-26 | ₹157.63 | 27 |
| GRAVITAGravita India Limited | ₹1,388.00 → ₹1,300.00 | 0.00 → 49.48 | 2026-10-01 → 2026-10-26 | ₹1,420.80 | 26 |
| PFCPower Finance Corporation Limited | ₹313.35 → ₹310.30 | 26.02 → 49.07 | 2026-10-01 → 2026-10-26 | ₹318.50 | 26 |
| WANBURYWanbury Limited | ₹187.00 → ₹164.01 | 14.53 → 51.89 | 2026-10-05 → 2026-10-26 | ₹190.52 | 26 |
| GENUSPOWERGenus Power Infrastructures Limited | ₹272.60 → ₹252.35 | 33.67 → 45.08 | 2026-10-01 → 2026-10-26 | ₹272.60 | 25 |
| PICCADILPiccadily Agro Industries Limited | ₹561.15 → ₹526.70 | 31.63 → 33.79 | 2026-10-13 → 2026-10-26 | ₹552.60 | 25 |
| BOMDYEINGBombay Dyeing & Mfg Company Limited | ₹95.06 → ₹85.12 | 14.44 → 31.55 | 2026-10-13 → 2026-10-26 | ₹92.23 | 24 |
| GAYAPROJGayatri Projects Limited | ₹19.00 → ₹18.21 | 21.35 → 39.61 | 2026-10-09 → 2026-10-26 | ₹19.40 | 24 |
| INDIANHUMEIndian Hume Pipe Company Limited | ₹333.60 → ₹291.15 | 34.19 → 57.09 | 2026-10-06 → 2026-10-26 | ₹303.55 | 23 |
| CRAMCCanara Robeco Asset Management Company Limited | ₹219.00 → ₹199.26 | 39.09 → 50.54 | 2026-10-09 → 2026-10-26 | ₹213.16 | 22 |
| GODREJINDGodrej Industries Limited | ₹974.50 → ₹890.00 | 37.24 → 72.36 | 2026-10-08 → 2026-10-26 | ₹930.70 | 22 |
| HEMIPROPHemisphere Properties India Limited | ₹108.15 → ₹100.31 | 22.62 → 40.40 | 2026-10-09 → 2026-10-26 | ₹106.42 | 22 |
| IMFAIndian Metals & Ferro Alloys Limited | ₹1,139.90 → ₹1,051.10 | 25.81 → 30.23 | 2026-10-08 → 2026-10-26 | ₹1,102.50 | 22 |
| LTFL&T Finance Limited | ₹255.05 → ₹229.20 | 10.51 → 19.83 | 2026-10-08 → 2026-10-26 | ₹251.50 | 22 |
| VAMLVedanta Aluminium Metal Limited | ₹401.15 → ₹334.00 | 19.26 → 21.33 | 2026-09-16 → 2026-10-26 | ₹360.10 | 22 |
| BHARATRASBharat Rasayan Limited | ₹958.00 → ₹915.60 | 15.64 → 44.58 | 2026-10-08 → 2026-10-26 | ₹950.20 | 21 |
| EIELEnviro Infra Engineers Limited | ₹176.28 → ₹158.40 | 38.04 → 65.03 | 2026-10-13 → 2026-10-26 | ₹167.40 | 21 |
| RUPARupa & Company Limited | ₹122.00 → ₹115.05 | 26.74 → 51.99 | 2026-10-09 → 2026-10-26 | ₹122.14 | 21 |
| SCHAEFFLERSchaeffler India Limited | ₹3,568.00 → ₹3,420.00 | 15.93 → 25.92 | 2026-10-13 → 2026-10-26 | ₹3,534.60 | 21 |
| CONCORContainer Corporation of India Limited | ₹433.25 → ₹404.25 | 22.01 → 30.04 | 2026-10-08 → 2026-10-26 | ₹417.85 | 20 |
| GODAVARIBGodavari Biorefineries Limited | ₹217.00 → ₹193.60 | 26.82 → 91.04 | 2026-10-08 → 2026-10-26 | ₹215.50 | 20 |
| SBIFUNDSSBI Funds Management Limited | ₹494.00 → ₹433.65 | 16.70 → 23.58 | 2026-10-09 → 2026-10-26 | ₹478.50 | 20 |
| KIRLOSINDKirloskar Industries Limited | ₹3,425.90 → ₹2,952.90 | 24.40 → 28.28 | 2026-10-08 → 2026-10-26 | ₹3,243.90 | 19 |
| STYLSeshaasai Technologies Limited | ₹345.25 → ₹294.95 | 36.77 → 50.69 | 2026-09-22 → 2026-10-26 | ₹309.65 | 19 |
| UCOBANKUCO Bank | ₹22.81 → ₹21.34 | 30.55 → 51.18 | 2026-10-01 → 2026-10-26 | ₹22.49 | 19 |
| SURYAROSNISurya Roshni Limited | ₹204.59 → ₹192.00 | 39.98 → 45.23 | 2026-10-13 → 2026-10-26 | ₹205.79 | 18 |
| NORTHARCNorthern Arc Capital Limited | ₹275.25 → ₹240.10 | 26.51 → 31.05 | 2026-10-09 → 2026-10-26 | ₹255.90 | 16 |
| BHAGCHEMBhagiradha Chemicals & Industries Limited | ₹242.00 → ₹190.51 | 14.34 → 26.81 | 2026-09-16 → 2026-10-26 | ₹202.49 | 14 |
| KNRCONKNR Constructions Limited | ₹110.00 → ₹96.14 | 27.40 → 37.22 | 2026-10-09 → 2026-10-26 | ₹102.87 | 14 |
| SUNDARMFINSundaram Finance Limited | ₹4,095.30 → ₹3,816.00 | 30.58 → 38.91 | 2026-10-09 → 2026-10-26 | ₹3,973.70 | 14 |
| DIVISLABDivi's Laboratories Limited | ₹8,937.50 → ₹8,797.00 | 27.14 → 38.94 | 2026-10-14 → 2026-10-23 | ₹9,945.50 | 94 |
| PPLPHARMAPiramal Pharma Limited | ₹191.41 → ₹185.02 | 29.08 → 37.23 | 2026-10-13 → 2026-10-23 | ₹239.92 | 83 |
| ALIVUSAlivus Life Sciences Limited | ₹1,298.00 → ₹1,208.10 | 32.27 → 36.69 | 2026-10-09 → 2026-10-23 | ₹1,447.60 | 81 |
| LUMAXTECHLumax Auto Technologies Limited | ₹1,763.60 → ₹1,717.00 | 26.45 → 45.46 | 2026-10-08 → 2026-10-23 | ₹2,014.40 | 78 |
| ZENTECZen Technologies Limited | ₹1,479.20 → ₹1,463.00 | 35.76 → 44.42 | 2026-10-08 → 2026-10-23 | ₹1,720.60 | 75 |
| KPRMILLK.P.R. Mill Limited | ₹1,027.40 → ₹991.20 | 26.18 → 40.89 | 2026-10-09 → 2026-10-23 | ₹1,131.50 | 70 |
| BEMLBEML Limited | ₹1,875.60 → ₹1,806.00 | 36.08 → 39.17 | 2026-10-09 → 2026-10-23 | ₹2,030.90 | 69 |
| NHNarayana Hrudayalaya Ltd. | ₹1,663.50 → ₹1,622.80 | 8.76 → 27.93 | 2026-10-13 → 2026-10-23 | ₹1,834.20 | 69 |
| POWERGRIDPower Grid Corporation of India Limited | ₹244.65 → ₹242.30 | 27.17 → 54.63 | 2026-10-08 → 2026-10-23 | ₹267.70 | 69 |
| CNLCreative Newtech Limited | ₹1,019.40 → ₹975.00 | 20.43 → 51.33 | 2026-10-12 → 2026-10-23 | ₹1,150.80 | 67 |
| SEAMECLTDSeamec Limited | ₹1,520.00 → ₹1,471.90 | 34.58 → 52.93 | 2026-10-09 → 2026-10-23 | ₹1,625.60 | 63 |
| NTPCNTPC Limited | ₹305.70 → ₹292.05 | 25.16 → 44.58 | 2026-10-12 → 2026-10-23 | ₹323.00 | 62 |
| RAMKYRamky Infrastructure Limited | ₹260.60 → ₹244.00 | 11.31 → 19.66 | 2026-10-13 → 2026-10-23 | ₹317.80 | 60 |
| MINDACORPMinda Corporation Limited | ₹629.00 → ₹580.00 | 21.51 → 31.19 | 2026-10-08 → 2026-10-23 | ₹658.90 | 59 |
| FORCEMOTFORCE MOTORS LTD | ₹16,560.00 → ₹16,184.00 | 36.89 → 56.03 | 2026-10-09 → 2026-10-23 | ₹17,669.00 | 56 |
| TITANTitan Company Limited | ₹4,335.60 → ₹4,209.00 | 23.74 → 38.75 | 2026-10-07 → 2026-10-23 | ₹4,476.30 | 54 |
| JKPAPERJK Paper Limited | ₹360.55 → ₹351.15 | 19.90 → 56.40 | 2026-10-09 → 2026-10-23 | ₹379.15 | 53 |
| FINEORGFine Organic Industries Limited | ₹4,968.00 → ₹4,883.00 | 39.62 → 53.08 | 2026-09-24 → 2026-10-23 | ₹5,220.00 | 52 |
| MARICOMarico Limited | ₹772.95 → ₹756.85 | 25.88 → 40.84 | 2026-10-13 → 2026-10-23 | ₹798.55 | 50 |
| SJVNSJVN Limited | ₹53.66 → ₹46.08 | 4.17 → 12.56 | 2026-10-09 → 2026-10-23 | ₹56.50 | 49 |
| ADANIPOWERAdani Power Limited | ₹182.85 → ₹175.31 | 25.54 → 36.61 | 2026-10-13 → 2026-10-23 | ₹195.35 | 48 |
| ASALAutomotive Stampings and Assemblies Limited | ₹391.40 → ₹383.30 | 33.29 → 42.75 | 2026-10-08 → 2026-10-23 | ₹442.60 | 48 |
| JUBLPHARMAJubilant Pharmova Limited | ₹908.00 → ₹895.10 | 37.38 → 40.36 | 2026-10-12 → 2026-10-23 | ₹946.75 | 47 |
| TATASTEELTata Steel Limited | ₹170.23 → ₹163.41 | 26.90 → 41.70 | 2026-10-09 → 2026-10-23 | ₹177.37 | 45 |
| ESABINDIAEsab India Limited | ₹5,307.50 → ₹5,096.50 | 29.01 → 37.45 | 2026-10-08 → 2026-10-23 | ₹5,413.50 | 44 |
| LUPINLupin Limited | ₹1,925.70 → ₹1,892.90 | 18.38 → 33.26 | 2026-10-14 → 2026-10-23 | ₹1,996.50 | 44 |
| DEEPAKNTRDeepak Nitrite Limited | ₹1,473.10 → ₹1,421.20 | 35.87 → 69.45 | 2026-10-01 → 2026-10-23 | ₹1,531.20 | 43 |
| EFCILEFC (I) Limited | ₹165.59 → ₹161.09 | 31.89 → 68.38 | 2026-10-09 → 2026-10-23 | ₹173.47 | 43 |
| NEPHROPLUSNephrocare Health Services Limited | ₹601.05 → ₹580.20 | 2.05 → 17.48 | 2026-10-13 → 2026-10-23 | ₹624.30 | 43 |
| ANTHEMAnthem Biosciences Limited | ₹842.20 → ₹783.35 | 31.44 → 33.65 | 2026-10-09 → 2026-10-23 | ₹835.50 | 42 |
| CANFINHOMECan Fin Homes Limited | ₹700.00 → ₹693.00 | 27.87 → 49.31 | 2026-10-01 → 2026-10-23 | ₹744.25 | 42 |
| SKFINDIASKF India Limited | ₹1,386.40 → ₹1,375.00 | 32.12 → 44.32 | 2026-10-12 → 2026-10-23 | ₹1,454.40 | 42 |
| JIOFINJio Financial Services Limited | ₹210.30 → ₹202.51 | 30.13 → 49.37 | 2026-10-08 → 2026-10-23 | ₹213.25 | 41 |
| TRIDENTTrident Limited | ₹21.60 → ₹20.15 | 26.00 → 29.98 | 2026-10-09 → 2026-10-23 | ₹22.21 | 40 |
| CAMLINFINECamlin Fine Sciences Limited | ₹88.16 → ₹78.80 | 30.43 → 50.47 | 2026-10-09 → 2026-10-23 | ₹88.47 | 38 |
| DCALDishman Carbogen Amcis Limited | ₹145.37 → ₹133.71 | 29.63 → 40.69 | 2026-10-09 → 2026-10-23 | ₹151.06 | 38 |
| FLUOROCHEMGujarat Fluorochemicals Limited | ₹4,408.00 → ₹4,086.70 | 34.92 → 53.98 | 2026-10-09 → 2026-10-23 | ₹4,324.10 | 38 |
| INDNIPPONIndia Nippon Electricals Limited | ₹1,132.00 → ₹1,051.10 | 30.02 → 57.26 | 2026-10-15 → 2026-10-23 | ₹1,143.90 | 38 |
| NATIONALUMNational Aluminium Company Limited | ₹309.90 → ₹293.00 | 28.91 → 40.08 | 2026-10-09 → 2026-10-23 | ₹328.00 | 38 |
| JLHLJupiter Life Line Hospitals Limited | ₹234.95 → ₹233.40 | 12.97 → 36.80 | 2026-10-15 → 2026-10-23 | ₹263.60 | 36 |
| MOLMeghmani Organics Limited | ₹55.97 → ₹51.10 | 32.37 → 41.85 | 2026-10-13 → 2026-10-23 | ₹54.68 | 35 |
| NEULANDLABNeuland Laboratories Limited | ₹20,715.00 → ₹18,120.00 | 19.78 → 28.93 | 2026-10-01 → 2026-10-23 | ₹19,575.00 | 35 |
| DLINKINDIAD-Link (India) Limited | ₹403.55 → ₹384.00 | 39.34 → 51.96 | 2026-10-09 → 2026-10-23 | ₹399.45 | 34 |
| IRISDOREMEIris Clothings Limited | ₹57.10 → ₹51.50 | 32.95 → 64.38 | 2026-10-13 → 2026-10-23 | ₹55.31 | 34 |
| TATACHEMTata Chemicals Limited | ₹586.45 → ₹570.05 | 19.86 → 77.75 | 2026-10-09 → 2026-10-23 | ₹610.00 | 34 |
| CEATLTDCEAT Limited | ₹3,186.70 → ₹3,012.60 | 33.93 → 41.92 | 2026-10-15 → 2026-10-23 | ₹3,233.50 | 33 |
| GUJALKALIGujarat Alkalies and Chemicals Limited | ₹590.00 → ₹524.20 | 22.63 → 45.09 | 2026-10-01 → 2026-10-23 | ₹561.30 | 33 |
| POLYCABPolycab India Limited | ₹7,842.00 → ₹7,372.50 | 27.32 → 47.71 | 2026-10-14 → 2026-10-23 | ₹7,920.00 | 33 |
| SBILIFESBI Life Insurance Company Limited | ₹1,634.50 → ₹1,607.70 | 37.23 → 41.96 | 2026-10-14 → 2026-10-23 | ₹1,660.50 | 33 |
| KRBLKRBL Limited | ₹366.00 → ₹338.75 | 22.86 → 44.13 | 2026-10-01 → 2026-10-23 | ₹363.00 | 32 |
| TRAVELFOODTravel Food Services Limited | ₹1,161.50 → ₹1,098.00 | 12.90 → 19.82 | 2026-10-08 → 2026-10-23 | ₹1,167.40 | 32 |
| BBTCThe Bombay Burmah Trading Corporation Limited | ₹1,205.50 → ₹1,107.50 | 12.13 → 17.70 | 2026-10-09 → 2026-10-23 | ₹1,233.70 | 31 |
| FORTISFortis Healthcare Limited | ₹745.35 → ₹704.95 | 17.48 → 24.53 | 2026-10-01 → 2026-10-23 | ₹761.50 | 31 |
| NSLNISPNMDC Steel Limited | ₹38.86 → ₹36.78 | 31.10 → 54.95 | 2026-10-09 → 2026-10-23 | ₹38.96 | 31 |
| ANDHRAPAPANDHRA PAPER LIMITED | ₹66.25 → ₹61.25 | 32.95 → 67.02 | 2026-10-09 → 2026-10-23 | ₹64.58 | 30 |
| TIINDIATube Investments of India Limited | ₹2,136.50 → ₹2,005.20 | 19.16 → 35.47 | 2026-10-13 → 2026-10-23 | ₹2,179.00 | 30 |
| TRITURBINETriveni Turbine Limited | ₹503.85 → ₹432.85 | 20.32 → 25.36 | 2026-10-09 → 2026-10-23 | ₹492.90 | 30 |
| TSFINVTSF INVESTMENTS LIMITED | ₹396.10 → ₹373.05 | 27.96 → 43.02 | 2026-10-09 → 2026-10-23 | ₹406.75 | 30 |
| JUBLFOODJubilant Foodworks Limited | ₹415.20 → ₹397.80 | 23.29 → 29.92 | 2026-10-12 → 2026-10-23 | ₹425.80 | 29 |
| KECKEC International Limited | ₹348.00 → ₹317.25 | 29.24 → 56.22 | 2026-10-08 → 2026-10-23 | ₹349.00 | 29 |
| SWARAJENGSwaraj Engines Limited | ₹3,416.50 → ₹3,285.10 | 32.12 → 92.53 | 2026-10-09 → 2026-10-23 | ₹3,437.10 | 29 |
| ASTERDMAster DM Quality Care Limited | ₹673.30 → ₹638.00 | 17.21 → 20.31 | 2026-10-12 → 2026-10-23 | ₹673.85 | 28 |
