🟢 MACD Bullish Divergence
Stocks where price made a lower swing low while MACD histogram made a higher low — selling pressure is weakening even as price slips.
| Stock | Price swings | MACD swings | Formed | Close | Score |
|---|---|---|---|---|---|
| PATANJALIPatanjali Foods Limited | ₹348.55 → ₹336.40 | -1.32 → -0.97 | 2026-10-01 → 2026-10-28 | ₹369.00 | 64 |
| GOKEXGokaldas Exports Limited | ₹647.10 → ₹621.25 | -1.87 → -1.65 | 2026-10-08 → 2026-10-28 | ₹691.30 | 40 |
| VOLTASVoltas Limited | ₹1,012.50 → ₹930.50 | -1.93 → -0.66 | 2026-10-13 → 2026-10-28 | ₹1,036.80 | 40 |
| NAUKRIInfo Edge (India) Limited | ₹1,182.80 → ₹1,138.40 | -6.35 → -0.72 | 2026-10-08 → 2026-10-28 | ₹1,192.30 | 34 |
| SEDEMACSEDEMAC Mechatronics Limited | ₹3,104.60 → ₹3,010.00 | -29.65 → -28.54 | 2026-10-13 → 2026-10-28 | ₹3,144.50 | 34 |
| BAJAJFINSVBajaj Finserv Limited | ₹1,700.00 → ₹1,624.80 | -4.17 → 0.61 | 2026-10-08 → 2026-10-28 | ₹1,691.50 | 31 |
| STARCEMENTStar Cement Limited | ₹165.00 → ₹156.20 | -1.35 → -0.39 | 2026-10-13 → 2026-10-28 | ₹170.15 | 31 |
| CAMPUSCampus Activewear Limited | ₹192.66 → ₹182.15 | -1.05 → -0.72 | 2026-10-13 → 2026-10-28 | ₹194.66 | 23 |
| KAYNESKaynes Technology India Limited | ₹3,200.10 → ₹3,112.00 | -24.69 → 4.19 | 2026-10-09 → 2026-10-28 | ₹3,210.00 | 23 |
| PRSMJOHNSNPrism Johnson Limited | ₹94.68 → ₹93.76 | -1.96 → -0.16 | 2026-10-09 → 2026-10-28 | ₹97.75 | 22 |
| KSCLKaveri Seed Company Limited | ₹669.30 → ₹642.95 | -3.76 → -1.14 | 2026-10-09 → 2026-10-28 | ₹663.30 | 18 |
| HGINFRAH.G. Infra Engineering Limited | ₹398.55 → ₹373.75 | -2.53 → -0.17 | 2026-10-06 → 2026-10-28 | ₹394.95 | 14 |
| WAAREEINDOIndosolar Limited | ₹196.24 → ₹179.28 | -1.56 → 0.57 | 2026-10-09 → 2026-10-28 | ₹195.42 | 10 |
| SBICARDSBI Cards and Payment Services Limited | ₹547.65 → ₹519.05 | -7.06 → -1.50 | 2026-10-08 → 2026-10-28 | ₹532.90 | 7 |
| RSLRajputana Stainless Limited | ₹167.61 → ₹162.50 | -1.51 → -1.31 | 2026-10-13 → 2026-10-27 | ₹175.39 | 52 |
| TVSHLTDTVS Holdings Limited | ₹11,402.00 → ₹10,790.00 | -60.93 → -12.80 | 2026-10-09 → 2026-10-26 | ₹12,109.00 | 52 |
| PIINDPI Industries Limited | ₹2,100.00 → ₹2,005.20 | -13.15 → -4.66 | 2026-10-08 → 2026-10-27 | ₹2,166.20 | 35 |
| ADANIENTAdani Enterprises Limited | ₹2,547.00 → ₹2,430.70 | -28.26 → -16.79 | 2026-10-08 → 2026-10-27 | ₹2,615.40 | 34 |
| PREMIERENEPremier Energies Limited | ₹853.60 → ₹822.95 | -3.59 → -1.88 | 2026-09-29 → 2026-10-27 | ₹883.00 | 34 |
| ACCACC Limited | ₹1,123.00 → ₹1,115.00 | -7.19 → 5.01 | 2026-10-12 → 2026-10-27 | ₹1,151.60 | 29 |
| KALYANKJILKalyan Jewellers India Limited | ₹522.50 → ₹490.60 | -6.46 → -5.59 | 2026-10-01 → 2026-10-27 | ₹505.45 | 26 |
| COCHINSHIPCochin Shipyard Limited | ₹1,200.00 → ₹1,101.20 | -13.11 → -7.31 | 2026-10-08 → 2026-10-27 | ₹1,167.00 | 13 |
| BAYERCROPBayer CropScience Limited | ₹3,366.30 → ₹3,240.00 | -25.17 → -10.56 | 2026-10-08 → 2026-10-27 | ₹3,279.90 | 5 |
| ATHERENERGAther Energy Limited | ₹1,368.60 → ₹1,345.70 | -12.48 → 5.86 | 2026-10-09 → 2026-10-26 | ₹1,774.60 | 88 |
| SMSPHARMASMS Pharmaceuticals Limited | ₹421.60 → ₹405.00 | -8.06 → -6.42 | 2026-10-14 → 2026-10-26 | ₹504.15 | 87 |
| ZYDUSLIFEZydus Lifesciences Limited | ₹1,105.40 → ₹1,093.50 | -6.76 → 0.61 | 2026-10-09 → 2026-10-26 | ₹1,240.50 | 85 |
| CEIGALLCeigall India Limited | ₹356.55 → ₹354.15 | -2.25 → -2.15 | 2026-10-13 → 2026-10-26 | ₹392.45 | 84 |
| NHPCNHPC Limited | ₹70.25 → ₹68.79 | -0.39 → -0.13 | 2026-10-01 → 2026-10-26 | ₹78.78 | 81 |
| NILKAMALNilkamal Limited | ₹1,833.10 → ₹1,572.80 | -30.28 → -16.11 | 2026-09-25 → 2026-10-26 | ₹1,915.80 | 75 |
| TATACONSUMTATA CONSUMER PRODUCTS LIMITED | ₹986.00 → ₹916.00 | -3.01 → 0.65 | 2026-09-15 → 2026-10-26 | ₹1,028.90 | 72 |
| INDGNIndegene Limited | ₹567.55 → ₹561.55 | -3.42 → -1.16 | 2026-10-13 → 2026-10-26 | ₹619.40 | 71 |
| CHOICEINChoice International Limited | ₹707.30 → ₹671.70 | -2.18 → -1.98 | 2026-10-09 → 2026-10-26 | ₹751.15 | 67 |
| JSWENERGYJSW Energy Limited | ₹457.50 → ₹438.40 | -3.12 → -1.23 | 2026-10-13 → 2026-10-26 | ₹505.50 | 67 |
| PGELPG Electroplast Limited | ₹476.10 → ₹454.50 | -3.13 → -2.37 | 2026-10-01 → 2026-10-26 | ₹533.05 | 67 |
| MRPLMangalore Refinery and Petrochemicals Limited | ₹161.50 → ₹159.00 | -0.21 → -0.19 | 2026-10-01 → 2026-10-26 | ₹177.47 | 65 |
| TASTYBITETasty Bite Eatables Limited | ₹8,692.50 → ₹8,645.00 | -113.33 → -19.95 | 2026-10-09 → 2026-10-26 | ₹9,423.00 | 65 |
| CASTROLINDCastrol India Limited | ₹192.80 → ₹184.00 | -0.81 → -0.81 | 2026-10-13 → 2026-10-26 | ₹196.49 | 63 |
| DHANUKADhanuka Agritech Limited | ₹843.05 → ₹820.00 | -7.96 → -2.15 | 2026-10-13 → 2026-10-26 | ₹963.10 | 63 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | ₹264.00 → ₹246.80 | -1.87 → -0.98 | 2026-10-08 → 2026-10-26 | ₹281.45 | 59 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | ₹1,543.10 → ₹1,415.00 | -14.64 → -6.01 | 2026-10-08 → 2026-10-26 | ₹1,624.40 | 59 |
| AFFLEAffle 3i Limited | ₹1,388.10 → ₹1,283.00 | -14.98 → -8.27 | 2026-10-08 → 2026-10-26 | ₹1,506.50 | 58 |
| SKMEGGPRODSKM Egg Products Export (India) Limited | ₹199.30 → ₹178.71 | -2.03 → -1.08 | 2026-10-05 → 2026-10-26 | ₹221.02 | 58 |
| TATACAPTata Capital Limited | ₹311.50 → ₹297.35 | -2.15 → -0.82 | 2026-10-08 → 2026-10-26 | ₹325.30 | 58 |
| HUBTOWNHubtown Limited | ₹153.86 → ₹139.34 | -1.58 → -1.47 | 2026-10-09 → 2026-10-26 | ₹181.32 | 57 |
| MOTHERSONSamvardhana Motherson International Limited | ₹151.37 → ₹147.27 | -1.01 → -0.49 | 2026-10-09 → 2026-10-26 | ₹159.00 | 57 |
| SUNTECKSunteck Realty Limited | ₹268.55 → ₹258.50 | -0.57 → 0.84 | 2026-09-29 → 2026-10-26 | ₹284.55 | 57 |
| HYUNDAIHyundai Motor India Limited | ₹1,897.20 → ₹1,827.00 | -18.39 → -6.30 | 2026-10-09 → 2026-10-26 | ₹1,985.00 | 55 |
| SBFCSBFC Finance Limited | ₹79.82 → ₹77.25 | -0.93 → -0.45 | 2026-10-08 → 2026-10-26 | ₹88.32 | 55 |
| TORNTPHARMTorrent Pharmaceuticals Limited | ₹4,755.50 → ₹4,466.80 | -16.10 → -7.40 | 2026-09-16 → 2026-10-26 | ₹4,595.00 | 55 |
| DODLADodla Dairy Limited | ₹987.20 → ₹940.10 | -3.06 → -1.11 | 2026-10-12 → 2026-10-26 | ₹1,023.05 | 52 |
| KWILKwality Wall's (India) Limited | ₹35.94 → ₹34.01 | -0.45 → -0.28 | 2026-10-13 → 2026-10-26 | ₹38.00 | 52 |
| TCIEXPTCI Express Limited | ₹460.55 → ₹449.00 | -1.44 → -0.64 | 2026-10-09 → 2026-10-26 | ₹492.25 | 47 |
| HINDALCOHindalco Industries Limited | ₹857.15 → ₹851.10 | -4.33 → 0.07 | 2026-10-15 → 2026-10-26 | ₹911.40 | 45 |
| EIHOTELEIH Limited | ₹285.10 → ₹281.20 | -0.72 → -0.44 | 2026-10-13 → 2026-10-26 | ₹294.15 | 44 |
| SOLARINDSSolar Industries India Limited | ₹18,650.00 → ₹18,117.00 | -220.69 → -144.68 | 2026-09-29 → 2026-10-26 | ₹19,438.00 | 44 |
| ROUTEROUTE MOBILE LIMITED | ₹412.10 → ₹407.10 | -3.45 → 1.29 | 2026-10-08 → 2026-10-26 | ₹445.35 | 43 |
| TORNTPOWERTorrent Power Limited | ₹1,165.00 → ₹1,147.50 | -5.21 → -3.41 | 2026-10-12 → 2026-10-26 | ₹1,218.70 | 42 |
| IEXIndian Energy Exchange Limited | ₹103.05 → ₹99.50 | -0.20 → 0.14 | 2026-10-12 → 2026-10-26 | ₹107.52 | 41 |
| LGBBROSLTDLG Balakrishnan & Bros Limited | ₹1,640.00 → ₹1,614.10 | -12.35 → -5.37 | 2026-10-06 → 2026-10-26 | ₹1,684.00 | 41 |
| INDSWFTLABInd-Swift Laboratories Limited | ₹345.00 → ₹316.00 | -7.97 → -6.56 | 2026-10-13 → 2026-10-26 | ₹353.25 | 40 |
| MANYAVARVedant Fashions Limited | ₹483.80 → ₹469.65 | -6.77 → -2.58 | 2026-10-09 → 2026-10-26 | ₹494.90 | 40 |
| CHALETChalet Hotels Limited | ₹803.05 → ₹764.10 | -4.57 → -3.01 | 2026-10-13 → 2026-10-26 | ₹821.45 | 39 |
| GHCLGHCL Limited | ₹381.10 → ₹370.85 | -2.35 → -0.23 | 2026-10-13 → 2026-10-26 | ₹395.40 | 39 |
| ASHOKLEYAshok Leyland Limited | ₹143.50 → ₹140.01 | -0.75 → 0.11 | 2026-10-13 → 2026-10-26 | ₹149.20 | 38 |
| AWFISAwfis Space Solutions Limited | ₹233.51 → ₹216.45 | -2.85 → -1.68 | 2026-10-01 → 2026-10-26 | ₹241.42 | 38 |
| ERISEris Lifesciences Limited | ₹1,141.00 → ₹1,069.00 | -10.90 → -1.23 | 2026-10-07 → 2026-10-26 | ₹1,160.20 | 38 |
| GRSEGarden Reach Shipbuilders & Engineers Limited | ₹2,000.00 → ₹1,842.00 | -19.82 → -12.72 | 2026-10-09 → 2026-10-26 | ₹2,046.80 | 38 |
| MONARCHMonarch Networth Capital Limited | ₹327.20 → ₹317.25 | -0.43 → -0.41 | 2026-10-15 → 2026-10-26 | ₹343.30 | 38 |
| RIILReliance Industrial Infrastructure Limited | ₹657.00 → ₹653.30 | -3.20 → -1.50 | 2026-10-05 → 2026-10-26 | ₹690.20 | 38 |
| VARROCVarroc Engineering Limited | ₹784.65 → ₹743.70 | -8.57 → -5.89 | 2026-10-09 → 2026-10-26 | ₹791.50 | 37 |
| WHIRLPOOLWhirlpool of India Limited | ₹793.00 → ₹774.05 | -6.86 → -6.85 | 2026-10-13 → 2026-10-26 | ₹821.20 | 37 |
| RAINBOWRainbow Childrens Medicare Limited | ₹1,196.80 → ₹1,151.90 | -8.58 → -3.58 | 2026-10-14 → 2026-10-26 | ₹1,239.20 | 35 |
| ENTEROEntero Healthcare Solutions Limited | ₹1,622.20 → ₹1,434.10 | -28.72 → -25.27 | 2026-10-01 → 2026-10-26 | ₹1,571.40 | 33 |
| UBLUnited Breweries Limited | ₹1,146.50 → ₹1,128.60 | -1.00 → -0.23 | 2026-10-12 → 2026-10-26 | ₹1,178.10 | 33 |
| METROBRANDMetro Brands Limited | ₹807.00 → ₹793.65 | -8.80 → -2.30 | 2026-10-07 → 2026-10-26 | ₹829.15 | 31 |
| ASIANTILESAsian Granito India Limited | ₹45.31 → ₹44.52 | -0.48 → -0.48 | 2026-10-09 → 2026-10-26 | ₹46.50 | 29 |
| BANDHANBNKBandhan Bank Limited | ₹153.79 → ₹143.69 | -2.85 → -1.65 | 2026-10-09 → 2026-10-26 | ₹155.25 | 29 |
| NCCNCC Limited | ₹119.01 → ₹113.50 | -0.96 → -0.45 | 2026-10-08 → 2026-10-26 | ₹119.34 | 29 |
| NIVABUPANiva Bupa Health Insurance Company Limited | ₹71.98 → ₹70.26 | -0.49 → -0.48 | 2026-09-29 → 2026-10-26 | ₹74.10 | 29 |
| CORDSCABLECords Cable Industries Limited | ₹275.00 → ₹253.00 | -9.61 → -5.75 | 2026-10-12 → 2026-10-26 | ₹280.85 | 28 |
| GMMPFAUDLRGMM Pfaudler Limited | ₹1,266.10 → ₹1,180.10 | -33.11 → -29.59 | 2026-10-13 → 2026-10-26 | ₹1,245.90 | 28 |
| HAPPYFORGEHappy Forgings Limited | ₹1,961.00 → ₹1,680.00 | -29.48 → -16.57 | 2026-09-29 → 2026-10-26 | ₹1,752.70 | 27 |
| PINELABSPine Labs Limited | ₹154.42 → ₹149.76 | -2.33 → -1.71 | 2026-10-13 → 2026-10-26 | ₹157.63 | 27 |
| GRAVITAGravita India Limited | ₹1,388.00 → ₹1,300.00 | -17.49 → -8.70 | 2026-10-01 → 2026-10-26 | ₹1,420.80 | 26 |
| MAXESTATESMax Estates Limited | ₹524.65 → ₹453.80 | -10.60 → -8.94 | 2026-10-12 → 2026-10-26 | ₹511.55 | 26 |
| PFCPower Finance Corporation Limited | ₹313.35 → ₹310.30 | -1.10 → -0.21 | 2026-10-01 → 2026-10-26 | ₹318.50 | 26 |
| WANBURYWanbury Limited | ₹187.00 → ₹164.01 | -2.38 → -0.43 | 2026-10-05 → 2026-10-26 | ₹190.52 | 26 |
| GENUSPOWERGenus Power Infrastructures Limited | ₹272.60 → ₹252.35 | -3.48 → -2.70 | 2026-10-01 → 2026-10-26 | ₹272.60 | 25 |
| GAYAPROJGayatri Projects Limited | ₹19.00 → ₹18.21 | -0.41 → -0.23 | 2026-10-09 → 2026-10-26 | ₹19.40 | 24 |
| LICHSGFINLIC Housing Finance Limited | ₹497.20 → ₹485.20 | -7.27 → -5.16 | 2026-10-07 → 2026-10-26 | ₹495.30 | 24 |
| SKFINDUSSKF India (Industrial) Limited | ₹2,662.00 → ₹2,310.40 | -26.58 → -22.33 | 2026-10-01 → 2026-10-26 | ₹2,478.30 | 24 |
| ABLBLAditya Birla Lifestyle Brands Limited | ₹71.10 → ₹69.20 | -0.44 → 0.15 | 2026-10-08 → 2026-10-26 | ₹72.07 | 23 |
| RATNAMANIRatnamani Metals & Tubes Limited | ₹2,448.50 → ₹2,250.00 | -42.48 → -29.67 | 2026-10-08 → 2026-10-26 | ₹2,432.20 | 23 |
| GODREJINDGodrej Industries Limited | ₹974.50 → ₹890.00 | -3.99 → -3.10 | 2026-10-08 → 2026-10-26 | ₹930.70 | 22 |
| LTFL&T Finance Limited | ₹255.05 → ₹229.20 | -3.27 → -0.99 | 2026-10-08 → 2026-10-26 | ₹251.50 | 22 |
| VAMLVedanta Aluminium Metal Limited | ₹401.15 → ₹334.00 | -3.29 → -1.98 | 2026-09-16 → 2026-10-26 | ₹360.10 | 22 |
| BHARATRASBharat Rasayan Limited | ₹958.00 → ₹915.60 | -7.41 → 3.73 | 2026-10-08 → 2026-10-26 | ₹950.20 | 21 |
| ENDURANCEEndurance Technologies Limited | ₹2,388.10 → ₹2,202.00 | -18.28 → -14.32 | 2026-10-13 → 2026-10-26 | ₹2,349.60 | 21 |
| HINDZINCHindustan Zinc Limited | ₹530.75 → ₹490.50 | -5.13 → -4.65 | 2026-10-08 → 2026-10-26 | ₹518.00 | 21 |
| SCHAEFFLERSchaeffler India Limited | ₹3,568.00 → ₹3,420.00 | -32.70 → -18.64 | 2026-10-13 → 2026-10-26 | ₹3,534.60 | 21 |
| ARE&MAmara Raja Energy & Mobility Limited | ₹715.00 → ₹678.00 | -3.21 → -0.47 | 2026-10-08 → 2026-10-26 | ₹708.40 | 20 |
| CONCORContainer Corporation of India Limited | ₹433.25 → ₹404.25 | -2.65 → -1.55 | 2026-10-08 → 2026-10-26 | ₹417.85 | 20 |
| PVPPVP Ventures Limited | ₹45.56 → ₹38.31 | -2.55 → -1.10 | 2026-10-06 → 2026-10-26 | ₹45.19 | 20 |
| RVNLRail Vikas Nigam Limited | ₹186.90 → ₹177.86 | -0.89 → -0.80 | 2026-10-08 → 2026-10-26 | ₹186.11 | 20 |
| STYLSeshaasai Technologies Limited | ₹345.25 → ₹294.95 | -3.98 → -3.79 | 2026-09-22 → 2026-10-26 | ₹309.65 | 19 |
| AASTHAAastha Spintex Limited | ₹26.54 → ₹21.30 | -0.87 → -0.43 | 2026-10-13 → 2026-10-26 | ₹22.80 | 18 |
| LUMAXINDLumax Industries Limited | ₹5,198.00 → ₹4,784.50 | -43.50 → -21.48 | 2026-10-13 → 2026-10-26 | ₹5,152.60 | 18 |
| ARMANFINArman Financial Services Limited | ₹1,666.20 → ₹1,342.20 | -24.85 → -24.54 | 2026-09-28 → 2026-10-26 | ₹1,425.90 | 17 |
| GSPCROPGSP Crop Science Limited | ₹452.00 → ₹430.00 | -2.61 → -1.07 | 2026-10-01 → 2026-10-26 | ₹438.60 | 17 |
| VIMTALABSVimta Labs Limited | ₹508.00 → ₹460.55 | -6.39 → -5.76 | 2026-10-13 → 2026-10-26 | ₹483.60 | 17 |
| JSLJindal Stainless Limited | ₹700.60 → ₹667.00 | -4.30 → -3.92 | 2026-10-13 → 2026-10-26 | ₹677.70 | 16 |
| DATAPATTNSData Patterns (India) Limited | ₹4,155.30 → ₹3,700.20 | -34.35 → -28.27 | 2026-10-01 → 2026-10-26 | ₹3,840.00 | 15 |
| DBREALTYValor Estate Limited | ₹83.44 → ₹76.65 | -0.92 → -0.60 | 2026-10-09 → 2026-10-26 | ₹82.63 | 15 |
| MASFINMAS Financial Services Limited | ₹260.75 → ₹238.40 | -1.60 → -1.48 | 2026-10-08 → 2026-10-26 | ₹251.01 | 15 |
| RESPONINDResponsive Industries Limited | ₹149.00 → ₹136.73 | -1.12 → -0.97 | 2026-10-12 → 2026-10-26 | ₹145.00 | 15 |
| BHAGCHEMBhagiradha Chemicals & Industries Limited | ₹242.00 → ₹190.51 | -2.85 → -2.11 | 2026-09-16 → 2026-10-26 | ₹202.49 | 14 |
| JKILJ.Kumar Infraprojects Limited | ₹425.00 → ₹400.00 | -3.65 → -2.07 | 2026-10-09 → 2026-10-26 | ₹413.45 | 14 |
| SUNDARMFINSundaram Finance Limited | ₹4,095.30 → ₹3,816.00 | -49.28 → -24.64 | 2026-10-09 → 2026-10-26 | ₹3,973.70 | 14 |
| DIVISLABDivi's Laboratories Limited | ₹8,937.50 → ₹8,797.00 | -68.34 → -57.99 | 2026-10-14 → 2026-10-23 | ₹9,945.50 | 94 |
| RATNAVEERRatnaveer Precision Engineering Limited | ₹320.30 → ₹307.80 | -3.49 → -3.39 | 2026-10-15 → 2026-10-23 | ₹379.20 | 87 |
| ETERNALETERNAL LIMITED | ₹308.10 → ₹301.75 | -2.12 → -1.51 | 2026-10-05 → 2026-10-23 | ₹344.00 | 85 |
| PPLPHARMAPiramal Pharma Limited | ₹191.41 → ₹185.02 | -1.24 → -0.51 | 2026-10-13 → 2026-10-23 | ₹239.92 | 83 |
| LUMAXTECHLumax Auto Technologies Limited | ₹1,763.60 → ₹1,717.00 | -36.06 → -10.47 | 2026-10-08 → 2026-10-23 | ₹2,014.40 | 78 |
| ZENTECZen Technologies Limited | ₹1,479.20 → ₹1,463.00 | -8.91 → -1.90 | 2026-10-08 → 2026-10-23 | ₹1,720.60 | 75 |
| GRAUWEILGrauer & Weil | ₹75.00 → ₹73.26 | -1.00 → -0.74 | 2026-10-13 → 2026-10-23 | ₹80.81 | 73 |
| PGHLProcter & Gamble Health Limited | ₹5,115.00 → ₹4,735.00 | -9.35 → -8.06 | 2026-10-09 → 2026-10-23 | ₹5,828.00 | 73 |
| SUDEEPPHRMSudeep Pharma Limited | ₹981.60 → ₹917.40 | -22.97 → -15.85 | 2026-10-13 → 2026-10-23 | ₹1,107.20 | 70 |
| BEMLBEML Limited | ₹1,875.60 → ₹1,806.00 | -19.37 → -13.00 | 2026-10-09 → 2026-10-23 | ₹2,030.90 | 69 |
| NHNarayana Hrudayalaya Ltd. | ₹1,663.50 → ₹1,622.80 | -12.31 → -0.89 | 2026-10-13 → 2026-10-23 | ₹1,834.20 | 69 |
| POWERGRIDPower Grid Corporation of India Limited | ₹244.65 → ₹242.30 | -1.60 → 0.05 | 2026-10-08 → 2026-10-23 | ₹267.70 | 69 |
| YUKENYuken India Limited | ₹1,059.20 → ₹1,046.60 | -12.98 → -12.80 | 2026-10-12 → 2026-10-23 | ₹1,162.50 | 69 |
| GLENMARKGlenmark Pharmaceuticals Limited | ₹2,181.20 → ₹2,101.60 | -25.17 → -10.73 | 2026-10-08 → 2026-10-23 | ₹2,382.00 | 68 |
| CEMPROCemindia Projects Limited | ₹1,101.30 → ₹1,066.00 | -6.79 → 1.75 | 2026-10-13 → 2026-10-23 | ₹1,289.60 | 67 |
| CNLCreative Newtech Limited | ₹1,019.40 → ₹975.00 | -4.81 → -3.59 | 2026-10-12 → 2026-10-23 | ₹1,150.80 | 67 |
| GAILGAIL (India) Limited | ₹168.72 → ₹160.70 | -0.36 → -0.21 | 2026-09-16 → 2026-10-23 | ₹177.00 | 66 |
| UNOMINDAUNO Minda Limited | ₹1,085.00 → ₹1,030.00 | -12.62 → -3.01 | 2026-10-08 → 2026-10-23 | ₹1,118.70 | 65 |
| APLAPOLLOAPL Apollo Tubes Limited | ₹2,026.20 → ₹1,994.10 | -16.52 → -13.42 | 2026-10-09 → 2026-10-23 | ₹2,163.70 | 64 |
| PDSLPDS Limited | ₹326.70 → ₹320.10 | -1.77 → 0.10 | 2026-10-13 → 2026-10-23 | ₹349.70 | 63 |
| RUBICONRubicon Research Limited | ₹1,575.10 → ₹1,390.50 | -28.12 → -10.99 | 2026-09-28 → 2026-10-23 | ₹1,667.40 | 63 |
| SEAMECLTDSeamec Limited | ₹1,520.00 → ₹1,471.90 | -20.18 → -9.00 | 2026-10-09 → 2026-10-23 | ₹1,625.60 | 63 |
| TATACOMMTata Communications Limited | ₹1,621.00 → ₹1,605.10 | -2.52 → 1.43 | 2026-10-09 → 2026-10-23 | ₹1,755.50 | 62 |
| RAMKYRamky Infrastructure Limited | ₹260.60 → ₹244.00 | -0.95 → -0.33 | 2026-10-13 → 2026-10-23 | ₹317.80 | 60 |
| SUPRAJITSuprajit Engineering Limited | ₹448.80 → ₹440.60 | -1.49 → -0.16 | 2026-10-15 → 2026-10-23 | ₹474.45 | 60 |
| KAMDHENUKamdhenu Limited | ₹35.68 → ₹32.20 | -0.53 → -0.49 | 2026-10-09 → 2026-10-23 | ₹37.42 | 59 |
| LENSKARTLenskart Solutions Limited | ₹648.30 → ₹615.20 | -6.08 → -5.95 | 2026-09-29 → 2026-10-23 | ₹664.75 | 59 |
| MINDACORPMinda Corporation Limited | ₹629.00 → ₹580.00 | -4.27 → -3.80 | 2026-10-08 → 2026-10-23 | ₹658.90 | 59 |
| SURAKSHASuraksha Diagnostic Limited | ₹303.85 → ₹279.00 | -5.75 → -4.20 | 2026-10-09 → 2026-10-23 | ₹325.45 | 54 |
| TITANTitan Company Limited | ₹4,335.60 → ₹4,209.00 | -46.91 → -3.73 | 2026-10-07 → 2026-10-23 | ₹4,476.30 | 54 |
| JKPAPERJK Paper Limited | ₹360.55 → ₹351.15 | -5.26 → -1.86 | 2026-10-09 → 2026-10-23 | ₹379.15 | 53 |
| BLSEBLS E-Services Limited | ₹145.30 → ₹136.80 | -1.78 → -1.37 | 2026-10-12 → 2026-10-23 | ₹152.32 | 50 |
| MARICOMarico Limited | ₹772.95 → ₹756.85 | -0.94 → -0.48 | 2026-10-13 → 2026-10-23 | ₹798.55 | 50 |
| GODREJPROPGodrej Properties Limited | ₹1,530.00 → ₹1,468.40 | -3.32 → 6.76 | 2026-10-08 → 2026-10-23 | ₹1,631.50 | 49 |
| GOKULAGROGokul Agro Resources Limited | ₹202.13 → ₹193.21 | -0.60 → -0.52 | 2026-10-13 → 2026-10-23 | ₹214.56 | 49 |
| ADANIPOWERAdani Power Limited | ₹182.85 → ₹175.31 | -1.53 → -0.72 | 2026-10-13 → 2026-10-23 | ₹195.35 | 48 |
| ASALAutomotive Stampings and Assemblies Limited | ₹391.40 → ₹383.30 | -2.01 → 0.72 | 2026-10-08 → 2026-10-23 | ₹442.60 | 48 |
| HDFCAMCHDFC Asset Management Company Limited | ₹2,232.30 → ₹2,215.60 | -3.57 → 2.63 | 2026-10-09 → 2026-10-23 | ₹2,379.50 | 48 |
| SJSS.J.S. Enterprises Limited | ₹1,918.00 → ₹1,819.00 | -31.95 → -9.84 | 2026-10-09 → 2026-10-23 | ₹2,101.50 | 48 |
| JUBLPHARMAJubilant Pharmova Limited | ₹908.00 → ₹895.10 | -15.89 → -5.92 | 2026-10-12 → 2026-10-23 | ₹946.75 | 47 |
| PRESTIGEPrestige Estates Projects Limited | ₹1,389.80 → ₹1,363.60 | -0.29 → 0.20 | 2026-10-08 → 2026-10-23 | ₹1,479.50 | 47 |
| MEDANTAGlobal Health Limited | ₹1,258.80 → ₹1,165.00 | -21.73 → -11.41 | 2026-10-07 → 2026-10-23 | ₹1,298.40 | 46 |
| SUDARCOLORSudarshan Colorants India Limited | ₹346.00 → ₹320.20 | -3.51 → -2.35 | 2026-10-09 → 2026-10-23 | ₹384.50 | 46 |
| BELBharat Electronics Limited | ₹360.50 → ₹354.55 | -2.11 → -0.91 | 2026-10-09 → 2026-10-23 | ₹376.50 | 45 |
| TATASTEELTata Steel Limited | ₹170.23 → ₹163.41 | -1.40 → -0.54 | 2026-10-09 → 2026-10-23 | ₹177.37 | 45 |
| ESABINDIAEsab India Limited | ₹5,307.50 → ₹5,096.50 | -3.95 → -2.82 | 2026-10-08 → 2026-10-23 | ₹5,413.50 | 44 |
| LMWLMW Limited | ₹16,257.00 → ₹15,317.00 | -126.23 → -7.97 | 2026-10-01 → 2026-10-23 | ₹16,431.00 | 44 |
| LUPINLupin Limited | ₹1,925.70 → ₹1,892.90 | -4.68 → 1.21 | 2026-10-14 → 2026-10-23 | ₹1,996.50 | 44 |
| PARASParas Defence and Space Technologies Limited | ₹1,215.20 → ₹1,133.20 | -10.03 → -7.92 | 2026-10-09 → 2026-10-23 | ₹1,214.20 | 44 |
| EFCILEFC (I) Limited | ₹165.59 → ₹161.09 | -0.56 → 0.37 | 2026-10-09 → 2026-10-23 | ₹173.47 | 43 |
| HEGAMHEG Advanced Materials Limited | ₹214.10 → ₹191.71 | -51.56 → 9.25 | 2026-09-16 → 2026-10-23 | ₹246.11 | 43 |
| NEPHROPLUSNephrocare Health Services Limited | ₹601.05 → ₹580.20 | -8.27 → -2.17 | 2026-10-13 → 2026-10-23 | ₹624.30 | 43 |
| VOGLVedanta Oil and Gas Limited | ₹29.12 → ₹26.41 | -0.37 → -0.21 | 2026-10-09 → 2026-10-23 | ₹31.05 | 43 |
| CANFINHOMECan Fin Homes Limited | ₹700.00 → ₹693.00 | -4.79 → 0.80 | 2026-10-01 → 2026-10-23 | ₹744.25 | 42 |
| SKFINDIASKF India Limited | ₹1,386.40 → ₹1,375.00 | -11.29 → -0.14 | 2026-10-12 → 2026-10-23 | ₹1,454.40 | 42 |
