🔴 Stochastic Bearish Divergence
Stocks where price made a higher swing high while Stochastic %K made a lower high — buying pressure is fading even as price rises.
| Stock | Price swings | Stochastic swings | Formed | Close | Score |
|---|---|---|---|---|---|
| CANTABILCantabil Retail India Limited | ₹252.10 → ₹264.77 | 90.88 → 87.49 | 2026-10-16 → 2026-10-28 | ₹249.25 | 80 |
| FDCFDC Limited | ₹364.90 → ₹385.95 | 82.66 → 72.56 | 2026-10-16 → 2026-10-28 | ₹381.10 | 70 |
| SYNGENESyngene International Limited | ₹405.40 → ₹418.85 | 74.20 → 50.07 | 2026-10-21 → 2026-10-28 | ₹412.95 | 67 |
| KPITTECHKPIT Technologies Limited | ₹558.70 → ₹571.40 | 85.61 → 75.36 | 2026-10-19 → 2026-10-28 | ₹531.95 | 54 |
| CUBCity Union Bank Limited | ₹232.50 → ₹233.70 | 74.84 → 18.44 | 2026-10-21 → 2026-10-28 | ₹210.40 | 16 |
| KMEWKnowledge Marine & Engineering Works Limited | ₹3,376.60 → ₹3,409.00 | 83.76 → 60.98 | 2026-10-19 → 2026-10-27 | ₹3,224.00 | 68 |
| BBLBharat Bijlee Limited | ₹2,543.70 → ₹2,659.90 | 91.77 → 61.01 | 2026-10-15 → 2026-10-27 | ₹2,420.20 | 62 |
| KESORAMINDKesoram Industries Limited | ₹13.35 → ₹13.45 | 80.82 → 55.29 | 2026-10-19 → 2026-10-27 | ₹12.02 | 61 |
| APOLLOApollo Micro Systems Limited | ₹438.85 → ₹447.00 | 84.73 → 50.98 | 2026-10-16 → 2026-10-27 | ₹397.80 | 42 |
| GANDHARGandhar Oil Refinery (India) Limited | ₹313.50 → ₹318.90 | 85.14 → 68.90 | 2026-10-15 → 2026-10-27 | ₹259.42 | 31 |
| HITECHCORPHitech Corporation Limited | ₹346.00 → ₹416.00 | 93.20 → 82.51 | 2026-09-30 → 2026-10-26 | ₹410.75 | 78 |
| SSWLSteel Strips Wheels Limited | ₹434.00 → ₹558.70 | 83.54 → 69.22 | 2026-10-06 → 2026-10-26 | ₹486.95 | 74 |
| GRWRHITECHGarware Hi-Tech Films Limited | ₹7,296.50 → ₹7,388.00 | 82.55 → 72.25 | 2026-10-12 → 2026-10-26 | ₹6,963.00 | 53 |
| CYIENTCyient Limited | ₹1,224.40 → ₹1,277.00 | 86.83 → 71.34 | 2026-10-16 → 2026-10-26 | ₹1,141.40 | 50 |
| LCLLohia Corp Limited | ₹659.50 → ₹680.70 | 80.70 → 31.84 | 2026-10-12 → 2026-10-23 | ₹514.95 | 27 |
| MUFINMufin Green Finance Limited | ₹137.50 → ₹143.90 | 78.55 → 69.34 | 2026-10-07 → 2026-10-21 | ₹136.07 | 63 |
| CUBEXTUBCubex Tubings Limited | ₹184.00 → ₹244.14 | 97.18 → 92.28 | 2026-09-30 → 2026-10-21 | ₹190.84 | 53 |
| TATVATatva Chintan Pharma Chem Limited | ₹2,008.70 → ₹2,113.60 | 81.55 → 65.31 | 2026-10-08 → 2026-10-21 | ₹1,661.80 | 20 |
| SANATHANSanathan Textiles Limited | ₹544.30 → ₹594.15 | 83.08 → 75.25 | 2026-09-24 → 2026-10-19 | ₹518.05 | 49 |
| GROWWBillionbrains Garage Ventures Limited | ₹198.52 → ₹204.00 | 85.12 → 82.08 | 2026-10-08 → 2026-10-16 | ₹196.31 | 76 |
| HBLENGINEHBL Engineering Limited | ₹829.90 → ₹842.00 | 84.68 → 38.39 | 2026-09-28 → 2026-10-16 | ₹818.10 | 69 |
| PROZONERProzone Realty Limited | ₹53.98 → ₹55.30 | 93.24 → 53.21 | 2026-09-18 → 2026-10-16 | ₹51.96 | 40 |
| STYLEBAAZABaazar Style Retail Limited | ₹409.00 → ₹416.70 | 72.49 → 66.80 | 2026-09-30 → 2026-10-16 | ₹367.05 | 40 |
| AIILAuthum Investment & Infrastructure Limited | ₹572.00 → ₹575.25 | 84.90 → 58.35 | 2026-09-25 → 2026-10-16 | ₹516.65 | 38 |
Trading a stochastic bearish divergence
A bearish divergence warns that a rally is running on fumes. Confirmation is a close below the low between the two swing highs, or a bearish reversal candle at resistance. Strong trends can carry several successive bearish divergences before turning.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.