🔴 Stochastic Bearish Divergence
Stocks where price made a higher swing high while Stochastic %K made a lower high — buying pressure is fading even as price rises.
| Stock | Price swings | Stochastic swings | Formed | Close | Score |
|---|---|---|---|---|---|
| INNOVACAPInnova Captab Limited | ₹1,115.40 → ₹1,236.10 | 78.74 → 67.16 | 2026-08-24 → 2026-09-15 | ₹1,180 | 77 |
| RGLRenaissance Global Limited | ₹159.00 → ₹163.45 | 88.82 → 79.09 | 2026-08-26 → 2026-09-15 | ₹153.40 | 76 |
| INDSWFTLABInd-Swift Laboratories Limited | ₹389.50 → ₹394.60 | 86.83 → 69.04 | 2026-09-01 → 2026-09-15 | ₹373.25 | 75 |
| EIMCOELECOEimco Elecon (India) Limited | ₹2,315.00 → ₹2,348.80 | 81.03 → 69.43 | 2026-09-03 → 2026-09-15 | ₹2,248 | 74 |
| GANESHBEGanesh Benzoplast Limited | ₹127.00 → ₹134.95 | 79.62 → 73.11 | 2026-08-28 → 2026-09-15 | ₹126.86 | 74 |
| BLISSGVSBliss GVS Pharma Limited | ₹602.45 → ₹728.00 | 94.69 → 86.05 | 2026-08-20 → 2026-09-15 | ₹681.85 | 73 |
| KABRAEXTRUKabra Extrusion Technik Limited | ₹625.15 → ₹741.90 | 93.29 → 80.35 | 2026-08-24 → 2026-09-15 | ₹681.60 | 69 |
| OALOriental Aromatics Limited | ₹492.70 → ₹559.80 | 92.80 → 81.31 | 2026-08-28 → 2026-09-15 | ₹514.15 | 68 |
| ANTHEMAnthem Biosciences Limited | ₹942.60 → ₹962.00 | 81.97 → 63.35 | 2026-08-27 → 2026-09-15 | ₹928.50 | 65 |
| BIRLAPRECBirla Precision | ₹61.40 → ₹63.49 | 93.17 → 88.06 | 2026-09-07 → 2026-09-15 | ₹57.08 | 65 |
| TDPOWERSYSTD Power Systems Limited | ₹792.40 → ₹817.55 | 75.44 → 63.91 | 2026-08-31 → 2026-09-15 | ₹763.75 | 63 |
| ASAHIINDIAAsahi India Glass Limited | ₹968.10 → ₹995.00 | 76.50 → 71.64 | 2026-08-28 → 2026-09-15 | ₹961.05 | 60 |
| RSLRajputana Stainless Limited | ₹171.99 → ₹193.09 | 87.01 → 80.12 | 2026-08-13 → 2026-09-15 | ₹181.21 | 60 |
| HATSUNHatsun Agro Product Limited | ₹1,222.00 → ₹1,349.70 | 91.38 → 86.26 | 2026-09-02 → 2026-09-15 | ₹1,139 | 59 |
| SHILCTECHShilchar Technologies Limited | ₹4,247.80 → ₹4,279.00 | 87.35 → 68.63 | 2026-09-08 → 2026-09-15 | ₹4,068 | 49 |
| ARVINDArvind Limited | ₹578.00 → ₹597.90 | 76.23 → 48.39 | 2026-09-02 → 2026-09-15 | ₹552.60 | 46 |
| SOLARINDSSolar Industries India Limited | ₹20,672.00 → ₹22,700.00 | 89.61 → 60.68 | 2026-08-28 → 2026-09-15 | ₹18,555 | 29 |
| AFCONSAfcons Infrastructure Limited | ₹297.40 → ₹304.55 | 83.42 → 14.56 | 2026-09-04 → 2026-09-15 | ₹263.40 | 19 |
| SEAMECLTDSeamec Limited | ₹1,719.90 → ₹1,849.00 | 91.43 → 75.53 | 2026-08-20 → 2026-09-11 | ₹1,726 | 74 |
| MANAKSTEELManaksia Steels Limited | ₹114.76 → ₹120.76 | 96.21 → 91.42 | 2026-09-03 → 2026-09-11 | ₹107.58 | 71 |
| 63MOONS63 moons technologies limited | ₹903.00 → ₹945.00 | 86.52 → 81.49 | 2026-09-04 → 2026-09-11 | ₹884.75 | 78 |
| ORIENTHOTOriental Hotels Limited | ₹142.48 → ₹145.00 | 81.06 → 49.50 | 2026-09-04 → 2026-09-11 | ₹143.45 | 72 |
| HERITGFOODHeritage Foods Limited | ₹392.10 → ₹425.00 | 89.75 → 83.96 | 2026-08-26 → 2026-09-11 | ₹418.10 | 70 |
| AMANTAAmanta Healthcare Limited | ₹205.57 → ₹209.95 | 99.73 → 86.14 | 2026-08-24 → 2026-09-10 | ₹189.95 | 65 |
| SUNDRMFASTSundram Fasteners Limited | ₹1,245.40 → ₹1,347.20 | 84.09 → 51.11 | 2026-08-27 → 2026-09-10 | ₹1,228 | 65 |
| GANDHARGandhar Oil Refinery (India) Limited | ₹261.00 → ₹278.00 | 84.14 → 71.02 | 2026-08-24 → 2026-09-10 | ₹276.20 | 74 |
| MANINDSMan Industries (India) Limited | ₹783.40 → ₹944.00 | 88.38 → 76.64 | 2026-08-27 → 2026-09-10 | ₹851.55 | 73 |
| JUNIPERJuniper Hotels Limited | ₹224.49 → ₹233.99 | 86.96 → 65.90 | 2026-09-03 → 2026-09-10 | ₹224.33 | 69 |
| HARSHAHarsha Engineers International Limited | ₹462.00 → ₹470.95 | 89.04 → 80.76 | 2026-09-02 → 2026-09-09 | ₹440.45 | 65 |
| SHIVALIKShivalik Rasayan Limited | ₹344.30 → ₹411.80 | 93.91 → 81.36 | 2026-09-02 → 2026-09-10 | ₹372.10 | 62 |
| KINGFAKingfa Science & Technology (India) Limited | ₹6,200.00 → ₹6,347.00 | 90.49 → 83.98 | 2026-08-13 → 2026-09-10 | ₹5,828 | 55 |
| BLUSPRINGBluspring Enterprises Limited | ₹135.00 → ₹139.50 | 74.06 → 58.37 | 2026-08-28 → 2026-09-10 | ₹123.34 | 51 |
| KENNAMETKennametal India | ₹4,860.00 → ₹5,136.00 | 92.14 → 87.47 | 2026-08-28 → 2026-09-10 | ₹4,282 | 37 |
| DIVISLABDivi's Laboratories Limited | ₹9,467.00 → ₹9,615.00 | 95.59 → 90.94 | 2026-08-31 → 2026-09-09 | ₹9,375 | 75 |
| DEEPINDSDeep Industries Limited | ₹699.00 → ₹825.00 | 95.93 → 91.11 | 2026-08-12 → 2026-09-09 | ₹743.35 | 65 |
| KAYAKaya Limited | ₹290.00 → ₹379.50 | 87.47 → 49.96 | 2026-07-28 → 2026-09-08 | ₹341.00 | 62 |
| PRABHAPrabha Energy Limited | ₹225.00 → ₹262.80 | 93.44 → 81.29 | 2026-08-24 → 2026-09-09 | ₹233.01 | 62 |
| NEULANDLABNeuland Laboratories Limited | ₹23,876.00 → ₹24,225.00 | 73.70 → 56.00 | 2026-08-28 → 2026-09-09 | ₹22,840 | 60 |
| MSTCLTDMstc Limited | ₹763.00 → ₹805.00 | 87.91 → 80.55 | 2026-08-31 → 2026-09-08 | ₹724.05 | 59 |
| KRNKRN Heat Exchanger and Refrigeration Limited | ₹1,668.00 → ₹1,687.00 | 84.29 → 78.41 | 2026-08-31 → 2026-09-09 | ₹1,446 | 39 |
| JSWDULUXJSW Dulux Limited | ₹3,214.00 → ₹3,238.50 | 79.72 → 71.30 | 2026-08-17 → 2026-09-07 | ₹3,189 | 79 |
| PITTIENGPitti Engineering Limited | ₹1,168.00 → ₹1,228.00 | 86.61 → 56.14 | 2026-08-26 → 2026-09-07 | ₹1,146 | 71 |
| BEMLBEML Limited | ₹1,984.00 → ₹2,205.00 | 91.78 → 74.66 | 2026-08-19 → 2026-09-08 | ₹2,135 | 68 |
| DOLPHINDolphin Offshore Enterprises (India) Limited | ₹669.95 → ₹741.40 | 87.76 → 84.37 | 2026-08-24 → 2026-09-07 | ₹665.50 | 66 |
| ARIESAries Agro Limited | ₹517.90 → ₹524.75 | 86.86 → 73.69 | 2026-08-26 → 2026-09-07 | ₹472.05 | 63 |
| MARKSANSMarksans Pharma Limited | ₹345.50 → ₹349.95 | 85.91 → 63.16 | 2026-08-17 → 2026-09-08 | ₹320.15 | 62 |
| THEMISMEDThemis Medicare Limited | ₹134.00 → ₹140.60 | 84.02 → 69.83 | 2026-08-26 → 2026-09-07 | ₹123.97 | 61 |
| ASIANENEAsian Energy Services Limited | ₹520.00 → ₹565.70 | 86.82 → 80.98 | 2026-08-28 → 2026-09-08 | ₹492.25 | 55 |
| XPROINDIAXpro India Limited | ₹1,199.00 → ₹1,408.70 | 90.11 → 86.95 | 2026-08-26 → 2026-09-07 | ₹1,223 | 51 |
| RITCORitco Logistics Limited | ₹318.00 → ₹331.15 | 81.76 → 45.53 | 2026-08-04 → 2026-09-07 | ₹291.45 | 46 |
| AEROFLEXAeroflex Industries Limited | ₹570.50 → ₹584.15 | 88.12 → 83.66 | 2026-09-01 → 2026-09-08 | ₹510.90 | 44 |
| UTKARSHBNKUtkarsh Small Finance Bank Limited | ₹15.14 → ₹16.49 | 73.62 → 68.44 | 2026-09-01 → 2026-09-08 | ₹14.17 | 38 |
| QPOWERQuality Power Electrical Equipments Limited | ₹1,502.70 → ₹1,570.00 | 91.65 → 78.69 | 2026-08-31 → 2026-09-07 | ₹1,536 | 72 |
| MARSONSMarsons Limited | ₹136.50 → ₹144.28 | 92.15 → 74.40 | 2026-08-28 → 2026-09-07 | ₹128.62 | 54 |
| ZYDUSWELLZydus Wellness Limited | ₹541.55 → ₹581.00 | 83.69 → 79.66 | 2026-08-28 → 2026-09-07 | ₹522.25 | 52 |
| MANYAVARVedant Fashions Limited | ₹554.00 → ₹604.00 | 96.11 → 78.81 | 2026-08-21 → 2026-09-04 | ₹544.25 | 51 |
| BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED | ₹1,801.70 → ₹1,891.30 | 96.14 → 84.52 | 2026-08-20 → 2026-09-07 | ₹1,694 | 50 |
| INDOBORAXIndo Borax & Chemicals Limited | ₹524.60 → ₹542.80 | 82.97 → 75.83 | 2026-08-21 → 2026-09-07 | ₹472.60 | 47 |
| SIMPLEXINFSimplex Infrastructures Limited | ₹265.10 → ₹274.00 | 73.79 → 59.94 | 2026-08-19 → 2026-09-04 | ₹251.40 | 42 |
| SBCLShivalik Bimetal Controls Limited | ₹1,075.00 → ₹1,215.70 | 79.05 → 71.67 | 2026-08-17 → 2026-09-04 | ₹1,096 | 65 |
| GEOJITFSLGeojit Financial Services Limited | ₹85.30 → ₹86.50 | 75.35 → 63.35 | 2026-08-24 → 2026-09-03 | ₹81.99 | 63 |
| LOKESHMACHLokesh Machines Limited | ₹358.25 → ₹385.80 | 86.78 → 63.65 | 2026-08-11 → 2026-09-03 | ₹344.80 | 53 |
| BRIGADEBrigade Enterprises Limited | ₹671.00 → ₹735.00 | 92.28 → 76.24 | 2026-08-25 → 2026-09-04 | ₹621.70 | 46 |
| KTKBANKThe Karnataka Bank Limited | ₹316.80 → ₹345.90 | 90.11 → 82.61 | 2026-08-06 → 2026-09-04 | ₹313.80 | 44 |
| PREMIERPOLPremier Polyfilm Limited | ₹97.99 → ₹98.80 | 90.31 → 74.94 | 2026-08-28 → 2026-09-04 | ₹81.43 | 40 |
| PAUSHAKLTDPaushak Limited | ₹814.65 → ₹826.75 | 82.19 → 74.56 | 2026-08-19 → 2026-09-03 | ₹716.35 | 36 |
| NILKAMALNilkamal Limited | ₹2,118.60 → ₹2,149.50 | 88.36 → 82.94 | 2026-08-27 → 2026-09-03 | ₹1,888 | 35 |
| JMFINANCILJM Financial Limited | ₹133.50 → ₹136.30 | 73.09 → 69.19 | 2026-08-26 → 2026-09-04 | ₹126.30 | 34 |
| IFCIIFCI Limited | ₹84.19 → ₹107.50 | 89.08 → 83.96 | 2026-08-19 → 2026-09-04 | ₹76.51 | 22 |
Trading a stochastic bearish divergence
A bearish divergence warns that a rally is running on fumes. Confirmation is a close below the low between the two swing highs, or a bearish reversal candle at resistance. Strong trends can carry several successive bearish divergences before turning.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.