🟢 RSI Bullish Divergence
Stocks where price made a lower swing low while RSI(14) made a higher low — selling pressure is weakening even as price slips.
| Stock | Price swings | RSI swings | Formed | Close | Score |
|---|---|---|---|---|---|
| PATANJALIPatanjali Foods Limited | ₹348.55 → ₹336.40 | 43.50 → 55.30 | 2026-10-01 → 2026-10-28 | ₹369.00 | 64 |
| GOKEXGokaldas Exports Limited | ₹647.10 → ₹621.25 | 29.11 → 37.93 | 2026-10-08 → 2026-10-28 | ₹691.30 | 40 |
| VOLTASVoltas Limited | ₹1,012.50 → ₹930.50 | 35.21 → 42.88 | 2026-10-13 → 2026-10-28 | ₹1,036.80 | 40 |
| NAUKRIInfo Edge (India) Limited | ₹1,182.80 → ₹1,138.40 | 37.02 → 42.88 | 2026-10-08 → 2026-10-28 | ₹1,192.30 | 34 |
| BAJAJFINSVBajaj Finserv Limited | ₹1,700.00 → ₹1,624.80 | 25.47 → 30.67 | 2026-10-08 → 2026-10-28 | ₹1,691.50 | 31 |
| STARCEMENTStar Cement Limited | ₹165.00 → ₹156.20 | 27.21 → 33.65 | 2026-10-13 → 2026-10-28 | ₹170.15 | 31 |
| CAMPUSCampus Activewear Limited | ₹192.66 → ₹182.15 | 24.83 → 34.00 | 2026-10-13 → 2026-10-28 | ₹194.66 | 23 |
| KAYNESKaynes Technology India Limited | ₹3,200.10 → ₹3,112.00 | 36.68 → 39.47 | 2026-10-09 → 2026-10-28 | ₹3,210.00 | 23 |
| PRSMJOHNSNPrism Johnson Limited | ₹94.68 → ₹93.76 | 27.01 → 32.32 | 2026-10-09 → 2026-10-28 | ₹97.75 | 22 |
| BRITANNIABritannia Industries Limited | ₹4,734.10 → ₹4,499.90 | 26.33 → 33.14 | 2026-10-05 → 2026-10-28 | ₹4,635.00 | 19 |
| KSCLKaveri Seed Company Limited | ₹669.30 → ₹642.95 | 37.12 → 44.03 | 2026-10-09 → 2026-10-28 | ₹663.30 | 18 |
| WAAREEINDOIndosolar Limited | ₹196.24 → ₹179.28 | 22.34 → 29.40 | 2026-10-09 → 2026-10-28 | ₹195.42 | 10 |
| SBICARDSBI Cards and Payment Services Limited | ₹547.65 → ₹519.05 | 25.84 → 29.85 | 2026-10-08 → 2026-10-28 | ₹532.90 | 7 |
| AGIILAgi Infra Limited | ₹243.70 → ₹197.95 | 33.32 → 41.74 | 2026-10-13 → 2026-10-27 | ₹255.51 | 52 |
| TVSHLTDTVS Holdings Limited | ₹11,402.00 → ₹10,790.00 | 20.27 → 24.46 | 2026-10-09 → 2026-10-26 | ₹12,109.00 | 52 |
| PIINDPI Industries Limited | ₹2,100.00 → ₹2,005.20 | 28.29 → 37.74 | 2026-10-08 → 2026-10-27 | ₹2,166.20 | 35 |
| KITEXKitex Garments Limited | ₹113.11 → ₹110.00 | 37.18 → 39.75 | 2026-10-09 → 2026-10-27 | ₹115.77 | 34 |
| PREMIERENEPremier Energies Limited | ₹853.60 → ₹822.95 | 30.95 → 38.91 | 2026-09-29 → 2026-10-27 | ₹883.00 | 34 |
| ACCACC Limited | ₹1,123.00 → ₹1,115.00 | 20.25 → 39.67 | 2026-10-12 → 2026-10-27 | ₹1,151.60 | 29 |
| CESCCESC Limited | ₹128.31 → ₹122.15 | 23.16 → 26.86 | 2026-10-08 → 2026-10-27 | ₹126.47 | 8 |
| BAYERCROPBayer CropScience Limited | ₹3,366.30 → ₹3,240.00 | 13.65 → 25.94 | 2026-10-08 → 2026-10-27 | ₹3,279.90 | 5 |
| ATHERENERGAther Energy Limited | ₹1,368.60 → ₹1,345.70 | 43.81 → 59.71 | 2026-10-09 → 2026-10-26 | ₹1,774.60 | 88 |
| ZYDUSLIFEZydus Lifesciences Limited | ₹1,105.40 → ₹1,093.50 | 42.49 → 55.30 | 2026-10-09 → 2026-10-26 | ₹1,240.50 | 85 |
| NHPCNHPC Limited | ₹70.25 → ₹68.79 | 29.07 → 38.63 | 2026-10-01 → 2026-10-26 | ₹78.78 | 81 |
| TATACONSUMTATA CONSUMER PRODUCTS LIMITED | ₹986.00 → ₹916.00 | 28.09 → 35.82 | 2026-09-15 → 2026-10-26 | ₹1,028.90 | 72 |
| JSWENERGYJSW Energy Limited | ₹457.50 → ₹438.40 | 28.90 → 32.77 | 2026-10-13 → 2026-10-26 | ₹505.50 | 67 |
| PGELPG Electroplast Limited | ₹476.10 → ₹454.50 | 23.16 → 32.41 | 2026-10-01 → 2026-10-26 | ₹533.05 | 67 |
| MRPLMangalore Refinery and Petrochemicals Limited | ₹161.50 → ₹159.00 | 44.05 → 57.85 | 2026-10-01 → 2026-10-26 | ₹177.47 | 65 |
| TASTYBITETasty Bite Eatables Limited | ₹8,692.50 → ₹8,645.00 | 26.92 → 39.38 | 2026-10-09 → 2026-10-26 | ₹9,423.00 | 65 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | ₹264.00 → ₹246.80 | 23.71 → 27.61 | 2026-10-08 → 2026-10-26 | ₹281.45 | 59 |
| MOTHERSONSamvardhana Motherson International Limited | ₹151.37 → ₹147.27 | 38.94 → 41.82 | 2026-10-09 → 2026-10-26 | ₹159.00 | 57 |
| SUNTECKSunteck Realty Limited | ₹268.55 → ₹258.50 | 40.25 → 45.83 | 2026-09-29 → 2026-10-26 | ₹284.55 | 57 |
| SBFCSBFC Finance Limited | ₹79.82 → ₹77.25 | 24.31 → 27.94 | 2026-10-08 → 2026-10-26 | ₹88.32 | 55 |
| TCIEXPTCI Express Limited | ₹460.55 → ₹449.00 | 36.16 → 38.51 | 2026-10-09 → 2026-10-26 | ₹492.25 | 47 |
| HINDALCOHindalco Industries Limited | ₹857.15 → ₹851.10 | 35.49 → 38.24 | 2026-10-15 → 2026-10-26 | ₹911.40 | 45 |
| ROUTEROUTE MOBILE LIMITED | ₹412.10 → ₹407.10 | 21.48 → 37.68 | 2026-10-08 → 2026-10-26 | ₹445.35 | 43 |
| TORNTPOWERTorrent Power Limited | ₹1,165.00 → ₹1,147.50 | 29.27 → 35.44 | 2026-10-12 → 2026-10-26 | ₹1,218.70 | 42 |
| IEXIndian Energy Exchange Limited | ₹103.05 → ₹99.50 | 30.33 → 38.21 | 2026-10-12 → 2026-10-26 | ₹107.52 | 41 |
| LGBBROSLTDLG Balakrishnan & Bros Limited | ₹1,640.00 → ₹1,614.10 | 37.53 → 44.93 | 2026-10-06 → 2026-10-26 | ₹1,684.00 | 41 |
| GHCLGHCL Limited | ₹381.10 → ₹370.85 | 22.14 → 27.85 | 2026-10-13 → 2026-10-26 | ₹395.40 | 39 |
| ERISEris Lifesciences Limited | ₹1,141.00 → ₹1,069.00 | 17.71 → 26.20 | 2026-10-07 → 2026-10-26 | ₹1,160.20 | 38 |
| RIILReliance Industrial Infrastructure Limited | ₹657.00 → ₹653.30 | 26.17 → 37.73 | 2026-10-05 → 2026-10-26 | ₹690.20 | 38 |
| MAYURUNIQMayur Uniquoters Ltd | ₹694.30 → ₹686.50 | 39.84 → 42.44 | 2026-10-05 → 2026-10-26 | ₹730.15 | 36 |
| HAPPSTMNDSHappiest Minds Technologies Limited | ₹299.00 → ₹295.10 | 25.54 → 35.58 | 2026-10-08 → 2026-10-26 | ₹305.90 | 33 |
| KFINTECHKfin Technologies Limited | ₹837.00 → ₹784.00 | 37.82 → 40.93 | 2026-10-09 → 2026-10-26 | ₹852.35 | 33 |
| METROBRANDMetro Brands Limited | ₹807.00 → ₹793.65 | 25.30 → 31.66 | 2026-10-07 → 2026-10-26 | ₹829.15 | 31 |
| ASIANTILESAsian Granito India Limited | ₹45.31 → ₹44.52 | 33.85 → 42.04 | 2026-10-09 → 2026-10-26 | ₹46.50 | 29 |
| NCCNCC Limited | ₹119.01 → ₹113.50 | 22.88 → 29.67 | 2026-10-08 → 2026-10-26 | ₹119.34 | 29 |
| NIVABUPANiva Bupa Health Insurance Company Limited | ₹71.98 → ₹70.26 | 26.13 → 32.03 | 2026-09-29 → 2026-10-26 | ₹74.10 | 29 |
| PARKHOTELSApeejay Surrendra Park Hotels Limited | ₹99.41 → ₹93.20 | 37.41 → 41.55 | 2026-10-09 → 2026-10-26 | ₹100.23 | 29 |
| IOBIndian Overseas Bank | ₹30.06 → ₹28.32 | 39.95 → 44.98 | 2026-10-13 → 2026-10-26 | ₹29.29 | 27 |
| GRAVITAGravita India Limited | ₹1,388.00 → ₹1,300.00 | 15.13 → 20.43 | 2026-10-01 → 2026-10-26 | ₹1,420.80 | 26 |
| PFCPower Finance Corporation Limited | ₹313.35 → ₹310.30 | 22.38 → 34.60 | 2026-10-01 → 2026-10-26 | ₹318.50 | 26 |
| GENUSPOWERGenus Power Infrastructures Limited | ₹272.60 → ₹252.35 | 26.36 → 28.61 | 2026-10-01 → 2026-10-26 | ₹272.60 | 25 |
| ABLBLAditya Birla Lifestyle Brands Limited | ₹71.10 → ₹69.20 | 16.16 → 26.38 | 2026-10-08 → 2026-10-26 | ₹72.07 | 23 |
| GODREJINDGodrej Industries Limited | ₹974.50 → ₹890.00 | 26.98 → 32.82 | 2026-10-08 → 2026-10-26 | ₹930.70 | 22 |
| LTFL&T Finance Limited | ₹255.05 → ₹229.20 | 25.91 → 28.45 | 2026-10-08 → 2026-10-26 | ₹251.50 | 22 |
| BHARATRASBharat Rasayan Limited | ₹958.00 → ₹915.60 | 20.50 → 23.42 | 2026-10-08 → 2026-10-26 | ₹950.20 | 21 |
| RUPARupa & Company Limited | ₹122.00 → ₹115.05 | 25.05 → 31.84 | 2026-10-09 → 2026-10-26 | ₹122.14 | 21 |
| ARE&MAmara Raja Energy & Mobility Limited | ₹715.00 → ₹678.00 | 17.82 → 25.30 | 2026-10-08 → 2026-10-26 | ₹708.40 | 20 |
| RVNLRail Vikas Nigam Limited | ₹186.90 → ₹177.86 | 30.48 → 33.06 | 2026-10-08 → 2026-10-26 | ₹186.11 | 20 |
| UCOBANKUCO Bank | ₹22.81 → ₹21.34 | 31.05 → 34.21 | 2026-10-01 → 2026-10-26 | ₹22.49 | 19 |
| IREDAIndian Renewable Energy Development Agency Limited | ₹103.41 → ₹98.78 | 31.99 → 35.47 | 2026-10-08 → 2026-10-26 | ₹102.24 | 17 |
| VIMTALABSVimta Labs Limited | ₹508.00 → ₹460.55 | 27.23 → 30.06 | 2026-10-13 → 2026-10-26 | ₹483.60 | 17 |
| DBREALTYValor Estate Limited | ₹83.44 → ₹76.65 | 24.44 → 26.72 | 2026-10-09 → 2026-10-26 | ₹82.63 | 15 |
| LUMAXTECHLumax Auto Technologies Limited | ₹1,763.60 → ₹1,717.00 | 34.78 → 40.92 | 2026-10-08 → 2026-10-23 | ₹2,014.40 | 78 |
| ZENTECZen Technologies Limited | ₹1,479.20 → ₹1,463.00 | 28.47 → 33.98 | 2026-10-08 → 2026-10-23 | ₹1,720.60 | 75 |
| POWERGRIDPower Grid Corporation of India Limited | ₹244.65 → ₹242.30 | 28.48 → 36.27 | 2026-10-08 → 2026-10-23 | ₹267.70 | 69 |
| CEMPROCemindia Projects Limited | ₹1,101.30 → ₹1,066.00 | 36.45 → 42.57 | 2026-10-13 → 2026-10-23 | ₹1,289.60 | 67 |
| PDSLPDS Limited | ₹326.70 → ₹320.10 | 34.42 → 48.77 | 2026-10-13 → 2026-10-23 | ₹349.70 | 63 |
| TATACOMMTata Communications Limited | ₹1,621.00 → ₹1,605.10 | 40.58 → 42.64 | 2026-10-09 → 2026-10-23 | ₹1,755.50 | 62 |
| TITANTitan Company Limited | ₹4,335.60 → ₹4,209.00 | 25.37 → 28.04 | 2026-10-07 → 2026-10-23 | ₹4,476.30 | 54 |
| JKPAPERJK Paper Limited | ₹360.55 → ₹351.15 | 33.54 → 35.61 | 2026-10-09 → 2026-10-23 | ₹379.15 | 53 |
| TTKPRESTIGTTK Prestige Limited | ₹506.05 → ₹499.65 | 39.93 → 46.40 | 2026-10-09 → 2026-10-23 | ₹524.85 | 52 |
| BLSEBLS E-Services Limited | ₹145.30 → ₹136.80 | 31.46 → 40.74 | 2026-10-12 → 2026-10-23 | ₹152.32 | 50 |
| GODREJPROPGodrej Properties Limited | ₹1,530.00 → ₹1,468.40 | 22.17 → 28.89 | 2026-10-08 → 2026-10-23 | ₹1,631.50 | 49 |
| ASALAutomotive Stampings and Assemblies Limited | ₹391.40 → ₹383.30 | 18.93 → 32.68 | 2026-10-08 → 2026-10-23 | ₹442.60 | 48 |
| HDFCAMCHDFC Asset Management Company Limited | ₹2,232.30 → ₹2,215.60 | 36.74 → 39.72 | 2026-10-09 → 2026-10-23 | ₹2,379.50 | 48 |
| ESABINDIAEsab India Limited | ₹5,307.50 → ₹5,096.50 | 30.73 → 36.54 | 2026-10-08 → 2026-10-23 | ₹5,413.50 | 44 |
| LMWLMW Limited | ₹16,257.00 → ₹15,317.00 | 33.22 → 38.29 | 2026-10-01 → 2026-10-23 | ₹16,431.00 | 44 |
| LUPINLupin Limited | ₹1,925.70 → ₹1,892.90 | 31.37 → 34.74 | 2026-10-14 → 2026-10-23 | ₹1,996.50 | 44 |
| EFCILEFC (I) Limited | ₹165.59 → ₹161.09 | 37.11 → 41.45 | 2026-10-09 → 2026-10-23 | ₹173.47 | 43 |
| HEGAMHEG Advanced Materials Limited | ₹214.10 → ₹191.71 | 14.01 → 21.16 | 2026-09-16 → 2026-10-23 | ₹246.11 | 43 |
| CANFINHOMECan Fin Homes Limited | ₹700.00 → ₹693.00 | 22.40 → 30.46 | 2026-10-01 → 2026-10-23 | ₹744.25 | 42 |
| SKFINDIASKF India Limited | ₹1,386.40 → ₹1,375.00 | 30.29 → 34.58 | 2026-10-12 → 2026-10-23 | ₹1,454.40 | 42 |
| ADVENTHTLAdvent Hotels International Limited | ₹115.83 → ₹111.55 | 35.09 → 39.34 | 2026-10-09 → 2026-10-23 | ₹125.79 | 41 |
| ELECONElecon Engineering Company Limited | ₹407.20 → ₹401.20 | 38.80 → 42.41 | 2026-10-12 → 2026-10-23 | ₹438.25 | 39 |
| MGLMahanagar Gas Limited | ₹1,012.20 → ₹1,004.00 | 34.21 → 38.71 | 2026-10-13 → 2026-10-23 | ₹1,037.90 | 38 |
| JLHLJupiter Life Line Hospitals Limited | ₹234.95 → ₹233.40 | 25.32 → 35.21 | 2026-10-15 → 2026-10-23 | ₹263.60 | 36 |
| SHRIPISTONShriram Pistons & Rings Limited | ₹4,227.30 → ₹4,182.60 | 40.27 → 44.53 | 2026-10-09 → 2026-10-23 | ₹4,241.40 | 36 |
| BAJELBajel Projects Limited | ₹152.95 → ₹145.25 | 26.79 → 34.56 | 2026-10-13 → 2026-10-23 | ₹159.30 | 31 |
| SWARAJENGSwaraj Engines Limited | ₹3,416.50 → ₹3,285.10 | 30.36 → 38.41 | 2026-10-09 → 2026-10-23 | ₹3,437.10 | 29 |
| THERMAXThermax Limited | ₹3,125.10 → ₹3,022.60 | 23.27 → 31.09 | 2026-10-08 → 2026-10-23 | ₹3,134.90 | 28 |
| GMRAIRPORTGMR AIRPORTS LIMITED | ₹87.68 → ₹84.22 | 30.10 → 33.79 | 2026-10-08 → 2026-10-23 | ₹88.65 | 26 |
| KIOCLKIOCL Limited | ₹321.00 → ₹315.00 | 30.92 → 34.05 | 2026-10-01 → 2026-10-23 | ₹332.65 | 23 |
| CSBBANKCSB Bank Limited | ₹299.25 → ₹294.15 | 39.81 → 47.96 | 2026-10-12 → 2026-10-23 | ₹296.00 | 22 |
| BIKAJIBikaji Foods International Limited | ₹532.75 → ₹446.10 | 20.20 → 28.78 | 2026-09-16 → 2026-10-23 | ₹464.05 | 20 |
| AVLAditya Vision Limited | ₹560.90 → ₹530.00 | 35.00 → 37.55 | 2026-10-01 → 2026-10-23 | ₹541.10 | 17 |
| ASALCBRAssociated Alcohols & Breweries Ltd. | ₹567.00 → ₹524.00 | 17.39 → 23.50 | 2026-10-08 → 2026-10-23 | ₹556.75 | 15 |
| PFIZERPfizer Limited | ₹3,731.00 → ₹3,589.00 | 16.36 → 27.60 | 2026-10-08 → 2026-10-23 | ₹3,638.70 | 15 |
| GRASIMGrasim Industries Limited | ₹2,853.50 → ₹2,828.20 | 23.39 → 36.72 | 2026-10-08 → 2026-10-22 | ₹3,057.10 | 79 |
| APOLLOHOSPApollo Hospitals Enterprise Limited | ₹7,607.50 → ₹7,465.00 | 22.25 → 31.48 | 2026-10-08 → 2026-10-22 | ₹8,459.00 | 74 |
| METROPOLISMetropolis Healthcare Limited | ₹516.00 → ₹511.60 | 34.08 → 41.62 | 2026-10-09 → 2026-10-22 | ₹559.90 | 59 |
| MARUTIMaruti Suzuki India Limited | ₹11,125.00 → ₹10,985.00 | 29.12 → 32.62 | 2026-10-13 → 2026-10-22 | ₹11,672.00 | 48 |
| BETABeta Drugs Limited | ₹1,625.00 → ₹1,616.00 | 27.75 → 51.44 | 2026-10-14 → 2026-10-22 | ₹1,775.10 | 43 |
| NATCOPHARMNatco Pharma Limited | ₹801.00 → ₹773.60 | 29.45 → 37.57 | 2026-09-16 → 2026-10-22 | ₹785.75 | 40 |
| TIILTechnocraft Industries (India) Limited | ₹2,529.00 → ₹2,367.40 | 29.20 → 31.53 | 2026-10-13 → 2026-10-22 | ₹2,641.30 | 40 |
| BPCLBharat Petroleum Corporation Limited | ₹282.95 → ₹275.40 | 31.85 → 37.44 | 2026-10-08 → 2026-10-22 | ₹293.05 | 39 |
| TTMLTata Teleservices (Maharashtra) Limited | ₹32.63 → ₹31.65 | 32.59 → 63.67 | 2026-10-09 → 2026-10-22 | ₹34.83 | 39 |
| SAPPHIRESapphire Foods India Limited | ₹193.53 → ₹186.21 | 30.46 → 35.08 | 2026-10-13 → 2026-10-22 | ₹192.22 | 37 |
| ANURASAnupam Rasayan India Limited | ₹1,082.30 → ₹1,067.80 | 26.45 → 38.25 | 2026-10-08 → 2026-10-22 | ₹1,139.00 | 36 |
| MTNLMahanagar Telephone Nigam Limited | ₹22.52 → ₹21.69 | 37.33 → 54.14 | 2026-10-08 → 2026-10-22 | ₹22.60 | 30 |
| VENTIVEVentive Hospitality Limited | ₹544.50 → ₹523.15 | 34.12 → 41.80 | 2026-10-05 → 2026-10-22 | ₹540.80 | 24 |
| MARATHONMarathon Nextgen Realty Limited | ₹352.20 → ₹348.95 | 33.04 → 36.45 | 2026-10-13 → 2026-10-21 | ₹383.65 | 45 |
| SOBHASobha Limited | ₹1,145.00 → ₹1,112.10 | 28.86 → 50.42 | 2026-10-12 → 2026-10-21 | ₹1,135.30 | 14 |
| ULTRACEMCOUltraTech Cement Limited | ₹10,639.00 → ₹10,551.00 | 27.81 → 43.08 | 2026-09-16 → 2026-10-19 | ₹11,387.00 | 69 |
| INDIACEMThe India Cements Limited | ₹289.20 → ₹286.50 | 29.29 → 32.16 | 2026-10-07 → 2026-10-19 | ₹317.70 | 44 |
Trading a rsi bullish divergence
A bullish divergence is an early warning, not an entry: many form in the middle of a decline and simply precede a lower low. The classic confirmation is price closing above the high of the bar between the two swings, or a bullish candlestick at support. Divergences on the weekly chart carry more weight than daily ones.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.