🟢 RSI Bullish Divergence
Stocks where price made a lower swing low while RSI(14) made a higher low — selling pressure is weakening even as price slips.
| Stock | Price swings | RSI swings | Formed | Close | Score |
|---|---|---|---|---|---|
| PARKHOSPSPark Medi World Limited | ₹274.30 → ₹270.50 | 44.18 → 47.56 | 2026-09-02 → 2026-09-10 | ₹282.05 | 58 |
| DRREDDYDr. Reddy's Laboratories Limited | ₹1,154.40 → ₹1,130.00 | 37.80 → 47.68 | 2026-08-31 → 2026-09-11 | ₹1,185 | 55 |
| IGARASHIIgarashi Motors India Limited | ₹412.10 → ₹402.05 | 36.30 → 40.03 | 2026-09-02 → 2026-09-11 | ₹432.35 | 55 |
| SHOPERSTOPShoppers Stop Limited | ₹371.45 → ₹368.25 | 34.70 → 39.65 | 2026-08-27 → 2026-09-11 | ₹399.75 | 55 |
| AWFISAwfis Space Solutions Limited | ₹250.60 → ₹244.10 | 39.53 → 64.72 | 2026-08-31 → 2026-09-11 | ₹275.75 | 51 |
| HINDPETROHindustan Petroleum Corporation Limited | ₹362.25 → ₹340.10 | 31.61 → 34.88 | 2026-08-21 → 2026-09-11 | ₹359.00 | 51 |
| HDFCBANKHDFC Bank Limited | ₹698.50 → ₹681.90 | 35.52 → 43.93 | 2026-09-01 → 2026-09-11 | ₹731.00 | 50 |
| INDRAMEDCOIndraprastha Medical Corporation Limited | ₹348.30 → ₹344.10 | 34.18 → 41.25 | 2026-09-04 → 2026-09-11 | ₹362.90 | 42 |
| J&KBANKThe Jammu & Kashmir Bank Limited | ₹144.00 → ₹142.80 | 35.60 → 38.90 | 2026-09-02 → 2026-09-11 | ₹146.58 | 39 |
| BSOFTBIRLASOFT LIMITED | ₹287.25 → ₹274.20 | 36.46 → 39.53 | 2026-08-27 → 2026-09-11 | ₹280.40 | 29 |
| FMGOETZEFederal-Mogul Goetze (India) Limited. | ₹445.65 → ₹431.20 | 36.72 → 40.26 | 2026-08-17 → 2026-09-11 | ₹446.15 | 19 |
| SOLEXSolex Energy Limited | ₹705.10 → ₹651.20 | 19.78 → 24.20 | 2026-09-02 → 2026-09-10 | ₹695.10 | 17 |
| HDFCLIFEHDFC Life Insurance Company Limited | ₹530.55 → ₹508.70 | 39.68 → 41.70 | 2026-09-03 → 2026-09-10 | ₹550.95 | 54 |
| JAROJaro Institute of Technology Management and Research Limited | ₹437.05 → ₹433.00 | 35.68 → 49.84 | 2026-08-20 → 2026-09-10 | ₹465.40 | 48 |
| RPSGVENTRPSG VENTURES LIMITED | ₹853.05 → ₹803.15 | 38.45 → 49.82 | 2026-08-24 → 2026-09-09 | ₹843.45 | 36 |
| RPPINFRAR.P.P. Infra Projects Limited | ₹53.50 → ₹53.00 | 38.23 → 61.77 | 2026-08-31 → 2026-09-09 | ₹53.81 | 28 |
| VBLVarun Beverages Limited | ₹400.45 → ₹396.20 | 28.76 → 36.67 | 2026-08-31 → 2026-09-09 | ₹421.95 | 40 |
| TCCTCC Concept Limited | ₹43.61 → ₹39.37 | 22.24 → 48.66 | 2026-08-28 → 2026-09-08 | ₹49.85 | 31 |
| ASTECAstec LifeSciences Limited | ₹550.00 → ₹540.00 | 23.66 → 27.77 | 2026-08-17 → 2026-09-07 | ₹726.70 | 65 |
| SAMHISamhi Hotels Limited | ₹157.41 → ₹148.92 | 36.35 → 39.51 | 2026-08-17 → 2026-09-07 | ₹161.98 | 56 |
| VGLVARVEE GLOBAL LIMITED | ₹52.36 → ₹51.35 | 22.20 → 32.61 | 2026-08-24 → 2026-09-04 | ₹66.27 | 58 |
Trading a rsi bullish divergence
A bullish divergence is an early warning, not an entry: many form in the middle of a decline and simply precede a lower low. The classic confirmation is price closing above the high of the bar between the two swings, or a bullish candlestick at support. Divergences on the weekly chart carry more weight than daily ones.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.