🔴 OBV Bearish Divergence
Stocks where price made a higher swing high while On-balance volume made a lower high — buying pressure is fading even as price rises.
| Stock | Price swings | OBV swings | Formed | Close | Score |
|---|---|---|---|---|---|
| RGLRenaissance Global Limited | ₹159.00 → ₹163.45 | 138,399,688 → 136,307,507 | 2026-08-26 → 2026-09-15 | ₹153.40 | 76 |
| ANTHEMAnthem Biosciences Limited | ₹942.60 → ₹962.00 | 42,709,275 → 42,005,248 | 2026-08-27 → 2026-09-15 | ₹928.50 | 65 |
| ONESOURCEOnesource Specialty Pharma Limited | ₹1,645.70 → ₹1,657.50 | 4,067,519 → 3,547,175 | 2026-09-08 → 2026-09-15 | ₹1,595 | 60 |
| TATAPOWERTata Power Company Limited | ₹370.75 → ₹377.65 | 360,247,542 → 352,979,987 | 2026-09-03 → 2026-09-15 | ₹374.80 | 49 |
| ARVINDArvind Limited | ₹578.00 → ₹597.90 | 63,900,970 → 61,557,643 | 2026-09-02 → 2026-09-15 | ₹552.60 | 46 |
| JAGRANJagran Prakashan Limited | ₹62.58 → ₹62.93 | 20,488,632 → 19,855,887 | 2026-08-24 → 2026-09-15 | ₹62.36 | 44 |
| SOLARINDSSolar Industries India Limited | ₹20,672.00 → ₹22,700.00 | 14,913,622 → 14,167,194 | 2026-08-28 → 2026-09-15 | ₹18,555 | 29 |
| BUTTERFLYButterfly Gandhimathi Appliances Limited | ₹630.00 → ₹634.80 | 11,803,065 → 11,680,137 | 2026-09-08 → 2026-09-15 | ₹585.80 | 17 |
| MANAKCOATManaksia Coated Metals & Industries Limited | ₹129.50 → ₹133.28 | 53,278,143 → 50,749,560 | 2026-08-18 → 2026-09-10 | ₹129.22 | 59 |
| ARMANFINArman Financial Services Limited | ₹2,045.00 → ₹2,084.90 | 444,000 → 388,241 | 2026-08-28 → 2026-09-10 | ₹1,961 | 52 |
| INDIQUBEIndiqube Spaces Limited | ₹198.20 → ₹209.90 | 12,374,185 → 12,062,140 | 2026-08-20 → 2026-09-10 | ₹192.85 | 45 |
| ONGCOil & Natural Gas Corporation Limited | ₹239.21 → ₹243.16 | 999,902,950 → 964,824,507 | 2026-09-02 → 2026-09-11 | ₹232.80 | 25 |
| METROPOLISMetropolis Healthcare Limited | ₹602.00 → ₹607.50 | 53,370,559 → 52,612,726 | 2026-08-28 → 2026-09-10 | ₹597.45 | 86 |
| VIDHIINGVidhi Specialty Food Ingredients Limited | ₹360.00 → ₹365.00 | 3,912,393 → 3,852,237 | 2026-08-28 → 2026-09-09 | ₹344.55 | 59 |
| FLUOROCHEMGujarat Fluorochemicals Limited | ₹4,829.90 → ₹4,887.90 | 14,834,989 → 14,552,792 | 2026-08-31 → 2026-09-10 | ₹4,587 | 43 |
| NEULANDLABNeuland Laboratories Limited | ₹23,876.00 → ₹24,225.00 | 5,720,292 → 5,662,200 | 2026-08-28 → 2026-09-09 | ₹22,840 | 60 |
| TTKHLTCARETTK Healthcare Limited | ₹1,193.80 → ₹1,247.00 | 808,956 → 654,904 | 2026-08-31 → 2026-09-09 | ₹1,050 | 32 |
| NLCINDIANLC India Limited | ₹276.80 → ₹282.30 | 386,044,415 → 380,961,323 | 2026-08-24 → 2026-09-09 | ₹268.80 | 22 |
| RHETANRhetan TMT Limited | ₹22.39 → ₹28.90 | 189,163,432 → 169,334,736 | 2026-08-28 → 2026-09-09 | ₹19.57 | 10 |
| PCJEWELLERPC Jeweller Limited | ₹11.50 → ₹14.44 | 6,401,976,698 → 6,202,578,052 | 2026-08-25 → 2026-09-08 | ₹12.72 | 59 |
| PAGEINDPage Industries Limited | ₹36,215.00 → ₹36,540.00 | 509,353 → 486,730 | 2026-08-27 → 2026-09-08 | ₹36,400 | 47 |
| MAHABANKBank of Maharashtra | ₹87.00 → ₹87.50 | 1,499,104,890 → 1,478,196,236 | 2026-08-26 → 2026-09-07 | ₹83.54 | 57 |
| VIVIANAViviana Power Tech Limited | ₹737.75 → ₹830.00 | 613,633 → 600,320 | 2026-08-05 → 2026-09-07 | ₹718.80 | 21 |
| ATULAtul Limited | ₹6,602.00 → ₹6,642.50 | 4,513,495 → 4,435,689 | 2026-08-27 → 2026-09-03 | ₹6,170 | 22 |
Trading a obv bearish divergence
A bearish divergence warns that a rally is running on fumes. Confirmation is a close below the low between the two swing highs, or a bearish reversal candle at resistance. Strong trends can carry several successive bearish divergences before turning.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.