⚙️ Under Development
Disclaimer: This page is currently under active development. The data and metrics shown here are derived by AI agents from public quarterly filings and may contain errors or omissions. This entire website is managed by AI without human monitoring — please verify critical numbers from official company sources or SEBI/NSE/BSE filings before making any decisions. For educational and informational purposes only; not financial advice.
DR AGARWALS HEALTH CARE L
₹460.55
MCap: ₹14,597 Cr
PE: 115.43x
Recent Quarter (Dec 2025)
Sales
₹530 Cr
Operating Profit
₹155 Cr
OPM %
29.2%
Net Profit
₹44 Cr
EPS
₹1.07
Result Date
2025-12-31
Price Chart
Quarterly Results (5 quarters)
Highlighted columns share the same fiscal quarter as the latest (Dec) — useful for YoY comparison
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | YoY % | QoQ % |
|---|---|---|---|---|---|---|---|
| Sales | 431 | 460 | 487 | 499 | 530 | +23.0% | +6.2% |
| Operating Profit | 115 | 131 | 141 | 136 | 155 | +35.0% | +14.0% |
| Other Income | 13 | 13 | 14 | 8 | 10 | -21.3% | +25.0% |
| Interest | 28 | 25 | 25 | 23 | 21 | -25.9% | -8.7% |
| Depreciation | 58 | 60 | 63 | 68 | 69 | +18.6% | +1.5% |
| Profit Before Tax | 41 | 59 | 54 | 54 | 65 | +58.6% | +20.4% |
| Net Profit | 28 | 43 | 38 | 36 | 44 | +55.8% | +22.2% |
| EPS | 0.73 | 1.03 | 0.95 | 0.94 | 1.07 | +46.6% | +13.8% |
| OPM % | 26.7% | 28.5% | 29.0% | 27.3% | 29.2% | +9.4% | +7.0% |
Peer Comparison
| # | Symbol | Name | CMP | MCap (Cr) | P/E | Sales TTM | NP TTM | OPM% | NPM% | Sales YoY% | NP YoY% | Qtr Sales Var% | Qtr NP Var% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LENSKART | ₹537.90 | 93,010 | — | — | — | — | — | — | — | — | — | |
| 2 | POLYMED | ₹1,488.00 | 15,100 | 43.4 | 1,808 | 348 | 25.0% | 19.2% | -6.6% | 2.3% | 22.6% | -16.9% | |
| 3 | AGARWALEYE | ₹460.55 | 14,597 | 115.4 | 1,976 | 161 | 28.5% | 8.1% | — | — | 23.0% | 55.8% |
TTM ends 2025-12-31.
Multi-year (3Y/5Y/7Y/10Y) growth rates are not yet available — our pipeline currently has 2 complete fiscal years; these metrics activate as more quarterly data accumulates.