RSI overbought stocks — RSI(14) above 70
NSE stocks with a 14-day RSI above 70 — strong momentum names that are also statistically stretched.
In words: RSI (14) > 70. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | RSI (14) | Return 1M | % from 52W high | Technical score |
|---|---|---|---|---|---|---|---|---|
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | 90.32 | +70.10% | +0.00% | 89 |
| AHCLAnlon Healthcare Limited | Pharma | ₹22.90 | +4.85% | 70 | 88.96 | +59.36% | -7.59% | 70 |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | 88.56 | +44.08% | -0.54% | 88 |
| SHAREINDIAShare India Securities Limited | Financial Services | ₹228.15 | +4.45% | 81 | 83.95 | +30.16% | -2.23% | 81 |
| PAISALOPaisalo Digital Limited | Financial Services | ₹89.51 | +0.88% | 84 | 83.58 | +27.96% | -3.49% | 84 |
| FEDDERSHOLFedders Holding | Financial Services | ₹52.90 | +1.17% | 74 | 82.37 | +31.59% | -1.10% | 74 |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | 82.37 | +153.86% | +0.00% | 90 |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | 82.35 | +142.54% | +0.00% | 90 |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | 81.74 | +34.78% | -0.51% | 88 |
| ROSSTECHRossell Techsys Limited | — | ₹1,374 | +1.26% | 75 | 81.59 | +27.29% | -6.18% | 75 |
| KOPRANKopran Limited | Pharma | ₹277.60 | +3.35% | 85 | 81.48 | +38.99% | -1.60% | 85 |
| VENUSPIPESVenus Pipes & Tubes Limited | Metal | ₹2,283 | +7.09% | 78 | 81.10 | +48.15% | -1.13% | 78 |
| ACSTECHACS Tech | IT | ₹66.15 | +5.00% | 75 | 81.00 | +33.21% | +0.00% | 75 |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,140 | +6.26% | 81 | 80.25 | +34.40% | -3.76% | 81 |
| SBCSBC Exports Limited | — | ₹49.24 | +2.05% | 78 | 78.62 | +23.53% | -1.12% | 78 |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | 77.84 | +20.75% | -0.48% | 85 |
| QUADFUTUREQuadrant Future Tek Limited | — | ₹528.20 | +1.28% | 79 | 77.38 | +56.36% | -4.73% | 79 |
| GKSLGujarat Kidney And Super Speciality Limited | Healthcare | ₹181.25 | +1.93% | 69 | 77.16 | +15.26% | -2.55% | 69 |
| RAYMONDRaymond Limited | Infrastructure | ₹978.00 | -0.02% | 68 | 76.90 | +48.94% | -12.83% | 68 |
| INDORAMAIndo Rama Synthetics (India) Limited | — | ₹91.05 | +2.09% | 68 | 76.88 | +48.56% | -5.65% | 68 |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | 76.70 | +27.03% | -0.22% | 89 |
| MAXESTATESMax Estates Limited | Infrastructure | ₹594.00 | +2.84% | 90 | 76.25 | +21.19% | -0.17% | 90 |
| ALGOQUANTAlgoquant Fintech Limited | Financial Services | ₹72.27 | +3.05% | 71 | 75.84 | +10.96% | -5.16% | 71 |
| JUBLPHARMAJubilant Pharmova Limited | Pharma | ₹1,065 | +5.27% | 80 | 75.15 | +22.31% | -10.08% | 80 |
| CASTROLINDCastrol India Limited | Chemicals | ₹197.14 | +2.83% | 80 | 75.15 | +4.54% | -4.86% | 80 |
| YUKENYuken India Limited | — | ₹1,139 | +1.43% | 81 | 75.09 | +21.46% | -1.27% | 81 |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹476.70 | +9.54% | 86 | 74.86 | +15.70% | -0.85% | 86 |
| HLEGLASHLE Glascoat Limited | — | ₹446.90 | +7.52% | 74 | 74.74 | +43.33% | -32.49% | 74 |
| GRAUWEILGrauer & Weil | Chemicals | ₹86.62 | +9.52% | 62 | 74.65 | +30.75% | -25.07% | 62 |
| BIRLACABLEBirla Cable Limited | — | ₹409.50 | +1.95% | 79 | 74.04 | +43.80% | -2.22% | 79 |
| PFOCUSPrime Focus Limited | Media | ₹344.35 | +2.81% | 87 | 74.01 | +21.85% | -6.17% | 87 |
| SANGINITASanginita Chemicals Limited | Chemicals | ₹71.06 | +2.00% | 75 | 73.82 | +13.70% | +0.00% | 75 |
| LENSKARTLenskart Solutions Limited | Consumer Durables | ₹707.20 | +4.01% | 81 | 73.53 | +8.00% | -2.46% | 81 |
| TEGATega Industries Limited | — | ₹1,943 | +1.20% | 76 | 73.05 | +9.37% | -5.36% | 76 |
| SPECTRUMSpectrum Electrical Industries Limited | — | ₹3,040 | -0.35% | 82 | 72.94 | +33.04% | -4.22% | 82 |
| BHAGERIABhageria Industries Limited | Chemicals | ₹334.75 | +4.99% | 76 | 72.74 | +63.77% | -2.12% | 76 |
| PROZONERProzone Realty Limited | — | ₹53.17 | -0.80% | 70 | 72.67 | +28.06% | -26.93% | 70 |
| WCILWestern Carriers (India) Limited | — | ₹96.86 | +1.73% | 63 | 72.60 | +11.87% | -34.24% | 63 |
| KAMDHENUKamdhenu Limited | Metal | ₹41.05 | +3.92% | 94 | 72.39 | +21.52% | +0.00% | 94 |
| SHANTIGEARShanthi Gears Limited | — | ₹700.05 | +3.31% | 75 | 72.07 | +80.94% | -5.78% | 75 |
| SAMBHVSambhv Steel Tubes Limited | Metal | ₹147.57 | +14.32% | 83 | 72.07 | +20.06% | -2.27% | 83 |
| LOTUSDEVSri Lotus Developers and Realty Limited | Realty | ₹215.13 | +0.82% | 84 | 72.02 | +29.47% | -2.39% | 84 |
| SPLPETROSupreme Petrochem Limited | Oil & Gas | ₹865.70 | +7.27% | 87 | 71.95 | +23.55% | -11.57% | 87 |
| GLOBALGlobal Education Limited | — | ₹130.16 | +2.35% | 78 | 71.87 | +22.46% | -2.79% | 78 |
| ARROWGREENArrow Greentech Limited | — | ₹889.25 | -1.47% | 80 | 71.53 | +28.44% | -6.66% | 80 |
| WELSPUNLIVWelspun Living Limited | — | ₹214.66 | +1.14% | 77 | 71.50 | +18.44% | -0.62% | 77 |
| VSSLVardhman Special Steels Limited | Metal | ₹404.70 | -0.33% | 70 | 71.37 | +13.68% | -5.50% | 70 |
| STARStrides Pharma Science Limited | Pharma | ₹1,220 | +1.63% | 80 | 71.17 | +22.84% | -0.91% | 80 |
| TEXMOPIPESTexmo Pipes and Products Limited | — | ₹61.49 | -1.21% | 80 | 70.98 | +39.50% | -4.67% | 80 |
| TAALTECHTAAL Tech | — | ₹5,416 | +1.25% | 67 | 70.90 | +28.41% | -2.41% | 67 |
| CORDSCABLECords Cable Industries Limited | Infrastructure | ₹364.15 | +2.49% | 73 | 70.90 | +51.06% | -7.79% | 73 |
| KIRLFERKirl. Ferrous | Metal | ₹480.65 | +1.33% | 80 | 70.76 | +8.24% | -6.31% | 80 |
| AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | Pharma | ₹102.13 | +0.40% | 85 | 70.69 | +23.66% | -1.32% | 85 |
| SOLARASolara Active Pharma Sciences Limited | Pharma | ₹742.05 | +0.05% | 78 | 70.66 | +15.95% | -4.13% | 78 |
| SHANKARAShankara Building Products Limited | — | ₹149.26 | -0.02% | 71 | 70.59 | +4.96% | -85.39% | 71 |
| SHILPAMEDShilpa Medicare Limited | Pharma | ₹1,021 | +6.55% | 79 | 70.41 | +24.38% | -1.16% | 79 |
| SYRMASyrma SGS Technology Limited | — | ₹1,729 | +6.87% | 78 | 70.37 | +19.75% | -1.99% | 78 |
| SHREEPUSHKShree Pushkar Chemicals & Fertilisers Limited | Chemicals | ₹514.30 | +0.35% | 80 | 70.29 | +26.47% | -5.67% | 80 |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | 70.21 | +5.57% | -0.99% | 89 |
Overbought is not a sell signal on its own: the strongest trends spend weeks above 70. What it does mean is that the reward-to-risk of a fresh entry is poorer. Traders watch for bearish divergences or a close back below 70 as the first sign of exhaustion.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.