🏭 Auto — sector technicals
The Auto sector decomposed: the index's own trend and relative strength, how many of its 114 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.
The Auto index is in a strong downtrend, below its 200-day average, with RSI 33, and has outperformed the Nifty 500 by 3.0 points over three months. 55.2% of the sector's stocks are above their 200-day average and 36.8% above their 50-day; 4 broke out above a 20-day high today and 2 broke down.
Auto: % of stocks above the 50- and 200-day averages
💪 Strongest by technical score
🚀 20-day breakouts today
- SANSERA+6.03% · RVOL 1.71×
- TALBROAUTO+9.54% · RVOL 8.45×
- BELRISE+4.71% · RVOL 4.13×
- SHIVAMAUTO+19.95% · RVOL 6.50×
| Stock | Close | Chg | Score | Trend regime | RSI (14) | % vs SMA 200 | RS vs Nifty 3M | RS vs sector index 3M | RS rating (1-99) |
|---|---|---|---|---|---|---|---|---|---|
| SANSERASansera Engineering Limited | ₹4,260 | +6.03% | 90 | Strong Uptrend | 65.40 | +60.52% | +38.51% | +34.12% | 97.00 |
| TALBROAUTOTalbros Automotive Components Limited | ₹476.70 | +9.54% | 86 | Uptrend | 74.86 | +45.54% | +28.30% | +23.91% | 92.00 |
| VELJANVeljan Denison | ₹1,941 | -1.87% | 85 | Strong Uptrend | 62.20 | — | +56.96% | +52.23% | — |
| KROSSKross Limited | ₹239.19 | -1.18% | 84 | Strong Uptrend | 65.07 | +22.70% | +27.68% | +23.29% | 81.00 |
| RMLRane (Madras) Limited | ₹1,324 | +3.33% | 80 | Strong Uptrend | 59.80 | +42.55% | +25.48% | +21.09% | 92.00 |
| MENONBEMenon Bearings Limited | ₹316.85 | +3.87% | 77 | Strong Uptrend | 65.11 | +99.10% | +86.49% | +81.76% | 98.00 |
| RACLGEARRACL Geartech Limited | ₹1,761 | -3.72% | 77 | Strong Uptrend | 65.77 | +36.65% | +36.32% | +31.93% | 92.00 |
| SHARDAMOTRSharda Motor Industries Limited | ₹967.05 | +1.97% | 77 | Strong Uptrend | 67.53 | +10.40% | +19.58% | +14.85% | 66.00 |
| VARROCVarroc Engineering Limited | ₹861.55 | +1.82% | 77 | Strong Uptrend | 58.72 | +39.06% | +44.02% | +39.63% | 89.00 |
| LGBBROSLTDLG Balakrishnan & Bros Limited | ₹1,730 | +0.69% | 75 | Uptrend | 66.59 | +1.55% | +13.21% | +8.81% | 65.00 |
| SONACOMSSona BLW Precision Forgings Limited | ₹808.00 | +3.87% | 75 | Strong Uptrend | 56.43 | +34.43% | +33.18% | +28.79% | 92.00 |
| WHEELSWheels India Limited | ₹2,176 | +2.41% | 75 | Strong Uptrend | 69.63 | +75.77% | +38.75% | +34.35% | 97.00 |
| SSWLSteel Strips Wheels Limited | ₹372.40 | +6.93% | 74 | Strong Uptrend | 64.89 | +58.52% | +62.08% | +57.69% | 95.00 |
| SMLMAHSML Mahindra Limited | ₹6,292 | +1.16% | 73 | Strong Uptrend | 60.40 | +46.21% | +55.76% | +51.37% | 93.00 |
| BELRISEBelrise Industries Limited | ₹240.18 | +4.71% | 71 | Range | 59.90 | +16.14% | +1.22% | -3.17% | 81.00 |
| MERCURYEVMercury Ev-Tech Limited | ₹39.91 | -2.28% | 71 | Uptrend | 55.85 | — | +20.69% | +15.96% | — |
| SHRIPISTONShriram Pistons & Rings Limited | ₹4,577 | +4.36% | 70 | Uptrend | 56.92 | +28.59% | +23.55% | +18.82% | 88.00 |
| ASKAUTOLTDASK Automotive Limited | ₹656.25 | +6.03% | 69 | Strong Uptrend | 61.90 | +36.13% | +43.79% | +39.40% | 88.00 |
| CRAFTSMANCraftsman Automation Limited | ₹11,138 | +1.84% | 69 | Strong Uptrend | 53.90 | +30.57% | +20.11% | +15.38% | 89.00 |
| HYUNDAIHyundai Motor India Limited | ₹2,209 | +2.26% | 69 | Uptrend | 55.42 | +6.80% | +14.19% | +9.80% | 56.00 |
| EXIDEINDExide Industries Limited | ₹435.85 | +4.12% | 68 | Range | 52.81 | +16.35% | +16.99% | +12.60% | 76.00 |
| LUMAXTECHLumax Auto Technologies Limited | ₹2,103 | +4.20% | 68 | Strong Uptrend | 64.89 | +27.78% | +33.64% | +29.25% | 90.00 |
| SEDEMACSEDEMAC Mechatronics Limited | ₹3,148 | +1.20% | 68 | Uptrend | 61.72 | — | +13.31% | +8.58% | 89.00 |
| SUPRAJITSuprajit Engineering Limited | ₹499.05 | +2.95% | 68 | Range | 51.91 | +9.09% | +7.94% | +3.20% | 66.00 |
| HBLENGINEHBL Engineering Limited | ₹760.00 | +0.43% | 66 | Range | 65.36 | +0.06% | -5.37% | -9.77% | 49.00 |
| BIMETALBimetal Bearings | ₹640.20 | -0.17% | 65 | Uptrend | 51.22 | — | +3.89% | -0.85% | — |
| HARSHAHarsha Engineers International Limited | ₹440.45 | +1.52% | 65 | Uptrend | 51.49 | +11.43% | +4.08% | -0.65% | 67.00 |
| SUNDRMFASTSundram Fasteners Limited | ₹1,228 | +0.12% | 65 | Strong Uptrend | 57.56 | +30.83% | +41.12% | +36.38% | 85.00 |
| UNOMINDAUNO Minda Limited | ₹1,284 | +6.56% | 65 | Uptrend | 60.74 | +10.04% | +16.82% | +12.43% | 66.00 |
| INDNIPPONIndia Nippon Electricals Limited | ₹1,260 | -0.17% | 63 | Strong Uptrend | 58.60 | +39.02% | +35.47% | +31.08% | 89.00 |
| SHIVAMAUTOShivam Autotech Limited | ₹19.42 | +19.95% | 63 | Range | 68.23 | +0.83% | +17.24% | +12.51% | 44.00 |
| CEATLTDCEAT Limited | ₹3,469 | +1.10% | 62 | Range | 55.10 | -2.83% | +1.11% | -3.28% | 49.00 |
| GNAGNA Axles Limited | ₹558.55 | +4.10% | 60 | Uptrend | 57.10 | +31.29% | +35.64% | +30.91% | 91.00 |
| RICOAUTORico Auto Industries Limited | ₹130.58 | +1.98% | 60 | Range | 48.85 | +4.39% | -6.55% | -10.94% | 62.00 |
| GREAVESCOTGreaves Cotton Limited | ₹197.35 | +2.94% | 57 | Range | 51.06 | +8.30% | -1.99% | -6.38% | 63.00 |
| JAMNAAUTOJamna Auto Industries Limited | ₹125.03 | -1.52% | 57 | Weak Downtrend | 45.98 | -1.60% | -3.13% | -7.52% | 55.00 |
| SWARAJENGSwaraj Engines Limited | ₹3,625 | +2.03% | 56 | Range | 55.64 | -1.50% | -5.45% | -9.84% | 41.00 |
| KIRLOSENGKirloskar Oil Engines Limited | ₹2,160 | +1.86% | 53 | Uptrend | 51.02 | +26.72% | -11.74% | -16.13% | 89.00 |
| REMSONSINDRemsons Industries Limited | ₹98.66 | +3.79% | 53 | Uptrend | 62.53 | -0.49% | +18.96% | +14.56% | 55.00 |
| PRICOLLTDPricol Limited | ₹767.50 | +1.99% | 52 | Uptrend | 54.06 | +22.98% | +35.36% | +30.96% | 85.00 |
| BOSCHLTDBosch Limited | ₹47,000 | -1.54% | 51 | Uptrend | 49.08 | +21.86% | +19.76% | +15.03% | 81.00 |
| JMAJullundur Motor Agency (Delhi) Limited | ₹90.21 | -0.09% | 51 | Range | 48.42 | +5.38% | +0.68% | -4.05% | 57.00 |
| UCALUCAL LIMITED | ₹138.15 | -1.36% | 51 | Strong Uptrend | 47.28 | +22.99% | +24.16% | +19.43% | 76.00 |
| TVSMOTORTVS Motor Company Limited | ₹4,171 | +1.70% | 50 | Uptrend | 49.97 | +11.52% | +22.70% | +18.30% | 76.00 |
| ZFSTEERINGZ F Steering | ₹697.85 | +0.47% | 49 | Strong Uptrend | 50.68 | — | +1.93% | -2.46% | — |
| CUMMINSINDCummins India Limited | ₹5,100 | +1.58% | 46 | Strong Downtrend | 46.97 | +2.00% | -9.08% | -13.48% | 61.00 |
| MOTHERSONSamvardhana Motherson International Limited | ₹162.57 | +0.43% | 46 | Uptrend | 50.75 | +20.87% | +15.21% | +10.82% | 84.00 |
| DIVGIITTSDivgi Torqtransfer Systems Limited | ₹1,130 | +0.71% | 45 | Uptrend | 46.59 | +40.57% | +33.89% | +29.16% | 92.00 |
| TVSSRICHAKTVS Srichakra Limited | ₹4,844 | -0.85% | 45 | Uptrend | 47.27 | +17.59% | +16.28% | +11.89% | 81.00 |
| OMAXAUTOOmax Autos Limited | ₹182.16 | +3.62% | 44 | Strong Downtrend | 47.45 | +15.52% | -18.58% | -23.31% | 83.00 |
| BBTCThe Bombay Burmah Trading Corporation Limited | ₹1,512 | +8.05% | 43 | Range | 56.15 | -5.40% | -1.72% | -6.45% | 33.00 |
| MENNPISMenon Pistons | ₹73.79 | -1.07% | 43 | Uptrend | 47.69 | — | +35.61% | +30.78% | — |
| SUBROSSubros Limited | ₹720.30 | +4.45% | 43 | Weak Downtrend | 49.09 | -7.00% | -14.42% | -18.82% | 26.00 |
| TMCVTata Motors Limited | ₹442.90 | +1.56% | 43 | Range | 47.06 | +3.47% | +12.72% | +8.32% | 65.00 |
| BAJAJ-AUTOBajaj Auto Limited | ₹11,414 | -0.75% | 42 | Range | 42.15 | +12.55% | +15.86% | +11.47% | 78.00 |
| BHARATSEBharat Seats Limited | ₹214.02 | +2.29% | 42 | Range | 45.47 | +12.49% | +17.08% | +12.69% | 81.00 |
| LUMAXINDLumax Industries Limited | ₹5,851 | +2.22% | 41 | Uptrend | 47.72 | +6.85% | +14.40% | +9.66% | 71.00 |
| MINDACORPMinda Corporation Limited | ₹691.45 | +1.50% | 41 | Range | 46.03 | +13.89% | +5.70% | +1.31% | 75.00 |
| FORCEMOTFORCE MOTORS LTD | ₹17,488 | -0.92% | 39 | Range | 46.52 | -10.76% | -0.95% | -5.34% | 42.00 |
| URJAUrja Global Limited | ₹9.15 | +0.55% | 39 | Range | 49.48 | -8.88% | -6.40% | -10.80% | 28.00 |
| BALKRISINDBalkrishna Industries Limited | ₹2,265 | +4.35% | 38 | Range | 50.89 | -0.97% | +3.85% | -0.54% | 51.00 |
| GABRIELGabriel India Limited | ₹1,322 | +2.97% | 38 | Range | 43.59 | +18.97% | +10.58% | +6.19% | 75.00 |
| NDRAUTONdr Auto Components Limited | ₹726.00 | +3.57% | 38 | Strong Downtrend | 47.23 | -6.19% | -11.41% | -16.15% | 26.00 |
| ENDURANCEEndurance Technologies Limited | ₹2,732 | +1.53% | 37 | Strong Downtrend | 44.15 | +5.31% | +4.97% | +0.24% | 59.00 |
| AUTOAXLESAutomotive Axles Limited | ₹1,701 | +1.30% | 36 | Range | 46.71 | -6.19% | -2.97% | -7.70% | 45.00 |
| EICHERMOTEicher Motors Limited | ₹7,516 | +0.30% | 36 | Strong Downtrend | 35.75 | +1.46% | +1.19% | -3.21% | 58.00 |
| CARRAROCarraro India Limited | ₹524.65 | +1.86% | 35 | Range | 46.20 | -1.49% | -6.62% | -11.35% | 58.00 |
| VSTTILLERSV.S.T Tillers Tractors Limited | ₹4,240 | +0.93% | 35 | Weak Downtrend | 50.35 | -15.85% | -3.67% | -8.06% | 24.00 |
| INDOFARMIndo Farm Equipment Limited | ₹136.78 | +1.27% | 34 | Weak Downtrend | 44.77 | -9.19% | -4.72% | -9.11% | 23.00 |
| IMPALIndia Motor Parts and Accessories Limited | ₹1,066 | -1.12% | 33 | Range | 43.11 | +0.78% | +0.06% | -4.67% | 52.00 |
| URAVIDEFUravi Defence and Technology Limited | ₹108.00 | -1.73% | 33 | Weak Downtrend | 41.45 | -22.95% | -3.47% | -8.20% | 8.00 |
| SINTERCOMSintercom India Limited | ₹77.10 | +1.41% | 32 | Range | 45.40 | -8.69% | +2.37% | -2.37% | 30.00 |
| ASHOKLEYAshok Leyland Limited | ₹163.00 | +2.76% | 30 | Weak Downtrend | 43.69 | -5.10% | +9.62% | +5.23% | 59.00 |
| BANCOINDIABanco Products (I) Limited | ₹604.00 | +1.85% | 30 | Weak Downtrend | 42.16 | -4.62% | -7.94% | -12.33% | 35.00 |
| JKIPLJinkushal Industries Limited | ₹98.60 | +2.49% | 30 | Weak Downtrend | 49.27 | +12.61% | -5.89% | -10.62% | 75.00 |
| SANDHARSandhar Technologies Limited | ₹601.25 | +2.21% | 30 | Weak Downtrend | 39.60 | +4.33% | -11.71% | -16.10% | 63.00 |
| TMPVTata Motors Passenger Vehicles Limited | ₹303.80 | -3.40% | 30 | Weak Downtrend | 40.54 | -12.54% | -12.31% | -16.70% | 32.00 |
| HEROMOTOCOHero MotoCorp Limited | ₹5,286 | -0.74% | 28 | Range | 45.03 | -1.43% | +8.25% | +3.86% | 53.00 |
| AUTOINDAutoline Industries Limited | ₹78.34 | +0.31% | 26 | Weak Downtrend | 36.85 | +0.39% | -1.84% | -6.23% | 60.00 |
| BHARATGEARBharat Gears Limited | ₹100.51 | -0.78% | 26 | Weak Downtrend | 39.37 | -8.82% | -23.12% | -27.51% | 32.00 |
| MUNJALAUMunjal Auto Industries Limited | ₹103.99 | -0.78% | 25 | Range | 40.75 | +16.62% | +10.24% | +5.85% | 77.00 |
| SUNDRMBRAKSundaram Brake Linings Limited | ₹696.10 | +0.58% | 25 | Strong Downtrend | 29.98 | +1.70% | -15.31% | -19.70% | 49.00 |
| TENNINDTenneco Clean Air India Limited | ₹517.90 | +0.75% | 25 | Weak Downtrend | 42.98 | -6.14% | -11.69% | -16.08% | 43.00 |
| APOLLOTYREApollo Tyres Limited | ₹409.30 | -0.69% | 23 | Weak Downtrend | 36.32 | -8.05% | -1.35% | -5.74% | 37.00 |
| HITECHGEARThe Hi-Tech Gears Limited | ₹540.00 | -0.13% | 23 | Weak Downtrend | 40.81 | -12.99% | -2.13% | -6.87% | 28.00 |
| OLECTRAOlectra Greentech Limited | ₹1,199 | +1.06% | 23 | Weak Downtrend | 36.26 | -0.90% | -18.15% | -22.55% | 33.00 |
| M&MMahindra & Mahindra Limited | ₹3,052 | -0.80% | 22 | Strong Downtrend | 30.48 | -7.55% | +2.49% | -1.90% | 42.00 |
| SETCOSetco Automotive Limited | ₹17.06 | +0.41% | 22 | Range | 44.54 | -6.51% | +2.38% | -2.35% | 59.00 |
| ATULAUTOAtul Auto Limited | ₹446.45 | +1.14% | 21 | Weak Downtrend | 35.86 | -3.89% | -2.55% | -6.94% | 49.00 |
| FIEMINDFiem Industries Limited | ₹1,937 | +1.91% | 21 | Strong Downtrend | 33.75 | -12.89% | -12.91% | -17.30% | 31.00 |
| MUNJALSHOWMunjal Showa Limited | ₹125.80 | +1.51% | 21 | Weak Downtrend | 36.87 | -1.97% | -0.07% | -4.46% | 50.00 |
| PPAPPPAP Automotive Limited | ₹240.60 | +2.01% | 21 | Strong Downtrend | 38.92 | +4.01% | -0.85% | -5.58% | 60.00 |
| JAYBARMARUJay Bharat Maruti Limited | ₹111.15 | -1.98% | 20 | Strong Downtrend | 28.23 | -3.20% | -30.75% | -35.14% | 56.00 |
| PRITIKAUTOPritika Auto Industries Limited | ₹14.82 | +1.30% | 20 | Strong Downtrend | 27.45 | +1.09% | -22.72% | -27.46% | 42.00 |
| ZFCVINDIAZF Commercial Vehicle Control Systems India Limited | ₹2,387 | -2.38% | 20 | Range | 35.31 | -2.83% | -5.01% | -9.74% | 50.00 |
| ARE&MAmara Raja Energy & Mobility Limited | ₹796.00 | +0.09% | 19 | Strong Downtrend | 24.49 | -7.30% | -3.64% | -8.04% | 37.00 |
| ESCORTSEscorts Kubota Limited | ₹2,798 | -1.12% | 19 | Weak Downtrend | 29.26 | -12.81% | -2.02% | -6.75% | 29.00 |
| FMGOETZEFederal-Mogul Goetze (India) Limited. | ₹446.15 | -0.30% | 19 | Strong Downtrend | 37.82 | -1.28% | -1.62% | -6.02% | 49.00 |
| MRFMRF Limited | ₹125,670 | +0.87% | 19 | Weak Downtrend | 33.41 | -7.38% | -2.32% | -6.71% | 37.00 |
| HINDCOMPOSHindustan Composites Limited | ₹378.65 | +2.37% | 18 | Weak Downtrend | 34.19 | -9.92% | -7.50% | -12.24% | 32.00 |
| OLAELECOla Electric Mobility Limited | ₹36.39 | -1.09% | 18 | Weak Downtrend | 40.39 | +1.37% | -14.59% | -18.98% | 50.00 |
| PRECAMPrecision Camshafts Limited | ₹116.41 | +2.71% | 18 | Strong Downtrend | 29.81 | -19.11% | -20.67% | -25.06% | 11.00 |
| ASALAutomotive Stampings and Assemblies Limited | ₹449.70 | +0.86% | 17 | Weak Downtrend | 30.69 | -6.42% | -12.65% | -17.04% | 40.00 |
| JBMAJBM Auto Limited | ₹599.10 | +0.93% | 16 | Weak Downtrend | 39.16 | -3.01% | -14.43% | -18.82% | 41.00 |
| TOLINSTolins Tyres Limited | ₹88.02 | -0.23% | 16 | Strong Downtrend | 28.17 | -19.78% | -16.23% | -20.62% | 7.00 |
| JTEKTINDIAJtekt India Limited | ₹117.77 | -0.93% | 15 | Strong Downtrend | 29.55 | -12.75% | -10.26% | -14.65% | 22.00 |
| MARUTIMaruti Suzuki India Limited | ₹12,103 | -1.90% | 13 | Strong Downtrend | 24.72 | -14.20% | -8.02% | -12.41% | 25.00 |
| PRADPMEPradeep Metals | ₹453.50 | +0.55% | 13 | Weak Downtrend | 29.19 | — | -9.70% | -14.53% | — |
| JKTYREJK Tyre & Industries Limited | ₹349.35 | +0.23% | 12 | Strong Downtrend | 31.33 | -18.97% | -12.17% | -16.56% | 24.00 |
| PAVNAINDPavna Industries Limited | ₹15.67 | +4.82% | 12 | Strong Downtrend | 41.32 | -19.15% | -9.81% | -14.20% | 7.00 |
| MSUMIMotherson Sumi Wiring India Limited | ₹35.67 | -1.11% | 11 | Strong Downtrend | 36.26 | -13.00% | -3.65% | -8.05% | 29.00 |
| STUDDSStudds Accessories Limited | ₹407.10 | +0.68% | 11 | Weak Downtrend | 30.46 | -15.37% | -13.61% | -18.34% | 17.00 |
| FRONTSPFrontier Springs | ₹1,198 | +0.08% | 9 | Weak Downtrend | 35.38 | — | -12.69% | -17.52% | — |
| GOODYEARGoodyear India | ₹704.85 | -0.18% | 9 | Weak Downtrend | 25.41 | — | -5.42% | -9.81% | — |
Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.