🏭 IT — sector technicals
The IT sector decomposed: the index's own trend and relative strength, how many of its 157 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.
The IT index is in a strong uptrend, above its 200-day average, with RSI 66, and has outperformed the Nifty 500 by 10.8 points over three months. 29.2% of the sector's stocks are above their 200-day average and 22.9% above their 50-day; 4 broke out above a 20-day high today and 6 broke down.
IT: % of stocks above the 50- and 200-day averages
💪 Strongest by technical score
🚀 20-day breakouts today
📉 20-day breakdowns today
- E2E-4.60% · RVOL 1.25×
- LATENTVIEW-3.74% · RVOL 12.08×
- CEREBRAINT-4.66% · RVOL 0.34×
- NETWEB-2.00% · RVOL 0.73×
| Stock | Close | Chg | Score | Trend regime | RSI (14) | % vs SMA 200 | RS vs Nifty 3M | RS vs sector index 3M | RS rating (1-99) |
|---|---|---|---|---|---|---|---|---|---|
| COFORGECoforge Limited | ₹2,099.00 | +2.64% | 92 | Uptrend | 70.60 | +36.09% | +25.83% | +16.32% | 89.00 |
| TANLATanla Platforms Limited | ₹645.45 | +2.92% | 85 | Strong Uptrend | 76.40 | +25.65% | +13.91% | +4.40% | 81.00 |
| NINSYSNINtec Systems Limited | ₹955.95 | +1.74% | 83 | Strong Uptrend | 76.06 | +56.76% | +26.10% | +16.58% | 97.00 |
| TECHMTech Mahindra Limited | ₹1,786.90 | -0.22% | 81 | Strong Uptrend | 65.08 | +17.06% | +12.08% | +2.57% | 79.00 |
| 63MOONS63 moons technologies limited | ₹961.50 | +1.33% | 80 | Strong Uptrend | 67.84 | +35.24% | +7.10% | -2.41% | 85.00 |
| MPHASISMphasiS Limited | ₹2,563.70 | +1.51% | 80 | Strong Uptrend | 59.90 | +8.14% | +13.32% | +3.81% | 69.00 |
| LTTSL&T Technology Services Limited | ₹4,225.70 | -1.27% | 78 | Strong Uptrend | 71.39 | +20.66% | +22.72% | +13.21% | 79.00 |
| QUINTEGRAQuintegra Solutions Limited | ₹3.22 | +1.90% | 78 | Strong Uptrend | 94.69 | — | +126.05% | +131.59% | 98.00 |
| PERSISTENTPersistent Systems Limited | ₹6,051.00 | +0.05% | 76 | Uptrend | 65.44 | +13.66% | +12.91% | +3.40% | 75.00 |
| ZENSARTECHZensar Technologies Limited | ₹543.55 | +1.50% | 76 | Strong Uptrend | 71.57 | +3.93% | +10.88% | +1.36% | 53.00 |
| TCSTata Consultancy Services Limited | ₹2,501.70 | -0.04% | 75 | Strong Uptrend | 67.05 | +3.02% | +9.62% | +0.11% | 57.00 |
| FSLFirstsource Solutions Limited | ₹294.50 | +0.55% | 74 | Strong Uptrend | 58.35 | +13.32% | +1.34% | -8.17% | 68.00 |
| HCLTECHHCL Technologies Limited | ₹1,434.00 | +0.41% | 73 | Strong Uptrend | 70.64 | +8.28% | +10.33% | +0.82% | 68.00 |
| WIPROWipro Limited | ₹196.40 | -0.96% | 73 | Strong Uptrend | 70.47 | +1.67% | +10.81% | +1.30% | 57.00 |
| BSOFTBIRLASOFT LIMITED | ₹328.65 | +1.75% | 71 | Uptrend | 61.25 | -2.22% | +12.55% | +3.04% | 57.00 |
| AAATECHAaa Technologies Limited | ₹117.32 | -4.81% | 70 | Strong Uptrend | 58.71 | +19.80% | +35.13% | +25.61% | 86.00 |
| ALLDIGIAlldigi Tech Limited | ₹825.60 | -0.73% | 69 | Uptrend | 59.24 | +1.69% | +5.45% | -4.06% | 65.00 |
| INFYInfosys Limited | ₹1,161.00 | -2.03% | 68 | Uptrend | 59.23 | -4.28% | +6.60% | -2.91% | 47.00 |
| TATAELXSITata Elxsi Limited | ₹3,783.80 | -0.16% | 67 | Strong Uptrend | 64.14 | -8.01% | +6.89% | -2.63% | 41.00 |
| PANACHEPanache Digilife Limited | ₹633.90 | -1.99% | 64 | Strong Uptrend | 56.83 | +53.66% | +51.11% | +41.60% | 96.00 |
| SECMARKSecMark Consultancy Limited | ₹152.40 | +1.45% | 64 | Uptrend | 59.63 | +21.81% | +23.87% | +14.35% | 87.00 |
| TERASOFTTera Software Limited | ₹242.30 | -5.39% | 61 | Weak Downtrend | 51.64 | -29.75% | -31.79% | -41.31% | 6.00 |
| AFFLEAffle 3i Limited | ₹1,506.50 | +12.27% | 58 | Range | 57.06 | -0.08% | -1.15% | -10.66% | 55.00 |
| LTMLTIMindtree Limited | ₹4,233.50 | +0.00% | 56 | Range | 53.43 | — | +0.92% | -8.59% | 62.00 |
| KPITTECHKPIT Technologies Limited | ₹531.95 | +0.32% | 54 | Weak Downtrend | 50.12 | -24.13% | -7.24% | -16.75% | 8.00 |
| ADSLAllied Digital Services Limited | ₹106.48 | +1.15% | 53 | Range | 54.19 | -7.28% | -3.25% | -12.76% | 37.00 |
| BGLOBALBharatiya Global Infomedia Limited | ₹3.36 | -1.75% | 53 | Uptrend | 53.76 | — | +9.48% | +10.03% | — |
| INSPIRISYSInspirisys Solutions Limited | ₹86.80 | +5.21% | 53 | Range | 56.39 | -6.15% | -8.46% | -17.97% | 61.00 |
| ADROITINFOAdroit Infotech Limited | ₹12.80 | +1.27% | 52 | Strong Uptrend | 55.96 | +27.50% | +31.74% | +22.23% | 86.00 |
| ONWARDTECOnward Technologies Limited | ₹364.95 | -4.91% | 52 | Strong Uptrend | 50.37 | +28.29% | +28.81% | +19.29% | 87.00 |
| EBGNGGNG Electronics Limited | ₹659.60 | +0.02% | 51 | Range | 44.42 | +34.51% | +28.64% | +19.13% | 96.00 |
| BLSEBLS E-Services Limited | ₹152.32 | +3.72% | 50 | Range | 51.93 | +30.83% | +5.19% | -4.32% | 92.00 |
| CYIENTCyient Limited | ₹1,141.40 | +0.57% | 50 | Uptrend | 50.24 | +18.08% | +38.51% | +29.00% | 83.00 |
| INFOBEANInfoBeans Technologies Limited | ₹154.58 | +12.59% | 49 | Range | 52.60 | -8.14% | -3.49% | -13.00% | 48.00 |
| VAKRANGEEVakrangee Limited | ₹5.56 | +0.00% | 49 | Range | 52.18 | -9.81% | -3.00% | -12.51% | 31.00 |
| IKSInventurus Knowledge Solutions Limited | ₹1,726.70 | +1.34% | 48 | Weak Downtrend | 50.88 | +4.05% | -2.74% | -12.25% | 68.00 |
| XTRANETXtranet Technologies Limited | ₹290.90 | +3.05% | 48 | Uptrend | 53.68 | — | +133.77% | +124.26% | — |
| DCIDC Infotech and Communication Limited | ₹323.05 | -2.02% | 47 | Range | 46.90 | +9.95% | +1.85% | -7.66% | 81.00 |
| SASKENSasken Technologies Limited | ₹1,674.30 | -2.41% | 46 | Weak Downtrend | 45.66 | +1.69% | -3.72% | -13.23% | 79.00 |
| DIGISPICEDiGiSPICE Technologies Limited | ₹16.10 | -0.25% | 45 | Weak Downtrend | 55.08 | -12.86% | -7.18% | -16.69% | 24.00 |
| FRACTALFRACTAL ANALYTICS LIMITED | ₹742.10 | -1.06% | 44 | Weak Downtrend | 48.39 | — | -4.75% | -14.26% | 41.00 |
| MCLOUDMagellanic Cloud Limited | ₹24.66 | +0.90% | 43 | Weak Downtrend | 52.67 | -4.60% | -11.94% | -21.45% | 31.00 |
| ROUTEROUTE MOBILE LIMITED | ₹445.35 | +1.53% | 43 | Range | 50.01 | -13.54% | -13.66% | -23.17% | 19.00 |
| QUICKHEALQuick Heal Technologies Limited | ₹146.21 | -5.34% | 40 | Range | 52.34 | -11.87% | -0.50% | -10.01% | 26.00 |
| EQUIPPPEquippp Social Impact Technologies Limited | ₹20.30 | -0.49% | 39 | Weak Downtrend | 42.29 | +3.10% | -5.22% | -14.74% | 67.00 |
| INTENTECHIntense Technologies Limited | ₹81.60 | +1.75% | 39 | Weak Downtrend | 47.92 | -13.43% | +1.80% | -7.71% | 34.00 |
| TRIGYNTrigyn Technologies Limited | ₹52.71 | +10.69% | 38 | Range | 54.61 | -3.98% | +1.99% | -7.53% | 45.00 |
| TVSELECTTVS Electronics Limited | ₹371.00 | +2.02% | 38 | Weak Downtrend | 41.98 | -14.15% | -20.31% | -29.82% | 18.00 |
| CURAACura Technologies Limited | ₹70.44 | +3.59% | 36 | Weak Downtrend | 49.66 | -17.38% | +1.53% | -5.90% | 20.00 |
| LCCINFOTECLCC Infotech Limited | ₹4.00 | +2.83% | 36 | Range | 51.71 | -10.50% | -0.44% | -9.95% | 47.00 |
| NPSTNetwork People Services Technologies Limited | ₹1,595.30 | -0.29% | 36 | Range | 37.52 | +12.04% | +8.44% | -1.08% | 77.00 |
| PROTEANProtean eGov Technologies Limited | ₹609.30 | -3.40% | 36 | Uptrend | 48.68 | +4.13% | +2.75% | -6.76% | 61.00 |
| EDUCOMPEducomp Solutions Limited | ₹0.88 | +1.15% | 35 | Weak Downtrend | 40.79 | — | -40.89% | -40.34% | — |
| RSYSTEMSR Systems International Limited | ₹248.85 | -0.80% | 35 | Range | 46.52 | -9.25% | -1.32% | -10.83% | 32.00 |
| BLSBLS International Services Limited | ₹219.80 | +5.06% | 34 | Range | 49.28 | -14.24% | -4.32% | -13.83% | 31.00 |
| DLINKINDIAD-Link (India) Limited | ₹399.45 | +0.81% | 34 | Weak Downtrend | 42.20 | -8.74% | -7.72% | -17.23% | 52.00 |
| OFSSOracle Financial Services Software Limited | ₹9,744.00 | -2.51% | 34 | Strong Downtrend | 34.83 | +2.88% | -9.02% | -18.54% | 68.00 |
| ZAGGLEZaggle Prepaid Ocean Services Limited | ₹157.19 | +1.97% | 34 | Weak Downtrend | 40.38 | -27.95% | -19.31% | -28.82% | 6.00 |
| ACSTECHACS Tech | ₹64.12 | +4.99% | 33 | Uptrend | 49.10 | — | +64.29% | +54.78% | 95.00 |
| HAPPSTMNDSHappiest Minds Technologies Limited | ₹305.90 | +2.77% | 33 | Weak Downtrend | 43.59 | -17.18% | -15.04% | -24.55% | 17.00 |
| EXCELSOFTExcelsoft Technologies Limited | ₹76.60 | -1.82% | 31 | Range | 43.70 | -4.87% | +2.82% | -6.69% | 60.00 |
| MAPMYINDIAC.E. Info Systems Limited | ₹846.80 | +6.55% | 31 | Weak Downtrend | 44.61 | -15.57% | -24.47% | -33.98% | 10.00 |
| DATAMATICSDatamatics Global Services Limited | ₹741.80 | +5.32% | 30 | Weak Downtrend | 46.98 | -3.43% | -6.98% | -16.49% | 57.00 |
| BBOXBlack Box Limited | ₹789.30 | -0.94% | 29 | Range | 41.83 | +8.08% | +8.34% | -1.17% | 87.00 |
| RATEGAINRategain Travel Technologies Limited | ₹805.65 | +0.84% | 28 | Weak Downtrend | 44.51 | +9.23% | -8.41% | -17.92% | 78.00 |
| RPSGVENTRPSG VENTURES LIMITED | ₹817.70 | +1.66% | 28 | Weak Downtrend | 44.12 | -2.18% | -8.70% | -18.21% | 60.00 |
| ONEPOINTOne Point One Solutions Limited | ₹69.78 | -3.91% | 27 | Uptrend | 43.57 | +22.23% | +25.31% | +15.80% | 89.00 |
| TECHNVISNTechnvision Ven. | ₹3,969.10 | +5.00% | 27 | Weak Downtrend | 49.47 | — | -7.34% | -16.86% | 29.00 |
| UNIECOMUnicommerce Esolutions Limited | ₹80.62 | +1.51% | 27 | Range | 46.79 | -12.01% | -0.96% | -10.47% | 32.00 |
| XTGLOBALXtglobal Infotech Limited | ₹26.02 | +0.62% | 27 | Weak Downtrend | 41.81 | -13.21% | -19.49% | -29.00% | 24.00 |
| ASMSAvio Smart Market Stack Limited | ₹5.70 | +0.00% | 26 | Strong Downtrend | 44.40 | -28.74% | -14.94% | -24.45% | 7.00 |
| RPTECHRashi Peripherals Limited | ₹787.55 | +0.24% | 26 | Range | 38.03 | +28.09% | -1.65% | -11.16% | 95.00 |
| SAGILITYSAGILITY LIMITED | ₹42.74 | +1.57% | 26 | Range | 43.13 | -1.46% | +2.35% | -7.17% | 55.00 |
| AIRANAiran Limited | ₹14.22 | +2.08% | 25 | Weak Downtrend | 43.24 | -10.50% | -2.15% | -11.66% | 42.00 |
| CALSOFTCalifornia Software Company Limited | ₹28.14 | +0.93% | 25 | Strong Downtrend | 38.99 | +28.29% | +35.86% | +26.34% | 95.00 |
| CTECambridge Technology Enterprises Limited | ₹35.11 | -1.85% | 25 | Weak Downtrend | 38.42 | +3.02% | +4.41% | -5.10% | 56.00 |
| CYBERTECHCybertech Systems And Software Limited | ₹125.41 | +2.40% | 25 | Weak Downtrend | 44.10 | -5.07% | -6.73% | -16.24% | 49.00 |
| GOLDTECHAION-TECH SOLUTIONS LIMITED | ₹40.38 | +2.05% | 25 | Weak Downtrend | 43.78 | -10.43% | -24.51% | -34.02% | 30.00 |
| MPSLTDMPS Limited | ₹2,411.00 | +3.88% | 25 | Strong Downtrend | 46.26 | +17.32% | -6.70% | -16.22% | 79.00 |
| CONTROLPRControl Print Limited | ₹576.65 | -0.43% | 24 | Range | 44.29 | -7.20% | +4.59% | -4.92% | 48.00 |
| WEWINWE WIN LIMITED | ₹45.11 | -0.84% | 24 | Range | 38.51 | -5.92% | +4.33% | -5.18% | 55.00 |
| EXPLEOSOLExpleo Solutions Limited | ₹816.05 | +1.83% | 23 | Weak Downtrend | 41.78 | -2.54% | +5.51% | -4.00% | 57.00 |
| RAMCOSYSRamco Systems Limited | ₹535.25 | +5.78% | 23 | Weak Downtrend | 46.78 | +0.12% | -3.99% | -13.50% | 74.00 |
| ALANKITAlankit Limited | ₹7.15 | +0.70% | 22 | Strong Downtrend | 42.63 | -14.59% | -4.23% | -13.74% | 22.00 |
| AURIONPROAurionpro Solutions Limited | ₹549.35 | +1.66% | 22 | Weak Downtrend | 38.17 | -31.25% | -21.23% | -30.74% | 6.00 |
| HEXTHexaware Technologies Limited | ₹497.90 | -0.78% | 22 | Range | 35.38 | -6.68% | -7.48% | -17.00% | 37.00 |
| RELIABLEReliable Data Services Limited | ₹126.75 | +0.10% | 22 | Strong Downtrend | 36.88 | -8.75% | -5.43% | -14.94% | 48.00 |
| ABMKNOABM Knowledge | ₹149.89 | -3.50% | 21 | Weak Downtrend | 42.95 | — | -17.26% | -26.78% | 15.00 |
| AMAGIAmagi Media Labs Limited | ₹546.55 | +1.10% | 21 | Range | 44.90 | — | -12.14% | -21.65% | 78.00 |
| CAPILLARYCapillary Technologies India Limited | ₹502.30 | -0.05% | 21 | Range | 41.15 | -5.53% | +4.86% | -4.65% | 54.00 |
| TATATECHTata Technologies Limited | ₹656.45 | +1.44% | 21 | Weak Downtrend | 35.81 | -3.62% | -8.33% | -17.84% | 60.00 |
| NEWGENNewgen Software Technologies Limited | ₹446.30 | +0.87% | 20 | Weak Downtrend | 39.08 | -11.96% | -15.82% | -25.33% | 15.00 |
| PALREDTECPalred Technologies Limited | ₹37.49 | +1.57% | 20 | Strong Downtrend | 33.15 | -13.95% | -11.22% | -20.73% | 39.00 |
| SOFTTECHSofttech Engineers Limited | ₹424.30 | +2.38% | 20 | Range | 44.00 | +11.22% | +5.60% | -3.91% | 80.00 |
| SONATSOFTWSonata Software Limited | ₹226.06 | +1.05% | 20 | Strong Downtrend | 31.44 | -18.72% | -26.03% | -35.54% | 13.00 |
| HGMHandsOn Global Management (HGM) Limited | ₹38.53 | -3.60% | 19 | Weak Downtrend | 39.56 | -25.41% | -19.55% | -29.06% | 9.00 |
| ORIENTTECHOrient Technologies Limited | ₹190.73 | +5.76% | 19 | Weak Downtrend | 31.99 | -29.04% | -23.15% | -32.66% | 6.00 |
| AGSTRAAGS Transact Technologies Limited | ₹2.03 | +4.64% | 18 | Strong Downtrend | 44.04 | -36.18% | -1.02% | -13.52% | 8.00 |
| APTECHTAptech Limited | ₹79.65 | +2.51% | 18 | Strong Downtrend | 36.12 | -13.68% | -9.25% | -18.76% | 34.00 |
| INNOVANAInnovana Thinklabs Limited | ₹289.15 | -1.31% | 18 | Range | 47.29 | -15.86% | -7.95% | -17.46% | 21.00 |
| SUBEXLTDSubex Limited | ₹16.42 | +0.55% | 18 | Range | 39.59 | +30.24% | +37.04% | +27.53% | 93.00 |
| ZEELEARNZee Learn Limited | ₹5.58 | -0.36% | 18 | Strong Downtrend | 33.42 | -16.24% | -27.50% | -37.01% | 23.00 |
| BCGBrightcom Group Limited | ₹8.28 | +1.35% | 17 | Weak Downtrend | 32.57 | -14.94% | -7.39% | -16.90% | 34.00 |
| EMPOWEREmpower India | ₹1.30 | +4.84% | 17 | Strong Downtrend | 32.27 | — | -45.55% | -55.06% | 3.00 |
| GSSGSS Infotech Limited | ₹9.61 | -2.34% | 17 | Weak Downtrend | 33.18 | -25.14% | -19.68% | -29.19% | 7.00 |
| SECURKLOUDSECUREKLOUD TECHNOLOGIES LIMITED | ₹15.27 | +3.81% | 17 | Weak Downtrend | 44.96 | -23.24% | -11.63% | -21.14% | 17.00 |
| COMPINFOCompuage Infocom Limited | ₹0.99 | +3.12% | 16 | Strong Downtrend | 46.22 | -18.51% | -8.52% | -18.03% | 16.00 |
| E2EE2E Networks Limited | ₹496.45 | -4.60% | 16 | Weak Downtrend | 29.47 | +20.56% | -0.14% | -9.65% | 94.00 |
| HGSHinduja Global Solutions Limited | ₹340.40 | +2.01% | 16 | Strong Downtrend | 38.05 | -14.46% | -15.64% | -25.15% | 22.00 |
| AURUMAurum PropTech Limited | ₹206.11 | +2.45% | 15 | Strong Downtrend | 37.19 | +3.24% | -2.41% | -11.92% | 73.00 |
| IZMOIZMO Limited | ₹688.30 | +2.52% | 15 | Strong Downtrend | 27.72 | -16.96% | -26.81% | -36.32% | 37.00 |
| KELLTONTECKellton Tech Solutions Limited | ₹11.16 | +2.39% | 15 | Weak Downtrend | 35.54 | -25.93% | -17.43% | -26.94% | 12.00 |
| ODIGMAOdigma Consultancy Solutions Limited | ₹18.85 | +0.80% | 15 | Weak Downtrend | 33.47 | -22.27% | -13.20% | -22.72% | 11.00 |
| DEVITDev Information Technology Limited | ₹18.66 | +2.75% | 14 | Strong Downtrend | 39.30 | -30.43% | -27.10% | -36.61% | 5.00 |
| DRCSYSTEMSDRC Systems India Limited | ₹11.34 | +4.42% | 14 | Weak Downtrend | 40.15 | -20.12% | -9.70% | -19.21% | 18.00 |
| GENESYSGenesys International Corporation Limited | ₹172.33 | +0.69% | 14 | Strong Downtrend | 23.55 | -37.22% | -32.68% | -42.20% | 3.00 |
| ORCHASPOrchasp Limited | ₹1.05 | -2.78% | 14 | Strong Downtrend | 32.00 | -44.65% | -31.72% | -41.23% | 2.00 |
| RSSOFTWARER. S. Software (India) Limited | ₹27.33 | -0.33% | 14 | Weak Downtrend | 36.44 | -17.76% | -5.94% | -15.45% | 13.00 |
| SAKSOFTSaksoft Limited | ₹129.94 | +0.53% | 14 | Strong Downtrend | 37.38 | -14.07% | -19.38% | -28.89% | 22.00 |
| CSMCSM Technologies Limited | ₹84.02 | +5.06% | 13 | Strong Downtrend | 40.00 | — | -15.95% | -25.46% | — |
| FCSSOFTFCS Software Solutions Limited | ₹1.28 | +1.59% | 13 | Weak Downtrend | 33.35 | -16.89% | -10.80% | -20.31% | 19.00 |
| GATECHGACM Technologies Limited | ₹0.50 | -1.96% | 13 | Strong Downtrend | 32.19 | -11.89% | -23.67% | -33.18% | 38.00 |
| LATENTVIEWLatent View Analytics Limited | ₹202.53 | -3.74% | 13 | Strong Downtrend | 21.39 | -33.33% | -32.08% | -41.59% | 4.00 |
| MASTEKMastek Limited | ₹1,467.20 | +2.63% | 13 | Strong Downtrend | 36.17 | -13.58% | -17.87% | -27.39% | 19.00 |
| MINDTECKMindteck (India) Limited | ₹133.25 | +4.13% | 13 | Strong Downtrend | 40.68 | -29.59% | -27.40% | -36.91% | 6.00 |
| IRISIRIS RegTech Solutions Limited | ₹198.11 | +1.16% | 12 | Strong Downtrend | 33.10 | -19.26% | -16.31% | -25.83% | 17.00 |
| NUCLEUSNucleus Software Exports Limited | ₹623.80 | -4.41% | 12 | Weak Downtrend | 34.88 | -18.43% | -5.21% | -14.72% | 22.00 |
| VIRINCHIVirinchi Limited | ₹12.70 | +3.67% | 12 | Weak Downtrend | 45.23 | -23.50% | -12.58% | -22.09% | 10.00 |
| 3IINFOLTD3i Infotech Limited | ₹19.45 | +1.67% | 11 | Strong Downtrend | 28.75 | +4.45% | -12.33% | -21.85% | 67.00 |
| COMPUSOFTCompucom Software Limited | ₹12.49 | +1.05% | 11 | Range | 44.10 | -7.70% | -3.13% | -12.64% | 38.00 |
| CEREBRAINTCerebra Integrated Technologies Limited | ₹2.25 | -4.66% | 10 | Weak Downtrend | 26.48 | -47.80% | -37.58% | -59.29% | 2.00 |
| DSSLDynacons Systems & Solutions Limited | ₹972.45 | +2.51% | 10 | Weak Downtrend | 45.14 | -12.97% | -17.27% | -26.78% | 50.00 |
| ECLERXeClerx Services Limited | ₹1,585.90 | +1.88% | 10 | Weak Downtrend | 28.49 | -8.84% | -10.20% | -19.71% | 35.00 |
| GVPTECHGVP Infotech Limited | ₹6.37 | -1.39% | 10 | Weak Downtrend | 37.34 | -9.82% | -5.52% | -15.03% | 33.00 |
| HCL-INSYSHCL Infosystems Limited | ₹9.24 | +1.99% | 10 | Strong Downtrend | 34.82 | -21.05% | -15.01% | -24.52% | 16.00 |
| NETWEBNetweb Technologies India Limited | ₹4,089.30 | -2.00% | 10 | Weak Downtrend | 30.45 | -1.48% | -5.74% | -15.25% | 70.00 |
| SIGMASigma Solve Limited | ₹42.58 | +2.97% | 10 | Range | 46.47 | -2.77% | -18.69% | -28.20% | 32.00 |
| UMESLTDUsha Martin Education & Solutions Limited | ₹4.23 | -2.98% | 9 | Weak Downtrend | 42.39 | -19.80% | -18.66% | -28.17% | 24.00 |
| XELPMOCXelpmoc Design And Tech Limited | ₹77.98 | -3.98% | 9 | Weak Downtrend | 44.88 | -19.89% | -0.16% | -9.67% | 20.00 |
| ACCELYAAccelya Solutions India Limited | ₹937.70 | +0.96% | 8 | Strong Downtrend | 28.51 | -18.49% | -14.07% | -23.58% | 19.00 |
| CCAVENUEAvenuesAI Limited | ₹124.29 | +3.09% | 8 | Strong Downtrend | 35.79 | — | -23.39% | -35.90% | 24.00 |
| INTELLECTIntellect Design Arena Limited | ₹531.05 | +5.25% | 8 | Strong Downtrend | 34.64 | -25.40% | -22.37% | -31.88% | 7.00 |
| MOSCHIPMoschip Technologies Limited | ₹155.61 | +2.27% | 8 | Strong Downtrend | 27.32 | -22.01% | -21.25% | -30.76% | 17.00 |
| NIITLTDNIIT Limited | ₹69.31 | +3.82% | 8 | Strong Downtrend | 30.50 | -15.59% | -23.75% | -33.27% | 27.00 |
| TRACXNTracxn Technologies Limited | ₹28.53 | -1.42% | 8 | Strong Downtrend | 36.42 | -10.67% | -2.13% | -11.64% | 33.00 |
| XCHANGINGXchanging Solutions Limited | ₹55.13 | -1.27% | 8 | Strong Downtrend | 38.62 | -13.96% | -12.75% | -22.27% | 22.00 |
| EMUDHRAeMudhra Limited | ₹341.35 | +0.43% | 7 | Strong Downtrend | 27.31 | -30.16% | -22.58% | -32.09% | 8.00 |
| KSOLVESKsolves India Limited | ₹203.96 | +2.14% | 7 | Strong Downtrend | 26.50 | -26.93% | -23.68% | -33.19% | 10.00 |
| TREJHARATREJHARA SOLUTIONS LIMITED | ₹112.85 | -1.27% | 7 | Strong Downtrend | 31.87 | -28.01% | -12.39% | -21.90% | 10.00 |
| IVALUEIvalue Infosolutions Limited | ₹199.64 | +1.38% | 6 | Strong Downtrend | 31.93 | -19.36% | -23.29% | -32.80% | 21.00 |
Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.