🏭 Consumer Durables — sector technicals
The Consumer Durables sector decomposed: the index's own trend and relative strength, how many of its 130 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.
The Consumer Durables index is in a strong downtrend, below its 200-day average, with RSI 45, and has underperformed the Nifty 500 by 6.3 points over three months. 32.5% of the sector's stocks are above their 200-day average and 16.9% above their 50-day; 1 broke out above a 20-day high today and 6 broke down.
Consumer Durables: % of stocks above the 50- and 200-day averages
💪 Strongest by technical score
🥀 Weakest by technical score
- BUILDPRO Shankara Buildpro Limited3
- JSWDULUX JSW Dulux Limited4
- AURUS AURUS GEM CORPORATION LIMITED6
- VAIBHAVGBL Vaibhav Global Limited7
- GREENPANEL Greenpanel Industries Limited9
- SAFARI Safari Industries (India) Limited9
🚀 20-day breakouts today
- RUSHIL+3.75% · RVOL 2.19×
📉 20-day breakdowns today
- GREENPLY-6.37% · RVOL 1.03×
- KOTIC-4.72% · RVOL 0.32×
- INDIGOPNTS-12.76% · RVOL 32.01×
- GREENPANEL-5.90% · RVOL 1.55×
- VAIBHAVGBL-1.06% · RVOL 0.90×
- BUILDPRO-2.83% · RVOL 7.51×
| Stock | Close | Chg | Score | Trend regime | RSI (14) | % vs SMA 200 | RS vs Nifty 3M | RS vs sector index 3M | RS rating (1-99) |
|---|---|---|---|---|---|---|---|---|---|
| TRENTTrent Limited | ₹3,046.40 | +0.96% | 74 | Uptrend | 63.35 | +9.38% | +5.21% | +12.86% | 65.00 |
| KHADIMKhadim India Limited | ₹123.76 | +0.05% | 70 | Uptrend | 63.44 | +7.82% | +31.47% | +39.12% | 66.00 |
| KANANIINDKanani Industries Limited | ₹1.60 | +0.63% | 69 | Strong Uptrend | 58.63 | +5.25% | +11.25% | +18.90% | 66.00 |
| SINGERINDSinger India Limited | ₹90.65 | -1.13% | 69 | Strong Uptrend | 59.51 | — | +43.80% | +51.45% | 90.00 |
| BILBhartiya International Limited | ₹1,049.60 | +3.14% | 66 | Uptrend | 56.96 | +28.75% | +45.59% | +53.24% | 92.00 |
| SHALPAINTSShalimar Paints Limited | ₹80.77 | +1.60% | 66 | Range | 51.92 | +27.93% | +25.00% | +32.65% | 87.00 |
| ARHAMArham Technologies Limited | ₹203.49 | -2.61% | 64 | Strong Uptrend | 81.71 | — | +57.20% | +54.68% | 93.00 |
| SHRINGARMSShringar House of Mangalsutra Limited | ₹280.20 | +2.41% | 64 | Strong Uptrend | 56.36 | +26.16% | +29.61% | +37.26% | 88.00 |
| BATAINDIABata India Limited | ₹637.75 | +1.50% | 61 | Weak Downtrend | 50.44 | -10.80% | -4.52% | +3.13% | 27.00 |
| LENSKARTLenskart Solutions Limited | ₹664.75 | -1.98% | 59 | Uptrend | 50.82 | +20.57% | +22.28% | +29.93% | 89.00 |
| BLUESTARCOBlue Star Limited | ₹1,594.00 | -2.08% | 57 | Range | 53.54 | -4.96% | -1.32% | +6.33% | 48.00 |
| ASTARAsian Star Co. | ₹669.95 | +2.91% | 56 | Range | 57.91 | — | +11.84% | +19.42% | — |
| SONAMLTDSONAM LIMITED | ₹69.03 | -2.17% | 56 | Uptrend | 45.14 | +22.92% | +28.88% | +36.53% | 92.00 |
| TITANTitan Company Limited | ₹4,476.30 | +0.90% | 54 | Strong Downtrend | 47.04 | +0.66% | -4.32% | +3.33% | 70.00 |
| WIPLThe Western India Plywoods Limited | ₹164.04 | +0.41% | 54 | Range | 53.44 | +3.73% | +0.81% | +8.45% | 68.00 |
| SILGOSilgo Retail Limited | ₹70.39 | +0.09% | 53 | Weak Downtrend | 52.69 | -4.16% | +4.51% | +12.16% | 64.00 |
| TTKPRESTIGTTK Prestige Limited | ₹524.85 | +2.71% | 52 | Range | 49.16 | -4.90% | -14.33% | -6.68% | 43.00 |
| EUREKAFORBEureka Forbes Limited | ₹347.80 | +11.08% | 51 | Weak Downtrend | 52.09 | -23.16% | -18.58% | -10.93% | 11.00 |
| AUSOMENTAusom Enterprise Limited | ₹146.89 | +0.66% | 50 | Range | 45.74 | +13.95% | +6.49% | +14.14% | 78.00 |
| ORIENTELECOrient Electric Limited | ₹182.47 | +1.02% | 50 | Strong Uptrend | 53.83 | +3.37% | +8.27% | +15.92% | 65.00 |
| ETHOSLTDEthos Limited | ₹2,575.80 | +2.96% | 49 | Weak Downtrend | 52.56 | +2.34% | +3.88% | +11.53% | 65.00 |
| ASIANPAINTAsian Paints Limited | ₹2,344.30 | +1.05% | 48 | Strong Downtrend | 47.26 | -6.96% | -10.80% | -3.15% | 45.00 |
| MIDWESTLTDMidwest Limited | ₹1,052.30 | -1.04% | 48 | Weak Downtrend | 50.55 | -14.36% | -8.01% | -0.36% | 42.00 |
| DIXONDixon Technologies (India) Limited | ₹12,319.00 | +11.99% | 47 | Strong Downtrend | 50.55 | +1.99% | -8.45% | -0.80% | 60.00 |
| PCJEWELLERPC Jeweller Limited | ₹14.92 | -3.62% | 47 | Strong Uptrend | 48.65 | +42.64% | +64.99% | +72.64% | 93.00 |
| BERGEPAINTBerger Paints (I) Limited | ₹468.60 | +0.75% | 46 | Range | 49.99 | -3.06% | -6.10% | +1.55% | 51.00 |
| RUSHILRushil Decor Limited | ₹16.34 | +3.75% | 46 | Range | 57.03 | -2.98% | -1.30% | +6.35% | 38.00 |
| STOVEKRAFTStove Kraft Limited | ₹804.75 | +1.46% | 46 | Range | 46.22 | +21.90% | +7.25% | +14.90% | 86.00 |
| ALLTIMEAll Time Plastics Limited | ₹195.31 | -0.54% | 45 | Range | 49.45 | -12.75% | -7.76% | -0.11% | 31.00 |
| SKYGOLDSKY GOLD AND DIAMONDS LIMITED | ₹870.75 | -1.41% | 45 | Uptrend | 44.27 | +53.89% | +39.14% | +46.79% | 97.00 |
| TBZTribhovandas Bhimji Zaveri Limited | ₹596.75 | -1.82% | 45 | Uptrend | 44.78 | +119.79% | +119.81% | +127.46% | 99.00 |
| LGEINDIALG Electronics India Limited | ₹1,682.00 | +1.24% | 44 | Uptrend | 49.04 | +7.23% | +16.71% | +24.36% | 77.00 |
| PRAXISPraxis Home Retail Limited | ₹4.46 | +4.94% | 44 | Weak Downtrend | 59.15 | -32.60% | -23.38% | -15.73% | 4.00 |
| RAMBHAJOAdvit Jewels Limited | ₹330.90 | -5.00% | 43 | Uptrend | 47.49 | — | +89.43% | +97.08% | — |
| KDDLKDDL Limited | ₹3,733.40 | -0.28% | 41 | Range | 45.49 | +24.70% | +16.93% | +24.58% | 92.00 |
| HAWKINCOOKHawkins Cookers | ₹7,803.00 | +2.76% | 40 | Weak Downtrend | 48.27 | — | -4.86% | +2.78% | 59.00 |
| STYLEBAAZABaazar Style Retail Limited | ₹367.05 | +4.05% | 40 | Range | 47.18 | +9.08% | +39.11% | +46.76% | 81.00 |
| VOLTASVoltas Limited | ₹1,036.80 | +0.86% | 40 | Strong Downtrend | 48.45 | -19.93% | -18.11% | -10.46% | 17.00 |
| BUTTERFLYButterfly Gandhimathi Appliances Limited | ₹570.10 | +1.56% | 39 | Weak Downtrend | 47.61 | -10.02% | -16.91% | -9.26% | 39.00 |
| GREENLAMGreenlam Industries Limited | ₹213.20 | +2.96% | 39 | Strong Downtrend | 46.69 | -9.71% | -11.50% | -3.85% | 40.00 |
| PNGSREVAPNGS Reva Diamond Jewellery Limited | ₹599.80 | -3.73% | 39 | Uptrend | 48.90 | — | +43.97% | +51.62% | 91.00 |
| SHANTIGOLDShanti Gold International Limited | ₹302.50 | +2.44% | 39 | Range | 41.69 | +29.58% | +43.00% | +50.65% | 92.00 |
| EXXAROExxaro Tiles Limited | ₹6.26 | +1.95% | 38 | Weak Downtrend | 50.91 | -6.34% | +7.17% | +14.82% | 54.00 |
| EUROPRATIKEuro Pratik Sales Limited | ₹167.07 | -1.64% | 37 | Strong Downtrend | 34.06 | -33.77% | -41.37% | -33.72% | 4.00 |
| KHAITANLTDKhaitan (India) Limited | ₹141.03 | +3.32% | 37 | Weak Downtrend | 45.14 | +11.86% | +12.77% | +20.42% | 82.00 |
| LEXUSLexus Granito (India) Limited | ₹10.84 | +1.69% | 37 | Weak Downtrend | 48.44 | -44.21% | -22.19% | -14.54% | 3.00 |
| STANLEYStanley Lifestyles Limited | ₹130.01 | +0.44% | 37 | Range | 46.71 | -13.80% | -13.34% | -5.69% | 17.00 |
| WHIRLPOOLWhirlpool of India Limited | ₹821.20 | +0.82% | 37 | Uptrend | 49.48 | -1.31% | +6.15% | +13.80% | 46.00 |
| DPABHUSHAND. P. Abhushan Limited | ₹1,900.50 | -2.05% | 36 | Uptrend | 44.26 | +46.70% | +48.07% | +55.72% | 93.00 |
| KANSAINERKansai Nerolac Paints Limited | ₹179.87 | +2.04% | 36 | Range | 46.92 | -10.25% | -4.71% | +2.94% | 36.00 |
| MAYURUNIQMayur Uniquoters Ltd | ₹730.15 | +2.05% | 36 | Range | 47.34 | +8.61% | +1.10% | +8.75% | 85.00 |
| SOMANYCERASomany Ceramics Limited | ₹555.10 | +2.23% | 35 | Range | 44.94 | +14.58% | +17.42% | +25.07% | 85.00 |
| BOSCH-HCILBOSCH HOME COMFORT INDIA LIMITED | ₹1,687.00 | +2.24% | 34 | Range | 42.76 | +14.27% | +25.12% | +32.77% | 84.00 |
| VOEPLVirtuoso Optoelectronics Limited | ₹475.90 | +3.41% | 34 | Weak Downtrend | 42.30 | — | +3.30% | +10.95% | — |
| RELAXORelaxo Footwears Limited | ₹287.90 | +5.65% | 33 | Strong Downtrend | 46.38 | -14.85% | -24.86% | -17.21% | 19.00 |
| SIRCASirca Paints India Limited | ₹407.45 | +0.49% | 33 | Range | 43.83 | -5.13% | +0.77% | +8.42% | 51.00 |
| WAKEFITWakefit Innovations Limited | ₹135.27 | +0.18% | 33 | Weak Downtrend | 46.46 | -8.24% | +11.96% | +19.61% | 61.00 |
| METROBRANDMetro Brands Limited | ₹829.15 | +0.72% | 31 | Weak Downtrend | 41.29 | -16.11% | -16.15% | -8.50% | 22.00 |
| ATLASCYCLEAtlas Cycles (Haryana) Limited | ₹90.06 | +2.03% | 30 | Weak Downtrend | 47.28 | -5.66% | -4.56% | +3.09% | 46.00 |
| PARINParin Enterprises Limited | ₹675.80 | -2.66% | 30 | Range | 46.23 | -0.06% | -5.63% | +1.67% | 73.00 |
| ASIANTILESAsian Granito India Limited | ₹46.50 | +1.35% | 29 | Weak Downtrend | 44.21 | -20.93% | -11.09% | -3.44% | 18.00 |
| MUFTICredo Brands Marketing Limited | ₹69.89 | +0.36% | 29 | Weak Downtrend | 51.41 | -13.78% | -10.40% | -2.75% | 27.00 |
| ARCHIDPLYArchidply Industries Limited | ₹94.24 | +1.33% | 28 | Weak Downtrend | 41.71 | +8.54% | +20.01% | +27.66% | 76.00 |
| CELLOCello World Limited | ₹345.75 | +5.51% | 28 | Weak Downtrend | 48.37 | -12.57% | +4.58% | +12.23% | 29.00 |
| RGLRenaissance Global Limited | ₹141.38 | +3.05% | 28 | Range | 40.34 | +16.56% | +24.43% | +32.08% | 85.00 |
| CARYSILCARYSIL LIMITED | ₹991.95 | +3.16% | 27 | Strong Downtrend | 43.63 | -1.78% | -11.73% | -4.08% | 70.00 |
| MVGJLManoj Vaibhav Gems N Jewellers Limited | ₹171.76 | +4.99% | 27 | Range | 38.01 | +1.29% | +6.02% | +13.67% | 65.00 |
| ORIENTBELLOrient Bell Limited | ₹360.35 | +4.12% | 27 | Weak Downtrend | 41.59 | +10.43% | +16.74% | +24.39% | 82.00 |
| BIRLANUBirlaNu Limited | ₹1,265.70 | +1.80% | 26 | Weak Downtrend | 40.88 | -11.71% | -1.30% | +6.35% | 37.00 |
| KALYANKJILKalyan Jewellers India Limited | ₹505.45 | +1.50% | 26 | Strong Downtrend | 36.42 | +8.40% | -13.62% | -5.97% | 71.00 |
| CENTURYPLYCentury Plyboards (India) Limited | ₹646.25 | +1.71% | 25 | Strong Downtrend | 38.79 | -12.94% | -15.30% | -7.65% | 33.00 |
| EPACKEPACK Durable Limited | ₹152.10 | -1.71% | 25 | Strong Downtrend | 34.54 | -32.42% | -29.88% | -22.24% | 4.00 |
| SHANKARAShankara Building Products Limited | ₹118.04 | +1.41% | 25 | Weak Downtrend | 44.10 | -3.72% | -12.93% | -5.28% | 54.00 |
| BCONCEPTSBrand Concepts Limited | ₹136.50 | -1.34% | 24 | Weak Downtrend | 42.28 | -34.50% | -23.74% | -16.09% | 4.00 |
| ABLBLAditya Birla Lifestyle Brands Limited | ₹72.07 | +2.21% | 23 | Weak Downtrend | 43.33 | -24.68% | -20.01% | -12.36% | 9.00 |
| CAMPUSCampus Activewear Limited | ₹194.66 | +2.00% | 23 | Strong Downtrend | 44.65 | -16.51% | -8.59% | -0.94% | 26.00 |
| SREELSreeleathers Limited | ₹258.55 | +2.11% | 23 | Range | 40.86 | +16.51% | +24.91% | +32.56% | 85.00 |
| THANGAMAYLThangamayil Jewellery Limited | ₹4,516.80 | +1.39% | 23 | Weak Downtrend | 37.73 | -2.66% | -9.71% | -2.06% | 87.00 |
| TIMEXTimex Group | ₹640.15 | +5.69% | 22 | Range | 45.57 | — | +24.18% | +31.83% | 92.00 |
| KAJARIACERKajaria Ceramics Limited | ₹1,134.00 | +2.24% | 21 | Weak Downtrend | 39.59 | +2.11% | -1.50% | +6.15% | 65.00 |
| REDTAPERedtape Limited | ₹107.36 | +3.69% | 21 | Weak Downtrend | 40.88 | -13.61% | -15.11% | -7.46% | 35.00 |
| SUPERHOUSESuperhouse Limited | ₹144.68 | +0.33% | 21 | Weak Downtrend | 33.85 | -7.08% | -5.78% | +1.87% | 56.00 |
| AKIAKI India Limited | ₹5.16 | +1.18% | 20 | Range | 35.35 | -1.28% | +28.50% | +36.15% | 64.00 |
| BAJAJELECBajaj Electricals Limited | ₹267.65 | +0.13% | 20 | Weak Downtrend | 30.84 | -23.65% | -15.73% | -8.08% | 10.00 |
| MADHAVMadhav Marbles and Granites Limited | ₹32.25 | +3.90% | 20 | Weak Downtrend | 47.31 | -9.89% | -3.46% | +4.19% | 39.00 |
| MIRZAINTMirza International Limited | ₹26.65 | +3.02% | 20 | Strong Downtrend | 41.31 | -17.19% | -16.03% | -8.38% | 23.00 |
| RBZJEWELRBZ Jewellers Limited | ₹170.33 | -1.31% | 20 | Range | 42.95 | +16.66% | +18.20% | +25.85% | 83.00 |
| SENCOSenco Gold Limited | ₹298.85 | +1.98% | 20 | Weak Downtrend | 36.56 | -10.98% | -22.01% | -14.36% | 41.00 |
| SYMPHONYSymphony Limited | ₹502.65 | +2.40% | 20 | Weak Downtrend | 36.89 | -29.53% | -23.10% | -15.45% | 6.00 |
| HINDWAREAPHindware Home Innovation Limited | ₹165.19 | -0.73% | 19 | Weak Downtrend | 40.54 | -22.19% | -21.20% | -13.55% | 9.00 |
| POKARNAPokarna Limited | ₹688.45 | +7.44% | 19 | Weak Downtrend | 46.83 | -20.68% | -22.73% | -15.08% | 25.00 |
| ARCHIESArchies Limited | ₹11.21 | +2.19% | 18 | Strong Downtrend | 36.97 | -20.71% | -14.72% | -7.08% | 13.00 |
| GREENPLYGreenply Industries Limited | ₹264.70 | -6.37% | 18 | Weak Downtrend | 33.17 | +0.19% | -3.17% | +4.47% | 64.00 |
| MOTISONSMotisons Jewellers Limited | ₹14.96 | +3.10% | 18 | Strong Downtrend | 37.22 | +4.07% | +9.07% | +16.72% | 75.00 |
| AVLAditya Vision Limited | ₹541.10 | -1.45% | 17 | Strong Downtrend | 34.42 | -2.40% | -11.33% | -3.68% | 59.00 |
| PNGJLP N Gadgil Jewellers Limited | ₹575.70 | +3.07% | 17 | Range | 46.71 | -2.41% | -10.25% | -2.60% | 46.00 |
| SFLSheela Foam Limited | ₹550.00 | +1.37% | 17 | Strong Downtrend | 29.58 | -10.99% | -25.96% | -18.31% | 41.00 |
| AIROLAMAiro Lam limited | ₹82.50 | -0.45% | 16 | Weak Downtrend | 39.91 | -6.34% | -0.24% | +7.41% | 51.00 |
| CERACera Sanitaryware Limited | ₹4,497.00 | +2.07% | 16 | Strong Downtrend | 26.15 | -17.50% | -22.73% | -15.08% | 25.00 |
| HARDWYNHardwyn India Limited | ₹8.90 | -0.22% | 16 | Weak Downtrend | 41.35 | -32.11% | -17.16% | -9.51% | 14.00 |
| KAMOPAINTSKamdhenu Ventures Limited | ₹3.75 | -0.27% | 16 | Strong Downtrend | 25.99 | -22.28% | -14.26% | -6.61% | 9.00 |
| MOKSHMoksh Ornaments Limited | ₹8.30 | -1.43% | 16 | Strong Downtrend | 26.74 | -27.18% | -13.63% | -5.98% | 9.00 |
| MURUDCERAMurudeshwar Ceramics Limited | ₹26.51 | +0.15% | 16 | Weak Downtrend | 42.78 | -14.69% | -9.56% | -1.91% | 23.00 |
| ONIDAOnida Electronics Limited | ₹26.64 | +5.92% | 16 | Strong Downtrend | 38.96 | -21.58% | -28.76% | -21.11% | 22.00 |
| ORIENTALTLOriental Trimex Limited | ₹4.47 | +0.90% | 16 | Strong Downtrend | 33.31 | -25.29% | -9.00% | -1.35% | 9.00 |
| ADLArchidply Decor Limited | ₹66.84 | +7.06% | 15 | Strong Downtrend | 47.41 | -6.27% | -1.00% | +7.16% | 46.00 |
| GOLDIAMGoldiam International Limited | ₹290.75 | +1.77% | 15 | Weak Downtrend | 37.99 | -4.26% | -18.74% | -11.10% | 64.00 |
| VIPINDVIP Industries Limited | ₹244.45 | -2.24% | 15 | Strong Downtrend | 22.60 | -22.84% | -14.36% | -6.71% | 16.00 |
| AROGRANITEAro Granite Industries Limited | ₹22.25 | +2.16% | 14 | Strong Downtrend | 44.63 | -12.20% | -8.67% | -1.02% | 26.00 |
| REGENCERAMRegency Ceramics Limited | ₹29.63 | -0.24% | 14 | Weak Downtrend | 42.38 | -24.83% | -6.13% | +1.52% | 15.00 |
| BLUESTONEBlueStone Jewellery and Lifestyle Limited | ₹663.35 | -1.66% | 12 | Strong Downtrend | 31.12 | +9.36% | -14.86% | -7.21% | 72.00 |
| KOTICKothari Indl | ₹100.03 | -4.72% | 12 | Strong Downtrend | 23.83 | — | -33.15% | -25.50% | 4.00 |
| LIBERTSHOELiberty Shoes Limited | ₹191.87 | +2.33% | 12 | Strong Downtrend | 36.47 | -21.36% | -22.45% | -14.80% | 14.00 |
| STYLAMINDStylam Industries Limited | ₹2,853.00 | +4.02% | 12 | Strong Downtrend | 35.28 | +0.63% | -11.83% | -4.18% | 79.00 |
| IFBINDIFB Industries Limited | ₹1,056.20 | +2.35% | 11 | Strong Downtrend | 35.39 | -12.58% | -15.86% | -8.21% | 20.00 |
| INDIGOPNTSIndigo Paints Limited | ₹870.00 | -12.76% | 11 | Strong Downtrend | 19.66 | -13.45% | -17.88% | -10.23% | 37.00 |
| KALAMANDIRSai Silks (Kalamandir) Limited | ₹65.93 | +1.51% | 11 | Strong Downtrend | 25.69 | -32.44% | -22.16% | -14.51% | 5.00 |
| RAJESHEXPORajesh Exports Limited | ₹49.12 | -0.30% | 11 | Strong Downtrend | 22.40 | -52.73% | -38.27% | -30.62% | 2.00 |
| GSLSUGlobal Surfaces Limited | ₹23.56 | -5.00% | 10 | Weak Downtrend | 33.94 | -53.18% | -11.84% | -4.19% | 3.00 |
| PRITIPriti International Limited | ₹27.18 | -4.60% | 10 | Strong Downtrend | 27.27 | -32.61% | -23.15% | -15.50% | 4.00 |
| ARVINDFASNArvind Fashions Limited | ₹364.55 | +4.25% | 9 | Strong Downtrend | 38.80 | -17.72% | -15.12% | -7.47% | 25.00 |
| GREENPANELGreenpanel Industries Limited | ₹124.50 | -5.90% | 9 | Strong Downtrend | 25.62 | -34.18% | -31.63% | -23.98% | 3.00 |
| NITCONitco Limited | ₹73.11 | +1.04% | 9 | Strong Downtrend | 39.47 | -19.17% | -28.19% | -20.54% | 16.00 |
| RADHIKAJWERadhika Jeweltech Limited | ₹60.19 | +3.47% | 9 | Weak Downtrend | 38.56 | -7.62% | -12.24% | -4.60% | 35.00 |
| SAFARISafari Industries (India) Limited | ₹1,218.90 | +3.20% | 9 | Strong Downtrend | 31.20 | -23.38% | -17.98% | -10.33% | 13.00 |
| ZENITHEXPOZenith Exports Limited | ₹172.76 | +1.00% | 9 | Weak Downtrend | 37.19 | -14.56% | -10.78% | -3.58% | 27.00 |
| VAIBHAVGBLVaibhav Global Limited | ₹155.29 | -1.06% | 7 | Weak Downtrend | 18.02 | -30.40% | -37.83% | -30.18% | 7.00 |
| AURUSAURUS GEM CORPORATION LIMITED | ₹4.03 | +2.81% | 6 | Strong Downtrend | 41.28 | -16.80% | -7.37% | +0.28% | 30.00 |
| JSWDULUXJSW Dulux Limited | ₹261.25 | -1.19% | 4 | Weak Downtrend | 23.10 | -13.44% | -7.24% | +0.41% | 41.00 |
| BUILDPROShankara Buildpro Limited | ₹170.24 | -2.83% | 3 | Strong Downtrend | 19.25 | — | -27.61% | -19.96% | 37.00 |
Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.