🏭 Financial Services — sector technicals
The Financial Services sector decomposed: the index's own trend and relative strength, how many of its 209 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.
The Financial Services index is in a weak downtrend, below its 200-day average, with RSI 42, and has underperformed the Nifty 500 by 2.5 points over three months. 48.1% of the sector's stocks are above their 200-day average and 37.3% above their 50-day; 7 broke out above a 20-day high today and 3 broke down.
Financial Services: % of stocks above the 50- and 200-day averages
💪 Strongest by technical score
- GCSL Gretex Corporate Services Limited93
- CONSOFINVT Consolidated Finvest & Holdings Limited86
- PAISALO Paisalo Digital Limited84
- ANANDRATHI Anand Rathi Wealth Limited84
- RELIGARE Religare Enterprises Limited84
- SHAREINDIA Share India Securities Limited81
🚀 20-day breakouts today
📉 20-day breakdowns today
None today.
| Stock | Close | Chg | Score | Trend regime | RSI (14) | % vs SMA 200 | RS vs Nifty 3M | RS vs sector index 3M | RS rating (1-99) |
|---|---|---|---|---|---|---|---|---|---|
| GCSLGretex Corporate Services Limited | ₹618.55 | +4.07% | 93 | Uptrend | 69.27 | +51.59% | +46.67% | +47.58% | 95.00 |
| CONSOFINVTConsolidated Finvest & Holdings Limited | ₹302.20 | +0.53% | 86 | Strong Uptrend | 60.59 | +32.76% | +37.20% | +38.11% | 90.00 |
| ANANDRATHIAnand Rathi Wealth Limited | ₹2,229 | +1.00% | 84 | Strong Uptrend | 61.53 | +25.49% | +19.39% | +20.30% | 85.00 |
| PAISALOPaisalo Digital Limited | ₹89.51 | +0.88% | 84 | Strong Uptrend | 83.58 | +77.05% | +52.64% | +53.75% | 97.00 |
| RELIGAREReligare Enterprises Limited | ₹253.02 | +1.25% | 84 | Uptrend | 55.93 | +6.38% | -4.84% | -3.73% | 58.00 |
| HOMEFIRSTHome First Finance Company India Limited | ₹1,241 | +5.80% | 81 | Uptrend | 62.15 | +9.65% | +12.41% | +13.52% | 67.00 |
| NORTHARCNorthern Arc Capital Limited | ₹313.60 | +0.98% | 81 | Strong Uptrend | 59.91 | +15.59% | +9.81% | +10.92% | 74.00 |
| SHAREINDIAShare India Securities Limited | ₹228.15 | +4.45% | 81 | Strong Uptrend | 83.95 | +48.79% | +67.97% | +69.08% | 93.00 |
| ABSLAMCAditya Birla Sun Life AMC Limited | ₹1,060 | -2.72% | 80 | Range | 51.21 | +9.14% | -9.55% | -8.45% | 67.00 |
| PRIMESECUPrime Securities Limited | ₹296.85 | +0.95% | 79 | Strong Uptrend | 61.18 | +5.33% | +0.01% | +0.91% | 58.00 |
| STELStel Holdings Limited | ₹654.20 | +3.53% | 79 | Uptrend | 66.04 | +27.02% | +9.86% | +10.97% | 78.00 |
| TSFINVTSF INVESTMENTS LIMITED | ₹455.65 | +2.18% | 79 | Strong Uptrend | 68.25 | +8.44% | +16.75% | +17.86% | 61.00 |
| CGCLCapri Global Capital Limited | ₹270.65 | +3.16% | 78 | Strong Uptrend | 60.25 | +34.62% | +28.38% | +29.29% | 88.00 |
| ARIHANTCAPArihant Capital Markets Limited | ₹80.29 | -1.13% | 77 | Strong Uptrend | 56.39 | +5.07% | +15.01% | +15.92% | 53.00 |
| ABCAPITALAditya Birla Capital Limited | ₹410.05 | +5.14% | 76 | Uptrend | 56.81 | +12.80% | +8.86% | +9.97% | 77.00 |
| IIFLCAPSIIFL Capital Services Limited | ₹345.10 | +2.42% | 75 | Strong Uptrend | 64.71 | +5.00% | +3.01% | +3.92% | 68.00 |
| LICHSGFINLIC Housing Finance Limited | ₹548.15 | +0.41% | 75 | Uptrend | 54.72 | +2.82% | +3.29% | +4.40% | 56.00 |
| EDELWEISSEdelweiss Financial Services Limited | ₹136.25 | +6.16% | 74 | Uptrend | 59.33 | +17.80% | +8.91% | +10.02% | 74.00 |
| FEDDERSHOLFedders Holding | ₹52.90 | +1.17% | 74 | Strong Uptrend | 82.37 | — | +35.82% | +36.73% | — |
| SUNDARMFINSundaram Finance Limited | ₹4,731 | +1.45% | 74 | Strong Uptrend | 60.62 | -1.18% | +7.36% | +8.26% | 55.00 |
| WELINVWelspun Investments and Commercials Limited | ₹2,320 | +1.98% | 74 | Strong Uptrend | 64.21 | +45.14% | +40.03% | +40.93% | 95.00 |
| AYEAye Finance Limited | ₹185.72 | +2.62% | 73 | Uptrend | 60.40 | — | +17.09% | +18.19% | 85.00 |
| CPCAPCP Capital Limited | ₹145.19 | +2.94% | 73 | Strong Uptrend | 71.45 | +38.80% | +35.39% | +36.30% | 83.00 |
| PRUDENTPrudent Corporate Advisory Services Limited | ₹3,502 | +5.46% | 73 | Strong Uptrend | 58.90 | +26.72% | +16.85% | +17.76% | 79.00 |
| ALMONDZAlmondz Global Securities Limited | ₹18.52 | +0.60% | 72 | Strong Uptrend | 59.80 | +22.83% | +47.37% | +48.48% | 81.00 |
| ALGOQUANTAlgoquant Fintech Limited | ₹72.27 | +3.05% | 71 | Strong Uptrend | 75.84 | — | +28.00% | +29.11% | 82.00 |
| BAJAJHLDNGBajaj Holdings & Investment Limited | ₹11,282 | +2.47% | 71 | Range | 54.00 | +5.67% | +8.29% | +9.40% | 58.00 |
| FIVESTARFive-Star Business Finance Limited | ₹538.45 | +1.41% | 71 | Range | 51.40 | +10.11% | +10.61% | +11.71% | 69.00 |
| MANBAManba Finance Limited | ₹133.76 | +0.00% | 71 | Strong Uptrend | 56.12 | +6.18% | +5.29% | +6.20% | 56.00 |
| MASTERTRMaster Trust Limited | ₹89.74 | +2.60% | 71 | Strong Uptrend | 58.14 | +1.53% | +15.95% | +17.05% | 52.00 |
| KIRANVYPARKiran Vyapar | ₹207.34 | +0.16% | 70 | Uptrend | 57.22 | — | +6.38% | +7.09% | — |
| SYSTMTXCSystematix Corporate Services Limited | ₹74.12 | +2.00% | 70 | Strong Uptrend | 78.07 | -7.11% | +13.80% | +14.71% | 47.00 |
| SMARTLINKSmartlink Holdings Limited | ₹220.45 | +2.82% | 69 | Strong Uptrend | 51.71 | +39.35% | +24.27% | +25.38% | 90.00 |
| TAMBOLIINTamboli Industri | ₹301.45 | +3.08% | 69 | Strong Uptrend | 68.13 | — | +62.04% | +62.75% | — |
| AIILAuthum Investment & Infrastructure Limited | ₹559.00 | +6.03% | 67 | Range | 56.66 | +7.78% | +5.67% | +6.77% | 55.00 |
| JINDALPHOTJindal Photo Limited | ₹1,126 | -0.34% | 67 | Range | 69.03 | -5.68% | +4.96% | +6.07% | 45.00 |
| TATAINVESTTata Investment Corporation Limited | ₹702.35 | -2.36% | 67 | Uptrend | 60.82 | +5.56% | +5.44% | +6.55% | 58.00 |
| LTFL&T Finance Limited | ₹312.80 | +3.47% | 66 | Range | 52.09 | +6.43% | +11.24% | +12.35% | 70.00 |
| NAGREEKCAPNagreeka Capital & Infrastructure Limited | ₹28.19 | +0.97% | 66 | Strong Uptrend | 74.08 | +7.75% | +9.52% | +10.42% | 61.00 |
| MOTILALOFSMotilal Oswal Financial Services Limited | ₹1,010 | +2.15% | 65 | Uptrend | 54.22 | +18.41% | +9.89% | +11.00% | 75.00 |
| GEOJITFSLGeojit Financial Services Limited | ₹81.99 | +2.33% | 63 | Uptrend | 56.12 | +13.41% | +7.17% | +8.08% | 68.00 |
| ONELIFECAPOnelife Capital Advisors Limited | ₹34.02 | +3.37% | 63 | Uptrend | 56.41 | +46.57% | +7.49% | +8.40% | 96.00 |
| POONAWALLAPoonawalla Fincorp Limited | ₹479.40 | +10.77% | 63 | Range | 59.12 | +8.62% | +14.57% | +15.67% | 66.00 |
| TFCILTDTourism Finance Corporation of India Limited | ₹139.62 | +0.40% | 63 | Strong Uptrend | 63.59 | +69.61% | +84.92% | +86.03% | 97.00 |
| PINELABSPine Labs Limited | ₹192.04 | +4.10% | 62 | Uptrend | 62.98 | +5.26% | +29.99% | +31.10% | 71.00 |
| AKCAPITA.K.Capital Serv | ₹1,746 | -0.11% | 61 | Uptrend | 53.19 | — | +3.36% | +4.07% | — |
| CANHLIFECanara HSBC Life Insurance Company Limited | ₹153.59 | -1.14% | 61 | Strong Uptrend | 52.22 | +6.72% | +10.27% | +11.17% | 68.00 |
| ANGELONEAngel One Limited | ₹299.10 | +1.39% | 60 | Weak Downtrend | 51.49 | +4.27% | -10.56% | -9.46% | 68.00 |
| VIJIFINViji Finance Limited | ₹15.00 | +1.97% | 60 | Strong Uptrend | 58.46 | +168.63% | +220.26% | +221.17% | 99.00 |
| STEELCITYSteel City Securities Limited | ₹85.39 | -0.44% | 59 | Strong Uptrend | 52.11 | +2.51% | +11.57% | +12.48% | 50.00 |
| BILVYAPARBIL VYAPAR LIMITED | ₹4.29 | +3.37% | 58 | Range | 61.12 | -21.94% | +1.76% | +2.67% | 7.00 |
| MAHSCOOTERMaharashtra Scooters Limited | ₹13,729 | +4.40% | 58 | Range | 59.79 | +4.77% | +11.16% | +12.06% | 52.00 |
| KIRLOSINDKirloskar Industries Limited | ₹3,700 | -2.14% | 57 | Range | 46.26 | +10.66% | -8.68% | -7.58% | 57.00 |
| SHARDULShardul Sec. | ₹55.00 | +1.53% | 57 | Strong Uptrend | 62.64 | — | +97.48% | +98.39% | — |
| FEDFINAFedbank Financial Services Limited | ₹155.25 | +1.96% | 55 | Range | 48.66 | +4.31% | +4.19% | +5.09% | 62.00 |
| CRESTCrest Ventures Limited | ₹365.75 | -1.42% | 54 | Weak Downtrend | 50.85 | +0.38% | -6.43% | -5.52% | 50.00 |
| HDFCLIFEHDFC Life Insurance Company Limited | ₹550.95 | -1.09% | 54 | Range | 55.22 | -12.41% | -5.78% | -4.67% | 21.00 |
| SMCGLOBALSMC Global Securities Limited | ₹80.94 | -2.33% | 54 | Strong Uptrend | 48.33 | +8.83% | +11.61% | +12.71% | 67.00 |
| DHUNINVDhunseri Investments Limited | ₹1,002 | +2.06% | 53 | Strong Uptrend | 52.48 | +4.63% | +18.33% | +19.23% | 55.00 |
| HDBFSHDB Financial Services Limited | ₹698.40 | +2.49% | 53 | Range | 58.58 | +0.42% | -2.75% | -1.64% | 47.00 |
| ARMANFINArman Financial Services Limited | ₹1,961 | +0.24% | 52 | Uptrend | 48.95 | +16.82% | +23.96% | +24.86% | 82.00 |
| BAIDFINBaid Finserv Limited | ₹10.89 | +3.22% | 52 | Strong Uptrend | 54.81 | +2.35% | +12.04% | +12.95% | 52.00 |
| LAXMIINDIALaxmi India Finance Limited | ₹126.98 | +2.73% | 52 | Range | 50.08 | +12.75% | +22.31% | +23.22% | 71.00 |
| NUVAMANuvama Wealth Management Limited | ₹1,714 | +1.56% | 52 | Range | 44.24 | +12.84% | +1.84% | +2.94% | 76.00 |
| TCIFINANCETCI Finance Limited | ₹15.58 | +6.57% | 52 | Range | 57.00 | -7.01% | -24.73% | -23.82% | 58.00 |
| ICICIAMCICICI Prudential Asset Management Company Limited | ₹3,207 | +3.51% | 50 | Range | 62.07 | — | -3.66% | -2.55% | 54.00 |
| MAXINDMax India Limited | ₹152.69 | +8.92% | 50 | Strong Downtrend | 52.58 | -5.84% | -5.53% | -4.62% | 29.00 |
| GROWWBillionbrains Garage Ventures Limited | ₹191.76 | +2.30% | 49 | Range | 45.94 | +4.97% | +0.59% | +1.70% | 69.00 |
| NIACLThe New India Assurance Company Limited | ₹187.66 | -4.77% | 49 | Strong Uptrend | 47.21 | +15.19% | -1.81% | -0.70% | 65.00 |
| BAJAJHFLBajaj Housing Finance Limited | ₹85.58 | +3.48% | 47 | Range | 57.52 | -1.93% | -0.33% | +0.77% | 41.00 |
| CAPTRUSTCapital Trust Limited | ₹19.39 | +4.92% | 47 | Uptrend | 54.23 | +35.11% | +55.58% | +56.48% | 86.00 |
| CHOLAFINCholamandalam Investment and Finance Company Limited | ₹1,800 | +2.01% | 47 | Range | 44.53 | +6.87% | +6.30% | +7.41% | 67.00 |
| KHANDSEKhandwala Securities Limited | ₹18.09 | +2.90% | 46 | Range | 55.50 | +0.16% | +3.69% | +4.60% | 41.00 |
| MFSLMax Financial Services Limited | ₹1,559 | +0.32% | 46 | Range | 55.50 | -4.28% | -5.67% | -4.56% | 43.00 |
| MUFINMufin Green Finance Limited | ₹133.45 | +0.95% | 46 | Range | 46.97 | +11.10% | +5.95% | +7.05% | 77.00 |
| SBICARDSBI Cards and Payment Services Limited | ₹651.15 | +2.23% | 46 | Uptrend | 51.76 | -6.69% | +9.24% | +10.35% | 38.00 |
| TEAMGTYTeam India Guaranty Limited | ₹238.50 | +1.49% | 46 | Strong Uptrend | 53.92 | -5.82% | +4.89% | +5.79% | 47.00 |
| GKWLIMITEDGKW Limited | ₹1,587 | -1.11% | 45 | Strong Downtrend | 48.46 | -4.85% | -10.61% | -9.70% | 36.00 |
| MAHAPEXLTDMaha Rashtra Apex Corporation Limited | ₹54.72 | -0.98% | 45 | Strong Uptrend | 51.67 | -17.22% | +17.11% | +18.02% | 16.00 |
| SAHLIBHFIShalibhadra Finance Limited | ₹76.56 | -2.50% | 45 | Range | 43.99 | — | +4.92% | +5.83% | — |
| PNBGILTSPNB Gilts Limited | ₹79.18 | +0.87% | 44 | Weak Downtrend | 47.69 | -0.49% | -10.23% | -9.13% | 42.00 |
| RANEHOLDINRane Holdings Limited | ₹1,598 | -1.72% | 44 | Range | 39.84 | +13.33% | +2.39% | +3.49% | 73.00 |
| TATACAPTata Capital Limited | ₹351.35 | +2.24% | 44 | Range | 40.68 | +3.25% | +1.69% | +2.80% | 59.00 |
| UTIAMCUTI Asset Management Company Limited | ₹895.00 | -0.36% | 44 | Range | 47.19 | -8.90% | -3.26% | -2.15% | 26.00 |
| BLBLIMITEDBLB Limited | ₹16.00 | +0.06% | 43 | Range | 45.43 | +1.01% | +3.08% | +3.98% | 53.00 |
| INDIASHLTRIndia Shelter Finance Corporation Limited | ₹681.85 | +1.74% | 43 | Strong Downtrend | 53.00 | -10.44% | -9.15% | -8.25% | 23.00 |
| PMLPaul Merchants | ₹496.15 | +0.22% | 43 | Range | 52.37 | — | +2.26% | +2.96% | — |
| FINKURVEFinkurve Financial Services Limited | ₹73.10 | -2.60% | 42 | Strong Uptrend | 54.31 | -1.80% | +8.50% | +9.41% | 56.00 |
| ICICIPRULIICICI Prudential Life Insurance Company Limited | ₹492.00 | +0.31% | 42 | Weak Downtrend | 51.76 | -11.91% | +0.68% | +1.79% | 32.00 |
| PNBHOUSINGPNB Housing Finance Limited | ₹1,133 | +2.68% | 42 | Uptrend | 46.74 | +15.08% | +12.84% | +13.95% | 79.00 |
| GFLLIMITEDGFL Limited | ₹56.43 | +1.31% | 41 | Strong Uptrend | 53.11 | +13.82% | +21.89% | +22.80% | 66.00 |
| NAM-INDIANippon Life India Asset Management Limited | ₹1,155 | +3.22% | 40 | Range | 45.83 | +12.90% | +0.84% | +1.95% | 76.00 |
| DBSTOCKBRODB (International) Stock Brokers Limited | ₹30.35 | +3.87% | 39 | Range | 53.01 | +5.87% | +6.05% | +6.96% | 68.00 |
| GICHSGFINGIC Housing Finance Limited | ₹139.35 | +2.49% | 39 | Range | 48.21 | -9.35% | -13.85% | -12.74% | 25.00 |
| MONARCHMonarch Networth Capital Limited | ₹366.15 | -0.45% | 39 | Range | 41.45 | +13.98% | +6.38% | +7.29% | 71.00 |
| SATINSatin Creditcare Network Limited | ₹219.32 | -0.23% | 39 | Range | 44.49 | +14.50% | -3.98% | -3.07% | 82.00 |
| STYLSeshaasai Technologies Limited | ₹360.35 | -1.50% | 39 | Range | 38.77 | +22.10% | +20.80% | +21.71% | 82.00 |
| GICREGeneral Insurance Corporation of India | ₹351.00 | +3.30% | 38 | Strong Downtrend | 50.42 | -5.74% | -2.56% | -1.46% | 45.00 |
| IIFLIIFL Finance Limited | ₹600.20 | +0.61% | 38 | Range | 44.47 | +11.52% | +14.45% | +15.56% | 75.00 |
| IREDAIndian Renewable Energy Development Agency Limited | ₹114.32 | +4.89% | 38 | Weak Downtrend | 50.59 | -8.90% | -8.20% | -7.09% | 28.00 |
| TFLTranswarranty Finance Limited | ₹11.99 | +1.52% | 38 | Uptrend | 51.94 | -6.05% | +2.15% | +3.05% | 36.00 |
| TPHQTeamo Productions HQ Limited | ₹0.55 | +3.77% | 38 | Uptrend | 56.70 | +1.71% | +15.38% | +16.29% | 56.00 |
| TRUTruCap Finance Limited | ₹4.21 | +2.93% | 38 | Weak Downtrend | 48.19 | -30.38% | -22.41% | -21.30% | 3.00 |
| UYFINCORPU. Y. Fincorp Limited | ₹19.29 | +0.05% | 38 | Range | 47.38 | +25.54% | +36.91% | +37.82% | 87.00 |
| CHOICEINChoice International Limited | ₹763.85 | +3.50% | 37 | Weak Downtrend | 47.51 | +2.73% | +8.16% | +9.06% | 59.00 |
| MANCREDITMangal Credit and Fincorp Limited | ₹223.39 | +2.47% | 37 | Weak Downtrend | 48.29 | +16.14% | +5.09% | +6.20% | 75.00 |
| NBIFINN. B. I. Industrial Finance Company Limited | ₹1,971 | +0.55% | 37 | Range | 42.46 | -1.99% | +5.88% | +6.99% | 48.00 |
| BAJFINANCEBajaj Finance Limited | ₹1,040 | +2.49% | 36 | Strong Downtrend | 46.26 | +6.42% | +10.10% | +11.21% | 66.00 |
| BFINVESTBF Investment Limited | ₹445.25 | +1.44% | 36 | Range | 46.44 | +5.73% | +0.93% | +2.03% | 59.00 |
| PIONRINVPioneer Invest | ₹79.55 | +1.07% | 36 | Weak Downtrend | 44.27 | — | -10.61% | -9.90% | — |
| SBFCSBFC Finance Limited | ₹92.36 | -1.03% | 36 | Range | 38.57 | -2.66% | +2.17% | +3.08% | 45.00 |
| SBILIFESBI Life Insurance Company Limited | ₹1,731 | -2.03% | 36 | Weak Downtrend | 48.04 | -8.48% | -1.09% | +0.02% | 41.00 |
| IITLIndustrial Investment Trust Limited | ₹143.37 | -3.15% | 35 | Range | 44.74 | -1.90% | +14.62% | +15.52% | 51.00 |
| M&MFINMahindra & Mahindra Financial Services Limited | ₹353.30 | +2.20% | 35 | Range | 41.04 | +2.67% | +23.31% | +24.42% | 72.00 |
| EMKAYEmkay Global Financial Services Limited | ₹248.90 | -0.02% | 34 | Range | 49.53 | +0.28% | -12.10% | -11.19% | 44.00 |
| JMFINANCILJM Financial Limited | ₹126.30 | +3.09% | 34 | Range | 49.44 | -3.27% | +2.26% | +3.37% | 40.00 |
| MUTHOOTCAPMuthoot Capital Services Limited | ₹234.28 | -0.32% | 34 | Range | 45.99 | +2.89% | +14.29% | +15.19% | 55.00 |
| NIVABUPANiva Bupa Health Insurance Company Limited | ₹79.59 | -0.01% | 34 | Weak Downtrend | 38.57 | +0.02% | -6.17% | -5.07% | 52.00 |
| SILINVSIL Investments Limited | ₹446.90 | +1.94% | 34 | Range | 45.56 | -0.37% | +7.71% | +8.62% | 46.00 |
| 21STCENMGM21st Century Management Services Limited | ₹38.98 | +0.93% | 33 | Range | 45.28 | +3.85% | +19.38% | +20.49% | 55.00 |
| LICILife Insurance Corporation Of India | ₹407.70 | +1.92% | 33 | Weak Downtrend | 48.79 | -1.58% | -5.37% | -4.26% | 45.00 |
| MANAPPURAMManappuram Finance Limited | ₹319.15 | +0.98% | 33 | Strong Downtrend | 36.94 | +3.32% | +1.94% | +3.05% | 65.00 |
| CHOLAHLDNGCholamandalam Financial Holdings Limited | ₹1,508 | +0.57% | 32 | Strong Downtrend | 43.23 | -7.56% | -1.98% | -1.08% | 36.00 |
| CREDITACCCREDITACCESS GRAMEEN LIMITED | ₹1,388 | +1.23% | 32 | Weak Downtrend | 40.34 | +2.91% | +3.23% | +4.34% | 62.00 |
| INDPRUDIndl.& Prud.Inv. | ₹6,228 | -0.73% | 32 | Range | 47.46 | — | +0.82% | +1.67% | — |
| GATECHDVRGACM Technologies Limited | ₹0.48 | +0.00% | 31 | Range | 43.75 | +1.57% | +7.49% | +8.39% | 57.00 |
| CORALFINACCoral India Finance & Housing Limited | ₹32.56 | +0.65% | 30 | Weak Downtrend | 46.66 | -4.44% | +4.45% | +5.35% | 38.00 |
| KICLKalyani Investment Company Limited | ₹5,010 | +3.89% | 30 | Range | 42.94 | +0.42% | -3.95% | -3.04% | 52.00 |
| SAMMAANCAPSammaan Capital Limited | ₹143.92 | +1.20% | 30 | Weak Downtrend | 37.65 | -6.02% | -14.65% | -13.55% | 43.00 |
| SGFINSG Finserve Limited | ₹630.95 | +1.78% | 30 | Range | 35.90 | +20.48% | +9.94% | +11.05% | 88.00 |
| SHRIRAMFINShriram Finance Limited | ₹1,010 | +1.51% | 30 | Strong Downtrend | 39.70 | +0.78% | +3.68% | +4.79% | 74.00 |
| AAVASAavas Financiers Limited | ₹1,285 | -0.56% | 29 | Weak Downtrend | 41.24 | -6.04% | -9.27% | -8.36% | 37.00 |
| WILLAMAGORWilliamson Magor & Company Limited | ₹24.36 | +1.04% | 29 | Weak Downtrend | 47.71 | -10.04% | -5.52% | -4.62% | 25.00 |
| 360ONE360 ONE WAM LIMITED | ₹1,073 | +1.11% | 28 | Strong Downtrend | 36.66 | -3.25% | -1.92% | -0.81% | 48.00 |
| ARSSBLAnand Rathi Share and Stock Brokers Limited | ₹502.05 | +0.30% | 28 | Range | 47.05 | -8.25% | -7.34% | -6.23% | 42.00 |
| HDFCAMCHDFC Asset Management Company Limited | ₹2,425 | +1.56% | 28 | Weak Downtrend | 41.34 | -6.81% | -7.51% | -6.40% | 36.00 |
| JPOLYINVSTJindal Poly Investment and Finance Company Limited | ₹980.75 | -0.15% | 28 | Range | 44.49 | -8.37% | -8.43% | -7.52% | 32.00 |
| REPCOHOMERepco Home Finance Limited | ₹354.50 | +2.37% | 28 | Range | 44.14 | -8.88% | -7.50% | -6.40% | 42.00 |
| MASFINMAS Financial Services Limited | ₹288.95 | +0.71% | 27 | Weak Downtrend | 40.78 | -7.77% | -5.88% | -4.98% | 40.00 |
| MASKINVESTMask Investments Limited | ₹143.55 | +4.78% | 27 | Range | 46.57 | -3.03% | -6.41% | -5.50% | 43.00 |
| MONEYBOXXMoneyboxx Finance Limited | ₹54.49 | +4.99% | 27 | Weak Downtrend | 51.62 | -14.39% | -17.15% | -16.24% | 17.00 |
| MUTHOOTFINMuthoot Finance Limited | ₹2,841 | +2.56% | 27 | Weak Downtrend | 44.93 | -15.21% | -8.52% | -7.61% | 28.00 |
| NAHARCAPNahar Capital and Financial Services Limited | ₹247.50 | -1.00% | 27 | Range | 36.90 | -0.05% | +0.73% | +1.64% | 47.00 |
| DCMFINSERVDCM Financial Services Limited | ₹5.18 | +0.97% | 26 | Strong Downtrend | 48.50 | -0.43% | -1.64% | -0.73% | 32.00 |
| KEYFINSERVKeynote Financial Services Limited | ₹245.95 | -0.12% | 26 | Range | 43.72 | -9.87% | +0.45% | +1.36% | 40.00 |
| TURTLEMINTTurtlemint Fintech Solutions Limited | ₹134.12 | +1.86% | 26 | Range | 47.09 | — | — | — | — |
| AFSLAbans Financial Services Limited | ₹201.00 | +0.00% | 25 | Weak Downtrend | 44.35 | -0.53% | +3.14% | +4.05% | 50.00 |
| BAJAJFINSVBajaj Finserv Limited | ₹1,852 | -0.36% | 25 | Strong Downtrend | 32.34 | -2.27% | +6.96% | +8.07% | 52.00 |
| BENGALASMBengal & Assam | ₹6,200 | -0.21% | 25 | Range | 45.41 | — | +0.98% | +1.69% | — |
| INDOSTARIndoStar Capital Finance Limited | ₹241.05 | +5.04% | 25 | Weak Downtrend | 45.72 | +3.88% | +0.49% | +1.60% | 55.00 |
Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.