Follow Flash Finance FollowTelegram
Home›Market Breadth›FMCG

🏭 FMCG — sector technicals

The FMCG sector decomposed: the index's own trend and relative strength, how many of its 150 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.

As of 2026-11-02 close Index: Strong Downtrend

The FMCG index is in a strong downtrend, below its 200-day average, with RSI 47, and has underperformed the Nifty 500 by 5.3 points over three months. 26.2% of the sector's stocks are above their 200-day average and 17.3% above their 50-day; 2 broke out above a 20-day high today and 2 broke down.

Strong Downtrend
Index regime
-5.28%
RS vs Nifty 500 (3M)
-1.20%
Index 1M
-10.48%
Index 3M
17.3%
Stocks > 50 DMA
26.2%
Stocks > 200 DMA
42.59
Median RSI
25.5
Median tech score

FMCG: % of stocks above the 50- and 200-day averages

💪 Strongest by technical score

  • NGIL Nakoda Group of Industries Limited78
  • MGEL Mangalam Global Enterprise Limited78
  • VADILALIND Vadilal Industries Limited74
  • TATACONSUM TATA CONSUMER PRODUCTS LIMITED72
  • HALDER Halder Venture Limited70
  • KMSUGAR K.M.Sugar Mills Limited68

🥀 Weakest by technical score

  • EIFFL Euro India Fresh Foods Limited3
  • AGRITECH Agri-Tech (India) Limited5
  • KOTARISUG Kothari Sugars And Chemicals Limited5
  • HEXAGON Hexagon Nutrition Limited6
  • GLOBUSSPR Globus Spirits Limited7
  • RENUKA Shree Renuka Sugars Limited7

🚀 20-day breakouts today

📉 20-day breakdowns today

  • TI-1.93% · RVOL 2.82×
  • COLPAL-1.35% · RVOL 0.85×
📋 Every FMCG stock we track
Stock Close Chg Score Trend regimeRSI (14)% vs SMA 200RS vs Nifty 3MRS vs sector index 3MRS rating (1-99)
MGELMangalam Global Enterprise Limited ₹17.32 +1.88% 78 Strong Uptrend 58.47 +21.99% +12.46% +19.07% 83.00
NGILNakoda Group of Industries Limited ₹44.06 +0.25% 78 Uptrend 67.61 +26.22% +11.49% +18.10% 88.00
VADILALINDVadilal Industries Limited ₹7,431.00 -0.82% 74 Range 55.42 +27.14% +6.87% +13.48% 90.00
TATACONSUMTATA CONSUMER PRODUCTS LIMITED ₹1,028.90 +0.29% 72 Range 61.94 -5.93% -1.14% +5.47% 50.00
HALDERHalder Venture Limited ₹272.80 +1.04% 70 Range 59.28 — +13.80% +21.94% 74.00
KMSUGARK.M.Sugar Mills Limited ₹31.85 +4.26% 68 Uptrend 56.85 +14.79% +19.27% +25.88% 80.00
CUPIDCupid Limited ₹340.50 +4.91% 67 Uptrend 59.84 +90.70% +51.51% +58.12% 99.00
DCMSRINDDCM Shriram Industries Limited ₹61.57 +0.75% 66 Strong Uptrend 71.79 +50.24% +60.69% +67.30% 88.00
TASTYBITETasty Bite Eatables Limited ₹9,423.00 -3.19% 65 Range 52.28 +13.70% +5.89% +12.50% 80.00
ABDLAllied Blenders and Distillers Limited ₹708.25 +1.43% 64 Uptrend 53.93 +23.21% +18.19% +24.80% 87.00
PATANJALIPatanjali Foods Limited ₹369.00 +1.14% 64 Range 53.35 -13.86% +7.93% +14.54% 36.00
ROMLRaj Oil Mills Limited ₹46.08 +16.66% 63 Range 64.61 +4.62% +7.63% +14.24% 65.00
AVTNPLAVT Natural Products Limited ₹94.41 +7.48% 62 Uptrend 54.52 +28.95% +35.96% +42.57% 91.00
AEROPLANEAmir Chand Jagdish Kumar (Exports) Limited ₹217.84 -0.01% 61 Strong Uptrend 55.12 — +12.60% +19.21% —
GRMOVERGRM Overseas Limited ₹90.73 +0.24% 61 Strong Uptrend 55.65 -27.20% +4.98% +11.59% 17.00
GANESHCPGanesh Consumer Products Limited ₹172.35 +3.31% 60 Range 59.62 -5.33% +0.54% +7.15% 40.00
SKMEGGPRODSKM Egg Products Export (India) Limited ₹221.02 +14.29% 58 Weak Downtrend 55.46 +2.45% -7.67% -1.06% 77.00
UNITDSPRUnited Spirits Limited ₹1,346.20 +0.94% 58 Strong Downtrend 51.12 -1.43% -7.33% -0.72% 59.00
HONASAHonasa Consumer Limited ₹452.75 +2.41% 56 Range 49.51 +16.36% +4.58% +11.19% 90.00
HMAAGROHMA Agro Industries Limited ₹25.16 +1.21% 55 Strong Uptrend 60.08 +5.96% +26.48% +33.09% 72.00
UTTAMSUGARUttam Sugar Mills Limited ₹347.15 +6.08% 54 Strong Uptrend 54.17 +38.06% +60.01% +66.62% 93.00
REGAALRegaal Resources Limited ₹87.88 +1.81% 53 Uptrend 50.85 +10.55% +11.19% +17.81% 77.00
DODLADodla Dairy Limited ₹1,023.05 +4.46% 52 Weak Downtrend 54.22 -5.84% +2.18% +8.79% 48.00
KWILKwality Wall's (India) Limited ₹38.00 +3.51% 52 Range 52.13 — +26.80% +33.41% 88.00
HINDUNILVRHindustan Unilever Limited ₹1,898.30 +1.81% 51 Weak Downtrend 54.64 -11.31% -5.79% +0.82% 34.00
MARICOMarico Limited ₹798.55 -0.18% 50 Strong Downtrend 53.56 -0.37% -4.41% +2.20% 67.00
SHANTIShanti Overseas (India) Limited ₹5.78 -2.69% 50 Weak Downtrend 51.72 -12.37% -9.48% -2.87% 20.00
GOKULAGROGokul Agro Resources Limited ₹214.56 +0.04% 49 Range 52.98 +3.67% -0.82% +5.79% 77.00
SDBLSom Distilleries & Breweries Limited ₹72.19 -0.33% 48 Range 50.59 -7.31% +4.26% +10.87% 35.00
ITCITC Limited ₹266.40 +0.30% 46 Range 54.50 -8.62% -1.33% +5.28% 34.00
MEGASTARMegastar Foods Limited ₹303.30 +6.24% 46 Range 62.01 +6.37% -4.76% +1.85% 78.00
BNALTDB & A Limited ₹393.70 +4.99% 44 Range 56.09 — +13.41% +21.76% —
GOPALGopal Snacks Limited ₹251.38 +3.83% 44 Weak Downtrend 51.33 -9.86% -3.20% +3.41% 42.00
ANNAPURNAAnnapurna Swadisht Limited ₹126.77 +6.38% 43 Strong Downtrend 53.38 -16.95% +2.87% +9.48% 23.00
MAWANASUGMawana Sugars Limited ₹149.64 +0.89% 42 Uptrend 47.30 +35.92% +46.88% +53.50% 94.00
COMFINTEComfort Intech ₹6.53 -3.55% 41 Range 43.83 — -1.63% +4.98% 53.00
JYOTHYLABJyothy Labs Limited ₹184.83 +7.52% 40 Weak Downtrend 50.91 -14.18% -3.18% +3.43% 20.00
NEAGINeelamalai Agro ₹3,250.00 +1.56% 39 Weak Downtrend 48.71 — +8.89% +17.23% —
DOLLEXDollex Agrotech Limited ₹36.37 -0.63% 38 Uptrend 51.56 +5.49% +23.10% +30.87% 75.00
INDIAGLYCOIndia Glycols Limited ₹325.35 -1.91% 38 Weak Downtrend 42.97 -61.84% -67.78% -61.17% 1.00
MODINATURModi Naturals Limited ₹338.60 +1.83% 38 Weak Downtrend 50.71 -6.78% -9.13% -2.52% 49.00
NKINDNK Industries Limited ₹62.00 -1.05% 38 Range 55.37 -1.27% +6.50% +15.46% 60.00
SANWARIASanwaria Consumer Limited ₹0.20 +0.00% 38 Uptrend 49.97 -10.85% +3.87% +10.48% 41.00
DALMIASUGDalmia Bharat Sugar and Industries Limited ₹407.75 +3.10% 37 Range 42.85 +11.47% +20.07% +26.68% 82.00
LIBASLibas Consumer Products Limited ₹11.27 -0.70% 37 Range 47.66 +2.34% +15.78% +22.39% 71.00
MANORAMAManorama Industries Limited ₹1,817.60 +1.19% 37 Strong Downtrend 44.83 +16.14% +17.15% +23.76% 88.00
RKDLRavi Kumar Distilleries Limited ₹17.55 -1.35% 37 Weak Downtrend 53.43 -9.07% -7.23% -0.62% 33.00
GILLETTEGillette India Limited ₹7,039.00 -0.54% 36 Range 41.70 -9.25% -3.81% +2.80% 42.00
RADICORadico Khaitan Limited ₹4,100.00 +0.33% 36 Weak Downtrend 38.57 +12.57% -1.68% +4.93% 80.00
DBOLDhampur Bio Organics Limited ₹122.77 +4.57% 35 Range 44.59 +9.83% +29.30% +35.91% 87.00
MAGADSUGARMagadh Sugar & Energy Limited ₹517.45 +2.47% 35 Range 44.95 +4.76% +7.27% +13.88% 70.00
UNITEDTEAThe United Nilgiri Tea Estates Company Limited ₹404.90 -1.59% 35 Strong Downtrend 40.93 -15.94% -11.95% -5.34% 34.00
VENKEYSVenky's (India) Limited ₹1,539.20 +2.32% 35 Weak Downtrend 41.35 +2.35% +6.52% +13.13% 69.00
DWARKESHDwarikesh Sugar Industries Limited ₹41.71 +1.73% 34 Weak Downtrend 43.85 -1.82% +16.47% +23.09% 73.00
EMAMILTDEmami Limited ₹372.20 +3.46% 34 Range 48.58 -11.50% -2.63% +3.98% 31.00
UBLUnited Breweries Limited ₹1,178.10 -0.19% 33 Weak Downtrend 45.31 -15.83% -13.10% -6.49% 23.00
INDOUSIndo Us Biotech Limited ₹67.95 -7.60% 32 Strong Downtrend 44.15 -30.21% -12.88% -6.27% 8.00
KRBLKRBL Limited ₹363.00 +5.20% 32 Weak Downtrend 44.05 +0.18% +7.26% +13.87% 69.00
KRISHIVALKrishival Foods Limited ₹355.45 -0.22% 32 Strong Downtrend 34.50 -3.51% -5.81% +0.80% 54.00
AVADHSUGARAvadh Sugar & Energy Limited ₹805.45 +0.22% 31 Range 42.51 +45.96% +63.68% +70.29% 97.00
DABURDabur India Limited ₹373.90 +2.27% 30 Range 48.85 -14.39% -7.42% -0.81% 29.00
DTILDhunseri Tea & Industries Limited ₹146.84 +2.69% 30 Uptrend 48.70 +4.79% +16.07% +22.68% 71.00
PGHHProcter & Gamble Hygiene and Health Care Limited ₹6,885.00 +0.50% 30 Strong Downtrend 41.80 -26.31% -16.02% -9.41% 8.00
BSHSLBombay Super Hybrid Seeds Limited ₹83.11 -0.08% 29 Weak Downtrend 43.27 -8.14% +1.64% +8.25% 41.00
DIAMONDYDPrataap Snacks Limited ₹1,045.10 -0.39% 29 Weak Downtrend 44.14 -3.27% -6.00% +0.61% 59.00
LTFOODSLT Foods Limited ₹393.65 +3.73% 29 Weak Downtrend 45.05 -1.84% -0.20% +6.41% 63.00
PARAGMILKParag Milk Foods Limited ₹242.38 +3.96% 29 Range 40.33 +3.95% +16.96% +23.58% 66.00
ZYDUSWELLZydus Wellness Limited ₹483.30 +4.44% 28 Strong Downtrend 46.10 -1.66% -12.45% -5.84% 58.00
BECTORFOODMrs. Bectors Food Specialities Limited ₹200.43 +10.38% 27 Strong Downtrend 48.35 -1.75% +0.95% +7.56% 51.00
CLSELChaman Lal Setia Exports Limited ₹267.90 +3.64% 27 Strong Downtrend 44.38 -2.26% -2.30% +4.31% 62.00
KCPSUGINDKCP Sugar and Industries Corporation Limited ₹25.09 +2.41% 27 Weak Downtrend 46.17 -1.78% -17.60% -10.99% 43.00
NARMADANarmada Agrobase Limited ₹11.84 -0.50% 27 Weak Downtrend 50.56 -24.86% -26.57% -19.96% 22.00
SCPLSheetal Cool Products Limited ₹552.55 -3.67% 27 Strong Downtrend 34.78 +18.01% -6.29% +0.32% 93.00
SANSTARSanstar Limited ₹93.59 -1.39% 26 Strong Downtrend 41.10 -7.04% -12.38% -5.77% 53.00
TRIVENITriveni Engineering & Industries Limited ₹235.04 +4.33% 26 Weak Downtrend 46.18 -31.13% +9.98% +16.59% 28.00
PICCADILPiccadily Agro Industries Limited ₹552.60 -1.03% 25 Weak Downtrend 39.55 -9.12% -20.83% -14.22% 34.00
SHINDLSharat Industrie ₹148.96 -0.27% 25 Weak Downtrend 36.65 — -4.19% +2.42% 57.00
BALRAMCHINBalrampur Chini Mills Limited ₹599.90 +1.76% 24 Strong Downtrend 34.68 +7.24% +6.20% +12.81% 82.00
GAELGujarat Ambuja Exports Limited ₹145.73 +4.63% 24 Weak Downtrend 39.68 -5.24% -11.46% -4.85% 67.00
MCLEODRUSSMcleod Russel India Limited ₹45.10 +6.87% 24 Range 49.88 -9.27% -9.34% -2.73% 41.00
SARVESHWARSarveshwar Foods Limited ₹3.48 -0.29% 23 Range 45.88 -5.30% +6.83% +13.44% 46.00
BAJAJHINDBajaj Hindusthan Sugar Limited ₹17.67 +2.49% 22 Weak Downtrend 38.07 -3.73% +9.36% +15.97% 63.00
DANGEEDangee Dums Limited ₹2.83 +0.00% 22 Weak Downtrend 42.67 -9.08% +0.13% +6.74% 38.00
DHAMPURSUGDhampur Sugar Mills Limited ₹163.12 +2.21% 22 Range 40.80 +11.74% +24.27% +30.88% 84.00
GODREJAGROGodrej Agrovet Limited ₹557.70 +0.81% 22 Strong Downtrend 31.86 -5.46% +4.03% +10.64% 61.00
PONNIERODEPonni Sugars (Erode) Limited ₹328.15 +2.55% 22 Weak Downtrend 39.33 +4.27% +12.29% +18.90% 78.00
SUKHJITSSukhjit Starch & Chemicals Limited ₹142.77 +2.74% 22 Weak Downtrend 41.99 -15.50% -9.40% -2.79% 35.00
HERITGFOODHeritage Foods Limited ₹362.20 +1.93% 21 Weak Downtrend 43.00 +2.08% +13.57% +20.18% 61.00
KRITINUTKriti Nutrients Limited ₹66.15 +2.37% 21 Strong Downtrend 39.19 -15.15% -4.99% +1.62% 33.00
MKPLM K Proteins Limited ₹3.81 +3.25% 21 Weak Downtrend 45.74 -18.77% -4.99% +1.63% 18.00
BIKAJIBikaji Foods International Limited ₹464.05 +2.81% 20 Strong Downtrend 35.69 -25.12% -23.81% -17.20% 10.00
GODAVARIBGodavari Biorefineries Limited ₹215.50 +5.68% 20 Weak Downtrend 46.00 -20.61% -13.53% -6.92% 26.00
AJOONIAjooni Biotech Limited ₹2.90 +1.05% 19 Strong Downtrend 38.82 -26.06% -23.63% -17.02% 9.00
BRITANNIABritannia Industries Limited ₹4,635.00 -0.11% 19 Strong Downtrend 39.79 -14.64% -10.56% -3.95% 30.00
NATHBIOGENNath Bio-Genes (India) Limited ₹131.88 +0.66% 19 Strong Downtrend 37.56 -14.58% -13.28% -6.67% 27.00
ORKLAINDIAOrkla India Limited ₹518.05 -1.42% 19 Weak Downtrend 39.32 -11.76% -3.18% +3.43% 44.00
PKTEAThe Peria Karamalai Tea & Produce Company Limited ₹663.30 -2.04% 19 Strong Downtrend 27.36 -16.15% -0.45% +7.69% 58.00
AVANTIFEEDAvanti Feeds Limited ₹687.20 +4.33% 18 Strong Downtrend 41.58 -33.00% -19.74% -13.13% 21.00
GROBTEAThe Grob Tea Company Limited ₹825.15 -1.83% 18 Weak Downtrend 35.56 -9.83% -6.44% +0.17% 43.00
KNAGRIKN Agri Resources Limited ₹183.36 +0.07% 18 Strong Downtrend 36.78 -5.86% -8.08% -1.47% 52.00
KSCLKaveri Seed Company Limited ₹663.30 +0.64% 18 Weak Downtrend 36.60 -19.98% -11.36% -4.75% 18.00
PRUDMOULIPrudential Sugar Corporation Limited ₹13.34 -1.55% 18 Weak Downtrend 41.76 -14.15% +3.34% +9.96% 24.00
TITilaknagar Industries Limited ₹471.55 -1.93% 18 Weak Downtrend 29.73 -0.05% +5.24% +11.85% 71.00
CCLCCL Products (India) Limited ₹932.05 +0.01% 17 Strong Downtrend 34.68 -13.54% -15.46% -8.85% 48.00
HATSUNHatsun Agro Product Limited ₹996.30 +0.08% 17 Weak Downtrend 36.28 +2.41% +16.39% +23.00% 73.00
MUKKAMukka Proteins Limited ₹24.17 -0.78% 17 Weak Downtrend 38.15 +0.17% +11.10% +17.71% 70.00
NESTLEINDNestle India Limited ₹1,195.00 +2.40% 17 Strong Downtrend 36.83 -12.14% -16.97% -10.36% 37.00
OSWALSEEDSShreeOswal Seeds And Chemicals Limited ₹10.98 +0.73% 17 Weak Downtrend 37.37 -8.97% +5.91% +12.52% 44.00
SULASula Vineyards Limited ₹128.05 +1.89% 17 Weak Downtrend 41.20 -19.12% -21.12% -14.51% 8.00
UGARSUGARThe Ugar Sugar Works Limited ₹40.94 -0.44% 17 Strong Downtrend 30.10 -6.03% +4.48% +11.09% 65.00
ADFFOODSADF Foods Limited ₹249.66 +6.08% 16 Strong Downtrend 43.13 -0.04% -3.99% +2.62% 73.00
ELITECONElitecon Inter. ₹6.56 -3.95% 16 Strong Downtrend 35.91 — -54.19% -47.58% 1.00
SIMBHALSSimbhaoli Sugars Limited ₹6.36 -1.85% 16 Weak Downtrend 32.07 -20.30% -0.78% +5.83% 23.00
VSTINDVST Industries Limited ₹186.72 +0.66% 16 Strong Downtrend 18.57 -19.15% -11.84% -5.22% 22.00
ZUARIINDZUARI INDUSTRIES LIMITED ₹237.93 +0.54% 16 Strong Downtrend 33.89 -8.89% -4.20% +2.41% 41.00
ASALCBRAssociated Alcohols & Breweries Ltd. ₹556.75 +3.57% 15 Strong Downtrend 38.06 -28.06% -23.19% -16.58% 7.00
GOKULGokul Refoils and Solvent Limited ₹35.25 +2.89% 15 Strong Downtrend 39.44 -10.88% -5.86% +0.75% 48.00
GULPOLYGulshan Polyols Limited ₹148.43 +4.39% 15 Weak Downtrend 38.85 -14.19% -20.91% -14.30% 44.00
IFBAGROIFB Agro Industries Limited ₹814.55 -0.46% 15 Weak Downtrend 40.78 -14.33% -12.87% -6.26% 20.00
RANASUGRana Sugars Limited ₹11.81 +1.55% 15 Strong Downtrend 34.62 -6.70% +3.87% +10.48% 58.00
SUNDROPSundrop Brands Limited ₹627.65 +2.78% 15 Strong Downtrend 40.33 -4.21% -1.81% +4.80% 54.00
DAVANGEREDavangere Sugar Company Limited ₹1.95 +0.00% 14 Strong Downtrend 36.67 -42.95% -35.00% -28.39% 3.00
GODFRYPHLPGodfrey Phillips India Limited ₹1,700.10 +0.59% 14 Strong Downtrend 37.33 -18.90% -16.44% -9.83% 16.00
JAYSREETEAJayshree Tea & Industries Limited ₹80.78 +3.90% 14 Weak Downtrend 43.85 -6.09% +2.43% +9.04% 55.00
APEXApex Frozen Foods Limited ₹305.60 +4.46% 13 Strong Downtrend 38.56 -20.36% -13.87% -7.26% 57.00
COASTCORPCoastal Corporation Limited ₹34.76 +6.99% 13 Strong Downtrend 45.60 -25.31% -24.96% -18.35% 16.00
JHSJHS Svendgaard Laboratories Limited ₹8.29 +3.75% 13 Weak Downtrend 44.15 -5.30% +13.38% +19.99% 47.00
TRUALTTruAlt Bioenergy Limited ₹368.95 +2.60% 13 Strong Downtrend 29.89 -14.97% -8.91% -2.30% 44.00
VISHWARAJVishwaraj Sugar Industries Limited ₹4.78 +1.92% 13 Weak Downtrend 38.47 -14.40% -2.77% +3.84% 28.00
VBLVarun Beverages Limited ₹397.15 +1.31% 12 Strong Downtrend 40.54 -13.43% -6.34% +0.27% 37.00
BAJAJCONBajaj Consumer Care Limited ₹375.00 +1.31% 11 Strong Downtrend 28.65 -19.83% -24.58% -17.97% 62.00
EIDPARRYEID Parry India Limited ₹620.70 +3.37% 11 Strong Downtrend 34.28 -21.40% -14.47% -7.86% 14.00
GMBREWGM Breweries Limited ₹791.20 +0.69% 11 Strong Downtrend 29.95 -16.22% -8.06% -1.45% 31.00
GODREJCPGodrej Consumer Products Limited ₹821.50 +0.43% 11 Strong Downtrend 36.76 -20.28% -19.39% -12.78% 15.00
SAKHTISUGSakthi Sugars Limited ₹16.35 +1.30% 11 Weak Downtrend 36.47 -6.89% +0.67% +7.28% 47.00
VINCOFEVintage Coffee And Beverages Limited ₹148.19 +1.93% 11 Weak Downtrend 35.23 -2.48% +3.00% +9.61% 67.00
BANARISUGBannari Amman Sugars Limited ₹3,159.60 +1.91% 10 Weak Downtrend 36.75 -11.02% -5.22% +1.39% 44.00
COLPALColgate Palmolive (India) Limited ₹1,575.00 -1.35% 10 Strong Downtrend 31.02 -21.21% -20.27% -13.66% 15.00
FOODSINFoods & Inns Limited ₹41.65 +0.77% 9 Strong Downtrend 26.89 -26.21% -19.87% -13.25% 8.00
ROSSELLINDRossell India Limited ₹47.63 +1.58% 9 Weak Downtrend 39.81 -8.71% -13.37% -6.76% 42.00
AWLAWL Agri Business Limited ₹165.77 +0.97% 8 Weak Downtrend 33.35 -13.28% -8.63% -2.02% 27.00
NORBTEAEXPNorben Tea & Exports Limited ₹51.48 +8.36% 8 Weak Downtrend 35.00 -31.61% -21.06% -14.45% 18.00
RAJSREESUGRajshree Sugars & Chemicals Limited ₹26.47 +0.61% 8 Weak Downtrend 37.67 -15.68% -5.76% +0.85% 32.00
GLOBUSSPRGlobus Spirits Limited ₹669.10 -1.44% 7 Strong Downtrend 26.07 -25.26% -20.40% -13.79% 10.00
KOHINOORKohinoor Foods Limited ₹25.35 +1.32% 7 Strong Downtrend 36.72 -2.71% +12.81% +19.42% 67.00
RENUKAShree Renuka Sugars Limited ₹17.71 +2.07% 7 Strong Downtrend 27.87 -25.78% -15.15% -8.54% 12.00
HEXAGONHexagon Nutrition Limited ₹58.14 +7.45% 6 Strong Downtrend 38.42 — -5.56% +1.05% —
AGRITECHAgri-Tech (India) Limited ₹77.43 -0.65% 5 Strong Downtrend 27.83 -30.77% -25.50% -18.89% 7.00
KOTARISUGKothari Sugars And Chemicals Limited ₹22.40 -0.31% 5 Weak Downtrend 27.87 -14.04% -7.53% -0.92% 35.00
EIFFLEuro India Fresh Foods Limited ₹226.01 -3.04% 3 Weak Downtrend 36.58 -13.87% -24.10% -17.49% 35.00
🧭 Other sectors

Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI assistance, with a human in the loop: our editors review what the AI produces. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI