🏭 Infrastructure — sector technicals
The Infrastructure sector decomposed: the index's own trend and relative strength, how many of its 248 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.
The Infrastructure index is in a strong downtrend, below its 200-day average, with RSI 41, and has underperformed the Nifty 500 by 2.9 points over three months. 32.4% of the sector's stocks are above their 200-day average and 25.4% above their 50-day; 8 broke out above a 20-day high today and 7 broke down.
Infrastructure: % of stocks above the 50- and 200-day averages
💪 Strongest by technical score
- IL&FSENGG IL&FS Engineering and Construction Company Limited94
- MAXESTATES Max Estates Limited90
- SHREEJISPG Shreeji Shipping Global Limited88
- ACMESOLAR Acme Solar Holdings Limited87
- MBECL Mcnally Bharat Engineering Company Limited85
- NAZARA Nazara Technologies Limited85
🚀 20-day breakouts today
📉 20-day breakdowns today
None today.
| Stock | Close | Chg | Score | Trend regime | RSI (14) | % vs SMA 200 | RS vs Nifty 3M | RS vs sector index 3M | RS rating (1-99) |
|---|---|---|---|---|---|---|---|---|---|
| IL&FSENGGIL&FS Engineering and Construction Company Limited | ₹40.56 | +4.00% | 94 | Uptrend | 66.52 | +41.93% | +34.53% | +36.41% | 89.00 |
| MAXESTATESMax Estates Limited | ₹594.00 | +2.84% | 90 | Strong Uptrend | 76.25 | +38.83% | +32.64% | +34.52% | 86.00 |
| SHREEJISPGShreeji Shipping Global Limited | ₹708.05 | +2.47% | 88 | Strong Uptrend | 64.19 | +54.00% | +46.67% | +48.78% | 97.00 |
| ACMESOLARAcme Solar Holdings Limited | ₹435.25 | +5.82% | 87 | Strong Uptrend | 66.98 | +44.88% | +25.90% | +28.01% | 91.00 |
| MBECLMcnally Bharat Engineering Company Limited | ₹401.59 | +5.00% | 85 | Strong Uptrend | 100.00 | +396.07% | +517.19% | +519.08% | 99.00 |
| NAZARANazara Technologies Limited | ₹369.35 | +1.88% | 85 | Strong Uptrend | 57.92 | +28.80% | +28.19% | +30.30% | 87.00 |
| FINCABLESFinolex Cables Limited | ₹1,411 | +1.10% | 82 | Strong Uptrend | 63.35 | +44.75% | +23.95% | +26.06% | 91.00 |
| IONEXCHANGION Exchange (India) Limited | ₹442.30 | +4.23% | 82 | Strong Uptrend | 64.39 | +15.78% | +13.15% | +15.26% | 71.00 |
| CEIGALLCeigall India Limited | ₹373.75 | -4.17% | 81 | Strong Uptrend | 61.22 | +18.85% | +2.44% | +4.54% | 81.00 |
| GAYAPROJGayatri Projects Limited | ₹24.72 | +4.66% | 81 | Uptrend | 59.46 | +43.40% | +7.96% | +10.07% | 94.00 |
| NELCONELCO Limited | ₹1,012 | +4.83% | 79 | Uptrend | 61.08 | +33.21% | +16.89% | +19.00% | 83.00 |
| PLAZACABLEPlaza Wires Limited | ₹61.06 | -2.01% | 78 | Strong Uptrend | 60.55 | +39.14% | +30.00% | +31.89% | 87.00 |
| DIACABSDiamond Power Infrastructure Limited | ₹366.80 | -2.46% | 77 | Strong Uptrend | 57.86 | +83.42% | +83.41% | +85.52% | 98.00 |
| WELENTWelspun Enterprises Limited | ₹823.35 | +5.73% | 77 | Strong Uptrend | 69.72 | +52.29% | +45.59% | +47.47% | 92.00 |
| GESHIPThe Great Eastern Shipping Company Limited | ₹1,432 | +0.49% | 75 | Range | 63.58 | +5.92% | -0.59% | +1.51% | 68.00 |
| KPILKalpataru Projects International Limited | ₹1,446 | +3.30% | 75 | Strong Uptrend | 61.12 | +16.44% | +3.54% | +5.43% | 71.00 |
| WABAGVA Tech Wabag Limited | ₹2,133 | +2.79% | 74 | Uptrend | 54.76 | +36.04% | +4.14% | +6.25% | 86.00 |
| ANSALAPIAnsal Properties & Infrastructure Limited | ₹3.59 | +1.99% | 73 | Strong Uptrend | 67.73 | +5.48% | +18.57% | +20.46% | 56.00 |
| CORDSCABLECords Cable Industries Limited | ₹364.15 | +2.49% | 73 | Strong Uptrend | 70.90 | +80.19% | +72.54% | +74.64% | 97.00 |
| ENGINERSINEngineers India Limited | ₹266.35 | +0.99% | 73 | Strong Uptrend | 55.50 | +19.39% | +4.35% | +6.46% | 77.00 |
| MANINFRAMan Infraconstruction Limited | ₹125.64 | -0.06% | 73 | Strong Uptrend | 64.28 | +12.34% | +20.80% | +22.69% | 66.00 |
| LIKHITHALikhitha Infrastructure Limited | ₹220.78 | -0.83% | 72 | Range | 54.01 | +10.05% | -10.41% | -8.52% | 64.00 |
| GEECEEGeeCee Ventures Limited | ₹371.85 | +0.24% | 70 | Range | 54.99 | +15.32% | +8.37% | +10.26% | 69.00 |
| TARCTARC Limited | ₹133.09 | +1.84% | 70 | Uptrend | 59.20 | -3.14% | +5.80% | +7.68% | 46.00 |
| RCOMReliance Communications Limited | ₹0.92 | -4.17% | 69 | Strong Uptrend | 55.13 | -3.22% | +2.06% | +3.95% | 31.00 |
| PARSVNATHParsvnath Developers Limited | ₹1.84 | +1.66% | 68 | Weak Downtrend | 71.40 | -68.49% | -34.70% | -32.81% | 1.00 |
| RAYMONDRaymond Limited | ₹978.00 | -0.02% | 68 | Strong Uptrend | 76.90 | +91.36% | +66.97% | +69.08% | 97.00 |
| VINDHYATELVindhya Telelinks Limited | ₹2,660 | +1.04% | 67 | Strong Uptrend | 54.88 | +57.20% | +25.04% | +27.15% | 95.00 |
| PRSMJOHNSNPrism Johnson Limited | ₹117.05 | +3.18% | 65 | Strong Uptrend | 64.54 | -3.97% | -0.96% | +1.15% | 37.00 |
| ALEMBICLTDAlembic Limited | ₹102.63 | -0.09% | 64 | Strong Uptrend | 54.98 | +11.37% | +13.64% | +15.75% | 66.00 |
| MANGLMCEMMangalam Cement Limited | ₹1,031 | -0.43% | 64 | Uptrend | 53.15 | +18.25% | +17.93% | +19.81% | 81.00 |
| NESCONesco Limited | ₹1,111 | +2.76% | 64 | Range | 62.49 | -2.22% | +1.22% | +3.11% | 40.00 |
| SAHYADRISahyadri Industries Limited | ₹365.35 | +1.70% | 63 | Strong Uptrend | 52.51 | +30.98% | +27.96% | +29.84% | 87.00 |
| SETUINFRASetubandhan Infrastructure Limited | ₹0.60 | -1.64% | 63 | Strong Uptrend | 64.04 | +27.21% | +42.67% | +44.56% | 82.00 |
| DBEILDeepak Builders & Engineers India Limited | ₹7.12 | +0.99% | 62 | Range | 54.65 | -14.80% | -14.43% | -12.32% | 8.00 |
| LANCORHOLLancor Holdings Limited | ₹35.00 | -0.57% | 62 | Strong Uptrend | 54.76 | +34.84% | +43.08% | +45.19% | 90.00 |
| TATACOMMTata Communications Limited | ₹1,780 | -0.64% | 62 | Range | 55.83 | +3.95% | -10.01% | -7.90% | 54.00 |
| UNITECHUnitech Limited | ₹4.31 | +0.94% | 62 | Range | 56.96 | -9.86% | -8.76% | -6.65% | 19.00 |
| VISAKAINDVisaka Industries Limited | ₹97.36 | +7.21% | 62 | Uptrend | 62.56 | +33.40% | +26.83% | +28.93% | 86.00 |
| ANANTRAJAnant Raj Limited | ₹606.15 | +1.55% | 60 | Uptrend | 50.08 | +11.74% | +17.95% | +20.06% | 70.00 |
| GVKPILGVK Power & Infrastructure Limited | ₹2.41 | +1.69% | 60 | Range | 68.63 | -13.63% | -9.86% | -7.97% | 16.00 |
| RAMCOINDRamco Industries Limited | ₹332.10 | +3.49% | 60 | Range | 52.05 | +8.23% | +14.24% | +16.35% | 64.00 |
| CEMPROCemindia Projects Limited | ₹1,264 | +0.67% | 58 | Weak Downtrend | 48.28 | +33.40% | +5.36% | +7.47% | 91.00 |
| JETFREIGHTJet Freight Logistics Limited | ₹22.14 | +13.95% | 57 | Range | 58.02 | +11.72% | +5.32% | +7.43% | 79.00 |
| PVPPVP Ventures Limited | ₹59.28 | +3.91% | 56 | Strong Uptrend | 56.42 | +76.47% | +102.95% | +105.06% | 97.00 |
| SHADOWFAXShadowfax Technologies Limited | ₹251.55 | -0.04% | 56 | Uptrend | 52.26 | — | +15.48% | +17.59% | 91.00 |
| MOLDTECHMold-Tek Technologies Limited | ₹192.75 | -0.72% | 55 | Uptrend | 49.51 | +34.06% | +46.77% | +48.87% | 86.00 |
| BHARTIHEXABharti Hexacom Limited | ₹1,540 | +3.98% | 54 | Range | 49.94 | -2.98% | +5.46% | +7.35% | 45.00 |
| GPTINFRAGPT Infraprojects Limited | ₹118.96 | +4.76% | 54 | Range | 62.96 | +4.48% | -9.11% | -7.22% | 52.00 |
| ISGECIsgec Heavy Engineering Limited | ₹786.25 | +2.16% | 54 | Weak Downtrend | 49.21 | -11.05% | -14.60% | -12.50% | 27.00 |
| OMAXEOmaxe Limited | ₹117.31 | -2.86% | 54 | Strong Uptrend | 52.18 | +40.58% | +53.41% | +55.52% | 92.00 |
| DBLDilip Buildcon Limited | ₹425.50 | +4.20% | 52 | Range | 60.40 | -3.01% | -3.32% | -1.44% | 36.00 |
| PRAENGPrajay Engineers Syndicate Limited | ₹22.69 | +1.89% | 52 | Uptrend | 55.75 | +1.88% | +10.83% | +12.71% | 51.00 |
| KNRCONKNR Constructions Limited | ₹124.80 | +3.26% | 51 | Range | 50.99 | -5.86% | -6.84% | -4.73% | 29.00 |
| NUVOCONuvoco Vistas Corporation Limited | ₹328.60 | +3.01% | 51 | Range | 49.35 | +0.22% | +8.80% | +10.91% | 51.00 |
| TEXINFRATexmaco Infrastructure & Holdings Limited | ₹113.54 | -1.38% | 51 | Uptrend | 49.72 | +10.62% | +6.88% | +8.76% | 69.00 |
| BHARTIARTLBharti Airtel Limited | ₹1,893 | +3.12% | 48 | Range | 54.16 | -1.39% | +1.57% | +3.68% | 49.00 |
| EIELEnviro Infra Engineers Limited | ₹200.01 | +0.19% | 48 | Weak Downtrend | 47.77 | +3.22% | -9.71% | -7.61% | 48.00 |
| OMPOWEROm Power Transmission Limited | ₹172.37 | +3.40% | 48 | Range | 53.82 | — | -2.64% | -0.76% | — |
| SURAJESTSuraj Estate Developers Limited | ₹192.25 | +8.38% | 48 | Range | 55.12 | -10.79% | +1.59% | +3.47% | 28.00 |
| TARMATTarmat Limited | ₹57.76 | +2.12% | 48 | Strong Uptrend | 49.87 | +8.22% | +12.98% | +15.08% | 65.00 |
| ARISArisinfra Solutions Limited | ₹133.33 | +4.76% | 47 | Strong Uptrend | 54.01 | — | +15.05% | +17.16% | 74.00 |
| LPDCLandmark Property Development Company Limited | ₹7.07 | +15.90% | 47 | Range | 59.97 | +5.74% | +8.66% | +10.55% | 59.00 |
| MAHLIFEMahindra Lifespace Developers Limited | ₹366.40 | +0.74% | 47 | Weak Downtrend | 51.25 | +1.55% | +3.77% | +5.88% | 52.00 |
| BRIGADEBrigade Enterprises Limited | ₹621.70 | +0.13% | 46 | Uptrend | 46.82 | +8.66% | +20.74% | +22.85% | 66.00 |
| LODHALodha Developers Limited | ₹1,145 | +3.77% | 46 | Range | 45.55 | +12.40% | +27.69% | +29.80% | 76.00 |
| TECHNOETechno Electric & Engineering Company Limited | ₹1,030 | +4.65% | 46 | Range | 60.33 | -4.19% | -3.18% | -1.07% | 36.00 |
| GARUDAGaruda Construction and Engineering Limited | ₹175.53 | +0.41% | 45 | Range | 45.38 | -1.15% | +5.75% | +7.63% | 49.00 |
| MARKOLINESMarkolines Pavement Technologies Limited | ₹169.71 | -1.81% | 44 | Range | 46.08 | +4.91% | +1.84% | +3.73% | 55.00 |
| UNIVASTUUnivastu India Limited | ₹152.26 | +5.00% | 44 | Uptrend | 49.78 | +70.42% | +72.19% | +74.29% | 97.00 |
| AJAXENGGAjax Engineering Limited | ₹559.75 | -1.21% | 43 | Range | 41.40 | +2.58% | +1.72% | +3.61% | 49.00 |
| DECCANCEDeccan Cements Limited | ₹567.45 | -0.31% | 43 | Weak Downtrend | 50.46 | -10.72% | +1.44% | +3.33% | 18.00 |
| DYCLDynamic Cables Limited | ₹457.40 | +3.40% | 43 | Uptrend | 50.96 | +30.78% | +28.55% | +30.66% | 85.00 |
| KOLTEPATILKolte - Patil Developers Limited | ₹431.75 | -0.31% | 43 | Uptrend | 46.47 | +13.44% | +18.27% | +20.38% | 71.00 |
| HECPROJECTHEC Infra Projects Limited | ₹119.77 | +2.51% | 42 | Range | 48.22 | -2.38% | -10.97% | -9.08% | 40.00 |
| SIMPLEXINFSimplex Infrastructures Limited | ₹251.40 | -0.40% | 42 | Range | 47.18 | +7.05% | -2.03% | -0.14% | 54.00 |
| BGRENERGYBGR Energy Systems Limited | ₹255.62 | +5.00% | 41 | Weak Downtrend | 53.10 | -16.56% | -21.23% | -19.12% | 21.00 |
| JKCEMENTJK Cement Limited | ₹5,064 | +0.75% | 41 | Strong Downtrend | 49.23 | -6.65% | -6.22% | -4.11% | 34.00 |
| PARACABLESParamount Communications Limited | ₹62.02 | +2.17% | 41 | Range | 44.47 | +24.62% | -6.98% | -4.87% | 85.00 |
| NCLINDNCL Industries Limited | ₹174.66 | +0.97% | 40 | Weak Downtrend | 46.45 | -4.73% | -6.08% | -4.19% | 35.00 |
| OBEROIRLTYOberoi Realty Limited | ₹1,785 | +2.54% | 40 | Weak Downtrend | 47.01 | +6.38% | +6.73% | +8.84% | 66.00 |
| PHOENIXLTDThe Phoenix Mills Limited | ₹1,878 | +0.30% | 40 | Weak Downtrend | 44.50 | +3.59% | +3.43% | +5.53% | 64.00 |
| PURVAPuravankara Limited | ₹213.43 | -2.20% | 40 | Weak Downtrend | 48.38 | -2.45% | +1.18% | +3.07% | 44.00 |
| INDIGOInterGlobe Aviation Limited | ₹4,920 | +1.55% | 39 | Strong Downtrend | 42.94 | +1.82% | +1.17% | +3.28% | 53.00 |
| JKLAKSHMIJK Lakshmi Cement Limited | ₹530.20 | +3.88% | 39 | Weak Downtrend | 52.61 | -17.50% | -9.48% | -7.37% | 13.00 |
| VPRPLVishnu Prakash R Punglia Limited | ₹34.72 | +4.11% | 39 | Uptrend | 52.73 | -14.23% | +16.82% | +18.93% | 17.00 |
| DLFDLF Limited | ₹644.35 | +0.68% | 38 | Range | 44.21 | +2.57% | +7.23% | +9.34% | 54.00 |
| RVNLRail Vikas Nigam Limited | ₹214.29 | +6.24% | 38 | Strong Downtrend | 52.23 | -21.47% | -8.76% | -6.65% | 12.00 |
| TEJASNETTejas Networks Limited | ₹518.30 | -1.13% | 38 | Range | 42.98 | +9.81% | -14.43% | -12.32% | 48.00 |
| COUNCODOSCountry Condo's Limited | ₹6.32 | -0.16% | 37 | Range | 43.78 | +15.54% | +34.53% | +36.42% | 76.00 |
| STARCEMENTStar Cement Limited | ₹194.25 | +3.14% | 37 | Strong Downtrend | 51.93 | -8.22% | -5.35% | -3.46% | 28.00 |
| BURNPURBurnpur Cement Limited | ₹17.85 | +2.00% | 36 | Strong Downtrend | 43.13 | -42.07% | -42.77% | -40.89% | 2.00 |
| INDIANHUMEIndian Hume Pipe Company Limited | ₹365.30 | +2.94% | 36 | Range | 45.36 | +1.90% | +14.61% | +16.50% | 58.00 |
| BVCLBarak Valley Cements Limited | ₹40.76 | -0.32% | 35 | Range | 41.19 | -3.61% | -2.76% | -0.65% | 42.00 |
| DENTADenta Water and Infra Solutions Limited | ₹279.35 | +0.34% | 35 | Weak Downtrend | 41.18 | -3.75% | -15.27% | -13.17% | 23.00 |
| KCPKCP Limited | ₹161.95 | +2.55% | 35 | Range | 49.00 | -2.25% | -5.49% | -3.61% | 39.00 |
| MARATHONMarathon Nextgen Realty Limited | ₹409.00 | -1.24% | 35 | Range | 47.44 | -9.10% | +4.08% | +5.96% | 30.00 |
| ASTRAMICROAstra Microwave Products Limited | ₹1,631 | +1.46% | 34 | Range | 43.81 | +28.18% | -1.40% | +0.71% | 88.00 |
| INDIACEMThe India Cements Limited | ₹344.80 | -1.96% | 34 | Strong Downtrend | 38.00 | -13.90% | -7.27% | -5.16% | 31.00 |
| INDUSTOWERIndus Towers Limited | ₹375.90 | -1.43% | 34 | Range | 46.83 | -9.43% | -4.02% | -1.91% | 43.00 |
| RRKABELR R Kabel Limited | ₹2,451 | +2.52% | 34 | Range | 40.99 | +28.75% | +5.49% | +7.60% | 90.00 |
| SUNTECKSunteck Realty Limited | ₹294.05 | +4.55% | 34 | Weak Downtrend | 48.82 | -13.75% | -5.95% | -4.07% | 21.00 |
| UNIVCABLESUniversal Cables Limited | ₹1,477 | +2.65% | 34 | Uptrend | 45.91 | +42.46% | +19.16% | +21.27% | 93.00 |
| EMSLIMITEDEMS Limited | ₹366.65 | +0.59% | 33 | Weak Downtrend | 41.10 | +1.21% | -15.71% | -13.60% | 28.00 |
| GLOBECIVILGlobe Civil Projects Limited | ₹42.26 | -0.47% | 33 | Range | 40.41 | -10.65% | -2.66% | -0.77% | 18.00 |
| IDEAVodafone Idea Limited | ₹13.92 | -2.11% | 33 | Range | 42.46 | +14.56% | -1.66% | +0.45% | 80.00 |
| LGHLLaxmi Goldorna House Limited | ₹181.12 | -2.39% | 33 | Weak Downtrend | 46.76 | -25.85% | -16.72% | -14.83% | 5.00 |
| UNIINFOUniinfo Telecom Services Limited | ₹11.23 | -1.32% | 33 | Strong Downtrend | 45.97 | -13.99% | -3.20% | -1.32% | 17.00 |
| VIPULLTDVipul Limited | ₹12.25 | +0.16% | 33 | Weak Downtrend | 30.91 | +5.28% | +12.12% | +14.01% | 69.00 |
| ABINFRAA B Infrabuild Limited | ₹11.57 | +4.99% | 32 | Uptrend | 52.68 | -21.70% | +14.18% | +16.06% | 18.00 |
| ASHIANAAshiana Housing Limited | ₹354.75 | +0.94% | 32 | Weak Downtrend | 45.07 | +4.88% | -5.48% | -3.59% | 63.00 |
| A2ZINFRAA2Z Infra Engineering Limited | ₹14.89 | -0.80% | 31 | Range | 44.27 | -2.08% | +7.78% | +9.66% | 47.00 |
| DALBHARATDalmia Bharat Limited | ₹1,761 | +4.02% | 31 | Strong Downtrend | 48.44 | -7.26% | +6.81% | +8.92% | 39.00 |
| GENCONGeneric Engineering Construction and Projects Limited | ₹40.01 | +1.14% | 31 | Range | 44.46 | -7.34% | -0.78% | +1.11% | 40.00 |
| LTLarsen & Toubro Limited | ₹3,885 | +1.27% | 31 | Weak Downtrend | 41.76 | -2.33% | -5.04% | -2.93% | 53.00 |
| ORIENTCEMOrient Cement Limited | ₹124.55 | +2.01% | 31 | Weak Downtrend | 39.28 | -13.84% | -3.99% | -1.89% | 20.00 |
| SUPREMEINFSupreme Infrastructure India Limited | ₹79.88 | -3.35% | 31 | Range | 41.62 | -1.54% | +9.08% | +10.97% | 50.00 |
| TRANSWORLDTRANSWORLD SHIPPING LINES LIMITED | ₹166.39 | +1.33% | 31 | Range | 48.46 | +1.32% | -0.90% | +0.99% | 40.00 |
| ESSARSHPNGEssar Shipping Limited | ₹16.19 | +0.31% | 30 | Weak Downtrend | 39.65 | -31.68% | -29.54% | -27.66% | 3.00 |
| KECKEC International Limited | ₹404.25 | +0.57% | 30 | Strong Downtrend | 39.76 | -26.79% | -23.44% | -21.34% | 4.00 |
| JKILJ.Kumar Infraprojects Limited | ₹486.55 | +2.31% | 29 | Weak Downtrend | 48.63 | -5.41% | -1.01% | +0.88% | 35.00 |
| POLYCABPolycab India Limited | ₹8,400 | +2.33% | 29 | Strong Downtrend | 41.76 | +0.36% | -13.32% | -11.21% | 57.00 |
| RAMCOCEMThe Ramco Cements Limited | ₹869.75 | +1.26% | 29 | Range | 43.41 | -10.83% | +1.27% | +3.15% | 35.00 |
| SCIShipping Corporation Of India Limited | ₹277.05 | +2.61% | 29 | Weak Downtrend | 42.44 | +2.74% | -11.58% | -9.47% | 66.00 |
| SUMITSumit Woods Limited | ₹49.43 | +1.58% | 29 | Range | 44.85 | -2.42% | +25.77% | +27.87% | 46.00 |
| RPPINFRAR.P.P. Infra Projects Limited | ₹53.81 | -1.79% | 28 | Weak Downtrend | 42.16 | -27.47% | -18.28% | -16.40% | 4.00 |
| SIGNATURESignatureglobal (India) Limited | ₹756.95 | +0.22% | 28 | Weak Downtrend | 39.74 | -13.42% | -1.40% | +0.49% | 22.00 |
| ACCACC Limited | ₹1,260 | +2.21% | 27 | Weak Downtrend | 43.42 | -14.02% | -3.24% | -1.13% | 22.00 |
| AJMERAAjmera Realty & Infra India Limited | ₹115.60 | +1.58% | 27 | Range | 43.52 | -15.40% | -13.77% | -11.88% | 13.00 |
| BLALBEML Land Assets Limited | ₹162.99 | +0.38% | 27 | Strong Downtrend | 40.12 | -11.75% | -8.49% | -6.60% | 26.00 |
| GENSOLGensol Engineering Limited | ₹17.10 | +2.46% | 27 | Strong Downtrend | 45.15 | -22.93% | -21.99% | -19.89% | 4.00 |
| MADHAVIPLMadhav Infra | ₹7.80 | +2.77% | 27 | Range | 49.90 | — | -9.39% | -7.53% | — |
| POWERMECHPower Mech Projects Limited | ₹2,371 | +1.39% | 27 | Weak Downtrend | 44.18 | +0.32% | -14.96% | -13.07% | 41.00 |
| ULTRACEMCOUltraTech Cement Limited | ₹11,014 | +2.32% | 27 | Strong Downtrend | 42.07 | -6.10% | -0.59% | +1.52% | 46.00 |
| AGIILAgi Infra Limited | ₹270.45 | +1.62% | 26 | Weak Downtrend | 38.27 | -13.63% | -23.05% | -21.16% | 35.00 |
| BAJELBajel Projects Limited | ₹171.91 | -0.68% | 26 | Weak Downtrend | 38.20 | -2.10% | -14.05% | -12.16% | 36.00 |
| BLKASHYAPB. L. Kashyap and Sons Limited | ₹52.74 | -0.25% | 26 | Weak Downtrend | 43.94 | +0.31% | -2.72% | -0.83% | 44.00 |
| RVHLRavinder Heights Limited | ₹39.48 | +2.02% | 26 | Weak Downtrend | 42.70 | -9.90% | -13.73% | -11.84% | 17.00 |
| GMRP&UIGMR Power and Urban Infra Limited | ₹92.31 | +0.20% | 25 | Range | 44.52 | -11.31% | -6.27% | -4.16% | 25.00 |
| HFCLHFCL Limited | ₹215.71 | +2.99% | 25 | Range | 43.65 | +58.08% | +8.64% | +10.75% | 98.00 |
| NOIDATOLLNoida Toll Bridge Company Limited | ₹4.00 | +1.01% | 25 | Weak Downtrend | 42.28 | -5.37% | -15.39% | -13.51% | 39.00 |
| ELDEHSGEldeco Housing And Industries Limited | ₹781.70 | +1.90% | 24 | Range | 48.76 | -6.72% | -0.29% | +1.82% | 44.00 |
| HUBTOWNHubtown Limited | ₹177.69 | +2.26% | 24 | Weak Downtrend | 43.17 | -14.69% | -11.53% | -9.42% | 13.00 |
| ONMOBILEOnMobile Global Limited | ₹48.81 | -4.87% | 24 | Strong Downtrend | 37.54 | -10.96% | -3.14% | -1.26% | 31.00 |
| PENINLANDPeninsula Land Limited | ₹15.36 | -1.22% | 24 | Range | 46.12 | -16.62% | -2.95% | -0.84% | 13.00 |
| SAGCEMSagar Cements Limited | ₹151.79 | +1.59% | 24 | Strong Downtrend | 37.40 | -16.88% | -8.72% | -6.84% | 12.00 |
| VASCONEQVascon Engineers Limited | ₹30.35 | -0.52% | 24 | Weak Downtrend | 47.07 | -17.40% | -12.46% | -10.58% | 10.00 |
| ASHOKAAshoka Buildcon Limited | ₹113.43 | +4.26% | 23 | Weak Downtrend | 46.71 | -14.86% | -13.65% | -11.54% | 12.00 |
| AVANTELAvantel Limited | ₹147.23 | +0.59% | 23 | Weak Downtrend | 36.85 | -5.63% | -12.37% | -10.26% | 42.00 |
| GAYAHWSGayatri Highways Limited | ₹1.90 | +0.53% | 23 | Weak Downtrend | 46.72 | -16.60% | -12.41% | -10.30% | 13.00 |
Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.