HomeMarket BreadthOil & Gas

🏭 Oil & Gas — sector technicals

The Oil & Gas sector decomposed: the index's own trend and relative strength, how many of its 33 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.

As of 2026-09-18 close Index: Weak Downtrend

The Oil & Gas index is in a weak downtrend, below its 200-day average, with RSI 41, and has underperformed the Nifty 500 by 1.6 points over three months. 61.3% of the sector's stocks are above their 200-day average and 45.5% above their 50-day; 1 broke out above a 20-day high today and 1 broke down.

Weak Downtrend
Index regime
-1.56%
RS vs Nifty 500 (3M)
-2.04%
Index 1M
-3.14%
Index 3M
45.5%
Stocks > 50 DMA
61.3%
Stocks > 200 DMA
49.83
Median RSI
51.0
Median tech score

Oil & Gas: % of stocks above the 50- and 200-day averages

💪 Strongest by technical score

  • SPLPETRO Supreme Petrochem Limited87
  • ANTELOPUS Antelopus Selan Energy Limited77
  • BEPL Bhansali Engineering Polymers Limited75
  • GANDHAR Gandhar Oil Refinery (India) Limited74
  • MANALIPETC Manali Petrochemicals Limited69
  • DOLPHIN Dolphin Offshore Enterprises (India) Limited66

🥀 Weakest by technical score

  • GUJENERGY GUJARAT ENERGY LIMITED12
  • RELIANCE Reliance Industries Limited14
  • AGARIND Agarwal Industrial Corporation Limited18
  • VOGL Vedanta Oil and Gas Limited20
  • ABAN Aban Offshore Limited24
  • ONGC Oil & Natural Gas Corporation Limited25

🚀 20-day breakouts today

📉 20-day breakdowns today

📋 Every Oil & Gas stock we track
Stock Close Chg Score Trend regimeRSI (14)% vs SMA 200RS vs Nifty 3MRS vs sector index 3MRS rating (1-99)
SPLPETROSupreme Petrochem Limited ₹865.70 +7.27% 87 Strong Uptrend 71.95 +25.45% +16.23% +16.22% 76.00
ANTELOPUSAntelopus Selan Energy Limited ₹1,105 -2.30% 77 Strong Uptrend 61.08 +62.68% +40.13% +40.12% 96.00
BEPLBhansali Engineering Polymers Limited ₹128.95 +1.16% 75 Strong Uptrend 54.87 +30.70% +26.41% +26.40% 85.00
GANDHARGandhar Oil Refinery (India) Limited ₹276.20 +2.52% 74 Strong Uptrend 65.07 +58.69% +54.73% +54.72% 95.00
MANALIPETCManali Petrochemicals Limited ₹82.92 +0.75% 69 Strong Uptrend 56.30 +35.61% +31.10% +31.09% 87.00
DOLPHINDolphin Offshore Enterprises (India) Limited ₹665.50 -1.22% 66 Strong Uptrend 62.07 +52.73% +75.32% +75.06% 94.00
DEEPINDSDeep Industries Limited ₹743.35 +1.18% 65 Uptrend 56.92 +53.24% +56.61% +56.60% 93.00
PRABHAPrabha Energy Limited ₹233.01 +5.54% 62 Strong Uptrend 60.82 +37.43% +52.64% +52.62% 86.00
HINDOILEXPHindustan Oil Exploration Company Limited ₹180.29 -0.36% 61 Strong Uptrend 56.26 +15.63% +15.91% +15.90% 73.00
CHENNPETROChennai Petroleum Corporation Limited ₹1,417 +0.18% 59 Strong Uptrend 48.78 +31.69% +29.15% +29.13% 90.00
SOTLSavita Oil Technologies Limited ₹708.05 +2.41% 59 Strong Uptrend 53.08 +50.32% +25.84% +25.83% 94.00
AAKASHAakash Exploration Services Limited ₹8.88 -0.45% 55 Range 51.63 +1.52% -1.16% -1.17% 46.00
ASIANENEAsian Energy Services Limited ₹492.25 +1.24% 55 Strong Uptrend 52.42 +46.49% +33.50% +33.49% 91.00
KOTHARIPETKothari Petrochemicals Limited ₹136.47 +2.89% 55 Uptrend 50.83 +8.13% +14.00% +13.74% 65.00
SWANCORPSWAN CORP LIMITED ₹294.95 +1.78% 55 Weak Downtrend 49.83 -16.45% -8.67% -8.68% 13.00
TNPETROTamilnadu PetroProducts Limited ₹125.73 -1.26% 55 Strong Uptrend 54.55 +29.08% +30.43% +30.42% 83.00
HINDPETROHindustan Petroleum Corporation Limited ₹359.00 +2.40% 51 Strong Downtrend 46.85 -10.47% -7.51% -7.52% 35.00
IOCIndian Oil Corporation Limited ₹137.00 +2.03% 50 Strong Downtrend 50.74 -8.38% -2.30% -2.32% 39.00
BPCLBharat Petroleum Corporation Limited ₹314.00 +2.28% 49 Range 53.57 -3.64% +3.77% +3.76% 50.00
GOACARBONGoa Carbon Limited ₹377.60 -0.19% 49 Range 47.34 +0.11% -5.36% -5.37% 46.00
STYRENIXStyrenix Performance Materials Limited ₹2,068 +0.10% 48 Weak Downtrend 43.09 -2.27% -10.11% -10.37% 39.00
PANAMAPETPanama Petrochem Limited ₹470.20 +2.27% 47 Uptrend 48.07 +34.43% +2.26% +2.25% 88.00
OILOil India Limited ₹475.70 -0.36% 45 Uptrend 46.65 +3.67% +16.26% +16.25% 70.00
GNRLGuj.Nat.Resour. ₹98.43 -2.59% 42 Range 44.51 +17.81% +17.54%
MRPLMangalore Refinery and Petrochemicals Limited ₹165.38 +0.98% 36 Range 42.44 -1.08% +9.89% +9.88% 65.00
DCWDCW Limited ₹45.18 -0.53% 33 Range 46.02 -6.34% -6.80% -6.81% 28.00
JINDRILLJindal Drilling And Industries Limited ₹594.85 +2.09% 27 Range 41.19 +6.54% +5.27% +5.26% 65.00
ONGCOil & Natural Gas Corporation Limited ₹232.80 +0.16% 25 Weak Downtrend 43.68 -9.50% -2.72% -2.73% 44.00
ABANAban Offshore Limited ₹14.54 +1.54% 24 Strong Downtrend 38.63 -23.82% +7.97% +7.71% 6.00
VOGLVedanta Oil and Gas Limited ₹34.26 -1.64% 20 Weak Downtrend 37.25 +4.92% +4.91%
AGARINDAgarwal Industrial Corporation Limited ₹412.65 +1.20% 18 Strong Downtrend 28.66 -22.66% -20.98% -20.99% 6.00
RELIANCEReliance Industries Limited ₹1,226 -1.41% 14 Weak Downtrend 31.96 -10.80% -4.34% -4.35% 30.00
GUJENERGYGUJARAT ENERGY LIMITED ₹244.64 +2.18% 12 Strong Downtrend 37.47 -30.55% -31.75% -31.76% 3.00
🧭 Other sectors

Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.