🏭 Metal — sector technicals
The Metal sector decomposed: the index's own trend and relative strength, how many of its 169 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.
The Metal index is in a strong downtrend, below its 200-day average, with RSI 50, and has outperformed the Nifty 500 by 0.8 points over three months. 39.2% of the sector's stocks are above their 200-day average and 17.2% above their 50-day; 2 broke out above a 20-day high today and 2 broke down.
Metal: % of stocks above the 50- and 200-day averages
💪 Strongest by technical score
📉 20-day breakdowns today
- ARENTERP-4.98% · RVOL 1.61×
| Stock | Close | Chg | Score | Trend regime | RSI (14) | % vs SMA 200 | RS vs Nifty 3M | RS vs sector index 3M | RS rating (1-99) |
|---|---|---|---|---|---|---|---|---|---|
| RATNAVEERRatnaveer Precision Engineering Limited | ₹379.20 | +5.26% | 87 | Strong Uptrend | 69.78 | +85.66% | +112.93% | +113.44% | 98.00 |
| SHYAMMETLShyam Metalics and Energy Limited | ₹1,191.00 | +2.42% | 87 | Strong Uptrend | 62.25 | +25.50% | +19.35% | +19.86% | 89.00 |
| SGMARTSG Mart Limited | ₹878.90 | +2.63% | 85 | Strong Uptrend | 69.89 | +46.50% | +29.90% | +30.41% | 97.00 |
| IMPEXFERROImpex Ferro Tech Limited | ₹5.89 | -2.00% | 78 | Strong Uptrend | 64.17 | +138.13% | +207.13% | +216.52% | 99.00 |
| MAHASTEELMahamaya Steel Industries Limited | ₹1,452.20 | +4.88% | 77 | Strong Uptrend | 62.53 | +50.96% | +48.91% | +49.41% | 96.00 |
| MANAKCOATManaksia Coated Metals & Industries Limited | ₹148.17 | +5.68% | 76 | Uptrend | 66.30 | +25.70% | +27.37% | +27.88% | 81.00 |
| STEELCASSteelcast Limited | ₹364.40 | +4.70% | 73 | Uptrend | 56.37 | +26.17% | +21.43% | +21.94% | 92.00 |
| JSWSTEELJSW Steel Limited | ₹1,309.90 | +5.13% | 70 | Range | 62.14 | +5.18% | +7.01% | +7.52% | 74.00 |
| NELCASTNelcast Limited | ₹143.65 | +8.42% | 70 | Strong Uptrend | 64.84 | +15.37% | +22.22% | +22.73% | 84.00 |
| RKFORGERamkrishna Forgings Limited | ₹696.10 | +7.61% | 69 | Range | 54.76 | +15.50% | +10.77% | +11.28% | 82.00 |
| PTCILPTC Industries Limited | ₹24,385.00 | +1.84% | 67 | Strong Uptrend | 54.51 | +29.25% | +41.35% | +41.85% | 91.00 |
| BMWVENTLTDBMW Ventures Limited | ₹63.93 | +1.93% | 66 | Strong Uptrend | 57.30 | +9.85% | +16.32% | +16.83% | 75.00 |
| MANAKSTEELManaksia Steels Limited | ₹113.72 | +4.99% | 66 | Uptrend | 57.74 | +49.39% | +70.17% | +70.68% | 96.00 |
| APLAPOLLOAPL Apollo Tubes Limited | ₹2,163.70 | -0.06% | 64 | Uptrend | 52.34 | +7.55% | +22.78% | +23.29% | 81.00 |
| GRINDWELLGrindwell Norton Limited | ₹1,969.00 | +4.81% | 62 | Range | 54.88 | +8.00% | -3.26% | -2.76% | 78.00 |
| VRAJVraj Iron and Steel Limited | ₹124.56 | +2.60% | 62 | Range | 53.06 | +0.79% | +5.51% | +6.01% | 62.00 |
| LLOYDSMELloyds Metals And Energy Limited | ₹1,825.10 | -0.01% | 61 | Range | 51.36 | +11.66% | -6.97% | -6.47% | 81.00 |
| KAMDHENUKamdhenu Limited | ₹37.42 | +6.73% | 59 | Range | 54.93 | +30.06% | +12.96% | +13.47% | 91.00 |
| SAMBHVSambhv Steel Tubes Limited | ₹165.01 | +8.37% | 59 | Strong Uptrend | 55.87 | +40.79% | +41.31% | +41.81% | 93.00 |
| ALICONAlicon Castalloy Limited | ₹855.20 | +1.89% | 58 | Strong Uptrend | 56.24 | +19.94% | +31.06% | +31.57% | 82.00 |
| CUBEXTUBCubex Tubings Limited | ₹190.84 | -2.00% | 53 | Strong Uptrend | 56.81 | +84.05% | +154.05% | +154.56% | 98.00 |
| BHARATWIREBharat Wire Ropes Limited | ₹165.24 | +16.61% | 52 | Weak Downtrend | 54.56 | -12.07% | -12.25% | -11.74% | 35.00 |
| RSLRajputana Stainless Limited | ₹175.39 | +4.24% | 52 | Range | 54.29 | — | +28.23% | +28.74% | 86.00 |
| SAGARDEEPSagardeep Alloys Limited | ₹25.84 | -4.40% | 52 | Strong Uptrend | 51.92 | +5.80% | +10.47% | +10.97% | 67.00 |
| JINDALSTELJINDAL STEEL LIMITED | ₹1,102.00 | +3.84% | 49 | Range | 58.41 | -3.15% | +3.83% | +4.34% | 65.00 |
| SBCLShivalik Bimetal Controls Limited | ₹1,029.00 | +1.53% | 49 | Range | 50.01 | +42.63% | +41.17% | +41.67% | 97.00 |
| BALUFORGEBalu Forge Industries Limited | ₹469.65 | +6.15% | 47 | Weak Downtrend | 48.76 | -1.40% | +10.52% | +11.03% | 66.00 |
| HITECHHi-Tech Pipes Limited | ₹72.64 | +6.14% | 47 | Weak Downtrend | 55.90 | -11.49% | -10.32% | -9.81% | 31.00 |
| SUPREMEENGSupreme Engineering Limited | ₹4.55 | -1.94% | 46 | Strong Uptrend | 50.88 | +132.87% | +121.57% | +122.08% | 99.00 |
| GRAPHITEGraphite India Limited | ₹755.55 | +4.09% | 45 | Range | 49.06 | +9.02% | +18.97% | +19.48% | 82.00 |
| HINDALCOHindalco Industries Limited | ₹911.40 | +3.02% | 45 | Strong Downtrend | 48.72 | -7.03% | -2.60% | -2.10% | 59.00 |
| TATASTEELTata Steel Limited | ₹177.37 | +5.83% | 45 | Weak Downtrend | 53.03 | -8.45% | -2.63% | -2.12% | 54.00 |
| TIKONATikona Communication Limited | ₹39.50 | -1.99% | 43 | Uptrend | 52.74 | — | +241.04% | +236.19% | 99.00 |
| AEROFLEXAeroflex Industries Limited | ₹513.80 | -4.21% | 42 | Range | 50.12 | +36.16% | +21.86% | +22.37% | 98.00 |
| GOODLUCKGoodluck India Limited | ₹512.00 | +3.71% | 41 | Range | 45.08 | +14.87% | +5.09% | +5.59% | 83.00 |
| JAIBALAJIJai Balaji Industries Limited | ₹67.68 | +10.00% | 41 | Range | 53.47 | -0.10% | +21.14% | +21.65% | 64.00 |
| DCMDCM Limited | ₹74.49 | -1.74% | 40 | Weak Downtrend | 53.67 | -8.08% | -11.53% | -11.03% | 35.00 |
| TIILTechnocraft Industries (India) Limited | ₹2,641.30 | +2.22% | 40 | Strong Downtrend | 45.92 | +3.64% | +6.22% | +6.73% | 77.00 |
| COALINDIACoal India Limited | ₹408.00 | +4.88% | 39 | Weak Downtrend | 50.18 | -5.85% | +2.38% | +2.89% | 59.00 |
| ANKITMETALAnkit Metal & Power Limited | ₹2.09 | -1.88% | 38 | Uptrend | 45.35 | +24.74% | +41.60% | +41.25% | 87.00 |
| NATIONALUMNational Aluminium Company Limited | ₹328.00 | +4.28% | 38 | Weak Downtrend | 50.21 | -11.92% | -2.43% | -1.93% | 64.00 |
| SHBAJRGSh. Bajrang All. | ₹160.90 | +0.57% | 38 | Range | 51.73 | — | -7.34% | -6.83% | 48.00 |
| SMLTSarthak Metals Limited | ₹70.84 | +1.08% | 38 | Strong Uptrend | 48.49 | +1.01% | +9.42% | +9.93% | 59.00 |
| SUNFLAGSunflag Iron And Steel Company Limited | ₹392.50 | +0.14% | 38 | Range | 46.28 | +20.90% | +11.31% | +11.82% | 89.00 |
| AEROENTERAeroflex Enterprises Limited | ₹121.09 | -2.83% | 37 | Weak Downtrend | 44.78 | +13.99% | +5.26% | +5.76% | 86.00 |
| ARFINArfin India Limited | ₹91.25 | +1.97% | 36 | Range | 47.78 | +5.54% | +5.52% | +6.02% | 82.00 |
| BEEKAYBeekay Steel Ind | ₹410.00 | -1.19% | 36 | Weak Downtrend | 46.61 | — | +7.82% | +8.33% | 66.00 |
| GANDHITUBEGandhi Special Tubes Limited | ₹885.45 | +1.32% | 35 | Weak Downtrend | 44.49 | +3.09% | +4.90% | +5.41% | 73.00 |
| VSSLVardhman Special Steels Limited | ₹338.35 | +3.05% | 35 | Weak Downtrend | 40.47 | +13.99% | +14.89% | +15.40% | 81.00 |
| ADANIENTAdani Enterprises Limited | ₹2,615.40 | +1.40% | 34 | Strong Downtrend | 44.50 | +0.32% | -9.23% | -8.72% | 72.00 |
| DPWIRESD P Wires Limited | ₹173.94 | -2.73% | 34 | Range | 44.35 | +1.69% | +8.95% | +9.45% | 60.00 |
| HISARMETALHisar Metal Industries Limited | ₹145.40 | -0.84% | 34 | Weak Downtrend | 53.34 | -4.84% | +2.58% | +3.09% | 53.00 |
| JTLINDJTL INDUSTRIES LIMITED | ₹76.39 | +0.13% | 34 | Weak Downtrend | 41.93 | +4.72% | +5.19% | +5.70% | 69.00 |
| SAILSteel Authority of India Limited | ₹165.30 | +2.67% | 34 | Strong Downtrend | 42.78 | -3.49% | +1.66% | +2.17% | 71.00 |
| JAYNECOINDJayaswal Neco Industries Limited | ₹89.86 | +3.20% | 33 | Range | 46.37 | +1.05% | +8.32% | +8.83% | 72.00 |
| KRITIKAKritika Wires Limited | ₹4.95 | -1.20% | 33 | Weak Downtrend | 50.25 | -14.80% | -15.51% | -15.01% | 15.00 |
| MUKANDLTDMukand Limited | ₹145.77 | +3.05% | 33 | Range | 40.62 | +5.63% | +6.94% | +7.45% | 75.00 |
| RAMRATRam Ratna Wires Limited | ₹519.95 | +2.53% | 33 | Range | 40.02 | +23.76% | +19.80% | +20.30% | 91.00 |
| RUDRARudra Global Infra Products Limited | ₹17.89 | +1.36% | 33 | Weak Downtrend | 42.58 | -6.22% | +7.46% | +7.96% | 56.00 |
| BEDMUTHABedmutha Industries Limited | ₹107.23 | +1.09% | 32 | Weak Downtrend | 49.10 | -5.62% | +2.32% | +2.83% | 57.00 |
| RAMASTEELRama Steel Tubes Limited | ₹3.93 | +4.80% | 32 | Strong Downtrend | 47.19 | -26.01% | -0.98% | -0.47% | 10.00 |
| TIRUPATIFLTirupati Forge Limited | ₹67.62 | -1.90% | 32 | Range | 45.98 | +25.69% | +0.47% | +0.97% | 92.00 |
| GANGAFORGEGanga Forging Limited | ₹1.39 | -0.71% | 31 | Strong Downtrend | 40.44 | -41.12% | -17.60% | -17.10% | 3.00 |
| MMPMMP Industries Limited | ₹432.45 | -5.40% | 31 | Range | 42.71 | +39.32% | +51.71% | +52.22% | 95.00 |
| NSLNISPNMDC Steel Limited | ₹38.96 | +3.45% | 31 | Weak Downtrend | 44.07 | -7.39% | -5.57% | -5.06% | 49.00 |
| EUROBONDEuro Panel Products Limited | ₹143.46 | +6.24% | 30 | Weak Downtrend | 54.38 | -12.10% | -5.50% | -5.00% | 33.00 |
| GALLANTTGallantt Ispat Limited | ₹516.35 | -7.47% | 30 | Weak Downtrend | 41.88 | -16.77% | -12.12% | -11.61% | 36.00 |
| MWLMangalam Worldwide Limited | ₹39.33 | +5.70% | 30 | Weak Downtrend | 48.56 | +14.07% | +13.12% | +13.62% | 87.00 |
| NILENILE | ₹1,329.70 | +1.09% | 30 | Weak Downtrend | 48.25 | — | -25.15% | -24.64% | 15.00 |
| ROLEXRINGSRolex Rings Limited | ₹166.45 | +2.41% | 30 | Weak Downtrend | 47.15 | +12.78% | +25.41% | +25.91% | 86.00 |
| TIINDIATube Investments of India Limited | ₹2,179.00 | +2.78% | 30 | Strong Downtrend | 41.15 | -19.30% | -16.98% | -16.48% | 26.00 |
| RPELRaghav Productivity Enhancers Limited | ₹1,658.20 | -0.43% | 29 | Range | 44.73 | +46.68% | +40.20% | +40.71% | 97.00 |
| TEMBOTembo Global Industries Limited | ₹53.46 | +4.33% | 29 | Weak Downtrend | 46.04 | -5.08% | +0.50% | +1.00% | 53.00 |
| AHLADAAhlada Engineers Limited | ₹35.33 | -1.17% | 28 | Weak Downtrend | 44.58 | -14.58% | -0.54% | -0.04% | 25.00 |
| AIAENGAIA Engineering Limited | ₹3,607.30 | +0.32% | 28 | Strong Downtrend | 35.44 | -12.10% | -17.56% | -17.05% | 48.00 |
| KALYANIFRGKalyani Forge Limited | ₹802.80 | -1.45% | 28 | Weak Downtrend | 44.94 | +18.39% | +37.24% | +37.75% | 88.00 |
| ORISSAMINEThe Orissa Minerals Development Company Limited | ₹3,236.30 | +2.41% | 28 | Strong Downtrend | 33.80 | -19.53% | -14.95% | -14.44% | 16.00 |
| SURAJLTDSuraj Limited | ₹199.15 | -0.09% | 28 | Range | 47.90 | -11.00% | -5.37% | -4.86% | 33.00 |
| HAPPYFORGEHappy Forgings Limited | ₹1,752.70 | +0.26% | 27 | Strong Downtrend | 30.57 | +12.43% | +9.92% | +10.42% | 91.00 |
| INVPRECQInv.& Prec.Cast. | ₹1,365.50 | +0.38% | 27 | Uptrend | 44.48 | — | +28.27% | +28.78% | 95.00 |
| USHAMARTUsha Martin Limited | ₹459.50 | +3.05% | 27 | Weak Downtrend | 40.42 | -1.48% | -3.48% | -2.98% | 65.00 |
| GRAVITAGravita India Limited | ₹1,420.80 | +2.37% | 26 | Strong Downtrend | 45.06 | -12.14% | -8.23% | -7.73% | 43.00 |
| JAINRECJain Resource Recycling Limited | ₹275.65 | +2.09% | 26 | Weak Downtrend | 42.07 | -24.54% | -16.97% | -16.46% | 13.00 |
| SALSTEELS.A.L. Steel Limited | ₹76.66 | -2.04% | 26 | Range | 40.67 | +28.74% | +37.05% | +37.56% | 95.00 |
| SUNCLAYSundaram Clayton Limited | ₹1,049.30 | +2.47% | 26 | Weak Downtrend | 38.20 | -19.14% | -12.43% | -11.92% | 26.00 |
| ABANSENTABans Enterprise | ₹27.30 | +1.90% | 25 | Range | 42.38 | — | +5.77% | +6.28% | 44.00 |
| CARBORUNIVCarborundum Universal Limited | ₹1,079.90 | +4.81% | 25 | Weak Downtrend | 44.39 | +7.58% | +5.38% | +5.89% | 79.00 |
| GEEKAYWIREGeekay Wires Limited | ₹26.42 | +2.05% | 25 | Strong Downtrend | 39.98 | +1.99% | +21.18% | +21.69% | 66.00 |
| SGILSynergy Green Industries Limited | ₹555.85 | -0.22% | 25 | Weak Downtrend | 40.49 | -0.12% | -3.88% | -3.37% | 65.00 |
| VENUSPIPESVenus Pipes & Tubes Limited | ₹1,753.80 | -2.97% | 25 | Strong Downtrend | 38.87 | +18.49% | +9.13% | +9.64% | 88.00 |
| BHARATFORGBharat Forge Limited | ₹1,753.40 | +1.94% | 24 | Strong Downtrend | 39.53 | -7.00% | -16.43% | -15.92% | 68.00 |
| SKFINDUSSKF India (Industrial) Limited | ₹2,478.30 | +4.64% | 24 | Strong Downtrend | 43.39 | -2.32% | -5.68% | -5.17% | 60.00 |
| VEDLVedanta Limited | ₹246.00 | +3.40% | 24 | Weak Downtrend | 49.22 | -43.12% | -3.04% | -2.53% | 13.00 |
| WELCORPWelspun Corp Limited | ₹2,315.00 | -1.14% | 24 | Range | 40.90 | +50.85% | +44.12% | +44.63% | 98.00 |
| DEEDEVDEE Development Engineers Limited | ₹523.70 | +3.19% | 23 | Strong Downtrend | 34.85 | +5.81% | -18.95% | -18.45% | 93.00 |
| IFGLEXPORIFGL Refractories Limited | ₹166.01 | +1.78% | 23 | Strong Downtrend | 38.59 | -10.85% | -16.54% | -16.03% | 29.00 |
| INCREDIBLEINCREDIBLE INDUSTRIES LIMITED | ₹29.43 | -1.77% | 23 | Weak Downtrend | 42.44 | -12.81% | -7.36% | -6.85% | 30.00 |
| KIOCLKIOCL Limited | ₹332.65 | +2.61% | 23 | Weak Downtrend | 44.12 | -9.32% | -5.13% | -4.63% | 42.00 |
| OILCOUNTUBOil Country Tubular Limited | ₹69.00 | -1.25% | 23 | Range | 37.86 | +20.27% | +26.86% | +27.37% | 83.00 |
| PRECWIREPrecision Wires India Limited | ₹401.40 | +2.99% | 23 | Strong Downtrend | 37.96 | +5.89% | +11.60% | +12.10% | 91.00 |
| RAJRATANRajratan Global Wire Limited | ₹410.55 | -3.26% | 23 | Weak Downtrend | 42.02 | -8.39% | -13.19% | -12.69% | 49.00 |
| RATNAMANIRatnamani Metals & Tubes Limited | ₹2,432.20 | +4.87% | 23 | Weak Downtrend | 45.56 | -1.37% | +6.97% | +7.48% | 69.00 |
| IMFAIndian Metals & Ferro Alloys Limited | ₹1,102.50 | +1.04% | 22 | Strong Downtrend | 35.82 | -17.02% | -20.03% | -19.52% | 36.00 |
| KIRLFERKirl. Ferrous | ₹432.70 | -0.87% | 22 | Weak Downtrend | 36.82 | — | -5.16% | -4.66% | 55.00 |
| RHETANRhetan TMT Limited | ₹13.41 | +0.07% | 22 | Strong Downtrend | 34.20 | -46.29% | -52.41% | -51.90% | 2.00 |
| VAMLVedanta Aluminium Metal Limited | ₹360.10 | +1.02% | 22 | Weak Downtrend | 40.90 | — | -16.85% | -16.34% | — |
| ASHOKAMETAshoka Metcast Limited | ₹13.94 | +0.07% | 21 | Weak Downtrend | 42.63 | -5.60% | +2.17% | +2.68% | 53.00 |
| HINDZINCHindustan Zinc Limited | ₹518.00 | +2.41% | 21 | Strong Downtrend | 43.15 | -10.64% | -0.07% | +0.44% | 52.00 |
| MSPLMSP Steel & Power Limited | ₹29.94 | +1.01% | 21 | Weak Downtrend | 39.16 | -14.39% | -8.87% | -8.36% | 47.00 |
| SHAHALLOYSShah Alloys Limited | ₹70.55 | -1.14% | 21 | Strong Downtrend | 37.18 | -1.90% | +9.96% | +10.46% | 72.00 |
| GPILGodawari Power And Ispat limited | ₹193.54 | +0.37% | 20 | Strong Downtrend | 32.04 | -24.41% | -16.29% | -15.78% | 17.00 |
| LLOYDSENTLloyds Enterprises Limited | ₹60.22 | -1.25% | 20 | Strong Downtrend | 28.23 | -9.61% | -20.82% | -20.31% | 44.00 |
| RHIMRHI MAGNESITA INDIA LIMITED | ₹352.70 | +1.26% | 20 | Weak Downtrend | 40.08 | -10.52% | -5.36% | -4.85% | 39.00 |
| SALASARSalasar Techno Engineering Limited | ₹4.04 | +3.06% | 20 | Strong Downtrend | 40.84 | -37.64% | -26.96% | -26.45% | 3.00 |
| STEELXINDSTEEL EXCHANGE INDIA LIMITED | ₹9.90 | +3.45% | 20 | Weak Downtrend | 41.89 | -2.60% | -7.98% | -7.47% | 66.00 |
| CENTEXTCentury Extrusions Limited | ₹16.94 | -0.47% | 19 | Weak Downtrend | 38.87 | -15.80% | -10.88% | -10.37% | 20.00 |
| MMFLMM Forgings Limited | ₹498.40 | +3.21% | 19 | Strong Downtrend | 38.58 | -0.52% | -4.99% | -4.49% | 80.00 |
| NMDCNMDC Limited | ₹68.42 | +1.60% | 19 | Strong Downtrend | 37.06 | -17.43% | -15.68% | -15.17% | 34.00 |
| RAJMETRajnandini Metal Limited | ₹2.94 | +0.00% | 19 | Weak Downtrend | 43.92 | -18.18% | -6.23% | -5.72% | 23.00 |
| SOUTHWESTSouth West Pinnacle Exploration Limited | ₹171.89 | -1.95% | 19 | Weak Downtrend | 36.05 | -20.08% | -23.99% | -23.49% | 40.00 |
| ELECTCASTElectrosteel Castings Limited | ₹66.41 | +4.48% | 18 | Weak Downtrend | 37.81 | -12.17% | -2.13% | -1.63% | 41.00 |
| JINDALSAWJindal Saw Limited | ₹243.41 | +6.74% | 18 | Weak Downtrend | 40.28 | +2.40% | -1.40% | -0.90% | 79.00 |
| MANAKALUCOManaksia Aluminium Company Limited | ₹28.75 | +0.56% | 18 | Strong Downtrend | 36.75 | -17.43% | -14.50% | -14.00% | 23.00 |
| ORIENTCERORIENT CERATECH LIMITED | ₹38.94 | -0.15% | 18 | Strong Downtrend | 35.08 | -6.08% | -1.09% | -0.58% | 60.00 |
| PRAKASHSTLPrakash Steelage Limited | ₹3.32 | +0.00% | 18 | Strong Downtrend | 40.94 | -20.74% | -13.13% | -12.63% | 15.00 |
| SURYAROSNISurya Roshni Limited | ₹205.79 | +0.96% | 18 | Weak Downtrend | 44.95 | -11.72% | -10.17% | -9.67% | 33.00 |
| VISACHROMEVISA Chrome Limited | ₹32.54 | +3.11% | 18 | Weak Downtrend | 46.68 | -15.95% | -9.93% | -9.43% | 18.00 |
| CIEINDIACIE Automotive India Limited | ₹351.95 | -0.24% | 17 | Strong Downtrend | 33.64 | -18.60% | -10.00% | -9.49% | 31.00 |
| CMRGREENCMR Green Technologies Limited | ₹198.30 | +0.19% | 17 | Weak Downtrend | 32.78 | — | -4.62% | -4.12% | — |
| KSLKalyani Steels Limited | ₹838.00 | +1.83% | 17 | Weak Downtrend | 35.83 | +2.25% | -0.26% | +0.25% | 70.00 |
| VASWANIVaswani Industries Limited | ₹39.52 | +0.92% | 17 | Weak Downtrend | 32.23 | -24.78% | -19.51% | -19.01% | 13.00 |
| HILTONHilton Metal Forging Limited | ₹15.41 | -2.53% | 16 | Strong Downtrend | 39.53 | -27.13% | -24.43% | -23.92% | 4.00 |
| JSLJindal Stainless Limited | ₹677.70 | +0.55% | 16 | Weak Downtrend | 38.07 | -8.12% | -3.90% | -3.40% | 45.00 |
| MOILMOIL Limited | ₹222.09 | +3.77% | 16 | Strong Downtrend | 41.41 | -21.88% | -17.11% | -16.60% | 12.00 |
| DECNGOLDDec.Gold Mines | ₹167.74 | +4.82% | 15 | Strong Downtrend | 36.64 | — | -11.30% | -10.79% | 67.00 |
| HARIOMPIPEHariom Pipe Industries Limited | ₹313.75 | +0.84% | 15 | Strong Downtrend | 41.05 | -12.98% | -15.79% | -15.28% | 26.00 |
| MAITHANALLMaithan Alloys Limited | ₹788.15 | +1.97% | 15 | Strong Downtrend | 31.09 | -19.71% | -16.01% | -15.51% | 23.00 |
| MANAKSIAManaksia Limited | ₹53.99 | +2.43% | 15 | Weak Downtrend | 41.01 | -8.40% | +0.74% | +1.25% | 45.00 |
| MANINDSMan Industries (India) Limited | ₹725.50 | -0.03% | 15 | Range | 38.26 | +27.79% | +40.16% | +40.67% | 95.00 |
| PRAKASHPrakash Industries Limited | ₹113.71 | +1.27% | 15 | Weak Downtrend | 44.13 | -12.70% | -3.99% | -3.48% | 41.00 |
| VIDYAWIRESVidya Wires Limited | ₹80.17 | -1.35% | 15 | Weak Downtrend | 32.95 | +1.62% | -8.65% | -8.14% | 77.00 |
| VMSTMTVMS TMT Limited | ₹42.95 | +1.06% | 15 | Weak Downtrend | 42.45 | -6.72% | +0.04% | +0.54% | 39.00 |
| VSTLVibhor Steel Tubes Limited | ₹97.63 | +1.23% | 15 | Strong Downtrend | 37.62 | -14.88% | -8.08% | -7.57% | 27.00 |
| WENDTWendt (India) Limited | ₹7,010.50 | +3.69% | 15 | Strong Downtrend | 36.33 | -5.39% | -10.72% | -10.21% | 50.00 |
| ARENTERPRajdarshan Industries Limited | ₹30.14 | -4.98% | 14 | Strong Downtrend | 33.92 | -20.70% | -22.17% | -21.55% | 13.00 |
| BANSALWIREBansal Wire Industries Limited | ₹59.43 | +3.54% | 14 | Strong Downtrend | 11.55 | -78.89% | -77.25% | -76.74% | 1.00 |
| HINDCOPPERHindustan Copper Limited | ₹410.90 | +2.51% | 14 | Strong Downtrend | 33.64 | -21.52% | -12.55% | -12.04% | 42.00 |
| MCLMadhav Copper Limited | ₹50.82 | +4.25% | 14 | Weak Downtrend | 42.83 | -16.75% | -0.79% | -0.28% | 41.00 |
| SANDUMASandur Manganese & Iron Ores Limited | ₹168.86 | +4.42% | 14 | Strong Downtrend | 44.78 | -16.79% | -16.80% | -16.29% | 26.00 |
| SCANSTLScan Steels | ₹40.74 | -0.63% | 14 | Strong Downtrend | 25.39 | — | -31.18% | -30.67% | 29.00 |
Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.