🏭 Metal — sector technicals
The Metal sector decomposed: the index's own trend and relative strength, how many of its 161 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.
The Metal index is in a uptrend, above its 200-day average, with RSI 49, and has outperformed the Nifty 500 by 1.9 points over three months. 54.1% of the sector's stocks are above their 200-day average and 44.7% above their 50-day; 8 broke out above a 20-day high today and 3 broke down.
Metal: % of stocks above the 50- and 200-day averages
💪 Strongest by technical score
- KAMDHENU Kamdhenu Limited94
- SUPREMEENG Supreme Engineering Limited91
- IMPEXFERRO Impex Ferro Tech Limited91
- GRAPHITE Graphite India Limited85
- MAHSEAMLES Maharashtra Seamless Limited84
- SAMBHV Sambhv Steel Tubes Limited83
🚀 20-day breakouts today
- KAMDHENU+3.92% · RVOL 1.20×
- IMPEXFERRO+1.82% · RVOL 0.74×
- SUPREMEENG+1.99% · RVOL 0.87×
- SAMBHV+14.32% · RVOL 16.58×
- GFSTEELS+4.99% · RVOL 2.79×
- KIRLFER+1.33% · RVOL 1.45×
- VENUSPIPES+7.09% · RVOL 4.71×
- CUBEXTUB+4.52% · RVOL 4.64×
| Stock | Close | Chg | Score | Trend regime | RSI (14) | % vs SMA 200 | RS vs Nifty 3M | RS vs sector index 3M | RS rating (1-99) |
|---|---|---|---|---|---|---|---|---|---|
| KAMDHENUKamdhenu Limited | ₹41.05 | +3.92% | 94 | Uptrend | 72.39 | +52.46% | +45.28% | +42.43% | 93.00 |
| IMPEXFERROImpex Ferro Tech Limited | ₹5.58 | +1.82% | 91 | Strong Uptrend | 99.46 | +145.34% | +134.67% | +131.83% | 98.00 |
| SUPREMEENGSupreme Engineering Limited | ₹3.58 | +1.99% | 91 | Strong Uptrend | 98.12 | +141.35% | +174.35% | +171.51% | 99.00 |
| GRAPHITEGraphite India Limited | ₹830.85 | +2.06% | 85 | Strong Uptrend | 65.73 | +24.58% | +33.89% | +28.85% | 88.00 |
| MAHSEAMLESMaharashtra Seamless Limited | ₹717.55 | -0.37% | 84 | Strong Uptrend | 65.22 | +20.80% | +12.55% | +7.52% | 74.00 |
| SAMBHVSambhv Steel Tubes Limited | ₹147.57 | +14.32% | 83 | Strong Uptrend | 72.07 | +36.62% | +33.95% | +31.11% | 87.00 |
| WENDTWendt (India) Limited | ₹8,768 | +0.03% | 81 | Strong Uptrend | 61.92 | +17.99% | +14.28% | +9.25% | 68.00 |
| GFSTEELSGrand Foundry Limited | ₹25.44 | +4.99% | 80 | Strong Uptrend | 100.00 | +94.84% | +90.06% | +87.22% | 98.00 |
| KIRLFERKirl. Ferrous | ₹480.65 | +1.33% | 80 | Strong Uptrend | 70.76 | — | +1.21% | -3.82% | — |
| VENUSPIPESVenus Pipes & Tubes Limited | ₹2,283 | +7.09% | 78 | Strong Uptrend | 81.10 | +66.60% | +37.39% | +32.36% | 95.00 |
| MMPMMP Industries Limited | ₹466.85 | +0.25% | 77 | Strong Uptrend | 69.00 | +66.78% | +64.09% | +61.25% | 95.00 |
| RATNAMANIRatnamani Metals & Tubes Limited | ₹2,859 | +5.79% | 77 | Strong Uptrend | 64.26 | +17.21% | +7.02% | +4.18% | 70.00 |
| DEEDEVDEE Development Engineers Limited | ₹668.75 | +4.99% | 76 | Uptrend | 54.56 | +50.85% | +1.90% | -0.95% | 96.00 |
| KSLKalyani Steels Limited | ₹955.05 | -1.60% | 76 | Strong Uptrend | 57.52 | +20.34% | +18.75% | +15.90% | 80.00 |
| WELCORPWelspun Corp Limited | ₹2,660 | +8.12% | 76 | Strong Uptrend | 64.52 | +106.16% | +89.81% | +84.78% | 98.00 |
| APLAPOLLOAPL Apollo Tubes Limited | ₹2,270 | +5.66% | 75 | Strong Uptrend | 65.12 | +15.31% | +25.25% | +20.21% | 79.00 |
| JTLINDJTL INDUSTRIES LIMITED | ₹87.67 | +0.40% | 75 | Uptrend | 55.88 | +25.15% | +15.27% | +10.24% | 83.00 |
| OILCOUNTUBOil Country Tubular Limited | ₹65.54 | +1.99% | 75 | Strong Uptrend | 62.17 | +18.15% | +19.41% | +16.56% | 71.00 |
| SHYAMMETLShyam Metalics and Energy Limited | ₹1,100 | +2.14% | 75 | Uptrend | 63.02 | +21.21% | +17.63% | +14.78% | 80.00 |
| GOODLUCKGoodluck India Limited | ₹517.25 | +1.47% | 73 | Uptrend | 61.19 | +22.50% | +10.79% | +5.76% | 84.00 |
| MANINDSMan Industries (India) Limited | ₹851.55 | +3.47% | 73 | Strong Uptrend | 65.19 | +68.40% | +45.29% | +40.26% | 96.00 |
| PTCILPTC Industries Limited | ₹22,805 | +0.60% | 73 | Strong Uptrend | 58.89 | +26.36% | +30.46% | +27.61% | 84.00 |
| PRECWIREPrecision Wires India Limited | ₹478.40 | +6.49% | 72 | Uptrend | 57.67 | +36.25% | +15.45% | +10.42% | 95.00 |
| MANAKSTEELManaksia Steels Limited | ₹107.58 | +2.99% | 71 | Strong Uptrend | 59.52 | +53.95% | +50.23% | +47.38% | 95.00 |
| GANDHITUBEGandhi Special Tubes Limited | ₹899.20 | +0.58% | 70 | Range | 52.77 | +7.65% | +8.41% | +5.56% | 60.00 |
| RAMRATRam Ratna Wires Limited | ₹554.75 | -0.51% | 70 | Strong Uptrend | 59.86 | +44.37% | +33.85% | +31.01% | 92.00 |
| RKFORGERamkrishna Forgings Limited | ₹724.10 | +2.64% | 70 | Uptrend | 54.78 | +24.76% | +28.03% | +23.00% | 86.00 |
| VSSLVardhman Special Steels Limited | ₹404.70 | -0.33% | 70 | Strong Uptrend | 71.37 | +42.36% | +43.36% | +38.33% | 90.00 |
| INVPRECQInv.& Prec.Cast. | ₹1,357 | +0.59% | 69 | Strong Uptrend | 67.68 | — | +90.07% | +87.04% | — |
| RATNAVEERRatnaveer Precision Engineering Limited | ₹299.25 | -1.51% | 69 | Strong Uptrend | 61.62 | +67.34% | +66.74% | +61.71% | 96.00 |
| GEEKAYWIREGeekay Wires Limited | ₹33.25 | -0.63% | 68 | Strong Uptrend | 74.14 | +27.18% | +31.13% | +26.10% | 78.00 |
| SALSTEELS.A.L. Steel Limited | ₹82.26 | +4.99% | 66 | Strong Uptrend | 62.45 | +55.08% | +47.05% | +44.21% | 96.00 |
| STEELXINDSTEEL EXCHANGE INDIA LIMITED | ₹11.74 | +4.82% | 66 | Strong Uptrend | 56.71 | +17.91% | -6.85% | -11.88% | 76.00 |
| ORIENTCERORIENT CERATECH LIMITED | ₹46.52 | +0.89% | 65 | Strong Uptrend | 58.89 | +11.52% | +19.81% | +14.77% | 73.00 |
| SBCLShivalik Bimetal Controls Limited | ₹1,096 | +0.40% | 65 | Strong Uptrend | 58.06 | +71.59% | +43.21% | +38.18% | 97.00 |
| USHAMARTUsha Martin Limited | ₹507.20 | +2.33% | 65 | Range | 56.02 | +10.17% | +9.78% | +4.75% | 71.00 |
| VMSTMTVMS TMT Limited | ₹49.64 | -1.31% | 65 | Strong Uptrend | 65.09 | +5.41% | +13.33% | +8.30% | 65.00 |
| ALICONAlicon Castalloy Limited | ₹729.35 | +4.92% | 64 | Uptrend | 56.72 | +2.32% | +14.07% | +9.03% | 54.00 |
| JSLJindal Stainless Limited | ₹750.95 | +3.66% | 64 | Range | 55.63 | +0.37% | +10.62% | +5.59% | 56.00 |
| MWLMangalam Worldwide Limited | ₹42.52 | +5.82% | 63 | Strong Uptrend | 63.97 | +30.33% | +16.16% | +13.32% | 88.00 |
| PENINDPennar Industries Limited | ₹171.43 | +0.58% | 63 | Uptrend | 54.83 | +2.55% | +8.00% | +2.97% | 50.00 |
| CUBEXTUBCubex Tubings Limited | ₹85.32 | +4.52% | 62 | Range | 66.14 | -7.52% | +1.54% | -1.31% | 41.00 |
| HINDZINCHindustan Zinc Limited | ₹596.00 | +4.14% | 62 | Uptrend | 54.64 | +1.79% | +11.00% | +5.97% | 70.00 |
| VRAJVraj Iron and Steel Limited | ₹127.74 | +3.02% | 62 | Range | 58.39 | +2.88% | +8.19% | +5.34% | 56.00 |
| KALYANIFRGKalyani Forge Limited | ₹975.25 | -3.96% | 60 | Strong Uptrend | 58.89 | +51.31% | +60.58% | +57.73% | 92.00 |
| RSLRajputana Stainless Limited | ₹181.21 | +0.32% | 60 | Strong Uptrend | 60.79 | — | +42.11% | +37.08% | 89.00 |
| ARFINArfin India Limited | ₹89.62 | +1.98% | 59 | Range | 55.23 | +8.18% | -1.63% | -6.66% | 83.00 |
| MANAKCOATManaksia Coated Metals & Industries Limited | ₹129.22 | -0.36% | 59 | Uptrend | 60.29 | +9.43% | +18.44% | +15.60% | 63.00 |
| SKFINDUSSKF India (Industrial) Limited | ₹2,984 | +1.49% | 59 | Strong Uptrend | 58.42 | — | +11.44% | +8.59% | 73.00 |
| JINDALSAWJindal Saw Limited | ₹289.50 | -0.58% | 58 | Uptrend | 47.13 | +29.14% | +14.30% | +9.26% | 86.00 |
| 20MICRONS20 Microns Limited | ₹208.28 | +1.25% | 57 | Strong Uptrend | 49.76 | +11.28% | +13.68% | +10.84% | 67.00 |
| BEEKAYBeekay Steel Ind | ₹430.05 | +0.82% | 57 | Strong Uptrend | 54.38 | — | +7.03% | +4.01% | — |
| SGILSynergy Green Industries Limited | ₹589.30 | -0.51% | 56 | Range | 49.49 | +7.95% | +3.56% | +0.72% | 61.00 |
| SUNFLAGSunflag Iron And Steel Company Limited | ₹345.10 | +0.41% | 55 | Range | 49.30 | +13.78% | -0.49% | -3.34% | 79.00 |
| WELSPLSOLWelspun Special. | ₹55.65 | +3.19% | 55 | Uptrend | 55.65 | — | -1.67% | -4.51% | — |
| LLOYDSMELloyds Metals And Energy Limited | ₹1,827 | +1.52% | 54 | Strong Downtrend | 47.98 | +16.42% | +5.36% | +0.33% | 80.00 |
| MUKANDLTDMukand Limited | ₹134.78 | +0.43% | 54 | Range | 44.80 | +0.71% | +1.05% | -1.79% | 54.00 |
| SHAHALLOYSShah Alloys Limited | ₹92.50 | +0.03% | 54 | Strong Uptrend | 53.22 | +31.18% | +31.08% | +28.23% | 85.00 |
| ANKITMETALAnkit Metal & Power Limited | ₹1.73 | +1.76% | 52 | Strong Uptrend | 58.82 | +7.07% | +17.71% | +14.86% | 60.00 |
| HAPPYFORGEHappy Forgings Limited | ₹2,148 | +0.24% | 49 | Uptrend | 50.46 | +48.29% | +40.35% | +35.31% | 95.00 |
| MAITHANALLMaithan Alloys Limited | ₹1,009 | -1.79% | 49 | Range | 48.40 | +1.41% | -1.61% | -4.45% | 52.00 |
| RAMASTEELRama Steel Tubes Limited | ₹4.28 | +4.14% | 49 | Weak Downtrend | 53.91 | -29.54% | -11.26% | -14.11% | 4.00 |
| ROLEXRINGSRolex Rings Limited | ₹172.08 | +1.33% | 49 | Uptrend | 51.71 | +22.26% | +21.52% | +18.68% | 82.00 |
| RUDRARudra Global Infra Products Limited | ₹20.68 | +1.57% | 49 | Strong Uptrend | 55.40 | — | +19.65% | +16.80% | 76.00 |
| HARIOMPIPEHariom Pipe Industries Limited | ₹362.90 | +3.79% | 48 | Weak Downtrend | 51.43 | -0.86% | -10.78% | -13.63% | 39.00 |
| MIDHANIMishra Dhatu Nigam Limited | ₹417.30 | +2.32% | 48 | Range | 47.24 | +10.00% | -2.75% | -7.79% | 70.00 |
| MMFLMM Forgings Limited | ₹628.55 | +1.61% | 48 | Uptrend | 52.80 | +31.75% | +42.37% | +39.52% | 92.00 |
| JSWSTEELJSW Steel Limited | ₹1,276 | +1.77% | 47 | Range | 47.57 | +3.53% | +4.69% | -0.34% | 65.00 |
| CARBORUNIVCarborundum Universal Limited | ₹1,124 | +3.77% | 46 | Range | 54.96 | +16.94% | -4.04% | -6.89% | 72.00 |
| SHYAMCENTShyam Century Ferrous Limited | ₹5.06 | +1.81% | 45 | Weak Downtrend | 53.98 | -5.55% | -0.66% | -3.51% | 37.00 |
| TATASTEELTata Steel Limited | ₹185.54 | -0.93% | 45 | Range | 49.64 | -4.21% | -2.14% | -7.17% | 53.00 |
| TIRUPATIFLTirupati Forge Limited | ₹67.68 | +4.96% | 45 | Range | 48.65 | +39.59% | +41.54% | +38.70% | 93.00 |
| AEROFLEXAeroflex Industries Limited | ₹510.90 | +2.67% | 44 | Uptrend | 49.31 | +52.95% | +3.63% | -1.41% | 97.00 |
| MAHASTEELMahamaya Steel Industries Limited | ₹1,142 | -4.99% | 44 | Uptrend | 42.77 | +26.19% | +38.59% | +35.74% | 94.00 |
| RPELRaghav Productivity Enhancers Limited | ₹1,652 | -0.11% | 44 | Uptrend | 51.07 | +61.70% | +39.11% | +34.07% | 96.00 |
| HINDALCOHindalco Industries Limited | ₹986.50 | +0.61% | 43 | Weak Downtrend | 44.16 | +1.07% | +1.97% | -3.06% | 69.00 |
| SAGARDEEPSagardeep Alloys Limited | ₹23.62 | +0.51% | 43 | Weak Downtrend | 45.70 | -4.19% | -1.23% | -6.26% | 44.00 |
| BALUFORGEBalu Forge Industries Limited | ₹522.15 | +4.10% | 42 | Uptrend | 46.90 | +5.93% | +12.81% | +7.77% | 54.00 |
| TIILTechnocraft Industries (India) Limited | ₹3,054 | +0.14% | 42 | Strong Uptrend | 46.24 | +23.03% | +21.23% | +18.39% | 81.00 |
| SAILSteel Authority of India Limited | ₹177.33 | +1.33% | 41 | Range | 45.03 | +6.22% | +6.82% | +1.79% | 75.00 |
| HISARMETALHisar Metal Industries Limited | ₹154.53 | -0.55% | 40 | Range | 48.50 | -0.71% | +0.53% | -2.31% | 46.00 |
| INTERARCHInterarch Building Solutions Limited | ₹1,706 | +0.80% | 40 | Range | 47.10 | -11.34% | -6.79% | -9.64% | 25.00 |
| BHARATFORGBharat Forge Limited | ₹1,962 | +2.26% | 38 | Weak Downtrend | 44.86 | +6.85% | -6.83% | -11.86% | 74.00 |
| COALINDIACoal India Limited | ₹409.90 | -1.94% | 38 | Weak Downtrend | 43.21 | -5.17% | -5.75% | -10.78% | 47.00 |
| SARDAENSarda Energy & Minerals Limited | ₹505.95 | -0.20% | 38 | Weak Downtrend | 47.64 | -2.87% | -1.42% | -4.26% | 45.00 |
| VIDYAWIRESVidya Wires Limited | ₹86.87 | +1.79% | 38 | Range | 44.77 | — | -14.52% | -19.55% | 78.00 |
| VSTLVibhor Steel Tubes Limited | ₹113.54 | -1.11% | 38 | Range | 47.86 | -4.23% | -0.24% | -3.08% | 33.00 |
| KENNAMETKennametal India | ₹4,282 | -0.93% | 37 | Strong Uptrend | 51.55 | — | +38.58% | +33.55% | — |
| RHIMRHI MAGNESITA INDIA LIMITED | ₹368.70 | +0.75% | 37 | Range | 43.26 | -9.02% | -1.59% | -6.62% | 35.00 |
| ZENITHSTLZenith Steel Pipes & Industries Limited | ₹5.58 | +0.36% | 36 | Range | 47.65 | -5.44% | -1.12% | -6.15% | 36.00 |
| GMDCLTDGujarat Mineral Development Corporation Limited | ₹556.45 | +1.33% | 35 | Range | 44.54 | -6.10% | -5.47% | -10.50% | 48.00 |
| JINDALSTELJINDAL STEEL LIMITED | ₹1,120 | -0.79% | 35 | Range | 47.70 | -1.18% | +5.41% | +0.38% | 59.00 |
| NSLNISPNMDC Steel Limited | ₹42.60 | +2.31% | 35 | Weak Downtrend | 46.07 | +0.57% | -2.76% | -7.79% | 54.00 |
| VASWANIVaswani Industries Limited | ₹46.47 | +4.17% | 35 | Weak Downtrend | 44.89 | -15.07% | -13.54% | -16.38% | 17.00 |
| ELECTHERMElectrotherm (India) Limited | ₹925.50 | -0.77% | 34 | Weak Downtrend | 30.92 | +5.90% | -8.94% | -11.79% | 59.00 |
| JAINRECJain Resource Recycling Limited | ₹276.25 | +0.80% | 34 | Strong Downtrend | 37.74 | -27.54% | -24.18% | -29.21% | 5.00 |
| SCODATUBESScoda Tubes Limited | ₹128.51 | +3.66% | 34 | Weak Downtrend | 45.13 | -8.68% | -10.37% | -13.21% | 27.00 |
| STEELCASSteelcast Limited | ₹319.90 | +5.42% | 34 | Range | 46.68 | +18.85% | +8.91% | +3.87% | 82.00 |
| BANSALWIREBansal Wire Industries Limited | ₹310.60 | -0.85% | 33 | Weak Downtrend | 45.83 | +3.55% | -0.28% | -5.31% | 54.00 |
| JAIBALAJIJai Balaji Industries Limited | ₹64.48 | +1.05% | 33 | Weak Downtrend | 43.95 | -4.99% | -9.11% | -14.14% | 32.00 |
| AEROENTERAeroflex Enterprises Limited | ₹125.49 | +2.07% | 32 | Range | 44.25 | +24.38% | -10.20% | -15.23% | 83.00 |
| CIEINDIACIE Automotive India Limited | ₹387.15 | +0.38% | 32 | Strong Downtrend | 42.89 | -11.54% | -15.45% | -20.48% | 29.00 |
| IFGLEXPORIFGL Refractories Limited | ₹199.03 | +0.70% | 32 | Range | 41.18 | +5.04% | +7.61% | +2.58% | 61.00 |
| SUNCLAYSundaram Clayton Limited | ₹1,255 | +0.14% | 32 | Range | 42.95 | -4.40% | -2.95% | -5.80% | 38.00 |
| SGMARTSG Mart Limited | ₹733.55 | +2.99% | 31 | Range | 43.68 | +34.51% | +25.16% | +20.12% | 94.00 |
| JAYNECOINDJayaswal Neco Industries Limited | ₹89.26 | +0.36% | 29 | Weak Downtrend | 43.29 | +2.12% | +5.52% | +0.49% | 73.00 |
| BMWVENTLTDBMW Ventures Limited | ₹51.90 | +3.35% | 28 | Weak Downtrend | 33.64 | -10.81% | -8.56% | -13.59% | 32.00 |
| EUROBONDEuro Panel Products Limited | ₹148.05 | -0.30% | 28 | Weak Downtrend | 39.76 | -12.33% | -12.72% | -15.57% | 17.00 |
| VEDLVedanta Limited | ₹267.60 | +3.94% | 28 | Weak Downtrend | 48.63 | -43.57% | -3.00% | -8.03% | 4.00 |
| AHLADAAhlada Engineers Limited | ₹37.33 | -5.09% | 27 | Range | 50.19 | -13.44% | -4.12% | -6.96% | 21.00 |
| GRINDWELLGrindwell Norton Limited | ₹1,896 | +1.79% | 27 | Strong Downtrend | 40.58 | +6.66% | -8.81% | -13.84% | 66.00 |
| MANAKALUCOManaksia Aluminium Company Limited | ₹35.87 | +0.17% | 27 | Weak Downtrend | 42.17 | +4.14% | -1.18% | -6.21% | 78.00 |
| NMDCNMDC Limited | ₹79.15 | -2.04% | 26 | Weak Downtrend | 33.33 | -5.81% | -5.16% | -10.19% | 49.00 |
| POCLPondy Oxides & Chemicals Limited | ₹469.95 | -0.06% | 26 | Weak Downtrend | 44.10 | -8.09% | -11.16% | -14.00% | 42.00 |
| RAJMETRajnandini Metal Limited | ₹3.15 | +0.96% | 26 | Weak Downtrend | 43.53 | -16.21% | -14.44% | -19.47% | 16.00 |
| ELECTCASTElectrosteel Castings Limited | ₹73.38 | -0.93% | 25 | Range | 38.16 | -3.35% | -7.94% | -12.97% | 34.00 |
| INCREDIBLEINCREDIBLE INDUSTRIES LIMITED | ₹32.37 | -2.82% | 25 | Weak Downtrend | 48.27 | -7.43% | -3.12% | -5.96% | 30.00 |
| RAJRATANRajratan Global Wire Limited | ₹452.60 | +3.31% | 25 | Weak Downtrend | 36.50 | +0.38% | +2.59% | -2.44% | 67.00 |
| SURAJLTDSuraj Limited | ₹200.79 | -0.55% | 25 | Weak Downtrend | 43.28 | -13.37% | -9.41% | -12.25% | 15.00 |
| ASHAPURMINAshapura Minechem Limited | ₹525.35 | +1.50% | 24 | Strong Downtrend | 32.30 | -19.20% | -22.32% | -27.36% | 18.00 |
| IMFAIndian Metals & Ferro Alloys Limited | ₹1,252 | -1.69% | 24 | Weak Downtrend | 37.29 | -8.09% | -9.29% | -12.13% | 47.00 |
| NELCASTNelcast Limited | ₹108.34 | +0.28% | 24 | Weak Downtrend | 37.04 | -11.23% | -19.39% | -22.23% | 23.00 |
| BEDMUTHABedmutha Industries Limited | ₹104.74 | -0.23% | 23 | Range | 43.56 | -7.74% | -1.49% | -4.33% | 37.00 |
| BHARATWIREBharat Wire Ropes Limited | ₹173.05 | +0.79% | 23 | Strong Downtrend | 39.71 | -9.45% | -15.17% | -20.20% | 43.00 |
| HINDCOPPERHindustan Copper Limited | ₹497.40 | +2.45% | 23 | Weak Downtrend | 42.39 | -4.91% | +1.44% | -3.60% | 77.00 |
| HITECHHi-Tech Pipes Limited | ₹76.14 | +3.25% | 23 | Weak Downtrend | 45.06 | -10.57% | -18.25% | -23.28% | 17.00 |
| DCMDCM Limited | ₹77.21 | +1.11% | 22 | Weak Downtrend | 42.47 | -8.04% | -18.46% | -21.30% | 30.00 |
| NATIONALUMNational Aluminium Company Limited | ₹350.50 | -1.46% | 22 | Weak Downtrend | 37.85 | -5.15% | +0.63% | -4.41% | 73.00 |
| VESUVIUSVesuvius India Limited | ₹405.95 | +1.49% | 22 | Weak Downtrend | 38.79 | -13.56% | -11.71% | -16.74% | 23.00 |
| GALLANTTGallantt Ispat Limited | ₹547.15 | +1.76% | 21 | Weak Downtrend | 41.04 | -12.36% | -23.10% | -25.95% | 23.00 |
| GPILGodawari Power And Ispat limited | ₹233.47 | -2.06% | 21 | Weak Downtrend | 39.43 | -10.97% | -12.08% | -17.11% | 33.00 |
| SHBAJRGSh. Bajrang All. | ₹155.00 | +1.92% | 21 | Strong Downtrend | 39.43 | — | -18.16% | -21.18% | — |
| BONLONBonlon Industries Limited | ₹39.13 | +5.56% | 20 | Weak Downtrend | 45.08 | — | -8.13% | -10.97% | 38.00 |
| GRAVITAGravita India Limited | ₹1,598 | -0.82% | 20 | Strong Downtrend | 29.02 | -4.16% | -4.50% | -9.54% | 48.00 |
| MSPLMSP Steel & Power Limited | ₹34.15 | +1.19% | 20 | Weak Downtrend | 46.42 | -4.44% | -20.55% | -23.39% | 31.00 |
| SCANSTLScan Steels | ₹52.97 | -1.83% | 20 | Range | 36.69 | — | +45.78% | +42.76% | — |
| VISLVedanta Iron and Steel Limited | ₹30.91 | -2.86% | 20 | Range | 34.18 | — | +12.36% | +7.33% | — |
| MOILMOIL Limited | ₹243.88 | +0.34% | 19 | Weak Downtrend | 39.21 | -18.49% | -12.06% | -17.09% | 15.00 |
| SOUTHWESTSouth West Pinnacle Exploration Limited | ₹196.11 | -1.98% | 19 | Weak Downtrend | 36.38 | -9.37% | -17.64% | -20.48% | 54.00 |
| TIINDIATube Investments of India Limited | ₹2,600 | +0.05% | 19 | Strong Downtrend | 37.71 | -5.55% | -18.18% | -23.21% | 30.00 |
| AIAENGAIA Engineering Limited | ₹3,973 | -0.25% | 18 | Weak Downtrend | 35.50 | -3.75% | -14.90% | -17.75% | 52.00 |
| GANGAFORGEGanga Forging Limited | ₹1.55 | -1.27% | 18 | Strong Downtrend | 35.18 | -40.77% | -39.24% | -42.08% | 2.00 |
| KIOCLKIOCL Limited | ₹340.65 | +0.87% | 18 | Weak Downtrend | 33.39 | -8.02% | -12.31% | -17.34% | 34.00 |
| MCLMadhav Copper Limited | ₹55.94 | +2.19% | 18 | Weak Downtrend | 45.47 | -9.16% | -3.10% | -5.94% | 52.00 |
| PRAKASHPrakash Industries Limited | ₹118.51 | +1.31% | 18 | Weak Downtrend | 36.70 | -10.90% | -15.18% | -20.22% | 25.00 |
| SANDUMASandur Manganese & Iron Ores Limited | ₹185.40 | +1.57% | 18 | Weak Downtrend | 36.46 | -11.70% | -9.64% | -14.67% | 46.00 |
| ABANSENTABans Enterprise | ₹26.07 | -2.03% | 17 | Weak Downtrend | 38.69 | — | -3.61% | -6.64% | — |
| MAANALUMaan Aluminium Limited | ₹104.77 | +1.83% | 16 | Weak Downtrend | 30.56 | -22.66% | -15.26% | -20.30% | 16.00 |
| SALASARSalasar Techno Engineering Limited | ₹4.89 | +0.00% | 16 | Strong Downtrend | 27.05 | -31.29% | -28.14% | -33.17% | 3.00 |
| SURYAROSNISurya Roshni Limited | ₹210.62 | +0.31% | 16 | Weak Downtrend | 31.44 | -12.51% | -16.94% | -19.79% | 21.00 |
Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.