HomeMarket BreadthHealthcare

🏭 Healthcare — sector technicals

The Healthcare sector decomposed: the index's own trend and relative strength, how many of its 34 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.

As of 2026-09-18 close Index: Range

The Healthcare index is in a range, above its 200-day average, with RSI 54, and has outperformed the Nifty 500 by 8.4 points over three months. 74.1% of the sector's stocks are above their 200-day average and 58.8% above their 50-day; 5 broke out above a 20-day high today and 0 broke down.

Range
Index regime
+8.39%
RS vs Nifty 500 (3M)
+1.23%
Index 1M
+6.82%
Index 3M
58.8%
Stocks > 50 DMA
74.1%
Stocks > 200 DMA
53.94
Median RSI
62.0
Median tech score

Healthcare: % of stocks above the 50- and 200-day averages

💪 Strongest by technical score

🥀 Weakest by technical score

🚀 20-day breakouts today

📉 20-day breakdowns today

None today.

📋 Every Healthcare stock we track
Stock Close Chg Score Trend regimeRSI (14)% vs SMA 200RS vs Nifty 3MRS vs sector index 3MRS rating (1-99)
GPTHEALTHGPT Healthcare Limited ₹166.21 +1.59% 93 Strong Uptrend 66.45 +17.22% +13.96% +5.89% 73.00
METROPOLISMetropolis Healthcare Limited ₹597.45 +1.90% 86 Uptrend 58.79 +16.51% +11.98% +5.61% 75.00
MEDANTAGlobal Health Limited ₹1,499 +5.29% 81 Uptrend 58.98 +22.49% +19.54% +11.47% 78.00
NEPHROPLUSNephrocare Health Services Limited ₹743.35 +1.12% 81 Strong Uptrend 59.42 +9.71% +3.34% 82.00
YATHARTHYatharth Hospital & Trauma Care Services Limited ₹1,140 +6.26% 81 Strong Uptrend 80.25 +47.52% +35.55% +29.17% 91.00
APOLLOHOSPApollo Hospitals Enterprise Limited ₹8,944 +2.01% 80 Range 56.97 +12.17% +7.39% +1.02% 72.00
BIBilcare ₹107.62 +5.00% 78 Strong Uptrend 69.29 +89.23% +80.42%
ARTEMISMEDArtemis Medicare Services Limited ₹338.50 +2.31% 76 Strong Uptrend 57.95 +26.98% +33.65% +24.84% 86.00
KOVAIKovai Medical ₹6,226 +1.87% 76 Strong Uptrend 58.17 +9.70% +1.63%
MAXHEALTHMax Healthcare Institute Limited ₹1,049 +1.19% 74 Range 57.65 +1.30% -0.66% -7.04% 50.00
NHNarayana Hrudayalaya Ltd. ₹1,928 +3.21% 74 Range 55.41 +3.84% +2.06% -4.31% 61.00
SURAKSHASuraksha Diagnostic Limited ₹335.10 +1.87% 73 Strong Uptrend 62.14 +19.93% +23.40% +15.32% 74.00
GKSLGujarat Kidney And Super Speciality Limited ₹181.25 +1.93% 69 Strong Uptrend 77.16 +43.43% +35.35% 91.00
KIMSKrishna Institute of Medical Sciences Limited ₹809.85 +2.27% 69 Range 65.38 +12.86% +2.31% -4.06% 69.00
RAINBOWRainbow Childrens Medicare Limited ₹1,455 -1.27% 66 Range 48.78 +9.33% +3.68% -4.39% 64.00
DRAGARWQDr Agarwal's Eye ₹5,372 +2.22% 63 Strong Uptrend 55.65 +10.23% +1.42%
HEALTHXHealth X Platform Limited ₹300.00 +0.00% 62 Weak Downtrend 48.65 +0.70% -1.77% -9.85% 50.00
VIJAYAVijaya Diagnostic Centre Limited ₹1,559 +3.51% 62 Strong Uptrend 63.96 +32.43% +20.76% +12.69% 88.00
AGARWALEYEDr. Agarwal's Health Care Limited ₹500.45 +0.06% 60 Range 45.34 +5.83% +9.11% +1.04% 64.00
PARKHOSPSPark Medi World Limited ₹282.05 +1.49% 58 Range 50.45 +0.65% -7.42% 84.00
HCGHealthcare Global Enterprises Limited ₹708.25 +3.07% 54 Uptrend 53.62 +11.75% +18.24% +10.16% 70.00
POLYMEDPoly Medicure Limited ₹1,726 +0.78% 50 Range 49.58 +9.40% +6.41% -1.67% 59.00
LALPATHLABDr. Lal Path Labs Ltd. ₹1,897 -1.44% 49 Uptrend 49.71 +20.38% +15.62% +9.25% 79.00
LOTUSEYELotus Eye Hospital and Institute Limited ₹115.10 +1.75% 47 Range 54.26 -0.90% -6.49% -14.57% 41.00
INDRAMEDCOIndraprastha Medical Corporation Limited ₹362.90 -0.21% 42 Range 50.56 -8.33% -6.16% -12.53% 26.00
FABTECHFabtech Technologies Limited ₹147.93 +0.69% 38 Range 50.70 -8.98% -4.23% -10.61% 32.00
THYROCAREThyrocare Technologies Limited ₹555.80 -0.62% 37 Range 43.80 +16.27% +1.54% -4.83% 80.00
KRSNAAKrsnaa Diagnostics Limited ₹541.15 +0.02% 34 Range 44.18 -10.96% +3.48% -2.90% 28.00
LAXMIDENTLLaxmi Dental Limited ₹197.95 -0.14% 34 Range 45.15 -7.53% -9.07% -17.15% 23.00
JLHLJupiter Life Line Hospitals Limited ₹280.05 +0.83% 33 Strong Downtrend 34.41 +2.27% +6.29% -1.78% 56.00
ASTERDMAster DM Quality Care Limited ₹755.05 -0.74% 32 Weak Downtrend 41.96 +7.11% +0.59% -5.78% 69.00
3BBLACKBIO3B Blackbio ₹1,319 +2.21% 30 Uptrend 46.12 +12.83% +4.76%
FORTISFortis Healthcare Limited ₹886.00 -0.01% 28 Range 40.84 -2.89% -6.85% -13.23% 48.00
SHALBYShalby Limited ₹137.66 -0.61% 16 Strong Downtrend 25.26 -16.71% -18.11% -24.49% 11.00
🧭 Other sectors

Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ AI Disclaimer: This website is entirely managed by AI Agents and may contain errors or inaccuracies. Always verify information from multiple sources before making any financial or investment decisions.