Follow Flash Finance FollowTelegram
Home›Market Breadth›Pharma

🏭 Pharma — sector technicals

The Pharma sector decomposed: the index's own trend and relative strength, how many of its 122 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.

As of 2026-11-02 close Index: Strong Uptrend

The Pharma index is in a strong uptrend, above its 200-day average, with RSI 64, and has outperformed the Nifty 500 by 7.3 points over three months. 67.2% of the sector's stocks are above their 200-day average and 27.0% above their 50-day; 5 broke out above a 20-day high today and 4 broke down.

Strong Uptrend
Index regime
+7.35%
RS vs Nifty 500 (3M)
+2.52%
Index 1M
+2.15%
Index 3M
27.0%
Stocks > 50 DMA
67.2%
Stocks > 200 DMA
45.43
Median RSI
36.0
Median tech score

Pharma: % of stocks above the 50- and 200-day averages

💪 Strongest by technical score

🥀 Weakest by technical score

🚀 20-day breakouts today

📉 20-day breakdowns today

📋 Every Pharma stock we track
Stock Close Chg Score Trend regimeRSI (14)% vs SMA 200RS vs Nifty 3MRS vs sector index 3MRS rating (1-99)
DIVISLABDivi's Laboratories Limited ₹9,945.50 +1.69% 94 Uptrend 67.60 +35.67% +27.32% +21.31% 92.00
ACUTAASAcutaas Chemicals Limited ₹3,892.60 -2.77% 87 Uptrend 67.31 +37.59% +29.24% +23.22% 96.00
SMSPHARMASMS Pharmaceuticals Limited ₹504.15 -1.41% 87 Strong Uptrend 66.27 +29.24% +38.70% +32.69% 92.00
CORONACORONA Remedies Limited ₹2,171.10 +1.00% 86 Uptrend 59.30 +18.86% +7.31% +1.30% 84.00
ZYDUSLIFEZydus Lifesciences Limited ₹1,240.50 -0.40% 85 Uptrend 69.28 +19.91% +13.96% +7.94% 85.00
PPLPHARMAPiramal Pharma Limited ₹239.92 +0.42% 83 Strong Uptrend 73.55 +35.24% +26.52% +20.50% 90.00
DRREDDYDr. Reddy's Laboratories Limited ₹1,342.00 -0.74% 82 Strong Uptrend 71.76 +7.70% +20.76% +14.74% 76.00
AARTIDRUGSAarti Drugs Limited ₹453.80 +4.27% 81 Strong Uptrend 64.40 +16.55% +11.21% +5.20% 77.00
ALIVUSAlivus Life Sciences Limited ₹1,447.60 +2.28% 81 Strong Uptrend 66.57 +28.58% +28.66% +22.64% 92.00
GLANDGland Pharma Limited ₹3,066.60 -0.95% 80 Uptrend 57.23 +34.47% +26.39% +20.37% 94.00
AUROPHARMAAurobindo Pharma Limited ₹1,683.80 +0.14% 78 Uptrend 55.17 +15.34% +10.42% +4.41% 87.00
LAURUSLABSLaurus Labs Limited ₹2,348.00 -2.39% 78 Uptrend 71.77 +61.26% +33.15% +27.13% 97.00
PGHLProcter & Gamble Health Limited ₹5,828.00 +2.78% 73 Range 67.06 +4.44% -7.89% -13.91% 63.00
BAFNAPHBafna Pharmaceuticals Limited ₹438.95 -2.00% 70 Strong Uptrend 61.72 +110.40% +70.82% +64.81% 99.00
FDCFDC Limited ₹381.10 +1.09% 70 Strong Uptrend 68.96 +2.69% -3.14% -9.15% 59.00
SUDEEPPHRMSudeep Pharma Limited ₹1,107.20 +3.64% 70 Range 53.72 +34.18% +29.53% +23.52% 93.00
SAILIFESai Life Sciences Limited ₹1,542.30 -0.98% 69 Uptrend 59.78 +28.62% +21.14% +15.13% 93.00
GLENMARKGlenmark Pharmaceuticals Limited ₹2,382.00 +3.62% 68 Range 58.79 +7.04% +10.50% +4.48% 79.00
ONESOURCEOnesource Specialty Pharma Limited ₹1,558.20 -0.31% 68 Range 57.52 +0.26% +0.07% -5.95% 58.00
APLLTDAlembic Pharmaceuticals Limited ₹803.00 +0.65% 67 Weak Downtrend 51.47 +3.25% +4.61% -1.40% 65.00
AARTIPHARMAarti Pharmalabs Limited ₹888.80 +1.84% 66 Uptrend 52.30 +18.74% +37.09% +31.07% 84.00
MANKINDMankind Pharma Limited ₹2,481.20 -0.47% 65 Uptrend 57.37 +7.19% +4.34% -1.68% 73.00
HESTERBIOHester Biosciences Limited ₹2,278.70 -0.46% 64 Range 56.96 +18.62% -4.17% -10.18% 86.00
AAREYDRUGSAarey Drugs & Pharmaceuticals Limited ₹108.95 +2.53% 63 Uptrend 55.72 +32.22% +43.80% +37.78% 90.00
CIPLACipla Limited ₹1,387.00 +0.59% 63 Range 61.26 +1.63% -1.98% -8.00% 61.00
RUBICONRubicon Research Limited ₹1,667.40 +3.53% 63 Range 61.97 +38.17% +15.70% +9.68% 97.00
HIKALHikal Limited ₹220.74 +4.33% 61 Range 56.35 +8.09% +3.61% -2.41% 70.00
IPCALABIPCA Laboratories Limited ₹1,949.90 +1.15% 61 Range 53.52 +16.19% +15.43% +9.41% 87.00
SANOFISanofi India Limited ₹3,349.80 +4.55% 61 Range 68.90 -1.89% +4.82% -1.19% 49.00
ALKEMAlkem Laboratories Limited ₹5,155.00 +0.81% 60 Weak Downtrend 50.43 -5.26% -6.50% -12.52% 51.00
ANUHPHRAnuh Pharma Limited ₹84.56 -3.15% 60 Range 52.59 +6.11% +10.26% +4.24% 72.00
GRANULESGranules India Limited ₹820.70 -2.27% 60 Range 47.09 +10.91% +3.39% -2.63% 83.00
MARKSANSMarksans Pharma Limited ₹312.30 +1.99% 60 Range 50.69 +29.81% +24.75% +18.73% 94.00
ADVENZYMESAdvanced Enzyme Technologies Limited ₹281.45 +6.79% 59 Range 59.45 -8.91% -6.81% -12.83% 50.00
GUFICBIOGufic Biosciences Limited ₹416.60 +0.74% 58 Range 51.31 +17.90% +10.73% +4.71% 85.00
GUJTHEMGujarat Themis Biosyn Limited ₹369.65 +1.78% 58 Weak Downtrend 49.22 +3.41% +7.11% +1.09% 66.00
ASTRAZENAstraZeneca Pharma India Limited ₹6,291.50 -1.15% 55 Weak Downtrend 52.60 -20.46% -18.46% -24.48% 16.00
EMCUREEmcure Pharmaceuticals Limited ₹1,883.50 +0.63% 55 Range 53.43 +9.16% -0.04% -6.06% 79.00
TORNTPHARMTorrent Pharmaceuticals Limited ₹4,595.00 -0.40% 55 Strong Downtrend 43.38 +1.80% -6.44% -12.45% 73.00
SUNPHARMASun Pharmaceutical Industries Limited ₹1,770.00 -0.43% 53 Strong Downtrend 45.65 -2.17% -7.21% -13.23% 62.00
VALIANTLABValiant Laboratories Limited ₹125.84 -1.99% 53 Uptrend 52.31 +59.55% +111.04% +105.03% 97.00
AJANTPHARMAjanta Pharma Limited ₹3,396.30 -3.21% 49 Range 47.80 +7.21% +1.88% -4.14% 81.00
COHANCECohance Lifesciences Limited ₹447.05 +0.62% 47 Range 46.28 +9.05% +9.04% +3.03% 57.00
JUBLPHARMAJubilant Pharmova Limited ₹946.75 +2.48% 47 Range 46.96 +0.16% +5.11% -0.91% 62.00
LUPINLupin Limited ₹1,996.50 -0.72% 44 Weak Downtrend 48.78 -10.97% -13.46% -19.48% 46.00
LYKALABSLyka Labs Limited ₹75.07 -2.00% 44 Range 40.43 +10.10% +27.34% +21.32% 77.00
BETABeta Drugs Limited ₹1,775.10 -1.30% 43 Weak Downtrend 41.96 +3.08% -16.60% -22.62% 67.00
KPLKwality Pharma ₹3,515.90 +1.17% 43 Range 49.56 — +40.20% +34.18% 95.00
SANOFICONRSanofi Consumer Healthcare India Limited ₹3,520.20 +2.26% 43 Weak Downtrend 45.44 -18.63% -19.79% -25.81% 21.00
ANTHEMAnthem Biosciences Limited ₹835.50 +0.81% 42 Weak Downtrend 45.42 +8.83% +7.12% +1.10% 79.00
INDSWFTLABInd-Swift Laboratories Limited ₹353.25 -4.06% 40 Uptrend 46.67 +63.29% +61.38% +55.36% 98.00
NATCOPHARMNatco Pharma Limited ₹785.75 +0.43% 40 Weak Downtrend 40.16 -15.42% -10.45% -16.46% 40.00
STARStrides Pharma Science Limited ₹1,036.90 -2.98% 40 Strong Downtrend 42.09 +1.65% +5.03% -0.99% 78.00
VINEETLABVineet Laboratories Limited ₹36.09 -4.83% 40 Range 44.80 +3.47% -5.07% -11.08% 53.00
DCALDishman Carbogen Amcis Limited ₹151.06 +4.16% 38 Weak Downtrend 48.98 -16.24% -15.33% -21.34% 14.00
ERISEris Lifesciences Limited ₹1,160.20 +0.33% 38 Strong Downtrend 45.15 -14.05% -10.49% -16.51% 32.00
IOLCPIOL Chemicals and Pharmaceuticals Limited ₹180.24 +1.46% 38 Range 45.15 +39.10% +27.04% +21.02% 96.00
SOLARASolara Active Pharma Sciences Limited ₹638.15 +0.88% 38 Range 45.42 +14.89% +28.13% +22.11% 84.00
AKUMSAkums Drugs and Pharmaceuticals Limited ₹733.15 +0.20% 37 Strong Downtrend 47.37 +21.33% +15.23% +9.21% 91.00
BIOCONBiocon Limited ₹354.70 +0.82% 37 Strong Downtrend 49.10 -9.21% -12.81% -18.83% 52.00
BROOKSBrooks Laboratories Limited ₹63.46 +4.79% 36 Range 52.25 +0.19% +7.93% +1.92% 57.00
ZIMLABZim Laboratories Limited ₹134.77 -1.12% 36 Uptrend 48.49 +31.23% +23.14% +17.13% 94.00
NEULANDLABNeuland Laboratories Limited ₹19,575.00 -0.63% 35 Strong Downtrend 40.29 +12.33% +6.66% +0.64% 84.00
KOPRANKopran Limited ₹242.21 +1.32% 32 Range 42.41 +32.20% +30.66% +24.64% 93.00
UNICHEMLABUnichem Laboratories Limited ₹503.85 +4.16% 32 Weak Downtrend 47.20 +14.43% +2.01% -4.01% 79.00
CAPLIPOINTCaplin Point Laboratories Limited ₹2,336.40 +0.46% 31 Strong Downtrend 41.21 +7.92% -3.30% -9.32% 80.00
GLAXOGlaxoSmithKline Pharmaceuticals Limited ₹2,531.40 +1.49% 31 Weak Downtrend 43.68 +0.70% -0.80% -6.82% 66.00
KILITCHKilitch Drugs (India) Limited ₹205.72 +2.19% 31 Range 45.55 +16.25% +14.12% +8.10% 81.00
WOCKPHARMAWockhardt Limited ₹1,896.50 -0.24% 31 Weak Downtrend 42.57 +11.14% +0.64% -5.37% 85.00
NECLIFENectar Lifesciences Limited ₹10.18 -0.20% 30 Weak Downtrend 42.26 -13.79% +0.09% -5.93% 33.00
NGLFINENGL Fine-Chem Limited ₹2,534.90 +0.35% 30 Strong Downtrend 32.22 -2.29% -18.38% -24.40% 83.00
SHILPAMEDShilpa Medicare Limited ₹924.55 -3.25% 30 Uptrend 47.24 +57.67% +55.12% +49.11% 98.00
SIGACHISigachi Industries Limited ₹25.86 -1.90% 30 Weak Downtrend 37.56 +5.98% +3.64% -2.38% 68.00
SUPRIYASupriya Lifescience Limited ₹838.20 -1.07% 30 Range 42.46 +6.64% +0.54% -5.47% 75.00
ALBERTDAVDAlbert David Limited ₹768.45 +0.74% 29 Strong Downtrend 41.16 +3.65% +15.35% +9.33% 74.00
BLISSGVSBliss GVS Pharma Limited ₹617.20 -4.68% 29 Range 43.07 +50.90% +36.41% +30.40% 98.00
PARPar Drugs and Chemicals Limited ₹108.94 -5.00% 29 Weak Downtrend 43.04 +8.95% +14.02% +8.00% 79.00
AMRUTANJANAmrutanjan Health Care Limited ₹496.40 -0.05% 28 Range 46.32 -8.75% +0.25% -5.76% 39.00
INDOCOIndoco Remedies Limited ₹215.64 +3.52% 28 Weak Downtrend 39.40 -2.94% +2.11% -3.90% 59.00
RPGLIFERPG Life Sciences Limited ₹2,549.50 -1.02% 28 Range 40.76 +7.26% -4.03% -10.05% 71.00
WANBURYWanbury Limited ₹190.52 +0.69% 26 Strong Downtrend 45.71 -23.78% -31.23% -37.25% 20.00
AMANTAAmanta Healthcare Limited ₹163.30 -0.16% 25 Weak Downtrend 41.60 +13.08% +0.65% -5.36% 84.00
WINDLASWindlas Biotech Limited ₹909.65 +3.83% 25 Strong Downtrend 42.73 +4.69% +9.92% +3.91% 73.00
ZOTAZota Health Care LImited ₹1,217.10 -8.41% 25 Range 44.20 -2.94% -1.00% -7.01% 48.00
AHCLAnlon Healthcare Limited ₹24.69 -4.63% 24 Uptrend 45.77 +53.40% +72.86% +66.84% 97.00
BLUEJETBlue Jet Healthcare Limited ₹494.15 -2.06% 24 Strong Downtrend 38.72 +1.22% -17.23% -23.24% 52.00
ABBOTINDIAAbbott India Limited ₹25,820.00 +0.72% 23 Range 47.91 -3.12% -3.26% -9.27% 54.00
HALEOSLABSHaleos Labs Limited ₹1,425.00 +2.19% 23 Weak Downtrend 38.72 +0.04% -4.07% -10.44% 72.00
INNOVACAPInnova Captab Limited ₹1,001.20 -2.35% 23 Weak Downtrend 37.74 +12.41% +6.63% +0.62% 84.00
NOVARTINDNovartis India ₹1,717.70 +1.49% 23 Range 40.42 — +15.62% +9.60% 88.00
ORCHPHARMAOrchid Pharma Limited ₹847.30 +1.30% 23 Weak Downtrend 38.01 +4.25% -10.25% -16.26% 76.00
SAKARSakar Healthcare Limited ₹934.45 -1.10% 23 Weak Downtrend 44.57 +24.99% +9.42% +3.41% 96.00
VIYASHViyash Scientific Limited ₹220.31 +0.88% 23 Weak Downtrend 43.16 — -8.71% -14.72% 61.00
BIOFILCHEMBiofil Chemicals & Pharmaceuticals Limited ₹29.07 +1.36% 22 Weak Downtrend 43.10 -11.05% -5.12% -11.13% 43.00
JAGSNPHARMJagsonpal Pharmaceuticals Limited ₹216.33 +0.11% 22 Weak Downtrend 42.12 +3.92% -2.40% -8.42% 71.00
SAIPARENTSai Parenterals Limited ₹480.70 -7.90% 22 Weak Downtrend 45.92 — -8.33% -14.35% 50.00
VIVIMEDLABVivimed Labs Limited ₹5.42 -1.99% 21 Strong Downtrend 32.25 -16.37% +10.56% +4.54% 51.00
MEDICAMEQMedicamen Biotech Limited ₹260.10 +1.52% 20 Strong Downtrend 39.25 -6.40% +14.76% +8.74% 55.00
SYNCOMFSyncom Formulations (India) Limited ₹19.20 -0.21% 20 Range 39.06 +25.65% +50.21% +44.19% 92.00
AMBALALSAAmbalal Sarabhai ₹35.33 +0.97% 19 Weak Downtrend 38.80 — +5.27% -0.74% 71.00
KREBSBIOKrebs Biochemicals and Industries Limited ₹54.52 -3.67% 19 Range 44.44 -5.86% +5.49% -0.53% 51.00
MANGALAMMangalam Drugs And Organics Limited ₹29.21 +2.10% 19 Range 44.31 -5.61% +11.61% +5.60% 36.00
BAJAJHCAREBajaj Healthcare Limited ₹306.80 +0.16% 18 Weak Downtrend 37.67 -6.79% -4.95% -10.96% 40.00
PANACEABIOPanacea Biotec Limited ₹327.75 +4.63% 18 Strong Downtrend 42.26 -17.95% -18.37% -24.38% 31.00
THEMISMEDThemis Medicare Limited ₹100.88 +6.38% 18 Strong Downtrend 44.43 +0.13% -0.26% -6.27% 65.00
BALPHARMABal Pharma Limited ₹80.81 -1.27% 17 Weak Downtrend 35.49 -2.24% -4.40% -10.41% 68.00
JSLLJeena Sikho Lifecare Limited ₹341.15 +2.00% 17 Strong Downtrend 24.23 -41.72% -37.93% -43.95% 3.00
FERMENTAFermenta Biotech Limited ₹420.45 +0.69% 16 Strong Downtrend 28.64 — -12.27% -18.29% 67.00
MOREPENLABMorepen Laboratories Limited ₹107.69 -4.99% 16 Range 39.33 +65.25% +92.66% +86.65% 98.00
SPARCSun Pharma Advanced Research Company Limited ₹175.09 -0.78% 16 Weak Downtrend 38.02 -1.55% -11.22% -17.24% 78.00
PFIZERPfizer Limited ₹3,638.70 -1.33% 15 Strong Downtrend 34.08 -20.60% -20.70% -26.72% 16.00
ALPAAlpa Laboratories Limited ₹52.38 +3.97% 14 Weak Downtrend 42.17 -19.25% -17.77% -23.78% 17.00
CONCORDBIOConcord Biotech Limited ₹1,163.50 -6.59% 14 Strong Downtrend 33.68 -8.23% -14.24% -20.26% 42.00
VENUSREMVenus Remedies Limited ₹1,300.50 +5.00% 13 Weak Downtrend 33.39 +1.18% -13.91% -19.92% 94.00
LINCOLNLincoln Pharmaceuticals Limited ₹512.20 +2.58% 11 Strong Downtrend 38.49 -13.69% -7.39% -13.40% 54.00
SENORESSenores Pharmaceuticals Limited ₹1,119.60 -1.26% 11 Weak Downtrend 32.34 +0.34% -10.39% -16.40% 80.00
LASALasa Supergenerics Limited ₹4.44 -4.93% 9 Strong Downtrend 10.56 -44.15% -38.31% -48.38% 2.00
MEDICOMedico Remedies Limited ₹18.87 +1.40% 9 Strong Downtrend 22.72 -52.80% -57.52% -63.54% 2.00
NATCAPSUQNatural Capsules Limited ₹133.47 -3.32% 9 Strong Downtrend 29.21 -16.50% -2.98% -9.00% 31.00
ORTINGLOBEORTIN GLOBAL LIMITED ₹13.61 +1.95% 9 Strong Downtrend 46.33 -10.93% -7.47% -13.48% 64.00
VAISHALIVaishali Pharma Limited ₹6.51 +1.40% 6 Weak Downtrend 25.80 -13.96% -7.56% -13.58% 28.00
BALAXIBALAXI PHARMACEUTICALS LIMITED ₹19.75 +3.13% 5 Strong Downtrend 33.19 -14.89% -13.50% -19.51% 14.00
🧭 Other sectors

Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI assistance, with a human in the loop: our editors review what the AI produces. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI