🏭 Pharma — sector technicals
The Pharma sector decomposed: the index's own trend and relative strength, how many of its 115 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.
The Pharma index is in a uptrend, above its 200-day average, with RSI 55, and has outperformed the Nifty 500 by 11.6 points over three months. 74.5% of the sector's stocks are above their 200-day average and 64.3% above their 50-day; 6 broke out above a 20-day high today and 1 broke down.
Pharma: % of stocks above the 50- and 200-day averages
💪 Strongest by technical score
- AUROPHARMA Aurobindo Pharma Limited94
- KOPRAN Kopran Limited85
- ACUTAAS Acutaas Chemicals Limited85
- AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited85
- BAFNAPH Bafna Pharmaceuticals Limited84
- KILITCH Kilitch Drugs (India) Limited84
🚀 20-day breakouts today
- AUROPHARMA+2.60% · RVOL 1.64×
- KOPRAN+3.35% · RVOL 1.15×
- JUBLPHARMA+5.27% · RVOL 0.89×
- SHILPAMED+6.55% · RVOL 1.41×
- ABBOTINDIA+5.25% · RVOL 5.07×
- ALKEM+2.21% · RVOL 2.48×
📉 20-day breakdowns today
- VIVIMEDLAB-1.93% · RVOL 0.21×
| Stock | Close | Chg | Score | Trend regime | RSI (14) | % vs SMA 200 | RS vs Nifty 3M | RS vs sector index 3M | RS rating (1-99) |
|---|---|---|---|---|---|---|---|---|---|
| AUROPHARMAAurobindo Pharma Limited | ₹1,734 | +2.60% | 94 | Uptrend | 63.54 | +23.99% | +15.03% | +6.14% | 84.00 |
| AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | ₹102.13 | +0.40% | 85 | Strong Uptrend | 70.69 | +31.87% | +19.91% | +8.91% | 86.00 |
| ACUTAASAcutaas Chemicals Limited | ₹3,440 | +3.78% | 85 | Uptrend | 58.42 | +31.33% | +6.98% | -1.91% | 93.00 |
| KOPRANKopran Limited | ₹277.60 | +3.35% | 85 | Strong Uptrend | 81.48 | +67.19% | +42.61% | +33.72% | 96.00 |
| BAFNAPHBafna Pharmaceuticals Limited | ₹317.20 | +1.99% | 84 | Strong Uptrend | 68.13 | +85.53% | +91.73% | +80.73% | 98.00 |
| KILITCHKilitch Drugs (India) Limited | ₹191.45 | +1.47% | 84 | Uptrend | 63.28 | +12.70% | +4.11% | -6.89% | 63.00 |
| CAPLIPOINTCaplin Point Laboratories Limited | ₹2,749 | +5.85% | 83 | Uptrend | 56.89 | +31.77% | +12.35% | +3.46% | 83.00 |
| GLANDGland Pharma Limited | ₹2,962 | +1.86% | 83 | Strong Uptrend | 59.57 | +40.63% | +30.88% | +22.00% | 91.00 |
| JUBLPHARMAJubilant Pharmova Limited | ₹1,065 | +5.27% | 80 | Strong Uptrend | 75.15 | +11.31% | +11.56% | +2.67% | 64.00 |
| STARStrides Pharma Science Limited | ₹1,220 | +1.63% | 80 | Strong Uptrend | 71.17 | +22.40% | +11.78% | +2.89% | 81.00 |
| ZIMLABZim Laboratories Limited | ₹135.51 | -1.75% | 80 | Strong Uptrend | 59.59 | +45.06% | +11.20% | +0.20% | 92.00 |
| AKUMSAkums Drugs and Pharmaceuticals Limited | ₹783.70 | +2.22% | 79 | Strong Uptrend | 60.81 | +40.07% | +28.58% | +19.69% | 92.00 |
| SHILPAMEDShilpa Medicare Limited | ₹1,021 | +6.55% | 79 | Strong Uptrend | 70.41 | +105.48% | +74.74% | +65.85% | 98.00 |
| EMCUREEmcure Pharmaceuticals Limited | ₹2,004 | +4.92% | 78 | Uptrend | 61.98 | +20.30% | +12.31% | +3.42% | 82.00 |
| LYKALABSLyka Labs Limited | ₹83.34 | +1.99% | 78 | Strong Uptrend | 67.61 | +23.16% | +25.21% | +14.21% | 74.00 |
| SAKARSakar Healthcare Limited | ₹1,180 | +4.45% | 78 | Strong Uptrend | 69.67 | +76.65% | +47.26% | +38.37% | 98.00 |
| SOLARASolara Active Pharma Sciences Limited | ₹742.05 | +0.05% | 78 | Strong Uptrend | 70.66 | +37.26% | +30.14% | +21.26% | 84.00 |
| SUPRIYASupriya Lifescience Limited | ₹906.30 | +0.63% | 78 | Uptrend | 60.71 | +18.39% | -3.67% | -12.56% | 76.00 |
| AARTIDRUGSAarti Drugs Limited | ₹431.80 | +0.81% | 77 | Strong Uptrend | 56.83 | +11.62% | +17.06% | +8.17% | 66.00 |
| ANUHPHRAnuh Pharma Limited | ₹93.48 | -0.21% | 77 | Uptrend | 62.31 | +18.43% | +20.50% | +11.61% | 74.00 |
| CORONACORONA Remedies Limited | ₹2,202 | +1.48% | 77 | Strong Uptrend | 58.30 | — | +16.99% | +8.10% | 83.00 |
| INNOVACAPInnova Captab Limited | ₹1,180 | +2.64% | 77 | Strong Uptrend | 66.96 | +41.03% | +27.05% | +18.16% | 89.00 |
| IPCALABIPCA Laboratories Limited | ₹2,010 | +1.99% | 77 | Strong Uptrend | 67.11 | +24.76% | +25.67% | +16.78% | 85.00 |
| RPGLIFERPG Life Sciences Limited | ₹2,802 | -0.78% | 77 | Strong Uptrend | 58.18 | +21.80% | +23.45% | +14.56% | 80.00 |
| ABBOTINDIAAbbott India Limited | ₹27,270 | +5.25% | 76 | Range | 62.08 | +1.25% | +7.76% | -3.24% | 52.00 |
| GUFICBIOGufic Biosciences Limited | ₹436.00 | +2.47% | 76 | Strong Uptrend | 58.07 | +27.36% | +24.12% | +13.11% | 81.00 |
| LAURUSLABSLaurus Labs Limited | ₹1,954 | +0.30% | 76 | Uptrend | 61.91 | +48.19% | +33.94% | +25.05% | 95.00 |
| VALIANTLABValiant Laboratories Limited | ₹123.26 | +0.42% | 76 | Strong Uptrend | 69.01 | +73.59% | +83.00% | +74.12% | 96.00 |
| WINDLASWindlas Biotech Limited | ₹1,110 | -0.73% | 76 | Strong Uptrend | 62.35 | +31.72% | +31.65% | +22.76% | 86.00 |
| ALIVUSAlivus Life Sciences Limited | ₹1,431 | +3.10% | 75 | Strong Uptrend | 61.56 | +34.62% | +35.50% | +24.50% | 89.00 |
| DIVISLABDivi's Laboratories Limited | ₹9,375 | +0.56% | 75 | Strong Uptrend | 62.98 | +35.49% | +40.96% | +32.07% | 90.00 |
| GLENMARKGlenmark Pharmaceuticals Limited | ₹2,447 | +1.30% | 75 | Uptrend | 58.04 | +11.84% | +14.30% | +5.41% | 72.00 |
| INDSWFTLABInd-Swift Laboratories Limited | ₹373.25 | -1.32% | 75 | Uptrend | 60.13 | +110.00% | +95.06% | +86.17% | 98.00 |
| SAILIFESai Life Sciences Limited | ₹1,600 | +3.55% | 75 | Strong Uptrend | 61.63 | +43.00% | +33.45% | +24.56% | 92.00 |
| SMSPHARMASMS Pharmaceuticals Limited | ₹442.95 | +7.06% | 74 | Strong Uptrend | 63.83 | +19.34% | +18.48% | +9.59% | 83.00 |
| BLISSGVSBliss GVS Pharma Limited | ₹681.85 | -1.27% | 73 | Strong Uptrend | 63.26 | +100.81% | +47.22% | +36.21% | 99.00 |
| MOREPENLABMorepen Laboratories Limited | ₹120.90 | +0.28% | 73 | Strong Uptrend | 68.32 | +126.17% | +133.17% | +124.28% | 98.00 |
| GUJTHEMGujarat Themis Biosyn Limited | ₹427.40 | +1.73% | 71 | Strong Uptrend | 57.12 | +18.11% | +9.38% | -1.62% | 74.00 |
| ZYDUSLIFEZydus Lifesciences Limited | ₹1,160 | +2.19% | 71 | Range | 56.24 | +15.73% | +6.30% | -2.59% | 72.00 |
| AHCLAnlon Healthcare Limited | ₹22.90 | +4.85% | 70 | Strong Uptrend | 88.96 | +62.49% | +44.60% | +35.71% | 93.00 |
| ALKEMAlkem Laboratories Limited | ₹5,466 | +2.21% | 70 | Range | 61.71 | -0.56% | +2.95% | -5.94% | 53.00 |
| APLLTDAlembic Pharmaceuticals Limited | ₹845.75 | +2.39% | 70 | Uptrend | 60.72 | +8.00% | +11.46% | +0.46% | 62.00 |
| GRANULESGranules India Limited | ₹875.50 | +0.59% | 69 | Uptrend | 53.22 | +23.55% | +13.11% | +4.22% | 86.00 |
| WOCKPHARMAWockhardt Limited | ₹2,086 | +0.67% | 69 | Uptrend | 54.55 | +28.54% | +5.77% | -3.12% | 85.00 |
| IOLCPIOL Chemicals and Pharmaceuticals Limited | ₹203.15 | +2.87% | 68 | Uptrend | 59.96 | +77.47% | +54.67% | +45.78% | 97.00 |
| MANGALAMMangalam Drugs And Organics Limited | ₹34.26 | +7.16% | 68 | Uptrend | 60.48 | +12.69% | +17.67% | +8.78% | 60.00 |
| BALPHARMABal Pharma Limited | ₹100.67 | -1.75% | 66 | Strong Uptrend | 58.40 | +26.66% | +18.68% | +7.68% | 80.00 |
| MEDICAMEQMedicamen Biotech Limited | ₹328.05 | -5.27% | 66 | Strong Uptrend | 67.58 | +13.64% | +37.82% | +28.93% | 73.00 |
| AMANTAAmanta Healthcare Limited | ₹189.95 | +0.00% | 65 | Uptrend | 52.39 | +41.46% | +21.57% | +10.57% | 91.00 |
| HALEOSLABSHaleos Labs Limited | ₹1,498 | +0.31% | 64 | Range | 53.22 | +7.03% | +8.76% | -2.24% | 70.00 |
| SYNCOMFSyncom Formulations (India) Limited | ₹20.04 | +6.71% | 63 | Strong Uptrend | 62.11 | +40.72% | +46.39% | +37.50% | 88.00 |
| AJANTPHARMAjanta Pharma Limited | ₹3,564 | +1.80% | 62 | Range | 54.03 | +16.27% | +14.86% | +3.86% | 79.00 |
| MARKSANSMarksans Pharma Limited | ₹320.15 | +0.14% | 62 | Uptrend | 52.23 | +43.78% | +22.37% | +13.48% | 92.00 |
| HIKALHikal Limited | ₹226.04 | +0.33% | 61 | Uptrend | 52.26 | +9.15% | +5.85% | -3.04% | 59.00 |
| THEMISMEDThemis Medicare Limited | ₹123.97 | +3.44% | 61 | Strong Uptrend | 53.75 | +23.90% | +8.77% | -2.23% | 75.00 |
| NEULANDLABNeuland Laboratories Limited | ₹22,840 | +0.77% | 60 | Uptrend | 51.72 | +36.30% | +28.18% | +19.29% | 90.00 |
| CONCORDBIOConcord Biotech Limited | ₹1,494 | +2.28% | 59 | Uptrend | 55.25 | +18.08% | +15.41% | +6.52% | 69.00 |
| KPLKwality Pharma | ₹3,471 | +0.55% | 59 | Strong Uptrend | 55.28 | — | +42.45% | +30.48% | — |
| UNICHEMLABUnichem Laboratories Limited | ₹545.70 | +1.35% | 58 | Strong Uptrend | 52.72 | +27.37% | +24.99% | +13.99% | 82.00 |
| AARTIPHARMAarti Pharmalabs Limited | ₹820.40 | -0.79% | 56 | Uptrend | 50.18 | +12.96% | +17.46% | +8.57% | 68.00 |
| BIOFILCHEMBiofil Chemicals & Pharmaceuticals Limited | ₹32.83 | -0.09% | 56 | Weak Downtrend | 50.34 | -1.16% | -3.94% | -14.94% | 41.00 |
| NOVARTINDNovartis India | ₹2,047 | -1.70% | 56 | Strong Uptrend | 59.05 | — | +41.04% | +32.16% | — |
| DRREDDYDr. Reddy's Laboratories Limited | ₹1,185 | +0.85% | 55 | Weak Downtrend | 55.40 | -5.19% | -6.93% | -15.82% | 36.00 |
| ORCHPHARMAOrchid Pharma Limited | ₹989.70 | +3.30% | 55 | Range | 51.13 | +25.12% | +2.01% | -6.88% | 81.00 |
| PARPar Drugs and Chemicals Limited | ₹136.60 | +2.29% | 55 | Strong Uptrend | 56.99 | +40.35% | +46.71% | +37.82% | 87.00 |
| FDCFDC Limited | ₹352.50 | +0.10% | 54 | Weak Downtrend | 49.45 | -7.36% | -12.46% | -21.35% | 28.00 |
| ZOTAZota Health Care LImited | ₹1,144 | +2.30% | 54 | Weak Downtrend | 53.46 | -10.93% | -14.84% | -23.73% | 21.00 |
| GLAXOGlaxoSmithKline Pharmaceuticals Limited | ₹2,839 | +1.39% | 53 | Strong Uptrend | 49.13 | +13.78% | +23.27% | +12.27% | 71.00 |
| PPLPHARMAPiramal Pharma Limited | ₹208.16 | +1.69% | 53 | Uptrend | 49.05 | +20.34% | +25.26% | +16.37% | 79.00 |
| RUBICONRubicon Research Limited | ₹1,751 | -1.53% | 52 | Strong Uptrend | 50.52 | +62.24% | +30.34% | +19.34% | 96.00 |
| ALBERTDAVDAlbert David Limited | ₹833.60 | -0.58% | 51 | Strong Uptrend | 48.70 | +13.74% | +18.23% | +9.35% | 71.00 |
| TORNTPHARMTorrent Pharmaceuticals Limited | ₹4,840 | -0.72% | 51 | Range | 44.19 | +9.97% | +9.22% | +0.34% | 74.00 |
| CIPLACipla Limited | ₹1,394 | +1.32% | 49 | Strong Downtrend | 48.85 | +0.72% | -0.69% | -9.58% | 48.00 |
| INDOCOIndoco Remedies Limited | ₹249.01 | -2.13% | 49 | Uptrend | 51.83 | +12.29% | +7.29% | -1.60% | 60.00 |
| MANKINDMankind Pharma Limited | ₹2,301 | +0.03% | 49 | Strong Downtrend | 43.50 | +0.72% | -7.01% | -15.90% | 50.00 |
| BAJAJHCAREBajaj Healthcare Limited | ₹330.55 | +0.67% | 48 | Range | 51.99 | -2.87% | +7.17% | -3.84% | 44.00 |
| ORTINGLOBEORTIN GLOBAL LIMITED | ₹15.83 | -3.77% | 48 | Range | 49.62 | +3.59% | -1.56% | -12.56% | 63.00 |
| KREBSBIOKrebs Biochemicals and Industries Limited | ₹57.31 | +3.30% | 47 | Range | 52.68 | -3.47% | -8.09% | -19.09% | 34.00 |
| HESTERBIOHester Biosciences Limited | ₹2,196 | -2.24% | 46 | Weak Downtrend | 41.24 | +19.09% | +5.30% | -5.70% | 77.00 |
| SENORESSenores Pharmaceuticals Limited | ₹1,403 | +0.00% | 46 | Range | 43.09 | +33.39% | +11.02% | +2.13% | 92.00 |
| LINCOLNLincoln Pharmaceuticals Limited | ₹604.85 | +0.69% | 45 | Range | 45.80 | +3.32% | +1.19% | -9.82% | 61.00 |
| NGLFINENGL Fine-Chem Limited | ₹2,768 | +1.95% | 44 | Strong Downtrend | 44.91 | +15.23% | -8.97% | -19.97% | 88.00 |
| ERISEris Lifesciences Limited | ₹1,321 | +0.81% | 43 | Weak Downtrend | 45.66 | -5.75% | -7.56% | -16.45% | 33.00 |
| BALAXIBALAXI PHARMACEUTICALS LIMITED | ₹23.55 | +2.21% | 42 | Range | 49.83 | -3.27% | +5.22% | -5.78% | 41.00 |
| VINEETLABVineet Laboratories Limited | ₹36.78 | +2.25% | 42 | Range | 47.91 | +5.03% | +8.95% | -2.05% | 64.00 |
| COHANCECohance Lifesciences Limited | ₹438.00 | -0.44% | 41 | Range | 46.11 | +4.47% | -2.32% | -11.21% | 42.00 |
| BLUEJETBlue Jet Healthcare Limited | ₹575.25 | +1.24% | 40 | Uptrend | 49.53 | +17.70% | +13.77% | +4.88% | 72.00 |
| JSLLJeena Sikho Lifecare Limited | ₹510.40 | +4.00% | 40 | Weak Downtrend | 47.50 | -18.30% | -10.79% | -19.68% | 12.00 |
| JAGSNPHARMJagsonpal Pharmaceuticals Limited | ₹228.42 | +0.52% | 39 | Range | 42.61 | +11.74% | +0.50% | -8.39% | 61.00 |
| SUDEEPPHRMSudeep Pharma Limited | ₹1,155 | +4.49% | 39 | Strong Uptrend | 50.73 | +51.71% | +42.10% | +31.10% | 93.00 |
| BIOCONBiocon Limited | ₹385.00 | +1.32% | 32 | Weak Downtrend | 36.41 | -2.63% | -7.02% | -15.91% | 48.00 |
| NATCAPSUQNatural Capsules Limited | ₹171.58 | -3.92% | 32 | Range | 44.29 | +4.97% | +9.64% | +0.75% | 57.00 |
| SIGACHISigachi Industries Limited | ₹29.60 | +0.92% | 32 | Range | 42.62 | +18.08% | +19.05% | +10.16% | 65.00 |
| VENUSREMVenus Remedies Limited | ₹1,582 | +2.09% | 31 | Range | 44.63 | +34.38% | -3.35% | -14.35% | 96.00 |
| BROOKSBrooks Laboratories Limited | ₹61.53 | +0.49% | 30 | Weak Downtrend | 44.74 | -8.25% | -8.97% | -19.98% | 13.00 |
| SUNPHARMASun Pharmaceutical Industries Limited | ₹1,837 | -1.61% | 29 | Weak Downtrend | 37.41 | +1.69% | +0.36% | -8.53% | 57.00 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | ₹287.80 | -0.10% | 28 | Weak Downtrend | 36.44 | -8.47% | -21.13% | -30.01% | 29.00 |
| PGHLProcter & Gamble Health Limited | ₹5,504 | +1.27% | 27 | Strong Downtrend | 36.22 | -2.36% | -9.28% | -18.17% | 44.00 |
| DCALDishman Carbogen Amcis Limited | ₹170.52 | +5.19% | 26 | Weak Downtrend | 45.89 | -11.48% | +1.63% | -9.37% | 26.00 |
| LUPINLupin Limited | ₹2,083 | -0.72% | 26 | Strong Downtrend | 35.38 | -7.86% | -9.65% | -18.54% | 41.00 |
| SANOFICONRSanofi Consumer Healthcare India Limited | ₹4,033 | +1.10% | 26 | Weak Downtrend | 34.66 | -9.57% | -11.40% | -22.41% | 26.00 |
| NATCOPHARMNatco Pharma Limited | ₹813.40 | -0.59% | 25 | Weak Downtrend | 31.25 | -14.03% | -6.90% | -15.79% | 33.00 |
| ASTRAZENAstraZeneca Pharma India Limited | ₹6,752 | +1.24% | 24 | Strong Downtrend | 26.91 | -18.64% | -18.69% | -27.58% | 12.00 |
| FERMENTAFermenta Biotech Limited | ₹474.15 | +1.81% | 24 | Range | 48.47 | — | +41.54% | +30.53% | — |
| SANOFISanofi India Limited | ₹3,087 | +0.08% | 22 | Weak Downtrend | 37.13 | -13.39% | -7.46% | -16.35% | 17.00 |
| AMBALALSAAmbalal Sarabhai | ₹39.97 | -3.17% | 21 | Range | 44.29 | — | +28.75% | +17.75% | — |
| BETABeta Drugs Limited | ₹2,055 | -1.90% | 21 | Weak Downtrend | 39.44 | +22.53% | -1.16% | -12.16% | 79.00 |
| VIVIMEDLABVivimed Labs Limited | ₹5.58 | -1.93% | 21 | Range | 36.22 | -23.92% | -2.60% | -13.61% | 52.00 |
| AMRUTANJANAmrutanjan Health Care Limited | ₹493.80 | +0.57% | 20 | Weak Downtrend | 42.21 | -12.63% | -8.86% | -17.75% | 18.00 |
| NECLIFENectar Lifesciences Limited | ₹10.98 | -0.36% | 19 | Range | 41.40 | -15.94% | -2.60% | -11.49% | 19.00 |
| PANACEABIOPanacea Biotec Limited | ₹367.90 | -1.10% | 19 | Weak Downtrend | 35.30 | -8.64% | -31.49% | -40.38% | 29.00 |
| PFIZERPfizer Limited | ₹4,002 | -0.31% | 14 | Strong Downtrend | 17.09 | -15.56% | -8.99% | -17.88% | 22.00 |
| WANBURYWanbury Limited | ₹222.75 | -0.40% | 13 | Strong Downtrend | 27.49 | -12.90% | -19.20% | -28.09% | 27.00 |
| ALPAAlpa Laboratories Limited | ₹59.35 | -0.49% | 9 | Weak Downtrend | 34.62 | -12.93% | -9.04% | -20.04% | 19.00 |
| MEDICOMedico Remedies Limited | ₹34.89 | -3.99% | 8 | Weak Downtrend | 33.35 | -20.68% | -14.52% | -25.52% | 20.00 |
Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.