🏭 Chemicals — sector technicals
The Chemicals sector decomposed: the index's own trend and relative strength, how many of its 157 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.
The Chemicals index is in a weak downtrend, above its 200-day average, with RSI 40, and has underperformed the Nifty 500 by 0.1 points over three months. 56.8% of the sector's stocks are above their 200-day average and 48.4% above their 50-day; 8 broke out above a 20-day high today and 5 broke down.
Chemicals: % of stocks above the 50- and 200-day averages
💪 Strongest by technical score
- NEOGEN Neogen Chemicals Limited94
- BODALCHEM Bodal Chemicals Limited90
- VALIANTORG Valiant Organics Limited88
- NOCIL NOCIL Limited87
- GOCLCORP GOCL Corporation Limited86
- KANORICHEM Kanoria Chemicals & Industries Limited85
🚀 20-day breakouts today
- NEOGEN+3.87% · RVOL 1.94×
- BODALCHEM+5.00% · RVOL 0.33×
- VALIANTORG+4.46% · RVOL 2.71×
- TATVA+3.54% · RVOL 1.74×
- CASTROLIND+2.83% · RVOL 5.30×
- SANGINITA+2.00% · RVOL 0.06×
- SEYAIND+1.94% · RVOL 1.34×
- GRAUWEIL+9.52% · RVOL 30.47×
📉 20-day breakdowns today
- JUBLCPL-1.00% · RVOL 0.70×
- GUJALKALI-5.20% · RVOL 1.40×
- VINATIORGA-1.18% · RVOL 4.25×
| Stock | Close | Chg | Score | Trend regime | RSI (14) | % vs SMA 200 | RS vs Nifty 3M | RS vs sector index 3M | RS rating (1-99) |
|---|---|---|---|---|---|---|---|---|---|
| NEOGENNeogen Chemicals Limited | ₹2,488 | +3.87% | 94 | Strong Uptrend | 69.81 | +50.42% | +30.82% | +30.04% | 94.00 |
| BODALCHEMBodal Chemicals Limited | ₹191.23 | +5.00% | 90 | Strong Uptrend | 82.37 | +179.39% | +189.09% | +188.32% | 99.00 |
| VALIANTORGValiant Organics Limited | ₹426.65 | +4.46% | 88 | Strong Uptrend | 81.74 | +55.58% | +53.13% | +52.02% | 91.00 |
| NOCILNOCIL Limited | ₹194.56 | +4.40% | 87 | Strong Uptrend | 68.22 | +20.50% | +4.79% | +4.01% | 71.00 |
| GOCLCORPGOCL Corporation Limited | ₹446.10 | -2.20% | 86 | Strong Uptrend | 61.59 | +33.13% | +6.72% | +5.94% | 85.00 |
| KANORICHEMKanoria Chemicals & Industries Limited | ₹184.11 | -0.88% | 85 | Strong Uptrend | 72.73 | +81.07% | +49.62% | +48.85% | 97.00 |
| VISHNUVishnu Chemicals Limited | ₹722.15 | +1.84% | 85 | Strong Uptrend | 65.05 | +26.45% | +17.51% | +16.40% | 83.00 |
| SIKKOSikko Industries Limited | ₹5.92 | -1.17% | 84 | Uptrend | 64.49 | +25.38% | +51.88% | +50.77% | 88.00 |
| GNFCGujarat Narmada Valley Fertilizers and Chemicals Limited | ₹588.90 | +0.69% | 83 | Strong Uptrend | 57.90 | +18.48% | +7.21% | +6.43% | 74.00 |
| TATVATatva Chintan Pharma Chem Limited | ₹1,770 | +3.54% | 83 | Uptrend | 62.78 | +31.51% | +50.52% | +49.75% | 90.00 |
| CASTROLINDCastrol India Limited | ₹197.14 | +2.83% | 80 | Strong Uptrend | 75.15 | +6.35% | +8.09% | +7.31% | 59.00 |
| CHEMCONChemcon Speciality Chemicals Limited | ₹216.36 | +0.74% | 80 | Strong Uptrend | 65.66 | +19.10% | +7.69% | +6.91% | 68.00 |
| FINEORGFine Organic Industries Limited | ₹5,199 | -0.06% | 80 | Uptrend | 54.20 | +11.35% | +3.05% | +1.94% | 65.00 |
| SHREEPUSHKShree Pushkar Chemicals & Fertilisers Limited | ₹514.30 | +0.35% | 80 | Strong Uptrend | 70.29 | +36.94% | +35.31% | +34.53% | 88.00 |
| DIAMINESQDiamines & Chemicals Limited | ₹256.77 | +0.68% | 79 | Uptrend | 59.08 | +2.38% | +10.99% | +9.88% | 52.00 |
| IVPIVP Limited | ₹215.04 | +0.15% | 79 | Strong Uptrend | 67.56 | +37.76% | +39.28% | +38.50% | 88.00 |
| IGPLIG Petrochemicals Limited | ₹550.15 | -0.79% | 78 | Strong Uptrend | 57.94 | +30.30% | +24.68% | +23.57% | 83.00 |
| NAVINFLUORNavin Fluorine International Limited | ₹8,590 | +4.50% | 78 | Strong Uptrend | 56.30 | +24.07% | +16.53% | +15.75% | 87.00 |
| DICINDDIC India Limited | ₹632.50 | +0.64% | 77 | Strong Uptrend | 64.26 | +20.49% | +20.51% | +19.39% | 76.00 |
| ELANTASElantas Beck | ₹14,228 | +3.96% | 77 | Strong Uptrend | 67.80 | — | +36.46% | +35.35% | — |
| PCBLPCBL Chemical Limited | ₹336.70 | +2.22% | 77 | Uptrend | 59.08 | +12.90% | +10.95% | +10.17% | 64.00 |
| BHAGERIABhageria Industries Limited | ₹334.75 | +4.99% | 76 | Strong Uptrend | 72.74 | +77.67% | +49.22% | +48.11% | 95.00 |
| SANGINITASanginita Chemicals Limited | ₹71.06 | +2.00% | 75 | Strong Uptrend | 73.82 | +136.11% | +84.46% | +83.35% | 99.00 |
| FOSECOINDFoseco India Limited | ₹6,678 | -1.30% | 74 | Strong Uptrend | 68.81 | +31.17% | +31.69% | +30.91% | 81.00 |
| NITTAGELANitta Gelatin | ₹1,711 | -3.10% | 74 | Strong Uptrend | 55.54 | — | +5.43% | +4.65% | — |
| CLEANClean Science and Technology Limited | ₹851.90 | +2.87% | 73 | Strong Uptrend | 58.44 | +7.10% | +6.89% | +5.78% | 51.00 |
| SUDARSCHEMSudarshan Chemical Industries Limited | ₹1,264 | +4.82% | 73 | Strong Uptrend | 60.47 | +31.64% | +45.28% | +44.50% | 85.00 |
| ASAHISONGAsahi Songwon Colors Limited | ₹372.80 | +2.10% | 70 | Uptrend | 54.33 | +39.76% | +48.08% | +46.97% | 89.00 |
| PODDARMENTPoddar Pigments Limited | ₹284.15 | +2.93% | 70 | Strong Uptrend | 57.74 | +13.54% | +16.37% | +15.26% | 69.00 |
| LXCHEMLaxmi Organic Industries Limited | ₹178.24 | -0.55% | 69 | Range | 53.82 | +15.46% | +12.08% | +11.30% | 67.00 |
| DHARMAJDharmaj Crop Guard Limited | ₹276.15 | +1.86% | 68 | Uptrend | 63.12 | +7.94% | +7.78% | +6.67% | 60.00 |
| FCLFineotex Chemical Limited | ₹57.02 | +7.61% | 68 | Strong Uptrend | 64.37 | +77.28% | +33.39% | +32.61% | 97.00 |
| OALOriental Aromatics Limited | ₹514.15 | +0.13% | 68 | Strong Uptrend | 64.75 | +59.46% | +57.53% | +56.75% | 94.00 |
| SRHHYPOLTDSree Rayalaseema Hi-Strength Hypo Limited | ₹523.10 | +1.06% | 68 | Uptrend | 58.00 | +7.26% | +8.49% | +7.37% | 56.00 |
| PREMEXPLNPremier Explosives Limited | ₹668.25 | +0.01% | 66 | Strong Uptrend | 50.91 | +15.59% | -8.79% | -9.90% | 72.00 |
| SEYAINDSeya Industries Limited | ₹13.12 | +1.94% | 66 | Range | 63.86 | -6.02% | +2.38% | +1.27% | 47.00 |
| ALKALIAlkali Metals Limited | ₹87.66 | +20.00% | 65 | Strong Uptrend | 65.36 | +20.33% | +4.89% | +3.78% | 68.00 |
| ASTECAstec LifeSciences Limited | ₹726.70 | -3.77% | 65 | Strong Uptrend | 61.21 | +8.78% | -3.42% | -4.19% | 55.00 |
| INDOAMINIndo Amines Limited | ₹126.55 | +2.41% | 65 | Range | 53.63 | +5.30% | -8.55% | -9.66% | 55.00 |
| JGCHEMJ.G.Chemicals Limited | ₹612.40 | +4.12% | 65 | Strong Uptrend | 55.18 | +45.30% | +41.50% | +40.39% | 91.00 |
| AETHERAether Industries Limited | ₹1,630 | +0.41% | 64 | Uptrend | 51.82 | +35.95% | +33.01% | +32.23% | 94.00 |
| ARIESAries Agro Limited | ₹472.05 | -1.16% | 63 | Strong Uptrend | 56.72 | +32.32% | +45.09% | +43.97% | 86.00 |
| CHEMBONDCHChembond Chemicals Limited | ₹272.55 | -0.53% | 62 | Uptrend | 57.42 | +46.31% | +30.24% | +29.12% | 92.00 |
| GRAUWEILGrauer & Weil | ₹86.62 | +9.52% | 62 | Uptrend | 74.65 | — | +19.20% | +18.42% | — |
| MOLMeghmani Organics Limited | ₹63.05 | +5.21% | 62 | Strong Uptrend | 54.81 | +16.03% | +27.38% | +26.26% | 70.00 |
| SHIVALIKShivalik Rasayan Limited | ₹372.10 | +0.76% | 62 | Strong Uptrend | 64.20 | +31.72% | +69.54% | +68.76% | 85.00 |
| KIRIINDUSKiri Industries Limited | ₹531.75 | -0.69% | 61 | Strong Uptrend | 55.64 | +17.84% | +38.18% | +37.40% | 75.00 |
| CHEMBONDChembond Material Technologies Limited | ₹192.77 | -1.74% | 59 | Strong Uptrend | 53.38 | +18.19% | +9.98% | +8.86% | 73.00 |
| VIDHIINGVidhi Specialty Food Ingredients Limited | ₹344.55 | -1.08% | 59 | Uptrend | 54.24 | +10.22% | +23.63% | +22.52% | 68.00 |
| AKSHARCHEMAksharChem India Limited | ₹392.15 | +4.99% | 58 | Uptrend | 56.35 | +64.26% | +63.12% | +62.01% | 94.00 |
| AMBICAAGARAmbica Agarbathies & Aroma industries Limited | ₹24.89 | -0.99% | 57 | Range | 48.13 | +1.57% | +4.98% | +3.87% | 53.00 |
| HINDCONHindcon Chemicals Limited | ₹23.81 | +0.34% | 57 | Range | 54.40 | +4.79% | +15.72% | +14.60% | 55.00 |
| PLASTIBLENPlastiblends India Limited | ₹186.63 | +1.18% | 57 | Range | 46.54 | +11.69% | +7.19% | +6.41% | 69.00 |
| HSCLHimadri Speciality Chemical Limited | ₹675.35 | +3.37% | 56 | Weak Downtrend | 48.21 | +17.28% | +7.65% | +6.87% | 83.00 |
| JAYAGROGNJayant Agro Organics Limited | ₹227.39 | +0.88% | 56 | Uptrend | 47.66 | +11.18% | +8.39% | +7.27% | 65.00 |
| PARADEEPParadeep Phosphates Limited | ₹155.62 | +1.18% | 56 | Uptrend | 52.98 | +14.37% | +15.12% | +14.01% | 67.00 |
| PRIVISCLPrivi Speciality Chemicals Limited | ₹3,445 | -1.31% | 56 | Weak Downtrend | 46.67 | +7.45% | -2.63% | -3.74% | 69.00 |
| AARTISURFAarti Surfactants Limited | ₹535.95 | +2.00% | 54 | Uptrend | 53.49 | +28.13% | +45.87% | +44.76% | 86.00 |
| TRANSPEKTranspek Inds. | ₹1,359 | +0.69% | 54 | Strong Uptrend | 54.82 | — | +38.11% | +36.99% | — |
| COROMANDELCoromandel International Limited | ₹2,000 | +3.61% | 53 | Range | 56.29 | -3.62% | +2.34% | +1.56% | 47.00 |
| ULTRAMARUltramarine Pig. | ₹424.40 | +2.88% | 52 | Strong Uptrend | 52.99 | — | +17.38% | +16.60% | — |
| UPLUPL Limited | ₹580.00 | +4.55% | 50 | Range | 53.30 | -10.80% | -0.81% | -1.59% | 34.00 |
| GALAXYSURFGalaxy Surfactants Limited | ₹2,215 | -1.85% | 49 | Strong Uptrend | 51.02 | +14.31% | +16.36% | +15.24% | 69.00 |
| MBAPLMadhya Bharat Agro Products Limited | ₹159.82 | -2.49% | 49 | Range | 49.05 | +41.79% | +47.18% | +46.40% | 94.00 |
| VITALVital Chemtech Limited | ₹55.40 | +0.38% | 49 | Uptrend | 55.49 | +4.02% | +7.57% | +6.46% | 63.00 |
| TECILCHEMTECIL Chemicals and Hydro Power Limited | ₹9.77 | +0.10% | 48 | Range | 54.21 | -24.09% | -9.86% | -10.98% | 6.00 |
| CHEMFABChemfab Alkalis Limited | ₹369.40 | +3.72% | 47 | Weak Downtrend | 51.39 | -6.01% | +0.81% | -0.30% | 26.00 |
| DMCCDMCC SPECIALITY CHEMICALS LIMITED | ₹280.65 | +7.24% | 47 | Strong Uptrend | 49.01 | +8.89% | +13.41% | +12.30% | 65.00 |
| INDOBORAXIndo Borax & Chemicals Limited | ₹472.60 | +1.25% | 47 | Uptrend | 48.73 | +44.86% | +25.35% | +24.57% | 93.00 |
| ARVEEArvee Laboratories (India) Limited | ₹174.06 | +1.15% | 46 | Strong Uptrend | 50.60 | +2.89% | +5.21% | +4.43% | 60.00 |
| GULFPETROGP Petroleums Limited | ₹61.89 | +0.19% | 45 | Uptrend | 47.99 | +54.99% | +59.01% | +58.23% | 94.00 |
| KRISHANAKrishana Phoschem Limited | ₹179.89 | -1.18% | 45 | Uptrend | 45.71 | +37.76% | +34.35% | +33.57% | 92.00 |
| PIDILITINDPidilite Industries Limited | ₹1,572 | +1.33% | 45 | Strong Downtrend | 43.81 | +4.96% | +2.35% | +1.57% | 61.00 |
| STALLIONStallion India Fluorochemicals Limited | ₹220.49 | +0.82% | 45 | Uptrend | 49.46 | +19.36% | +14.49% | +13.38% | 81.00 |
| BALAMINESBalaji Amines Limited | ₹2,172 | +1.05% | 44 | Range | 43.51 | +35.44% | +7.04% | +6.26% | 91.00 |
| BESTAGROBest Agrolife Limited | ₹18.51 | +0.49% | 44 | Range | 49.81 | -1.76% | +19.99% | +18.88% | 55.00 |
| PRIMOPrimo Chemicals Limited | ₹21.35 | +0.33% | 44 | Weak Downtrend | 46.14 | -4.61% | -12.61% | -13.72% | 40.00 |
| ANDHRSUGARThe Andhra Sugars Limited | ₹94.10 | +0.54% | 43 | Uptrend | 45.02 | +13.64% | +15.43% | +14.65% | 77.00 |
| FLUOROCHEMGujarat Fluorochemicals Limited | ₹4,587 | +2.57% | 43 | Uptrend | 48.47 | +21.94% | +19.89% | +19.11% | 80.00 |
| INSECTICIDInsecticides (India) Limited | ₹605.60 | +1.13% | 43 | Range | 47.54 | -7.65% | -8.95% | -10.07% | 32.00 |
| SPICSouthern Petrochemicals Industries Corporation Limited | ₹68.70 | +2.66% | 42 | Uptrend | 50.16 | -2.20% | +0.20% | -0.57% | 39.00 |
| CHEMPLASTSChemplast Sanmar Limited | ₹171.48 | +2.19% | 41 | Weak Downtrend | 44.72 | -25.37% | -15.30% | -16.08% | 4.00 |
| DAICHIDai-ichi Karkari | ₹327.95 | -0.21% | 41 | Uptrend | 44.76 | — | +7.03% | +6.07% | — |
| KANCHIKanchi Karpooram | ₹386.65 | -0.60% | 41 | Range | 46.01 | — | +0.42% | -0.55% | — |
| TATACHEMTata Chemicals Limited | ₹693.25 | -11.04% | 41 | Range | 55.60 | -2.32% | -3.11% | -3.89% | 39.00 |
| ALKYLAMINEAlkyl Amines Chemicals Limited | ₹1,863 | +1.04% | 40 | Range | 43.31 | +11.86% | +4.75% | +3.63% | 68.00 |
| OCCLLTDOCCL Limited | ₹154.09 | -0.36% | 40 | Uptrend | 45.37 | +34.40% | +21.23% | +20.45% | 87.00 |
| KRONOXKronox Lab Sciences Limited | ₹172.79 | -0.45% | 39 | Uptrend | 48.96 | +22.76% | +18.04% | +16.93% | 77.00 |
| SUDARCOLORSudarshan Colorants India Limited | ₹379.60 | +0.53% | 39 | Range | 46.57 | — | +7.97% | +6.86% | 66.00 |
| DHANUKADhanuka Agritech Limited | ₹973.30 | -0.91% | 37 | Weak Downtrend | 43.48 | -8.75% | -6.06% | -7.17% | 23.00 |
| EPIGRALEpigral Limited | ₹1,105 | +0.35% | 37 | Range | 41.96 | -1.74% | +0.68% | -0.44% | 40.00 |
| ISHANCHIshan Dyes and Chemicals Limited | ₹51.04 | +3.26% | 37 | Range | 65.85 | -11.05% | -9.48% | -10.25% | 29.00 |
| GODREJINDGodrej Industries Limited | ₹1,107 | -1.77% | 36 | Strong Downtrend | 36.29 | +3.38% | -0.09% | -0.87% | 62.00 |
| HPALHP Adhesives Limited | ₹34.76 | -0.20% | 36 | Range | 45.56 | -5.66% | -2.08% | -2.86% | 37.00 |
| PAUSHAKLTDPaushak Limited | ₹716.35 | -0.50% | 36 | Uptrend | 47.57 | +32.07% | +45.51% | +44.40% | 89.00 |
| DSFCLDCM Shriram Fine Chemicals Limited | ₹26.14 | +4.64% | 35 | Range | 51.68 | — | +13.16% | +12.04% | 69.00 |
| JOCILJocil Limited | ₹145.95 | -0.74% | 35 | Range | 45.49 | +5.44% | +0.99% | -0.12% | 57.00 |
| YASHOYasho Industries Limited | ₹4,002 | -0.02% | 35 | Uptrend | 48.40 | +75.73% | +41.44% | +40.66% | 97.00 |
| GULFOILLUBGulf Oil Lubricants India Limited | ₹1,070 | +0.57% | 34 | Range | 42.01 | +1.51% | +6.46% | +5.35% | 50.00 |
| IPLIndia Pesticides Limited | ₹134.67 | -2.90% | 34 | Weak Downtrend | 41.10 | -13.41% | -16.85% | -17.63% | 15.00 |
| ANURASAnupam Rasayan India Limited | ₹1,208 | +2.23% | 33 | Strong Downtrend | 43.39 | -5.61% | -2.68% | -3.79% | 48.00 |
| EXCELINDUSExcel Industries Limited | ₹958.20 | -0.58% | 33 | Range | 37.47 | +1.29% | +7.41% | +6.30% | 53.00 |
| DEEPAKFERTDeepak Fertilizers and Petrochemicals Corporation Limited | ₹1,343 | +1.40% | 32 | Strong Downtrend | 40.01 | +4.03% | -13.14% | -13.92% | 59.00 |
| AARTIINDAarti Industries Limited | ₹491.15 | +3.05% | 31 | Weak Downtrend | 45.79 | +9.33% | +5.71% | +4.93% | 73.00 |
| PIINDPI Industries Limited | ₹2,367 | +2.59% | 31 | Strong Downtrend | 43.74 | -18.32% | -12.46% | -13.24% | 12.00 |
| TIRUMALCHMThirumalai Chemicals Limited | ₹158.54 | +1.92% | 31 | Range | 49.76 | -15.81% | -3.09% | -3.87% | 14.00 |
| JUBLCPLJubilant Agri and Consumer Products Limited | ₹2,000 | -1.00% | 30 | Range | 41.04 | +1.64% | +9.41% | +8.30% | 51.00 |
| LORDSCHLOLords Chloro Alkali Limited | ₹136.06 | +2.47% | 30 | Range | 47.60 | -4.27% | +3.01% | +2.24% | 43.00 |
| PLATINDPlatinum Industries Limited | ₹214.05 | +1.39% | 30 | Weak Downtrend | 40.91 | -5.86% | -3.84% | -4.62% | 33.00 |
| SOLARINDSSolar Industries India Limited | ₹18,555 | -1.38% | 29 | Range | 33.99 | +15.79% | +3.80% | +3.03% | 80.00 |
| BLACKROSEBlack Rose Indus | ₹106.41 | +3.10% | 28 | Range | 43.15 | — | +14.04% | +13.07% | — |
| CHAMBLFERTChambal Fertilizers & Chemicals Limited | ₹414.90 | +0.24% | 28 | Weak Downtrend | 39.30 | -7.16% | -11.62% | -12.40% | 30.00 |
| PUNJABCHEMPunjab Chemicals & Crop Protection Limited | ₹1,076 | +1.22% | 28 | Weak Downtrend | 44.59 | -1.97% | +4.83% | +3.72% | 43.00 |
| ADVANCEAdvance Agrolife Limited | ₹110.48 | -1.07% | 27 | Range | 39.64 | -3.51% | +3.74% | +2.63% | 54.00 |
| FAIRCHEMORFairchem Organics Limited | ₹634.00 | +1.78% | 27 | Weak Downtrend | 40.13 | -0.86% | +4.38% | +3.26% | 51.00 |
| GUJALKALIGujarat Alkalies and Chemicals Limited | ₹638.70 | -5.20% | 27 | Range | 32.13 | +6.51% | +2.30% | +1.53% | 66.00 |
| SUMICHEMSumitomo Chemical India Limited | ₹460.85 | +1.19% | 27 | Strong Downtrend | 30.03 | +0.68% | +8.28% | +7.50% | 56.00 |
| DYNPRODynemic Products Limited | ₹229.89 | +0.90% | 26 | Range | 44.78 | -2.68% | +2.61% | +1.83% | 37.00 |
| SADHNANIQSadhana Nitrochem Limited | ₹2.75 | -1.79% | 26 | Range | 43.71 | -18.58% | -4.89% | -6.00% | 26.00 |
| SRFSRF Limited | ₹2,512 | -0.95% | 26 | Weak Downtrend | 42.73 | -7.21% | -6.21% | -6.98% | 36.00 |
| BHAGCHEMBhagiradha Chemicals & Industries Limited | ₹246.85 | -0.44% | 25 | Weak Downtrend | 31.47 | +1.76% | -11.29% | -12.40% | 53.00 |
| BOHRAINDBohra Industries Limited | ₹12.71 | -4.72% | 25 | Weak Downtrend | 42.24 | -24.08% | -16.97% | -18.09% | 5.00 |
| FACTFertilizers and Chemicals Travancore Limited | ₹764.20 | +0.58% | 25 | Weak Downtrend | 37.50 | -8.93% | -12.54% | -13.65% | 27.00 |
| NFLNational Fertilizers Limited | ₹66.79 | -0.07% | 25 | Weak Downtrend | 27.76 | -12.44% | -10.98% | -11.76% | 21.00 |
| ACIArchean Chemical Industries Limited | ₹467.15 | +1.03% | 24 | Weak Downtrend | 37.64 | -14.33% | -9.30% | -10.41% | 20.00 |
| BASFBASF India Limited | ₹3,606 | +0.11% | 24 | Weak Downtrend | 37.33 | -1.84% | -1.74% | -2.51% | 43.00 |
| HERANBAHeranba Industries Limited | ₹167.02 | +0.75% | 24 | Weak Downtrend | 43.65 | -15.89% | -9.94% | -11.05% | 12.00 |
| HPILHindprakash Industries Limited | ₹118.99 | +0.96% | 24 | Weak Downtrend | 41.58 | -7.16% | -5.67% | -6.79% | 41.00 |
| DEEPAKNTRDeepak Nitrite Limited | ₹1,586 | -1.15% | 23 | Weak Downtrend | 36.12 | -2.85% | -1.15% | -1.92% | 51.00 |
| RCFRashtriya Chemicals and Fertilizers Limited | ₹109.08 | -0.69% | 23 | Weak Downtrend | 28.05 | -14.86% | -16.71% | -17.49% | 16.00 |
| AMNPLSTAmines & Plasticizers Limited | ₹171.51 | +5.22% | 22 | Weak Downtrend | 42.39 | -4.50% | -9.31% | -10.42% | 33.00 |
| ATULAtul Limited | ₹6,170 | +0.60% | 22 | Weak Downtrend | 38.34 | -4.00% | -2.60% | -3.71% | 48.00 |
| BHARATRASBharat Rasayan Limited | ₹1,169 | +0.41% | 22 | Strong Downtrend | 36.36 | -25.06% | -14.07% | -14.84% | 6.00 |
| DDEVPLSTIKDdev Plastiks Industries Limited | ₹254.95 | -0.08% | 22 | Weak Downtrend | 35.39 | -4.61% | -4.50% | -5.61% | 37.00 |
| JUBLINGREAJubilant Ingrevia Limited | ₹624.90 | -1.32% | 22 | Strong Downtrend | 25.61 | -6.80% | +1.21% | +0.43% | 49.00 |
| MADRASFERTMadras Fertilizers Limited | ₹61.28 | +0.20% | 22 | Weak Downtrend | 34.31 | -11.19% | -11.86% | -12.97% | 20.00 |
| MANORGMangalam Organics Limited | ₹456.95 | +1.79% | 21 | Weak Downtrend | 41.52 | -5.04% | -17.13% | -18.24% | 34.00 |
| RAMAPHORama Phosphates Limited | ₹120.87 | +3.40% | 21 | Range | 46.92 | -10.47% | -7.27% | -8.39% | 32.00 |
| ZUARIZuari Agro Chemicals Limited | ₹220.77 | +2.19% | 21 | Range | 46.78 | -8.26% | -4.19% | -4.97% | 34.00 |
| GHCLGHCL Limited | ₹421.70 | +0.38% | 20 | Range | 36.46 | -11.87% | -1.51% | -2.29% | 29.00 |
| LINDEINDIALinde India Limited | ₹6,242 | +2.41% | 20 | Strong Downtrend | 38.06 | -7.20% | -11.28% | -12.06% | 39.00 |
| NOVAAGRINova Agritech Limited | ₹22.90 | +1.82% | 20 | Weak Downtrend | 42.76 | -20.71% | -7.23% | -8.35% | 8.00 |
| RALLISRallis India Limited | ₹203.80 | -0.17% | 19 | Weak Downtrend | 37.13 | -16.64% | -9.63% | -10.75% | 13.00 |
| VINATIORGAVinati Organics Limited | ₹1,235 | -1.18% | 19 | Weak Downtrend | 28.85 | -11.45% | -7.24% | -8.02% | 23.00 |
| GSFCGujarat State Fertilizers & Chemicals Limited | ₹151.92 | -0.23% | 18 | Weak Downtrend | 35.65 | -8.68% | -5.04% | -5.82% | 32.00 |
| GSPCROPGSP Crop Science Limited | ₹482.10 | -0.40% | 18 | Range | 28.94 | — | +13.99% | +12.88% | — |
| KHAICHEMKhaitan Chemicals & Fertilizers Limited | ₹49.94 | -0.06% | 18 | Weak Downtrend | 37.98 | -15.25% | -9.11% | -10.22% | 8.00 |
| CAMLINFINECamlin Fine Sciences Limited | ₹97.28 | -2.36% | 16 | Strong Downtrend | 31.84 | -25.23% | -27.71% | -28.48% | 4.00 |
| IGCLIndogulf Cropsciences Limited | ₹67.05 | +1.25% | 16 | Strong Downtrend | 35.23 | -2.33% | +11.99% | +10.87% | 44.00 |
| VEEDOLVeedol Corporation Limited | ₹1,378 | -0.55% | 16 | Strong Downtrend | 31.97 | -5.40% | -3.71% | -4.82% | 32.00 |
Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.