Follow Flash Finance FollowTelegram
Home›Market Breadth›Chemicals

🏭 Chemicals — sector technicals

The Chemicals sector decomposed: the index's own trend and relative strength, how many of its 161 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.

As of 2026-11-02 close Index: Strong Downtrend

The Chemicals index is in a strong downtrend, below its 200-day average, with RSI 41, and has underperformed the Nifty 500 by 4.8 points over three months. 40.0% of the sector's stocks are above their 200-day average and 14.9% above their 50-day; 4 broke out above a 20-day high today and 7 broke down.

Strong Downtrend
Index regime
-4.84%
RS vs Nifty 500 (3M)
-4.54%
Index 1M
-10.04%
Index 3M
14.9%
Stocks > 50 DMA
40.0%
Stocks > 200 DMA
41.1
Median RSI
25.0
Median tech score

Chemicals: % of stocks above the 50- and 200-day averages

💪 Strongest by technical score

  • KRISHANA Krishana Phoschem Limited85
  • MBAPL Madhya Bharat Agro Products Limited81
  • SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited78
  • GRAUWEIL Grauer & Weil73
  • OAL Oriental Aromatics Limited71
  • NAVINFLUOR Navin Fluorine International Limited67

🥀 Weakest by technical score

  • ASTEC Astec LifeSciences Limited3
  • TECILCHEM TECIL Chemicals and Hydro Power Limited5
  • BAYERCROP Bayer CropScience Limited5
  • MADRASFERT Madras Fertilizers Limited5
  • CLEAN Clean Science and Technology Limited7
  • ZUARI Zuari Agro Chemicals Limited8

🚀 20-day breakouts today

📉 20-day breakdowns today

📋 Every Chemicals stock we track
Stock Close Chg Score Trend regimeRSI (14)% vs SMA 200RS vs Nifty 3MRS vs sector index 3MRS rating (1-99)
KRISHANAKrishana Phoschem Limited ₹235.07 +2.85% 85 Strong Uptrend 74.86 +63.66% +32.36% +38.53% 97.00
MBAPLMadhya Bharat Agro Products Limited ₹185.83 +4.92% 81 Uptrend 71.35 +49.68% +19.87% +26.04% 96.00
SHREEPUSHKShree Pushkar Chemicals & Fertilisers Limited ₹569.95 -5.42% 78 Strong Uptrend 63.46 +44.82% +47.52% +53.69% 93.00
GRAUWEILGrauer & Weil ₹80.81 +0.66% 73 Range 54.03 — +9.42% +15.59% 75.00
OALOriental Aromatics Limited ₹588.90 +3.44% 71 Strong Uptrend 55.60 +63.76% +65.43% +71.60% 97.00
NAVINFLUORNavin Fluorine International Limited ₹8,406.00 -3.16% 67 Uptrend 52.55 +16.10% +14.95% +21.12% 89.00
KIRIINDUSKiri Industries Limited ₹532.50 -1.22% 66 Strong Uptrend 56.74 +19.67% +32.29% +38.46% 82.00
CASTROLINDCastrol India Limited ₹196.49 +4.52% 63 Uptrend 55.94 +5.35% +9.96% +16.13% 71.00
DHANUKADhanuka Agritech Limited ₹963.10 -1.74% 63 Range 61.56 -6.02% -1.89% +4.28% 41.00
GULFPETROGP Petroleums Limited ₹66.01 +1.04% 62 Uptrend 52.72 +50.29% +35.99% +42.16% 96.00
ASAHISONGAsahi Songwon Colors Limited ₹376.00 +1.53% 61 Range 51.39 +32.75% -0.92% +5.25% 87.00
SRDShankar Lal Rampal Dye-Chem Limited ₹40.56 +2.68% 60 Range 62.92 -7.09% +12.20% +18.37% 41.00
BHAGERIABhageria Industries Limited ₹379.85 +4.80% 59 Strong Uptrend 57.28 +76.31% +82.89% +89.06% 97.00
PLATINDPlatinum Industries Limited ₹219.84 -0.61% 58 Range 52.68 -1.13% +1.19% +7.36% 52.00
NITTAGELANitta Gelatin ₹1,752.40 +8.86% 57 Range 66.54 — -4.98% +1.19% 83.00
JUBLCPLJubilant Agri and Consumer Products Limited ₹2,000.30 +4.39% 56 Range 54.55 +3.89% +16.33% +22.50% 72.00
VINYLINDIAVinyl Chemicals (India) Limited ₹235.98 +0.23% 56 Range 57.69 +1.43% +1.46% +7.63% 61.00
FINEORGFine Organic Industries Limited ₹5,220.00 +3.39% 52 Range 50.52 +8.78% +12.24% +18.42% 80.00
VEEDOLVeedol Corporation Limited ₹1,393.20 +4.27% 52 Range 58.95 -1.77% +3.42% +9.59% 58.00
PIDILITINDPidilite Industries Limited ₹1,488.00 +1.81% 51 Strong Downtrend 49.53 -0.79% -3.79% +2.38% 64.00
BODALCHEMBodal Chemicals Limited ₹172.74 +5.00% 48 Strong Uptrend 56.73 +102.37% +148.33% +154.50% 99.00
COROMANDELCoromandel International Limited ₹1,740.00 +2.59% 47 Weak Downtrend 44.53 -13.23% -12.22% -6.05% 30.00
GULFOILLUBGulf Oil Lubricants India Limited ₹1,060.00 +2.91% 47 Range 47.91 +1.76% +3.00% +9.17% 63.00
SUDARCOLORSudarshan Colorants India Limited ₹384.50 +3.61% 46 Range 53.65 — +10.33% +16.50% 75.00
SOLARINDSSolar Industries India Limited ₹19,438.00 +3.39% 44 Range 49.34 +14.78% +9.56% +15.73% 86.00
ADVANCEAdvance Agrolife Limited ₹129.08 +4.12% 43 Range 47.82 +11.41% +7.12% +13.29% 69.00
CHEMPLASTSChemplast Sanmar Limited ₹196.93 +3.78% 43 Uptrend 50.67 -11.31% +5.28% +11.45% 34.00
DEEPAKNTRDeepak Nitrite Limited ₹1,531.20 +0.78% 43 Weak Downtrend 47.89 -5.55% -4.01% +2.16% 50.00
ARVEEArvee Laboratories (India) Limited ₹210.15 +1.66% 42 Uptrend 54.31 +23.86% +37.96% +44.13% 89.00
KANCHIKanchi Karpooram ₹372.30 -0.81% 40 Range 47.87 — +5.60% +11.77% 63.00
GHCLGHCL Limited ₹395.40 +4.83% 39 Weak Downtrend 49.92 -13.17% -5.88% +0.29% 24.00
SRFSRF Limited ₹2,409.00 +3.15% 39 Strong Downtrend 47.70 -8.47% -4.27% +1.90% 45.00
UPLUPL Limited ₹516.10 +0.54% 39 Weak Downtrend 45.75 -16.48% -10.73% -4.56% 26.00
CAMLINFINECamlin Fine Sciences Limited ₹88.47 +5.20% 38 Strong Downtrend 47.30 -27.36% -26.88% -20.70% 5.00
FLUOROCHEMGujarat Fluorochemicals Limited ₹4,324.10 +1.79% 38 Weak Downtrend 45.24 +11.46% +2.89% +9.06% 80.00
KRONOXKronox Lab Sciences Limited ₹194.38 +4.36% 38 Uptrend 49.22 +30.08% +32.34% +38.51% 90.00
CHEMBONDCHChembond Chemicals Limited ₹225.52 +10.43% 37 Weak Downtrend 49.25 +14.63% +3.47% +9.64% 88.00
KANORICHEMKanoria Chemicals & Industries Limited ₹162.79 -2.72% 37 Range 40.33 +40.41% +18.20% +24.37% 96.00
AKSHARCHEMAksharChem India Limited ₹374.25 -0.72% 36 Range 46.46 +44.07% +53.60% +59.77% 95.00
ANURASAnupam Rasayan India Limited ₹1,139.00 -0.39% 36 Strong Downtrend 46.65 -9.41% -1.83% +4.34% 55.00
ELANTASElantas Beck ₹13,079.00 +2.56% 36 Uptrend 48.53 — +43.45% +49.62% 91.00
MOLMeghmani Organics Limited ₹54.68 +3.82% 35 Weak Downtrend 45.46 +2.08% +5.35% +11.52% 59.00
PIINDPI Industries Limited ₹2,166.20 +3.15% 35 Strong Downtrend 48.52 -21.31% -17.40% -11.23% 12.00
HINDCONHindcon Chemicals Limited ₹25.56 -4.05% 34 Range 48.89 +12.55% +10.23% +16.40% 70.00
IGPLIG Petrochemicals Limited ₹531.20 +0.02% 34 Range 44.27 +19.10% +16.59% +22.76% 85.00
MANORGMangalam Organics Limited ₹447.80 +0.95% 34 Range 47.41 -5.77% -3.86% +2.31% 56.00
TATACHEMTata Chemicals Limited ₹610.00 +2.42% 34 Range 47.45 -11.58% -5.57% +0.60% 30.00
VALIANTORGValiant Organics Limited ₹430.85 +3.02% 34 Uptrend 50.17 +43.98% +65.42% +71.59% 95.00
GUJALKALIGujarat Alkalies and Chemicals Limited ₹561.30 +3.71% 33 Strong Downtrend 39.47 -7.68% -12.46% -6.29% 52.00
INDOAMINIndo Amines Limited ₹123.90 +4.02% 33 Strong Downtrend 40.08 +1.41% +1.06% +7.23% 68.00
ALKALIAlkali Metals Limited ₹78.40 +0.49% 32 Range 42.99 +6.06% +14.82% +20.99% 75.00
JGCHEMJ.G.Chemicals Limited ₹568.55 +1.09% 32 Range 43.45 +24.20% +16.72% +22.89% 90.00
PAUSHAKLTDPaushak Limited ₹606.25 +3.07% 32 Weak Downtrend 40.01 +8.82% +0.14% +6.31% 76.00
PODDARMENTPoddar Pigments Limited ₹251.95 -3.11% 32 Range 43.87 +0.54% +0.17% +6.35% 60.00
TRANSPEKTranspek Inds. ₹1,243.00 +1.79% 32 Range 41.49 — -2.06% +4.11% 62.00
UNIENTERUniphos Enterprises Limited ₹86.56 +1.32% 32 Weak Downtrend 47.77 -15.71% -4.94% +1.23% 21.00
AETHERAether Industries Limited ₹1,521.80 -5.84% 31 Weak Downtrend 43.31 +17.06% +2.71% +8.88% 90.00
DHARMAJDharmaj Crop Guard Limited ₹256.15 +0.45% 31 Weak Downtrend 45.87 -1.18% -0.50% +5.67% 62.00
JAYAGROGNJayant Agro Organics Limited ₹214.05 +1.19% 31 Range 47.31 +3.62% -2.80% +3.37% 67.00
NEOGENNeogen Chemicals Limited ₹2,095.40 -3.50% 31 Range 36.31 +15.10% +7.44% +13.61% 89.00
FOSECOINDFoseco India Limited ₹5,869.00 +0.09% 30 Range 39.92 +11.60% +18.19% +24.37% 81.00
IGCLIndogulf Cropsciences Limited ₹61.63 -0.34% 30 Weak Downtrend 53.61 -5.86% -17.02% -10.85% 28.00
DICINDDIC India Limited ₹554.85 +7.50% 29 Strong Downtrend 45.40 +2.88% +11.68% +17.85% 74.00
CHEMBONDChembond Material Technologies Limited ₹178.88 +3.54% 28 Range 48.35 +7.53% +10.98% +17.15% 77.00
DAICHIDai-ichi Karkari ₹306.10 -2.52% 28 Strong Downtrend 47.01 — +0.79% +6.97% 70.00
ELLENEllenbarrie Industrial Gases Limited ₹321.40 +4.20% 28 Range 46.03 +14.56% +25.86% +32.03% 78.00
EPIGRALEpigral Limited ₹951.50 +8.81% 28 Strong Downtrend 45.55 -11.48% -8.74% -2.56% 25.00
LXCHEMLaxmi Organic Industries Limited ₹155.58 +1.86% 28 Weak Downtrend 40.92 +0.26% -8.96% -2.79% 57.00
SIKKOSikko Industries Limited ₹4.99 -1.38% 28 Strong Downtrend 36.09 +3.87% -1.98% +4.19% 68.00
AARTISURFAarti Surfactants Limited ₹455.85 -1.00% 27 Strong Downtrend 38.94 +5.71% +17.59% +23.76% 76.00
ARIESAries Agro Limited ₹430.10 +0.00% 27 Range 38.57 +14.17% +31.32% +37.49% 86.00
BALAMINESBalaji Amines Limited ₹1,811.00 +2.56% 27 Weak Downtrend 36.30 +5.24% -11.24% -5.07% 82.00
CHEMCONChemcon Speciality Chemicals Limited ₹193.24 +6.27% 27 Strong Downtrend 41.10 +5.57% +13.97% +20.14% 73.00
GNFCGujarat Narmada Valley Fertilizers and Chemicals Limited ₹511.00 +1.27% 27 Strong Downtrend 36.34 +0.60% +4.00% +10.17% 70.00
HPILHindprakash Industries Limited ₹113.00 -4.33% 27 Weak Downtrend 45.02 -10.28% -9.57% -2.40% 38.00
NFLNational Fertilizers Limited ₹60.10 +2.49% 27 Strong Downtrend 42.76 -17.59% -12.04% -5.87% 19.00
ALKYLAMINEAlkyl Amines Chemicals Limited ₹1,650.90 +3.84% 26 Weak Downtrend 39.00 -2.32% -3.68% +2.49% 61.00
GALAXYSURFGalaxy Surfactants Limited ₹2,153.00 +1.76% 26 Range 38.29 +8.49% +14.59% +20.76% 76.00
AMBICAAGARAmbica Agarbathies & Aroma industries Limited ₹22.45 -2.01% 25 Weak Downtrend 40.48 -7.53% -6.33% -0.16% 49.00
DDEVPLSTIKDdev Plastiks Industries Limited ₹249.03 +2.80% 25 Weak Downtrend 47.40 -4.92% -3.26% +2.91% 47.00
FAIRCHEMORFairchem Organics Limited ₹649.15 +2.04% 25 Range 38.51 +1.31% -14.69% -8.52% 52.00
INDOBORAXIndo Borax & Chemicals Limited ₹405.50 +4.30% 25 Strong Downtrend 36.33 +15.28% +12.03% +18.20% 91.00
LORDSCHLOLords Chloro Alkali Limited ₹131.08 +0.12% 25 Weak Downtrend 42.51 -4.84% -4.96% +1.21% 36.00
EXCELINDUSExcel Industries Limited ₹855.65 +0.18% 24 Weak Downtrend 37.29 -9.18% -9.38% -3.21% 40.00
OCCLLTDOCCL Limited ₹163.83 -2.64% 24 Range 41.40 +29.25% +2.55% +8.72% 90.00
PUNJABCHEMPunjab Chemicals & Crop Protection Limited ₹928.35 -2.40% 24 Strong Downtrend 26.57 -12.81% -14.97% -8.80% 26.00
SHIVALIKShivalik Rasayan Limited ₹296.75 -0.93% 24 Strong Downtrend 33.82 +4.80% +23.91% +30.08% 70.00
BOHRAINDBohra Industries Limited ₹12.97 -2.04% 23 Weak Downtrend 41.79 -19.42% -7.72% -1.55% 20.00
DYNPRODynemic Products Limited ₹229.07 -0.70% 23 Weak Downtrend 47.61 -1.29% -9.07% -2.90% 50.00
FCLFineotex Chemical Limited ₹48.50 +0.23% 23 Range 39.86 +33.74% +27.21% +33.38% 96.00
SRHHYPOLTDSree Rayalaseema Hi-Strength Hypo Limited ₹504.20 +3.92% 23 Range 47.20 +2.62% +7.95% +14.13% 69.00
GODREJINDGodrej Industries Limited ₹930.70 +2.85% 22 Strong Downtrend 34.71 -12.99% -25.50% -19.33% 34.00
PARADEEPParadeep Phosphates Limited ₹134.98 +4.55% 22 Strong Downtrend 39.62 +0.12% -4.52% +1.66% 56.00
SADHNANIQSadhana Nitrochem Limited ₹2.31 +2.67% 22 Weak Downtrend 46.72 -17.06% -9.29% -3.12% 8.00
BASFBASF India Limited ₹3,143.10 +3.08% 21 Strong Downtrend 38.29 -12.63% -9.64% -3.47% 33.00
BHARATRASBharat Rasayan Limited ₹950.20 +1.43% 21 Strong Downtrend 33.39 -31.08% -21.92% -15.75% 5.00
ANDHRSUGARThe Andhra Sugars Limited ₹81.23 +3.39% 20 Weak Downtrend 40.90 -3.74% +2.77% +8.94% 65.00
DIAMINESQDiamines & Chemicals Limited ₹229.37 +1.45% 20 Weak Downtrend 41.76 -7.24% -1.76% +4.41% 45.00
NACLINDNACL Industries Limited ₹116.40 +5.31% 20 Strong Downtrend 35.37 -27.34% -34.52% -28.35% 7.00
TATVATatva Chintan Pharma Chem Limited ₹1,661.80 +1.09% 20 Range 44.38 +18.30% -3.20% +2.97% 80.00
BLACKROSEBlack Rose Indus ₹94.84 -1.52% 19 Strong Downtrend 33.99 — -10.51% -4.34% 56.00
DSFCLDCM Shriram Fine Chemicals Limited ₹26.26 +3.59% 19 Range 47.79 — +5.61% +11.78% 67.00
INSECTICIDInsecticides (India) Limited ₹537.25 +3.48% 19 Strong Downtrend 40.58 -15.53% -12.35% -6.17% 28.00
PRIVISCLPrivi Speciality Chemicals Limited ₹3,289.20 +2.21% 19 Weak Downtrend 43.84 +1.06% -5.20% +0.97% 69.00
SUDARSCHEMSudarshan Chemical Industries Limited ₹1,029.20 +3.33% 19 Weak Downtrend 36.11 +4.53% +5.38% +11.55% 70.00
YASHOYasho Industries Limited ₹3,259.90 +1.10% 19 Strong Downtrend 38.88 +25.66% -11.65% -5.48% 96.00
AGROPHOSAgro Phos India Limited ₹21.62 -2.30% 18 Strong Downtrend 40.58 -27.52% -22.22% -16.05% 7.00
AMNPLSTAmines & Plasticizers Limited ₹144.46 +1.58% 18 Weak Downtrend 37.16 -17.52% -23.47% -17.30% 19.00
FACTFertilizers and Chemicals Travancore Limited ₹703.75 +5.02% 18 Strong Downtrend 44.29 -14.10% -11.00% -4.83% 34.00
NOVAAGRINova Agritech Limited ₹21.19 +1.68% 18 Strong Downtrend 41.35 -19.78% -4.48% +1.69% 14.00
DMCCDMCC SPECIALITY CHEMICALS LIMITED ₹233.55 -8.09% 17 Weak Downtrend 29.12 -11.80% -13.53% -7.36% 39.00
GSPCROPGSP Crop Science Limited ₹438.60 +1.28% 17 Strong Downtrend 36.47 — -20.90% -14.72% 36.00
LINDEINDIALinde India Limited ₹5,758.00 +1.88% 17 Weak Downtrend 39.43 -14.28% -10.77% -4.60% 43.00
SPICSouthern Petrochemicals Industries Corporation Limited ₹57.50 +3.31% 17 Strong Downtrend 39.92 -14.83% -9.63% -3.46% 25.00
STALLIONStallion India Fluorochemicals Limited ₹184.57 +0.32% 17 Strong Downtrend 36.86 +0.06% -25.18% -19.01% 34.00
VITALVital Chemtech Limited ₹49.00 -1.98% 17 Strong Downtrend 44.11 -6.96% +7.07% +13.24% 50.00
KHAICHEMKhaitan Chemicals & Fertilizers Limited ₹44.80 +2.73% 16 Weak Downtrend 36.59 -17.84% -1.12% +5.05% 20.00
PREMEXPLNPremier Explosives Limited ₹559.00 +0.30% 16 Strong Downtrend 14.91 -6.38% -11.97% -5.79% 59.00
HPALHP Adhesives Limited ₹31.55 +3.95% 15 Weak Downtrend 42.58 -11.48% +0.76% +6.94% 38.00
PCBLPCBL Chemical Limited ₹282.60 +2.04% 15 Strong Downtrend 36.38 -5.60% -7.24% -1.07% 51.00
ROSSARIRossari Biotech Limited ₹406.20 +1.74% 15 Weak Downtrend 39.87 -16.92% -15.59% -9.41% 19.00
SHARDACROPSharda Cropchem Limited ₹684.80 +2.97% 15 Strong Downtrend 44.71 -24.79% -12.60% -6.42% 21.00
TIRUMALCHMThirumalai Chemicals Limited ₹118.31 +3.48% 15 Strong Downtrend 29.73 -32.75% -28.24% -22.07% 4.00
ACIArchean Chemical Industries Limited ₹443.35 +0.25% 14 Weak Downtrend 37.53 -17.50% -11.79% -5.62% 21.00
BHAGCHEMBhagiradha Chemicals & Industries Limited ₹202.49 +3.67% 14 Strong Downtrend 37.04 -16.09% -26.49% -20.32% 23.00
GOCLCORPGOCL Corporation Limited ₹319.15 +3.49% 14 Strong Downtrend 35.51 -6.86% -16.85% -10.68% 56.00
IVPIVP Limited ₹181.49 +0.20% 14 Strong Downtrend 31.40 +9.89% +23.27% +29.44% 85.00
JOCILJocil Limited ₹136.82 +1.18% 14 Weak Downtrend 42.04 -0.78% -1.31% +4.86% 65.00
PLASTIBLENPlastiblends India Limited ₹162.17 +1.99% 14 Strong Downtrend 35.47 -4.50% -9.01% -2.84% 56.00
PRIMOPrimo Chemicals Limited ₹21.91 -3.18% 14 Weak Downtrend 39.62 -2.84% -9.33% -3.16% 54.00
VIDHIINGVidhi Specialty Food Ingredients Limited ₹307.30 -0.19% 14 Weak Downtrend 36.59 -1.80% -2.76% +3.41% 58.00
VISHNUVishnu Chemicals Limited ₹510.85 -5.77% 14 Strong Downtrend 21.77 -12.94% -12.83% -6.66% 50.00
AARTIINDAarti Industries Limited ₹428.80 -1.59% 13 Weak Downtrend 35.28 -7.07% -8.46% -2.29% 64.00
DEEPAKFERTDeepak Fertilizers and Petrochemicals Corporation Limited ₹1,146.00 +4.16% 13 Strong Downtrend 37.29 -11.53% -22.33% -16.16% 32.00
RAMAPHORama Phosphates Limited ₹103.85 +0.77% 13 Weak Downtrend 38.42 -18.90% -15.30% -9.13% 12.00
RCFRashtriya Chemicals and Fertilizers Limited ₹97.99 +4.66% 13 Weak Downtrend 39.96 -20.27% -19.22% -13.05% 15.00
SEYAINDSeya Industries Limited ₹11.49 -1.71% 13 Strong Downtrend 34.56 -13.41% -3.10% +3.07% 28.00
SUMICHEMSumitomo Chemical India Limited ₹321.00 +1.87% 13 Strong Downtrend 15.03 -28.56% -33.23% -27.06% 9.00
GSFCGujarat State Fertilizers & Chemicals Limited ₹136.61 +2.50% 12 Weak Downtrend 36.26 -15.73% -10.13% -3.96% 27.00
HERANBAHeranba Industries Limited ₹147.63 +1.81% 12 Weak Downtrend 33.45 -21.32% -13.92% -7.75% 11.00
IPLIndia Pesticides Limited ₹117.13 +4.04% 12 Strong Downtrend 36.48 -21.45% -20.15% -13.98% 14.00
RALLISRallis India Limited ₹185.07 +0.92% 12 Strong Downtrend 28.76 -21.19% -10.90% -4.73% 17.00
SHKS H Kelkar and Company Limited ₹127.65 +1.84% 12 Weak Downtrend 39.16 -10.62% -18.58% -12.41% 21.00
ULTRAMARUltramarine Pig. ₹356.20 +1.29% 12 Strong Downtrend 31.98 — -4.15% +2.02% 47.00
GEMAROMAGem Aromatics Limited ₹136.91 -0.09% 11 Strong Downtrend 35.41 -19.07% -24.68% -18.51% 17.00
HSCLHimadri Speciality Chemical Limited ₹520.55 +2.23% 11 Strong Downtrend 31.67 -12.31% -26.79% -20.62% 47.00
ISHANCHIshan Dyes and Chemicals Limited ₹43.37 -2.58% 11 Weak Downtrend 39.79 -21.06% -13.08% -6.91% 16.00
ATULAtul Limited ₹5,060.50 +0.64% 10 Strong Downtrend 22.97 -20.87% -21.01% -14.84% 24.00
BESTAGROBest Agrolife Limited ₹14.51 +3.79% 10 Strong Downtrend 35.80 -17.57% -20.24% -14.07% 13.00
JUBLINGREAJubilant Ingrevia Limited ₹573.20 +2.65% 10 Weak Downtrend 37.36 -13.11% -18.22% -12.05% 30.00
🧭 Other sectors

Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.

⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI assistance, with a human in the loop: our editors review what the AI produces. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI