🏭 Bank — sector technicals
The Bank sector decomposed: the index's own trend and relative strength, how many of its 41 NSE stocks are participating, which are breaking out or down, and the technically strongest and weakest names.
The Bank index is in a range, below its 200-day average, with RSI 43, and has underperformed the Nifty 500 by 1.2 points over three months. 58.5% of the sector's stocks are above their 200-day average and 29.3% above their 50-day; 1 broke out above a 20-day high today and 1 broke down.
Bank: % of stocks above the 50- and 200-day averages
💪 Strongest by technical score
🚀 20-day breakouts today
- CENTRALBK+4.37% · RVOL 9.89×
📉 20-day breakdowns today
- ICICIBANK-0.65% · RVOL 0.87×
| Stock | Close | Chg | Score | Trend regime | RSI (14) | % vs SMA 200 | RS vs Nifty 3M | RS vs sector index 3M | RS rating (1-99) |
|---|---|---|---|---|---|---|---|---|---|
| CUBCity Union Bank Limited | ₹235.79 | +1.71% | 84 | Uptrend | 59.92 | +13.95% | +20.91% | +20.35% | 80.00 |
| RBLBANKRBL Bank Limited | ₹415.90 | +2.91% | 84 | Uptrend | 65.35 | +22.55% | +14.03% | +13.47% | 83.00 |
| PNBPunjab National Bank | ₹117.27 | +0.69% | 73 | Range | 56.59 | +2.49% | +11.16% | +10.60% | 60.00 |
| IDFCFIRSTBIDFC First Bank Limited | ₹85.92 | -0.47% | 69 | Strong Uptrend | 52.70 | +10.86% | +11.11% | +10.55% | 72.00 |
| DCBBANKDCB Bank Limited | ₹218.35 | -0.07% | 67 | Strong Uptrend | 56.30 | +17.08% | +20.14% | +19.58% | 84.00 |
| SOUTHBANKThe South Indian Bank Limited | ₹46.07 | +0.41% | 66 | Range | 50.61 | +9.00% | +2.55% | +1.99% | 76.00 |
| CENTRALBKCentral Bank of India | ₹31.73 | +4.37% | 64 | Range | 62.41 | -7.36% | -0.36% | -0.93% | 38.00 |
| CSBBANKCSB Bank Limited | ₹336.15 | +2.38% | 57 | Range | 56.65 | -11.13% | -3.72% | -4.28% | 40.00 |
| MAHABANKBank of Maharashtra | ₹83.54 | +3.39% | 57 | Range | 53.16 | +12.52% | -2.94% | -3.51% | 78.00 |
| EQUITASBNKEquitas Small Finance Bank Limited | ₹74.09 | +2.72% | 56 | Weak Downtrend | 51.07 | +7.74% | -1.87% | -2.44% | 73.00 |
| AUBANKAU Small Finance Bank Limited | ₹1,059 | +1.86% | 55 | Range | 48.59 | +5.48% | +4.44% | +4.02% | 71.00 |
| TMBTamilnad Mercantile Bank Limited | ₹895.75 | +0.48% | 54 | Uptrend | 50.95 | +27.47% | +20.00% | +19.44% | 92.00 |
| BANDHANBNKBandhan Bank Limited | ₹175.00 | +2.04% | 52 | Range | 53.88 | -0.00% | -13.50% | -14.07% | 54.00 |
| HDFCBANKHDFC Bank Limited | ₹731.00 | +2.52% | 50 | Weak Downtrend | 55.97 | -11.29% | -3.63% | -4.19% | 27.00 |
| YESBANKYes Bank Limited | ₹22.72 | -1.77% | 50 | Range | 48.74 | +3.88% | -5.45% | -6.01% | 58.00 |
| AXISBANKAxis Bank Limited | ₹1,257 | +1.37% | 48 | Weak Downtrend | 52.13 | -2.36% | -5.81% | -6.37% | 53.00 |
| KOTAKBANKKotak Mahindra Bank Limited | ₹412.50 | -0.96% | 48 | Uptrend | 51.25 | +3.06% | +4.71% | +4.14% | 57.00 |
| KARURVYSYAKarur Vysya Bank Limited | ₹332.15 | +0.20% | 47 | Uptrend | 45.40 | +11.09% | +14.77% | +14.21% | 82.00 |
| UNIONBANKUnion Bank of India | ₹176.56 | -0.86% | 46 | Range | 41.28 | +1.76% | +2.83% | +2.27% | 64.00 |
| JSFBJana Small Finance Bank Limited | ₹527.30 | +1.38% | 45 | Range | 48.26 | +17.17% | +17.47% | +17.05% | 78.00 |
| KTKBANKThe Karnataka Bank Limited | ₹313.80 | -0.03% | 44 | Uptrend | 43.50 | +25.62% | +18.66% | +18.10% | 88.00 |
| INDUSINDBKIndusInd Bank Limited | ₹966.30 | +0.85% | 42 | Range | 41.65 | +4.84% | +8.73% | +8.16% | 72.00 |
| CAPITALSFBCapital Small Finance Bank Limited | ₹278.90 | -0.36% | 40 | Range | 46.54 | +2.77% | +1.78% | +1.36% | 57.00 |
| ESAFSFBESAF Small Finance Bank Limited | ₹39.19 | +1.95% | 40 | Uptrend | 43.24 | +28.97% | +14.32% | +13.90% | 85.00 |
| J&KBANKThe Jammu & Kashmir Bank Limited | ₹146.58 | -0.48% | 39 | Range | 42.99 | +10.72% | -6.50% | -7.06% | 75.00 |
| UTKARSHBNKUtkarsh Small Finance Bank Limited | ₹14.17 | +0.85% | 38 | Range | 44.49 | +1.21% | +1.23% | +0.67% | 45.00 |
| UJJIVANSFBUjjivan Small Finance Bank Limited | ₹65.02 | +1.64% | 36 | Range | 44.95 | +8.58% | +17.81% | +17.40% | 78.00 |
| BANKINDIABank of India Limited | ₹140.00 | +1.32% | 34 | Range | 45.65 | -5.01% | -1.12% | -1.68% | 53.00 |
| FEDERALBNKThe Federal Bank Limited | ₹332.75 | +0.00% | 34 | Range | 34.83 | +10.19% | +6.02% | +5.46% | 80.00 |
| IDBIIDBI Bank Limited | ₹83.06 | +1.43% | 30 | Range | 43.81 | -5.39% | -1.37% | -1.93% | 46.00 |
| SBINState Bank of India | ₹996.20 | +0.76% | 30 | Strong Downtrend | 41.86 | -4.36% | -0.73% | -1.29% | 54.00 |
| ICICIBANKICICI Bank Limited | ₹1,339 | -0.65% | 28 | Weak Downtrend | 29.93 | -1.22% | +2.05% | +1.49% | 53.00 |
| IOBIndian Overseas Bank | ₹32.17 | +0.22% | 27 | Range | 37.41 | -6.26% | -5.95% | -6.51% | 35.00 |
| INDIANBIndian Bank | ₹839.80 | -0.08% | 24 | Weak Downtrend | 37.62 | -2.51% | +1.23% | +0.66% | 59.00 |
| CANBKCanara Bank | ₹123.78 | -0.10% | 21 | Range | 41.05 | -9.80% | -3.05% | -3.61% | 42.00 |
| DHANBANKDhanlaxmi Bank Limited | ₹29.47 | +2.04% | 19 | Weak Downtrend | 33.11 | +2.55% | -12.70% | -13.26% | 62.00 |
| SURYODAYSuryoday Small Finance Bank Limited | ₹146.63 | +0.08% | 19 | Weak Downtrend | 38.61 | -2.68% | -12.65% | -13.21% | 53.00 |
| UCOBANKUCO Bank | ₹23.75 | +0.68% | 19 | Strong Downtrend | 30.94 | -11.33% | -9.54% | -10.10% | 27.00 |
| BANKBARODABank of Baroda Limited | ₹234.94 | +1.14% | 17 | Weak Downtrend | 42.05 | -13.67% | -13.42% | -13.99% | 25.00 |
| PSBPunjab & Sind Bank | ₹22.10 | +1.10% | 17 | Weak Downtrend | 34.22 | -11.51% | -9.03% | -9.59% | 26.00 |
| FINOPBFino Payments Bank Limited | ₹135.48 | -0.70% | 16 | Weak Downtrend | 35.87 | -21.76% | -9.65% | -10.07% | 8.00 |
Stocks are mapped to sectors from their NSE industry classification — an approximation of index membership.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.