Iron & Steel stocks in India

Every listed iron & steel company on NSE and BSE in our database, largest first, with its valuation, profitability, latest quarterly growth, one-year return and next results date.

178 companies Combined market cap ₹1,242,499 Cr Data as of 1 Oct 2026 close

There are 178 listed companies in the Iron & Steel industry on NSE and BSE in our database, 91 of them with full financials.

The largest by market capitalisation are JSW Steel Limited (₹300,954 Cr), Tata Steel Limited (₹222,043 Cr), JINDAL STEEL LIMITED (₹111,975 Cr).

Among the 63 companies worth more than ₹500 Cr, the median P/E of the profitable ones is 27.1 and the median return on equity is 11.7%.

Fastest sales growth in the latest quarter (year on year, above ₹500 Cr): Hi-Tech Pipes +78%, Aeroflex Industries +73%, Godawari Power +54%.

Next to report results: Rajasthan Tube on 14 Oct, JSW Steel on 23 Oct.

Iron & Steel companies by market cap

#CompanyMarket cap P/EROEQtr sales YoY Qtr profit YoYReturn 1YNext results
1 JSW Steel LimitedJSWSTEEL ₹300,954 Cr 10.75 28.0% +49.8% +115.6% +7.4% 23 Oct
2 Tata Steel LimitedTATASTEEL ₹222,043 Cr 19.71 11.0% +14.3% +18.8% +3.3% —
3 JINDAL STEEL LIMITEDJINDALSTEL ₹111,975 Cr 41.33 5.3% +25.8% -43.6% +4.6% —
4 Steel Authority of India LimitedSAIL ₹72,078 Cr 16.87 7.1% +1.2% +120.8% +27.8% —
5 Welspun Corp LimitedWELCORP ₹68,716 Cr 29.63 25.3% +14.9% +200.3% +198.5% —
6 Jindal Stainless LimitedJSL ₹60,371 Cr 18.64 16.4% +10.5% +7.6% -6.6% —
7 APL Apollo Tubes LimitedAPLAPOLLO ₹58,744 Cr 47.81 23.2% +8.4% +126.7% +25.3% —
8 Tube Investments of India LimitedTIINDIA ₹45,296 Cr 40.84 14.3% +17.1% -3.0% -27.2% —
9 Shyam Metalics and Energy LimitedSHYAMMETL ₹29,163 Cr 26.02 9.7% +23.5% +20.7% +13.9% —
10 Ratnamani Metals & Tubes LimitedRATNAMANI ₹18,360 Cr 33.26 13.4% -36.7% -42.9% +4.8% —
11 Sarda Energy & Minerals LimitedSARDAEN ₹17,434 Cr 12.40 — -1.5% +9.5% -15.2% —
12 Jindal Saw LimitedJINDALSAW ₹17,235 Cr 28.68 4.8% +9.0% -78.1% +28.2% —
13 Usha Martin LimitedUSHAMART ₹14,967 Cr 29.46 15.4% +16.4% +40.9% +9.6% —
14 Godawari Power And Ispat limitedGPIL ₹14,031 Cr 17.37 13.9% +54.4% +10.9% -17.0% —
15 Gallantt Ispat LimitedGALLANTT ₹12,792 Cr 26.32 14.7% +12.4% +6.0% -20.0% —
16 Vedanta Iron and Steel LimitedVISL ₹12,189 Cr — — — — — —
17 NMDC Steel LimitedNSLNISP ₹12,001 Cr 143.71 0.6% +8.8% +94.3% -11.9% —
18 Maharashtra Seamless LimitedMAHSEAMLES ₹9,363 Cr 12.70 10.7% -4.7% +15.7% +14.4% —
19 Jayaswal Neco Industries LimitedJAYNECOIND ₹8,863 Cr 18.09 17.2% +27.7% +108.5% +27.3% —
20 Mishra Dhatu Nigam LimitedMIDHANI ₹8,123 Cr 60.30 8.8% +40.5% +28.6% +10.0% —
21 Sunflag Iron And Steel Company LimitedSUNFLAG ₹7,813 Cr 45.55 — — — +60.7% —
22 Kirl. FerrousKIRLFER ₹7,688 Cr 21.49 9.6% +4.6% +33.8% — —
23 Man Industries (India) LimitedMANINDS ₹6,913 Cr 33.81 9.8% +41.9% +122.4% +117.1% —
24 Aeroflex Industries LimitedAEROFLEX ₹6,899 Cr 102.74 15.0% +73.1% +168.5% +181.1% —
25 Technocraft Industries (India) LimitedTIIL ₹6,561 Cr 18.84 17.2% +27.2% +67.3% +21.4% —
26 Jai Balaji Industries LimitedJAIBALAJI ₹5,630 Cr 30.67 8.3% -10.6% -90.4% -36.1% —
27 Bansal Wire Industries LimitedBANSALWIRE ₹5,058 Cr 9.52 37.1% +24.4% -47.9% -8.4% —
28 DEE Development Engineers LimitedDEEDEV ₹4,990 Cr 61.88 9.1% +31.6% +22.4% +134.7% —
29 Goodluck India LimitedGOODLUCK ₹4,979 Cr 23.76 14.1% +30.9% +67.4% +25.6% —
30 Surya Roshni LimitedSURYAROSNI ₹4,803 Cr 15.42 11.8% +27.5% +77.2% -22.7% —
31 Sambhv Steel Tubes LimitedSAMBHV ₹4,757 Cr 10.81 — +31.1% +66.9% +37.5% —
32 Venus Pipes & Tubes LimitedVENUSPIPES ₹4,568 Cr 43.91 15.5% +16.1% +5.6% +58.5% —
33 Kalyani Steels LimitedKSL ₹3,995 Cr 15.15 12.5% +4.9% +10.6% +14.4% —
34 Vardhman Special Steels LimitedVSSL ₹3,706 Cr 69.29 6.7% — — +42.8% —
35 JTL INDUSTRIES LIMITEDJTLIND ₹3,390 Cr 27.78 8.2% +32.7% +113.7% +19.1% —
36 Interarch Building Solutions LimitedINTERARCH ₹2,803 Cr 20.17 15.8% +20.6% +0.9% -16.4% —
37 Mukand LimitedMUKANDLTD ₹2,495 Cr 4.07 40.3% +20.7% +97.8% +28.6% —
38 Ratnaveer Precision Engineering LimitedRATNAVEER ₹2,478 Cr 39.18 9.5% — — +111.9% —
39 Pennar Industries LimitedPENIND ₹2,343 Cr 16.50 12.2% +2.9% +10.7% -27.8% —
40 Rajratan Global Wire LimitedRAJRATAN ₹2,303 Cr 28.92 12.3% +28.9% +64.0% +38.3% —
41 Prakash Industries LimitedPRAKASH ₹2,126 Cr 6.78 8.7% -0.5% -21.7% -31.4% —
42 Mahamaya Steel Industries LimitedMAHASTEEL ₹1,943 Cr 194.53 6.3% +29.3% +22.6% +187.5% —
43 MSP Steel & Power LimitedMSPL ₹1,843 Cr 48.88 3.7% +16.2% +22.1% -13.0% —
44 Behari Lal Engineering LimitedBLEL ₹1,826 Cr — — — — — —
45 Rajputana Stainless LimitedRSL ₹1,458 Cr — — — — — —
46 Hi-Tech Pipes LimitedHITECH ₹1,448 Cr 19.19 5.7% +78.5% -4.2% -40.8% —
47 S.A.L. Steel LimitedSALSTEEL ₹1,432 Cr 115.21 8.5% -31.6% +131.9% +247.4% —
48 STEEL EXCHANGE INDIA LIMITEDSTEELXIND ₹1,431 Cr 45.55 4.1% -10.1% +46.9% +12.9% —
49 Aeroflex Enterprises LimitedAEROENTER ₹1,380 Cr 21.26 — +24.1% +38.7% +41.9% —
50 Manaksia Coated Metals & Industries LimitedMANAKCOAT ₹1,350 Cr 33.10 11.7% +4.9% +0.7% -9.6% —
51 Rhetan TMT LimitedRHETAN ₹1,326 Cr 338.58 — -19.3% +316.7% — —
52 Mangalam Worldwide LimitedMWL ₹1,281 Cr 24.61 17.4% +14.6% +20.2% +84.9% —
53 Bharat Wire Ropes LimitedBHARATWIRE ₹1,101 Cr 16.14 8.4% -8.2% -23.6% -0.5% —
54 Gandhi Special Tubes LimitedGANDHITUBE ₹1,101 Cr 14.74 23.6% +18.9% +29.3% +9.8% —
55 Kamdhenu LimitedKAMDHENU ₹1,060 Cr 36.94 7.2% — — +35.8% —
56 Hariom Pipe Industries LimitedHARIOMPIPE ₹1,029 Cr 15.00 10.6% -6.9% -29.7% -35.0% —
57 Vilas Transcore LimitedVILAS ₹976 Cr 13.16 22.6% +21.4% -27.7% -22.5% —
58 Electrotherm (India) LimitedELECTHERM ₹948 Cr — 23.5% +9.5% -75.2% -29.4% —
59 Scoda Tubes LimitedSCODATUBES ₹737 Cr 38.46 — +27.6% -25.9% -29.5% —
60 Rama Steel Tubes LimitedRAMASTEEL ₹731 Cr 63.48 2.4% -16.0% -43.2% -55.8% —

P/E "n/m" means the company made a loss over the last four quarters. Quarterly growth compares the latest quarter with the same quarter a year earlier. "—" means the figure is not available.

More iron & steel companies

Salasar Techno Engineering LimitedManaksia Steels LimitedVISA Chrome LimitedOil Country Tubular LimitedVraj Iron and Steel LimitedBedmutha Industries LimitedSuraj LimitedKrishca Strapping Solutions LimitedGeekay Wires LimitedShah Metacorp LimitedChaman Metallics LimitedD P Wires LimitedVMS TMT LimitedVibhor Steel Tubes LimitedRudra Global Infra Products LimitedShah Alloys LimitedSurani Steel Tubes LimitedINCREDIBLE INDUSTRIES LIMITEDVaswani Industries LimitedKritika Wires LimitedGrand Foundry LimitedSupreme Engineering LimitedSarthak Metals LimitedMangalam Alloys LimitedHisar Metal Industries LimitedZenith Steel Pipes & Industries LimitedPrakash Steelage LimitedAhlada Engineers LimitedSwastik Pipe LimitedAnkit Metal & Power LimitedQuality Foils (India) LimitedA-One Steels India LimitedAanchal Ispat LtdAcrow India LtdAdishakti Loha and Ispat LtdAditya Ultra Steel LimitedAerpace Industries LtdAhmedabad Steelcraft LtdAlliance Integrated Metaliks LtdAnubhav Plast LtdAryavan Enterprise LtdAshiana IspatAshirwad Steels & Industries LtdAzad India Mobility LtdBMW Industries LtdBansal Roofing Products LtdBeekay Steel IndBeekay Steel Industries LtdBihar Sponge Iron LtdBloom Industries LtdBombay Wire Ropes LtdCastora Agri Commodities LtdChrome Silicon LtdCosmic CRF LtdCrimson Metal Engineering Company LtdDhatre Udyog LtdEarthstahl & Alloys LtdEastcoast Steel LtdExcellent Wires and Packaging LimitedFacor Alloys LtdGarg Furnace LtdIndia Homes LtdIndsil Hydro Power and Manganese LtdInducto Steel LtdJay Bee Laminations LimitedJindal Supreme (India) LimitedKIC Metaliks LtdKalana Ispat LimitedKanishk Steel Industries LtdKasturi Metal Composite LtdKataria Industries LimitedM P K Steels (I) LtdMFS Intercorp LtdMaiden Forgings LtdMetal Coatings India LtdMittal Sections LtdModern Malleables LtdModern Steels LtdMonind LtdMukat Pipes LtdNagpur Power & Industries LtdNational Fittings LtdNational General Industries LtdNewmalayalam Steel LimitedNilachal Carbo Metalicks LtdNova Iron & Steel LtdP S Raj Steels LimitedP.M. Telelinnks LtdPanchmahal Steel LtdRajasthan Tube Manufacturing Company LtdRathi Bars LtdRathi Steel & Power LtdRemi Edelstahl Tubulars LtdRiddhi Steel and Tube LtdRishabh Digha Steel & Allied Products LtdSat IndustriesScan SteelsScan Steels LtdSh. Bajrang All.Sharda Ispat LtdShree Marutinandan Tubes LtdShree Precoated Steels LtdShree Steel Wire Ropes LtdShri Bajrang Alliance LtdShri Hare-Krishna Sponge Iron LimitedShri Kanha Stainless LimitedSteelco Gujarat LtdSupershakti Metaliks LtdSuraj Products LtdTamilnadu Steel Tubes LtdTaparia Tools LtdTrans Freight Containers LtdTulsyan NEC LtdUmiya Tubes LtdUni Abex Alloy Products LtdUnison Metals LtdWelspun Special.Welspun Specialty Solutions Ltd

Upcoming iron & steel results

Frequently asked questions

Which are the largest iron & steel stocks in India?

By market capitalisation: JSW Steel Limited (₹300,954 Cr), Tata Steel Limited (₹222,043 Cr), JINDAL STEEL LIMITED (₹111,975 Cr), Steel Authority of India Limited (₹72,078 Cr), Welspun Corp Limited (₹68,716 Cr).

How many iron & steel companies are listed in India?

178 companies listed on NSE and BSE are classified in the Iron & Steel industry on this page, which merges the exchanges' and data vendors' labels for the same business.

What is the average P/E of iron & steel stocks?

The median P/E of profitable iron & steel companies worth more than ₹500 Cr is 27.1, based on trailing-twelve-month profit and the latest close.

When do iron & steel companies announce their results?

Upcoming board meetings for results: Rajasthan Tube Manufacturing Company Ltd on 14 Oct 2026; JSW Steel Limited on 23 Oct 2026.

Explore further

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI