Low debt stocks — debt to equity below 0.25

Profitable companies (ROE ≥ 12%) that borrow less than a quarter of their net worth.

Prices as of 21 Sep 2026 320 companies qualify 4,746 companies screened
The rule, exactly as applied
Debt/Equity > 0Debt/Equity < 0.25ROE ≥ 12%Profitable (TTM)Market Cap ≥ ₹1,000 Cr

Excludes results distorted by one-offs or thin equity (negative book value, P/E below 3, trailing profit above half of sales, ROE above 150%) and listed InvITs/REITs, whose payouts are not comparable with a company's dividends.

Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.

# Company Sector Market Cap Price Debt/EquityDebtInterest CoverROEROCE
1 Procter & Gamble Hygiene and Health Care LimitedPGHH · Jun 2026 FMCG ₹24,105 Cr ₹7,426 0.00 ₹1 Cr 112.52 104.9% 157.0%
2 Colgate Palmolive (India) LimitedCOLPAL · Jun 2026 FMCG ₹51,460 Cr ₹1,892 0.03 ₹47 Cr 431.00 85.1% 108.0%
3 Timex Group India Ltd500414 · Jun 2026 Consumer Durables ₹6,114 Cr ₹605.65 0.05 ₹6 Cr 27.75 76.6% 93.0%
4 Nestle India LimitedNESTLEIND · Jun 2026 FMCG ₹267,072 Cr ₹1,385 0.09 ₹444 Cr 29.06 74.1% 85.0%
5 Procter & Gamble Health LimitedPGHL · Jun 2026 Pharma ₹9,135 Cr ₹5,504 0.02 ₹9 Cr 68.2% 84.0%
6 Page Industries LimitedPAGEIND · Mar 2026 Textiles - Products ₹40,098 Cr ₹35,950 0.18 ₹277 Cr 20.53 50.9% 64.0%
7 Castrol India LimitedCASTROLIND · Mar 2026 Chemicals ₹19,140 Cr ₹193.50 0.03 ₹63 Cr 140.67 50.4% 60.0%
8 Websol Energy System LimitedWEBELSOLAR · Jun 2026 Electric Equipment ₹3,127 Cr ₹72.03 0.21 ₹131 Cr 21.00 49.6% 63.0%
9 GE Vernova T&D India LimitedGVT&D · Jun 2026 Electric Equipment ₹111,792 Cr ₹4,366 0.01 ₹24 Cr 109.13 48.5% 76.0%
10 GlaxoSmithKline Pharmaceuticals LimitedGLAXO · Jun 2026 Pharma ₹48,499 Cr ₹2,863 0.01 ₹33 Cr 420.19 47.1% 61.0%
11 Tata Consultancy Services LimitedTCS · Jun 2026 IT ₹770,182 Cr ₹2,129 0.11 ₹11,283 Cr 54.47 46.7% 63.0%
12 TAC Infosec LimitedTAC · Mar 2026 IT ₹1,029 Cr ₹490.90 0.01 ₹1 Cr 45.2% 38.0%
13 Dixon Technologies (India) LimitedDIXON · Jun 2026 Consumer Durables ₹81,171 Cr ₹13,350 0.21 ₹994 Cr 10.69 44.5% 42.0%
14 Oracle Financial Services Software LimitedOFSS · Jun 2026 IT ₹95,016 Cr ₹10,911 0.00 ₹32 Cr 1,218.46 43.6% 45.0%
15 Ingersoll Rand (India) LimitedINGERRAND · Jun 2026 Compressors / Drilling Equipment ₹13,279 Cr ₹4,206 0.01 ₹9 Cr 43.4% 57.0%
16 International Gemmological Institute (India) LimitedIGIL · Jun 2026 Miscellaneous ₹13,993 Cr ₹323.80 0.10 ₹143 Cr 79.87 43.3% 54.0%
17 Marico LimitedMARICO · Mar 2026 FMCG ₹107,005 Cr ₹824.40 0.13 ₹557 Cr 40.11 43.1% 47.0%
18 Esab India LimitedESABINDIA · Jun 2026 Electrodes - Welding Equipment ₹8,560 Cr ₹5,561 0.01 ₹3 Cr 41.9% 65.0%
19 Swaraj Engines LimitedSWARAJENG · Jun 2026 Auto ₹4,340 Cr ₹3,572 0.00 ₹1 Cr 41.4% 59.0%
20 Mobavenue AI Tech Ltd539682 · Jun 2026 IT ₹2,130 Cr ₹275.50 0.14 ₹13 Cr 10.61 38.9% 76.0%
21 ABB India LimitedABB · Jun 2026 Electric Equipment ₹154,079 Cr ₹7,271 0.01 ₹85 Cr 90.28 38.2% 30.0%
22 Shukra Pharmaceuticals Ltd524632 · Jun 2026 Pharma ₹2,403 Cr ₹54.61 0.06 ₹5 Cr 29.83 37.8% 37.0%
23 Chennai Petroleum Corporation LimitedCHENNPETRO · Jun 2026 Oil & Gas ₹20,483 Cr ₹1,376 0.18 ₹1,964 Cr 34.54 37.6% 35.0%
24 String Metaverse Ltd534535 · Jun 2026 IT ₹1,027 Cr ₹8.01 0.02 ₹6 Cr 36.8% 42.0%
25 NINtec Systems LimitedNINSYS · Jun 2026 IT ₹1,326 Cr ₹713.90 0.02 ₹2 Cr 125.29 36.5% 55.0%
26 The Bombay Burmah Trading Corporation LimitedBBTC · Mar 2026 Auto ₹10,358 Cr ₹1,485 0.23 ₹1,590 Cr 22.30 35.5% 33.0%
27 HBL Engineering LimitedHBLENGINE · Jun 2026 Auto ₹20,785 Cr ₹749.85 0.03 ₹67 Cr 76.24 35.0% 58.0%
28 Hindustan Copper LimitedHINDCOPPER · Jun 2026 Metal ₹48,733 Cr ₹503.95 0.03 ₹111 Cr 213.30 34.1% 42.0%
29 Frontier Springs Ltd522195 · Mar 2026 Auto ₹1,387 Cr ₹1,187 0.06 ₹11 Cr 33.7% 51.0%
30 Suzlon Energy LimitedSUZLON · Jun 2026 Electric Equipment ₹59,574 Cr ₹43.34 0.06 ₹556 Cr 6.30 33.2% 35.0%
31 Solar Industries India LimitedSOLARINDS · Jun 2026 Chemicals ₹174,329 Cr ₹19,265 0.24 ₹1,524 Cr 17.78 32.7% 37.0%
32 Panama Petrochem LimitedPANAMAPET · Jun 2026 Oil & Gas ₹2,874 Cr ₹475.15 0.08 ₹111 Cr 23.89 32.6% 19.0%
33 Indian Railway Catering And Tourism Corporation LimitedIRCTC · Mar 2026 Travel Agencies ₹37,656 Cr ₹470.70 0.02 ₹81 Cr 87.89 32.3% 46.0%
34 Infosys LimitedINFY · Mar 2026 IT ₹420,605 Cr ₹1,038 0.10 ₹9,176 Cr 78.79 31.7% 40.0%
35 MPS LimitedMPSLTD · Jun 2026 IT ₹4,443 Cr ₹2,617 0.10 ₹61 Cr 101.20 31.5% 39.0%
36 National Aluminium Company LimitedNATIONALUM · Jun 2026 Metal ₹64,741 Cr ₹352.50 0.00 ₹60 Cr 72.00 31.2% 40.0%
37 Hindustan Unilever LimitedHINDUNILVR · Jun 2026 FMCG ₹457,465 Cr ₹1,947 0.03 ₹1,478 Cr 32.54 30.7% 28.0%
38 Hawkins Cookers Ltd508486 · Jun 2026 Consumer Durables ₹4,385 Cr ₹8,293 0.07 ₹29 Cr 41.75 30.6% 41.0%
39 Garden Reach Shipbuilders & Engineers LimitedGRSE · Jun 2026 Miscellaneous ₹27,174 Cr ₹2,372 0.01 ₹37 Cr 43.88 30.5% 43.0%
40 Cupid LimitedCUPID · Jun 2026 FMCG ₹33,791 Cr ₹251.30 0.12 ₹56 Cr 33.45 30.4% 33.0%
41 Aimtron Electronics LimitedAIMTRON · Mar 2026 Electronics - Components ₹3,426 Cr ₹1,662 0.23 ₹55 Cr 30.3% 28.0%
42 Abbott India LimitedABBOTINDIA · Dec 2025 Pharma ₹57,288 Cr ₹26,960 0.04 ₹172 Cr 30.3% 45.0%
43 BLS International Services LimitedBLS · Jun 2026 IT ₹9,570 Cr ₹232.54 0.17 ₹431 Cr 30.75 30.2% 29.0%
44 Amic Forging Ltd544037 · Mar 2026 Metal ₹2,570 Cr ₹2,297 0.03 ₹6 Cr 30.0% 23.0%
45 Garuda Construction and Engineering LimitedGARUDA · Jun 2026 Infrastructure ₹1,645 Cr ₹176.77 0.03 ₹12 Cr 60.46 29.9% 42.0%
46 Bajaj Consumer Care LimitedBAJAJCON · Jun 2026 FMCG ₹6,731 Cr ₹515.30 0.02 ₹16 Cr 173.55 29.5% 31.0%
47 Mazagon Dock Shipbuilders LimitedMAZDOCK · Jun 2026 Miscellaneous ₹90,034 Cr ₹2,232 0.05 ₹447 Cr 93.87 29.3% 36.0%
48 Thyrocare Technologies LimitedTHYROCARE · Jun 2026 Healthcare ₹9,095 Cr ₹571.45 0.09 ₹51 Cr 72.18 29.1% 35.0%
49 Motherson Sumi Wiring India LimitedMSUMI · Jun 2026 Auto ₹23,609 Cr ₹35.60 0.11 ₹233 Cr 33.80 29.0% 39.0%
50 eClerx Services LimitedECLERX · Jun 2026 IT ₹17,956 Cr ₹1,951 0.15 ₹385 Cr 20.40 28.5% 35.0%
51 Valiant Communications Ltd526775 · Jun 2026 Telecom - Equipment & Accessories ₹1,397 Cr ₹1,270 0.03 ₹3 Cr 151.78 28.4% 40.0%
52 3M India Limited3MINDIA · Jun 2025 Diversified - Large ₹39,118 Cr ₹34,725 0.10 ₹170 Cr 63.01 28.1% 50.0%
53 Cummins India LimitedCUMMINSIND · Jun 2026 Auto ₹140,457 Cr ₹5,067 0.00 ₹37 Cr 187.57 27.9% 40.0%
54 Accent Microcell LimitedACCENTMIC · Mar 2026 Pharma ₹1,635 Cr ₹681.75 0.00 ₹1 Cr 27.9% 25.0%
55 Vikram Thermo India Ltd530477 · Jun 2026 Chemicals ₹1,050 Cr ₹338.70 0.03 ₹5 Cr 113.18 27.9% 36.0%
56 ITC LimitedITC · Jun 2026 FMCG ₹334,545 Cr ₹267.00 0.03 ₹2,399 Cr 304.85 27.8% 39.0%
57 Waaree Energies LimitedWAAREEENER · Jun 2026 Electric Equipment ₹71,884 Cr ₹2,499 0.22 ₹3,213 Cr 17.56 27.7% 39.0%
58 Coal India LimitedCOALINDIA · Jun 2026 Metal ₹255,568 Cr ₹414.70 0.12 ₹14,072 Cr 25.56 27.7% 35.0%
59 BOROSIL RENEWABLES LIMITEDBORORENEW · Jun 2026 Glass & Glass Products ₹6,973 Cr ₹473.75 0.11 ₹162 Cr 24.37 27.6% 25.0%
60 Hero MotoCorp LimitedHEROMOTOCO · Mar 2026 Auto ₹108,457 Cr ₹5,419 0.04 ₹779 Cr 78.15 26.7% 36.0%
61 Indo Tech Transformers LimitedINDOTECH · Jun 2026 Electric Equipment ₹3,519 Cr ₹3,314 0.01 ₹5 Cr 42.59 26.6% 38.0%
62 Arrow Greentech LimitedARROWGREEN · Jun 2026 Plastics Products ₹1,322 Cr ₹876.05 0.01 ₹2 Cr 151.30 25.7% 30.0%
63 TD Power Systems LimitedTDPOWERSYS · Jun 2026 Electric Equipment ₹23,350 Cr ₹747.30 0.02 ₹18 Cr 202.52 25.6% 33.0%
64 Emami LimitedEMAMILTD · Jun 2026 FMCG ₹16,613 Cr ₹380.60 0.06 ₹162 Cr 71.57 25.6% 30.0%
65 Bharat Electronics LimitedBEL · Jun 2026 Electronics - Components ₹291,295 Cr ₹398.50 0.00 ₹65 Cr 1,053.81 25.6% 37.0%
66 Raghav Productivity Enhancers LimitedRPEL · Jun 2026 Metal ₹7,771 Cr ₹1,692 0.02 ₹5 Cr 120.54 25.5% 30.0%
67 Indraprastha Medical Corporation LimitedINDRAMEDCO · Jun 2026 Healthcare ₹3,355 Cr ₹365.95 0.05 ₹37 Cr 40.74 25.4% 36.0%
68 Sharda Motor Industries LimitedSHARDAMOTR · Jun 2026 Auto ₹5,498 Cr ₹957.75 0.04 ₹49 Cr 83.90 25.3% 36.0%
69 Ajanta Pharma LimitedAJANTPHARM · Jun 2026 Pharma ₹44,262 Cr ₹3,542 0.06 ₹260 Cr 77.57 25.1% 32.0%
70 TAAL Tech Ltd539956 · Jun 2026 Airline ₹1,540 Cr ₹5,133 0.00 ₹1 Cr 25.0% 33.0%
71 Engineers India LimitedENGINERSIN · Jun 2026 Infrastructure ₹16,032 Cr ₹285.25 0.01 ₹17 Cr 371.20 24.9% 31.0%
72 Silver Touch Technologies LimitedSILVERTUC · Jun 2026 IT ₹2,038 Cr ₹160.70 0.20 ₹33 Cr 7.38 24.8% 29.0%
73 Hyundai Motor India LimitedHYUNDAI · Jun 2026 Auto ₹174,209 Cr ₹2,144 0.05 ₹1,098 Cr 60.04 24.7% 38.0%
74 Pidilite Industries LimitedPIDILITIND · Jun 2026 Chemicals ₹160,133 Cr ₹1,573 0.04 ₹417 Cr 59.67 24.5% 31.0%
75 Persistent Systems LimitedPERSISTENT · Jun 2026 IT ₹85,130 Cr ₹5,449 0.06 ₹477 Cr 31.48 24.5% 34.0%
76 Shaily Engineering Plastics LimitedSHAILY · Jun 2026 Plastics Products ₹15,018 Cr ₹3,265 0.25 ₹177 Cr 14.17 24.4% 29.0%
77 Polycab India LimitedPOLYCAB · Jun 2026 Infrastructure ₹126,074 Cr ₹8,370 0.02 ₹236 Cr 14.85 24.2% 33.0%
78 Triveni Turbine LimitedTRITURBINE · Jun 2026 Electric Equipment ₹17,664 Cr ₹555.65 0.02 ₹36 Cr 138.67 23.8% 36.0%
79 LG Electronics India LimitedLGEINDIA · Jun 2026 Consumer Durables ₹112,425 Cr ₹1,656 0.06 ₹459 Cr 23.8% 32.0%
80 CFF Fluid Control Ltd543920 · Mar 2026 Aerospace & Defense ₹2,229 Cr ₹1,024 0.08 ₹20 Cr 23.7% 24.0%
81 R R Kabel LimitedRRKABEL · Jun 2026 Infrastructure ₹27,278 Cr ₹2,412 0.13 ₹337 Cr 9.19 23.6% 28.0%
82 Gujarat Pipavav Port LimitedGPPL · Jun 2026 Miscellaneous ₹7,979 Cr ₹164.99 0.02 ₹37 Cr 86.81 23.4% 28.0%
83 Gandhar Oil Refinery (India) LimitedGANDHAR · Jun 2026 Oil & Gas ₹2,620 Cr ₹267.65 0.23 ₹315 Cr 5.41 23.4% 13.0%
84 Bayer CropScience LimitedBAYERCROP · Mar 2026 Chemicals ₹16,966 Cr ₹3,775 0.03 ₹82 Cr 38.95 23.3% 29.0%
85 HCL Technologies LimitedHCLTECH · Jun 2026 IT ₹346,609 Cr ₹1,281 0.07 ₹5,215 Cr 25.72 23.2% 31.0%
86 APL Apollo Tubes LimitedAPLAPOLLO · Jun 2026 Metal ₹60,560 Cr ₹2,181 0.09 ₹498 Cr 12.52 23.2% 32.0%
87 Eicher Motors LimitedEICHERMOT · Jun 2026 Auto ₹206,234 Cr ₹7,512 0.02 ₹514 Cr 69.32 23.0% 31.0%
88 Hindustan Aeronautics LimitedHAL · Jun 2026 Engineering ₹322,751 Cr ₹4,826 0.00 ₹11 Cr 1,486.85 22.7% 32.0%
89 INOX India LimitedINOXINDIA · Jun 2026 Packaging ₹18,996 Cr ₹2,089 0.07 ₹81 Cr 32.54 22.6% 33.0%
90 Krishna Defence and Allied Industries LimitedKRISHNADEF · Jun 2026 Diversified - Medium / Small ₹1,549 Cr ₹1,038 0.01 ₹2 Cr 22.5% 30.0%
91 Styrenix Performance Materials LimitedSTYRENIX · Jun 2026 Oil & Gas ₹3,688 Cr ₹2,096 0.24 ₹326 Cr 22.46 22.4% 15.0%
92 Asian Paints LimitedASIANPAINT · Jun 2026 Consumer Durables ₹233,938 Cr ₹2,440 0.18 ₹3,929 Cr 28.04 22.4% 26.0%
93 Hitachi Energy India LimitedPOWERINDIA · Jun 2026 Electric Equipment ₹142,052 Cr ₹31,870 0.02 ₹86 Cr 85.38 22.2% 29.0%
94 Macpower CNC Machines LimitedMACPOWER · Jun 2026 Engineering ₹1,956 Cr ₹1,955 0.01 ₹1 Cr 24.78 22.1% 29.0%
95 Godfrey Phillips India LimitedGODFRYPHLP · Jun 2026 FMCG ₹30,884 Cr ₹1,980 0.04 ₹234 Cr 127.78 22.0% 33.0%
96 S.J.S. Enterprises LimitedSJS · Jun 2026 Plastics Products ₹7,513 Cr ₹2,330 0.03 ₹23 Cr 54.00 21.9% 29.0%
97 Remus Pharmaceuticals LimitedREMUS · Mar 2026 Pharma ₹1,154 Cr ₹979.05 0.08 ₹27 Cr 21.9% 17.0%
98 NMDC LimitedNMDC · Jun 2026 Metal ₹70,159 Cr ₹79.80 0.19 ₹6,407 Cr 72.57 21.9% 28.0%
99 Apar Industries LimitedAPARINDS · Jun 2026 Electric Equipment ₹79,327 Cr ₹18,945 0.18 ₹956 Cr 3.87 21.9% 31.0%
100 Matrimony.Com LimitedMATRIMONY · Jun 2026 Miscellaneous ₹1,137 Cr ₹549.80 0.24 ₹49 Cr 2.10 21.8% 17.0%

Showing the top 100 of 320 qualifying companies.

About this screen

Debt-to-equity compares borrowings with shareholders' funds. Below 0.25 the debt is modest enough that even a bad year will not threaten solvency, while the company still uses some leverage to fund growth. Banks and NBFCs are excluded: borrowing is their raw material, so their D/E means something different.

Related screens

More fundamental screens

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI