Quality stocks — high returns, low debt, steady growth

Companies that pass four quality tests at once: ROE and ROCE of at least 15%, debt/equity of 0.5 or less and 3-year profit growth of 10%+.

Prices as of 21 Sep 2026 235 companies qualify 4,746 companies screened
The rule, exactly as applied
ROE ≥ 15%ROCE ≥ 15%Debt/Equity ≤ 0.5Profit CAGR 3Y ≥ 10%Profitable (TTM)Market Cap ≥ ₹1,000 Cr

Excludes results distorted by one-offs or thin equity (negative book value, P/E below 3, trailing profit above half of sales, ROE above 150%) and listed InvITs/REITs, whose payouts are not comparable with a company's dividends.

Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.

# Company Sector Market Cap Price ROEROCEDebt/EquityProfit CAGR 3YP/E
1 Procter & Gamble Hygiene and Health Care LimitedPGHH · Jun 2026 FMCG ₹24,105 Cr ₹7,426 104.9% 157.0% 0.00 +14.0% 30.50
2 Timex Group India Ltd500414 · Jun 2026 Consumer Durables ₹6,114 Cr ₹605.65 76.6% 93.0% 0.05 +19.0% 71.91
3 Gillette India LimitedGILLETTE · Jun 2026 FMCG ₹22,966 Cr ₹7,048 70.6% 91.0% 0.00 +31.0% 34.36
4 One Global Service Provider Ltd514330 · Jun 2026 Healthcare ₹1,050 Cr ₹521.45 52.3% 87.0% 0.00 +269.0% 14.14
5 Procter & Gamble Health LimitedPGHL · Jun 2026 Pharma ₹9,135 Cr ₹5,504 68.2% 84.0% 0.02 +19.0% 25.51
6 GE Vernova T&D India LimitedGVT&D · Jun 2026 Electric Equipment ₹111,792 Cr ₹4,366 48.5% 76.0% 0.01 +490.0% 85.67
7 Multi Commodity Exchange of India LimitedMCX · Dec 2025 Miscellaneous ₹81,674 Cr ₹3,209 32.9% 71.0% 0.00 +108.0% 87.14
8 Hindustan Zinc LimitedHINDZINC · Jun 2026 Metal ₹250,054 Cr ₹591.80 75.4% 70.0% 0.39 +10.0% 14.65
9 Page Industries LimitedPAGEIND · Mar 2026 Textiles - Products ₹40,098 Cr ₹35,950 50.9% 64.0% 0.18 +11.0% 52.42
10 Jeena Sikho Lifecare LimitedJSLL · Jun 2026 Pharma ₹6,316 Cr ₹508.10 50.7% 64.0% 0.27 +88.0% 26.69
11 GlaxoSmithKline Pharmaceuticals LimitedGLAXO · Jun 2026 Pharma ₹48,499 Cr ₹2,863 47.1% 61.0% 0.01 +18.0% 45.42
12 Swaraj Engines LimitedSWARAJENG · Jun 2026 Auto ₹4,340 Cr ₹3,572 41.4% 59.0% 0.00 +14.0% 21.43
13 Anand Rathi Wealth LimitedANANDRATHI · Jun 2026 Financial Services ₹36,715 Cr ₹2,211 45.7% 59.0% 0.08 +33.0% 80.34
14 HBL Engineering LimitedHBLENGINE · Jun 2026 Auto ₹20,785 Cr ₹749.85 35.0% 58.0% 0.03 +105.0% 26.79
15 BSE LimitedBSE · Jun 2026 Miscellaneous ₹128,377 Cr ₹3,161 38.4% 58.0% 0.00 +124.0% 50.06
16 Ingersoll Rand (India) LimitedINGERRAND · Jun 2026 Compressors / Drilling Equipment ₹13,279 Cr ₹4,206 43.4% 57.0% 0.01 +13.0% 49.65
17 International Gemmological Institute (India) LimitedIGIL · Jun 2026 Miscellaneous ₹13,993 Cr ₹323.80 43.3% 54.0% 0.10 +30.0% 22.92
18 Accelya Solutions India LimitedACCELYA · Jun 2026 IT ₹1,672 Cr ₹1,120 36.2% 54.0% 0.33 +19.0% 17.56
19 Indian Energy Exchange LimitedIEX · Jun 2026 Miscellaneous ₹10,127 Cr ₹113.82 36.5% 51.0% 0.01 +19.0% 20.35
20 Frontier Springs Ltd522195 · Mar 2026 Auto ₹1,387 Cr ₹1,187 33.7% 51.0% 0.06 +104.0% 22.37
21 3M India Limited3MINDIA · Jun 2025 Diversified - Large ₹39,118 Cr ₹34,725 28.1% 50.0% 0.10 +53.0% 78.77
22 Computer Age Management Services LimitedCAMS · Jun 2026 Miscellaneous ₹17,476 Cr ₹703.85 35.9% 49.0% 0.05 +20.0% 36.90
23 Marico LimitedMARICO · Mar 2026 FMCG ₹107,005 Cr ₹824.40 43.1% 47.0% 0.13 +11.0% 59.02
24 Indian Railway Catering And Tourism Corporation LimitedIRCTC · Mar 2026 Travel Agencies ₹37,656 Cr ₹470.70 32.3% 46.0% 0.02 +12.0% 27.04
25 Oracle Financial Services Software LimitedOFSS · Jun 2026 IT ₹95,016 Cr ₹10,911 43.6% 45.0% 0.00 +13.0% 27.83
26 Nippon Life India Asset Management LimitedNAM-INDIA · Jun 2026 Financial Services ₹73,364 Cr ₹1,147 35.4% 44.0% 0.02 +28.0% 44.51
27 HDFC Asset Management Company LimitedHDFCAMC · Jun 2026 Financial Services ₹104,630 Cr ₹2,440 32.5% 43.0% 0.00 +26.0% 34.93
28 Garden Reach Shipbuilders & Engineers LimitedGRSE · Jun 2026 Miscellaneous ₹27,174 Cr ₹2,372 30.5% 43.0% 0.01 +50.0% 33.93
29 Hindustan Copper LimitedHINDCOPPER · Jun 2026 Metal ₹48,733 Cr ₹503.95 34.1% 42.0% 0.03 +50.0% 42.80
30 Dixon Technologies (India) LimitedDIXON · Jun 2026 Consumer Durables ₹81,171 Cr ₹13,350 44.5% 42.0% 0.21 +77.0% 38.99
31 String Metaverse Ltd534535 · Jun 2026 IT ₹1,027 Cr ₹8.01 36.8% 42.0% 0.02 +326.0% 8.42
32 Hawkins Cookers Ltd508486 · Jun 2026 Consumer Durables ₹4,385 Cr ₹8,293 30.6% 41.0% 0.07 +11.0% 32.16
33 National Aluminium Company LimitedNATIONALUM · Jun 2026 Metal ₹64,741 Cr ₹352.50 31.2% 40.0% 0.00 +59.0% 9.59
34 Glenmark Pharmaceuticals LimitedGLENMARK · Jun 2026 Pharma ₹69,145 Cr ₹2,450 17.1% 40.0% 0.06 +76.0% 38.47
35 Cummins India LimitedCUMMINSIND · Jun 2026 Auto ₹140,457 Cr ₹5,067 27.9% 40.0% 0.00 +26.0% 59.36
36 Valiant Communications Ltd526775 · Jun 2026 Telecom - Equipment & Accessories ₹1,397 Cr ₹1,270 28.4% 40.0% 0.03 +144.0% 51.28
37 Waaree Energies LimitedWAAREEENER · Jun 2026 Electric Equipment ₹71,884 Cr ₹2,499 27.7% 39.0% 0.22 +100.0% 17.96
38 MPS LimitedMPSLTD · Jun 2026 IT ₹4,443 Cr ₹2,617 31.5% 39.0% 0.10 +15.0% 23.64
39 Bondada Engineering Ltd543971 · Jun 2026 Telecom - Infrastructure ₹2,978 Cr ₹268.60 32.1% 39.0% 0.42 +125.0% 13.36
40 Netweb Technologies India LimitedNETWEB · Jun 2026 IT ₹28,047 Cr ₹4,718 37.3% 38.0% 0.39 +64.0% 104.06
41 Indo Tech Transformers LimitedINDOTECH · Jun 2026 Electric Equipment ₹3,519 Cr ₹3,314 26.6% 38.0% 0.01 +53.0% 35.41
42 Solar Industries India LimitedSOLARINDS · Jun 2026 Chemicals ₹174,329 Cr ₹19,265 32.7% 37.0% 0.24 +29.0% 85.00
43 Prudent Corporate Advisory Services LimitedPRUDENT · Jun 2026 Financial Services ₹14,189 Cr ₹3,427 27.8% 37.0% 0.04 +24.0% 57.74
44 Gokul Agro Resources LimitedGOKULAGRO · Jun 2026 FMCG ₹6,526 Cr ₹221.16 28.5% 37.0% 0.41 +41.0% 16.10
45 Bharat Electronics LimitedBEL · Jun 2026 Electronics - Components ₹291,295 Cr ₹398.50 25.6% 37.0% 0.00 +27.0% 47.36
46 Jyoti Resins & Adhesives Ltd514448 · Jun 2026 Chemicals ₹1,010 Cr ₹842.80 22.1% 37.0% 0.00 +15.0% 15.84
47 Triveni Turbine LimitedTRITURBINE · Jun 2026 Electric Equipment ₹17,664 Cr ₹555.65 23.8% 36.0% 0.02 +28.0% 51.38
48 Sharda Motor Industries LimitedSHARDAMOTR · Jun 2026 Auto ₹5,498 Cr ₹957.75 25.3% 36.0% 0.04 +18.0% 16.57
49 Mazagon Dock Shipbuilders LimitedMAZDOCK · Jun 2026 Miscellaneous ₹90,034 Cr ₹2,232 29.3% 36.0% 0.05 +32.0% 31.55
50 Indraprastha Medical Corporation LimitedINDRAMEDCO · Jun 2026 Healthcare ₹3,355 Cr ₹365.95 25.4% 36.0% 0.05 +28.0% 17.82
51 Hero MotoCorp LimitedHEROMOTOCO · Mar 2026 Auto ₹108,457 Cr ₹5,419 26.7% 36.0% 0.04 +29.0% 18.78
52 FORCE MOTORS LTDFORCEMOT · Jun 2026 Auto ₹23,039 Cr ₹17,485 29.9% 36.0% 0.00 +221.0% 18.40
53 Vikram Thermo India Ltd530477 · Jun 2026 Chemicals ₹1,050 Cr ₹338.70 27.9% 36.0% 0.03 +32.0% 23.95
54 Thyrocare Technologies LimitedTHYROCARE · Jun 2026 Healthcare ₹9,095 Cr ₹571.45 29.1% 35.0% 0.09 +36.0% 53.52
55 Suzlon Energy LimitedSUZLON · Jun 2026 Electric Equipment ₹59,574 Cr ₹43.34 33.2% 35.0% 0.06 +165.0% 18.95
56 Life Insurance Corporation Of IndiaLICI · Jun 2026 Financial Services ₹506,000 Cr ₹400.00 34.0% 35.0% 0.00 +17.0% 8.43
57 eClerx Services LimitedECLERX · Jun 2026 IT ₹17,956 Cr ₹1,951 28.5% 35.0% 0.15 +14.0% 24.62
58 Khazanchi Jewellers Ltd543953 · Jun 2026 Consumer Durables ₹1,842 Cr ₹736.80 32.1% 35.0% 0.34 +130.0% 17.91
59 Sika Interplant Systems Ltd523606 · Jun 2026 Aerospace & Defense ₹2,301 Cr ₹1,047 22.4% 35.0% 0.00 +62.0% 66.40
60 Persistent Systems LimitedPERSISTENT · Jun 2026 IT ₹85,130 Cr ₹5,449 24.5% 34.0% 0.06 +28.0% 44.27
61 TD Power Systems LimitedTDPOWERSYS · Jun 2026 Electric Equipment ₹23,350 Cr ₹747.30 25.6% 33.0% 0.02 +36.0% 85.03
62 Shanti Gold International LimitedSHANTIGOLD · Jun 2026 Consumer Durables ₹1,985 Cr ₹258.69 31.2% 33.0% 0.36 +92.0% 10.65
63 Precision Wires India LimitedPRECWIRE · Jun 2026 Metal ₹8,660 Cr ₹473.70 22.7% 33.0% 0.38 +38.0% 49.44
64 Polycab India LimitedPOLYCAB · Jun 2026 Infrastructure ₹126,074 Cr ₹8,370 24.2% 33.0% 0.02 +27.0% 43.39
65 INOX India LimitedINOXINDIA · Jun 2026 Packaging ₹18,996 Cr ₹2,089 22.6% 33.0% 0.07 +19.0% 75.19
66 Godfrey Phillips India LimitedGODFRYPHLP · Jun 2026 FMCG ₹30,884 Cr ₹1,980 22.0% 33.0% 0.04 +37.0% 22.58
67 The Bombay Burmah Trading Corporation LimitedBBTC · Mar 2026 Auto ₹10,358 Cr ₹1,485 35.5% 33.0% 0.23 +31.0% 4.14
68 TAAL Tech Ltd539956 · Jun 2026 Airline ₹1,540 Cr ₹5,133 25.0% 33.0% 0.00 +23.0% 25.10
69 Foseco Crucible (India) Ltd523160 · Jun 2026 Metal ₹1,111 Cr ₹2,004 16.6% 33.0% 0.01 +22.0% 47.81
70 Hindustan Aeronautics LimitedHAL · Jun 2026 Engineering ₹322,751 Cr ₹4,826 22.7% 32.0% 0.00 +16.0% 34.62
71 Gandhi Special Tubes LimitedGANDHITUBE · Jun 2026 Metal ₹1,026 Cr ₹909.30 23.6% 32.0% 0.00 +16.0% 13.74
72 Central Depository Services (India) LimitedCDSL · Jun 2026 Miscellaneous ₹28,445 Cr ₹1,361 23.1% 32.0% 0.00 +18.0% 62.74
73 APL Apollo Tubes LimitedAPLAPOLLO · Jun 2026 Metal ₹60,560 Cr ₹2,181 23.2% 32.0% 0.09 +23.0% 49.29
74 Ajanta Pharma LimitedAJANTPHARM · Jun 2026 Pharma ₹44,262 Cr ₹3,542 25.1% 32.0% 0.06 +21.0% 38.99
75 Action Construction Equipment LimitedACE · Jun 2026 Engineering ₹14,645 Cr ₹1,230 21.7% 32.0% 0.00 +38.0% 33.52
76 Aditya Birla Sun Life AMC LimitedABSLAMC · Dec 2025 Financial Services ₹29,928 Cr ₹1,034 25.1% 32.0% 0.02 +18.0% 29.46
77 Pidilite Industries LimitedPIDILITIND · Jun 2026 Chemicals ₹160,133 Cr ₹1,573 24.5% 31.0% 0.04 +25.0% 60.35
78 NBCC (India) LimitedNBCC · Jun 2026 Miscellaneous ₹22,450 Cr ₹83.15 25.4% 31.0% 0.00 +20.0% 29.31
79 Engineers India LimitedENGINERSIN · Jun 2026 Infrastructure ₹16,032 Cr ₹285.25 24.9% 31.0% 0.01 +26.0% 20.43
80 Eicher Motors LimitedEICHERMOT · Jun 2026 Auto ₹206,234 Cr ₹7,512 23.0% 31.0% 0.02 +24.0% 35.73
81 Ddev Plastiks Industries LimitedDDEVPLSTIK · Jun 2026 Chemicals ₹2,689 Cr ₹259.90 21.1% 31.0% 0.06 +25.0% 12.58
82 Banco Products (I) LimitedBANCOINDIA · Jun 2026 Auto ₹8,572 Cr ₹599.30 29.3% 31.0% 0.36 +25.0% 17.35
83 Bajaj Consumer Care LimitedBAJAJCON · Jun 2026 FMCG ₹6,731 Cr ₹515.30 29.5% 31.0% 0.02 +11.0% 30.22
84 Apar Industries LimitedAPARINDS · Jun 2026 Electric Equipment ₹79,327 Cr ₹18,945 21.9% 31.0% 0.18 +16.0% 67.16
85 Concord Control Systems Ltd543619 · Mar 2026 Industrial Products ₹2,302 Cr ₹2,248 30.1% 31.0% 0.26 +98.0% 36.54
86 ADC India Communications Ltd523411 · Jun 2026 Telecom - Equipment & Accessories ₹1,073 Cr ₹2,221 25.9% 31.0% 0.00 +32.0% 47.61
87 SKM Egg Products Export (India) LimitedSKMEGGPROD · Jun 2026 FMCG ₹1,208 Cr ₹229.05 28.3% 30.0% 0.36 +11.0% 10.82
88 Sharda Cropchem LimitedSHARDACROP · Jun 2026 Chemicals ₹6,728 Cr ₹745.75 20.0% 30.0% 0.00 +27.0% 10.74
89 Raghav Productivity Enhancers LimitedRPEL · Jun 2026 Metal ₹7,771 Cr ₹1,692 25.5% 30.0% 0.02 +28.0% 124.26
90 Lupin LimitedLUPIN · Mar 2026 Pharma ₹97,146 Cr ₹2,124 23.9% 30.0% 0.29 +141.0% 18.14
91 Krishna Defence and Allied Industries LimitedKRISHNADEF · Jun 2026 Diversified - Medium / Small ₹1,549 Cr ₹1,038 22.5% 30.0% 0.01 +98.0% 35.48
92 Kfin Technologies LimitedKFINTECH · Jun 2026 Miscellaneous ₹15,501 Cr ₹896.70 20.0% 30.0% 0.03 +22.0% 46.32
93 India Tourism Development Corporation LimitedITDC · Jun 2026 Hotels ₹5,592 Cr ₹651.95 19.3% 30.0% 0.00 +15.0% 68.40
94 Arrow Greentech LimitedARROWGREEN · Jun 2026 Plastics Products ₹1,322 Cr ₹876.05 25.7% 30.0% 0.01 +57.0% 21.96
95 Benares Hotels Ltd509438 · Jun 2026 Hotels & Resorts ₹1,404 Cr ₹10,809 20.7% 30.0% 0.02 +23.0% 31.97
96 Automobile Corporation of Goa Ltd505036 · Jun 2026 Auto ₹1,047 Cr ₹1,762 18.9% 30.0% 0.03 +41.0% 17.99
97 Transrail Lighting LimitedTRANSRAILL · Mar 2026 Infrastructure ₹5,561 Cr ₹414.20 17.7% 29.0% 0.30 +56.0% 13.80
98 S.J.S. Enterprises LimitedSJS · Jun 2026 Plastics Products ₹7,513 Cr ₹2,330 21.9% 29.0% 0.03 +38.0% 39.58
99 Silver Touch Technologies LimitedSILVERTUC · Jun 2026 IT ₹2,038 Cr ₹160.70 24.8% 29.0% 0.20 +54.0% 48.57
100 Shaily Engineering Plastics LimitedSHAILY · Jun 2026 Plastics Products ₹15,018 Cr ₹3,265 24.4% 29.0% 0.25 +69.0% 85.87

Showing the top 100 of 235 qualifying companies.

About this screen

'Quality' has no single definition, but most versions share these four ingredients: high returns on capital (ROE and ROCE), a conservative balance sheet (low debt) and growth that shows the returns are being reinvested. Requiring all four at once is strict, and it is meant to be. It removes companies whose high ROE comes from leverage and companies whose returns are high only because they have stopped growing. Quality usually costs a premium, which the P/E column shows.

Related screens

More fundamental screens

⚠️ How this site is made: Market data pages are computed automatically from NSE/BSE publications and company filings; news articles and announcement analyses are written with AI. Both can contain errors. Verify with the original sources before any investment decision. Not investment advice; Flash Finance is not SEBI-registered. How we use AI