Stocks where promoters increased their stake
Companies whose promoter shareholding rose by at least half a percentage point across the last four reported quarters.
Every ratio is the same number the company's own fundamentals page shows. Click any company to see the quarterly results, balance sheet and peers behind it.
| # | Company | Sector | Market Cap | Price | Promoter % | Promoter Δ | P/E | ROE |
|---|---|---|---|---|---|---|---|---|
| 1 | Gayatri Projects LimitedGAYAPROJ · Jun 2026 | Infrastructure | ₹1,142 Cr | ₹24.59 | 23.1% | +19.19 pp | 0.51 | 369.9% |
| 2 | Satani Bearings Ltd505703 · Jun 2026 | Industrial Products | ₹582 Cr | ₹288.70 | 72.3% | +18.90 pp | 5,321.13 | 0.6% |
| 3 | IDream Film Infrastructure Company Ltd504375 · Jun 2026 | IT | ₹6,363 Cr | ₹517.75 | 73.7% | +13.72 pp | 4,876.72 | -17.8% |
| 4 | Aster DM Quality Care LimitedASTERDM · Jun 2026 | Healthcare | ₹65,964 Cr | ₹756.75 | 53.7% | +13.33 pp | 206.33 | 7.0% |
| 5 | Supreme Infrastructure India LimitedSUPREMEINF · Mar 2026 | Infrastructure | ₹789 Cr | ₹80.95 | 47.0% | +12.26 pp | 0.14 | 1689.9% |
| 6 | KS Smart Technologies Ltd516038 · Jun 2026 | Paper & Paper Products | ₹1,870 Cr | ₹114.00 | 61.0% | +11.43 pp | — | -0.2% |
| 7 | Hypersoft Technologies Ltd539724 · Jun 2026 | IT | ₹1,429 Cr | ₹168.70 | 59.2% | +11.38 pp | 410.30 | 1.6% |
| 8 | Gabriel India LimitedGABRIEL · Jun 2026 | Auto | ₹24,727 Cr | ₹1,290 | 66.3% | +11.29 pp | 82.93 | 21.8% |
| 9 | MSP Steel & Power LimitedMSPL · Jun 2026 | Metal | ₹1,886 Cr | ₹33.28 | 45.1% | +9.88 pp | 50.02 | 3.7% |
| 10 | IOL Chemicals and Pharmaceuticals LimitedIOLCP · Jun 2026 | Pharma | ₹5,956 Cr | ₹202.91 | 62.3% | +9.66 pp | 35.46 | 9.3% |
| 11 | Shree Digvijay Cement Co.LtdSHREDIGCEM · Jun 2026 | Infrastructure | ₹992 Cr | ₹67.08 | 63.7% | +9.05 pp | 55.09 | 4.9% |
| 12 | Viyash Scientific LimitedVIYASH · Mar 2026 | Drug Manufacturers - Specialty & Generic | ₹11,075 Cr | ₹251.65 | 61.3% | +8.70 pp | 91.55 | 4.2% |
| 13 | PSP Projects LimitedPSPPROJECT · Jun 2026 | Infrastructure | ₹3,251 Cr | ₹820.15 | 68.8% | +8.68 pp | 45.12 | 5.7% |
| 14 | SG Finserve LimitedSGFIN · Jun 2026 | Financial Services | ₹4,107 Cr | ₹623.25 | 57.0% | +8.57 pp | 26.33 | 10.7% |
| 15 | Bajaj Steel Industries Ltd507944 · Jun 2026 | Industrial Products | ₹718 Cr | ₹352.50 | 56.6% | +8.35 pp | 24.55 | 6.9% |
| 16 | Nitco LimitedNITCO · Jun 2026 | Trading | ₹2,260 Cr | ₹89.47 | 24.0% | +7.73 pp | — | -8.0% |
| 17 | Manappuram Finance LimitedMANAPPURAM · Jun 2026 | Financial Services | ₹29,598 Cr | ₹315.10 | 41.7% | +6.41 pp | 20.48 | 9.0% |
| 18 | SPML Infra LimitedSPMLINFRA · Jun 2026 | Infrastructure | ₹1,414 Cr | ₹167.99 | 40.5% | +5.40 pp | 16.62 | 9.0% |
| 19 | Asian Granito India LimitedASIANTILES · Jun 2026 | Consumer Durables | ₹1,520 Cr | ₹51.26 | 38.8% | +5.27 pp | — | -0.8% |
| 20 | Matrimony.Com LimitedMATRIMONY · Jun 2026 | Miscellaneous | ₹1,137 Cr | ₹549.80 | 58.4% | +5.17 pp | 25.34 | 21.8% |
| 21 | Kiri Industries LimitedKIRIINDUS · Jun 2026 | Chemicals | ₹3,503 Cr | ₹537.50 | 41.7% | +4.99 pp | 0.60 | 90.9% |
| 22 | Godrej Properties LimitedGODREJPROP · Jun 2026 | Infrastructure | ₹51,115 Cr | ₹1,697 | 51.7% | +4.96 pp | 32.12 | 8.3% |
| 23 | HEG LimitedHEG · Mar 2026 | Metal | ₹4,795 Cr | ₹248.50 | 60.7% | +4.95 pp | 14.05 | 7.2% |
| 24 | Apollo Pipes LimitedAPOLLOPIPE · Jun 2026 | Plastics Products | ₹2,369 Cr | ₹539.50 | 51.7% | +4.88 pp | — | -1.8% |
| 25 | Visaka Industries LimitedVISAKAIND · Jun 2026 | Infrastructure | ₹824 Cr | ₹95.42 | 53.2% | +4.82 pp | 9.60 | 10.4% |
| 26 | TV Today Network LimitedTVTODAY · Jun 2026 | Media | ₹642 Cr | ₹107.64 | 63.2% | +4.75 pp | 37.43 | 1.9% |
| 27 | Religare Enterprises LimitedRELIGARE · Jun 2026 | Financial Services | ₹8,640 Cr | ₹253.21 | 30.6% | +4.73 pp | 479.55 | 0.6% |
| 28 | Stylam Industries LimitedSTYLAMIND · Jun 2026 | Miscellaneous | ₹5,419 Cr | ₹3,196 | 56.9% | +4.67 pp | 31.98 | 21.0% |
| 29 | Kinetic Engineering Ltd500240 · Jun 2026 | Auto | ₹599 Cr | ₹221.80 | 65.0% | +4.56 pp | — | -8.5% |
| 30 | Sheetal Cool Products LimitedSCPL · Jun 2026 | FMCG | ₹686 Cr | ₹653.20 | 70.1% | +4.49 pp | 33.03 | 13.3% |
| 31 | VLS Finance LimitedVLSFINANCE · Jun 2026 | Financial Services | ₹747 Cr | ₹238.14 | 56.4% | +4.37 pp | 16.25 | 2.2% |
| 32 | Kolte - Patil Developers LimitedKOLTEPATIL · Mar 2026 | Infrastructure | ₹3,781 Cr | ₹426.40 | 73.8% | +4.36 pp | — | -2.9% |
| 33 | New Delhi Television LimitedNDTV · Jun 2026 | Media | ₹807 Cr | ₹71.57 | 69.0% | +4.31 pp | — | -261.6% |
| 34 | Electrosteel Castings LimitedELECTCAST · Jun 2026 | Metal | ₹4,552 Cr | ₹73.63 | 50.1% | +3.92 pp | 37.82 | 2.0% |
| 35 | Aayush Art And Bullion Ltd540718 · Mar 2026 | Other Textile Products | ₹1,946 Cr | ₹1,267 | 24.6% | +3.92 pp | 194.56 | 16.7% |
| 36 | Arvind SmartSpaces LimitedARVSMART · Jun 2026 | Infrastructure | ₹2,635 Cr | ₹574.40 | 53.8% | +3.87 pp | 25.03 | 16.2% |
| 37 | Blue Cloud Softech Solutions Ltd539607 · Jun 2026 | IT | ₹1,472 Cr | ₹19.63 | 38.4% | +3.86 pp | 23.02 | 6.9% |
| 38 | 5Paisa Capital Limited5PAISA · Jun 2026 | Financial Services | ₹1,472 Cr | ₹314.10 | 36.5% | +3.76 pp | 33.80 | 6.7% |
| 39 | Godrej Industries LimitedGODREJIND · Jun 2026 | Chemicals | ₹37,111 Cr | ₹1,102 | 74.6% | +3.67 pp | 16.79 | 19.8% |
| 40 | Jyoti Resins & Adhesives Ltd514448 · Jun 2026 | Chemicals | ₹1,010 Cr | ₹842.80 | 54.4% | +3.54 pp | 15.84 | 22.1% |
| 41 | Cupid LimitedCUPID · Jun 2026 | FMCG | ₹33,791 Cr | ₹251.30 | 46.0% | +3.52 pp | 246.68 | 30.4% |
| 42 | Belding India Ltd513307 · Jun 2026 | Metal | ₹1,437 Cr | ₹966.40 | 55.8% | +3.50 pp | — | -1.0% |
| 43 | Raymond Lifestyle LimitedRAYMONDLSL · Jun 2026 | Textiles - Products | ₹3,935 Cr | ₹646.15 | 59.6% | +3.49 pp | 90.95 | 0.4% |
| 44 | Wanbury LimitedWANBURY · Jun 2025 | Pharma | ₹796 Cr | ₹227.55 | 43.0% | +3.38 pp | 18.73 | 72.0% |
| 45 | JK Paper LimitedJKPAPER · Jun 2026 | Paper | ₹7,668 Cr | ₹422.90 | 52.9% | +3.31 pp | 23.12 | 6.0% |
| 46 | Refex Industries LimitedREFEX · Jun 2026 | Trading | ₹4,024 Cr | ₹293.20 | 56.6% | +3.24 pp | 14.62 | 18.3% |
| 47 | The Andhra Sugars LimitedANDHRSUGAR · Jun 2026 | Chemicals | ₹1,288 Cr | ₹95.00 | 50.5% | +3.21 pp | 11.79 | 6.5% |
| 48 | Ganesha Ecosphere LimitedGANECOS · Jun 2026 | Textiles - Processing | ₹2,696 Cr | ₹1,008 | 39.3% | +3.19 pp | 47.89 | 4.4% |
| 49 | Associated Alcohols & Breweries Ltd.ASALCBR · Jun 2026 | FMCG | ₹1,309 Cr | ₹651.90 | 62.3% | +3.06 pp | 15.82 | 11.9% |
| 50 | BLS E-Services LimitedBLSE · Mar 2026 | IT | ₹2,876 Cr | ₹317.25 | 71.9% | +2.98 pp | 41.52 | 13.2% |
| 51 | Sadhana Nitrochem LimitedSADHNANIQ · Jun 2026 | Chemicals | ₹873 Cr | ₹2.88 | 59.5% | +2.82 pp | — | -18.8% |
| 52 | Master Trust LimitedMASTERTR · Jun 2026 | Financial Services | ₹1,079 Cr | ₹87.68 | 71.9% | +2.69 pp | 8.07 | 16.4% |
| 53 | Stel Holdings LimitedSTEL · Mar 2026 | Financial Services | ₹1,223 Cr | ₹662.75 | 72.1% | +2.59 pp | 60.85 | 1.2% |
| 54 | Jindal Drilling And Industries LimitedJINDRILL · Jun 2026 | Oil & Gas | ₹1,671 Cr | ₹576.50 | 66.8% | +2.54 pp | 8.74 | 10.5% |
| 55 | Ramco Systems LimitedRAMCOSYS · Jun 2026 | IT | ₹2,121 Cr | ₹564.20 | 55.7% | +2.52 pp | 51.27 | 11.8% |
| 56 | Panache Digilife LimitedPANACHE · Jun 2026 | IT | ₹792 Cr | ₹520.00 | 54.0% | +2.37 pp | 41.04 | 18.2% |
| 57 | Suyog Telematics LimitedSUYOG · Jun 2026 | Infrastructure | ₹760 Cr | ₹648.20 | 52.0% | +2.24 pp | 12.63 | 12.3% |
| 58 | Veedol Corporation LimitedVEEDOL · Jun 2026 | Chemicals | ₹2,306 Cr | ₹1,357 | 64.6% | +2.23 pp | 15.05 | 14.8% |
| 59 | Adani Energy Solutions LimitedADANIENSOL · Jun 2026 | Energy | ₹170,920 Cr | ₹1,398 | 73.4% | +2.20 pp | 55.30 | 12.2% |
| 60 | One Global Service Provider Ltd514330 · Jun 2026 | Healthcare | ₹1,050 Cr | ₹521.45 | 68.4% | +2.16 pp | 14.14 | 52.3% |
| 61 | Adani Ports and Special Economic Zone LimitedADANIPORTS · Jun 2026 | Miscellaneous | ₹411,741 Cr | ₹1,787 | 68.0% | +2.13 pp | 31.38 | 13.7% |
| 62 | Sunshield Chemicals Ltd530845 · Jun 2026 | Chemicals | ₹1,060 Cr | ₹1,216 | 66.5% | +2.09 pp | 29.05 | 14.5% |
| 63 | Prozone Realty LimitedPROZONER · Jun 2026 | Miscellaneous | ₹807 Cr | ₹52.90 | 53.6% | +2.05 pp | 151.63 | 1.2% |
| 64 | Fairchem Organics LimitedFAIRCHEMOR · Jun 2026 | Chemicals | ₹806 Cr | ₹639.75 | 63.2% | +2.05 pp | 56.06 | 5.5% |
| 65 | Bajaj Consumer Care LimitedBAJAJCON · Jun 2026 | FMCG | ₹6,731 Cr | ₹515.30 | 43.0% | +2.02 pp | 30.22 | 29.5% |
| 66 | Websol Energy System LimitedWEBELSOLAR · Jun 2026 | Electric Equipment | ₹3,127 Cr | ₹72.03 | 29.7% | +2.01 pp | 10.00 | 49.6% |
| 67 | Jio Financial Services LimitedJIOFIN · Jun 2026 | Financial Services | ₹151,852 Cr | ₹229.97 | 49.1% | +2.01 pp | 71.66 | 1.6% |
| 68 | Ind-Swift Laboratories LimitedINDSWFTLAB · Jun 2026 | Pharma | ₹3,299 Cr | ₹379.40 | 42.9% | +1.99 pp | 57.67 | 4.1% |
| 69 | PCBL Chemical LimitedPCBL · Jun 2026 | Chemicals | ₹13,549 Cr | ₹344.35 | 53.4% | +1.97 pp | 54.20 | 6.2% |
| 70 | Jindal Worldwide LimitedJINDWORLD · Jun 2026 | Textiles - Products | ₹4,994 Cr | ₹49.81 | 61.8% | +1.97 pp | 59.00 | 9.8% |
| 71 | Anuh Pharma LimitedANUHPHR · Jun 2026 | Pharma | ₹939 Cr | ₹93.66 | 71.8% | +1.89 pp | 21.13 | 12.6% |
| 72 | Mold-Tek Technologies LimitedMOLDTECH · Jun 2026 | Infrastructure | ₹564 Cr | ₹195.66 | 50.5% | +1.88 pp | 30.61 | 14.4% |
| 73 | Yuken India LimitedYUKEN · Jun 2026 | Engineering | ₹1,529 Cr | ₹1,126 | 58.0% | +1.87 pp | 98.36 | 4.2% |
| 74 | Jagsonpal Pharmaceuticals LimitedJAGSNPHARM · Mar 2026 | Pharma | ₹1,496 Cr | ₹226.81 | 69.4% | +1.82 pp | 34.73 | 15.6% |
| 75 | SMS Pharmaceuticals LimitedSMSPHARMA · Jun 2026 | Pharma | ₹4,369 Cr | ₹466.50 | 68.1% | +1.80 pp | 42.84 | 13.0% |
| 76 | Premier Polyfilm LimitedPREMIERPOL · Jun 2026 | Plastics Products | ₹831 Cr | ₹79.30 | 69.4% | +1.79 pp | 23.77 | 23.6% |
| 77 | Neogen Chemicals LimitedNEOGEN · Jun 2026 | Chemicals | ₹6,462 Cr | ₹2,360 | 53.0% | +1.79 pp | 181.71 | 4.4% |
| 78 | Foseco Crucible (India) Ltd523160 · Jun 2026 | Metal | ₹1,111 Cr | ₹2,004 | 76.8% | +1.77 pp | 47.81 | 16.6% |
| 79 | Paradeep Phosphates LimitedPARADEEP · Jun 2026 | Chemicals | ₹16,173 Cr | ₹155.73 | 57.8% | +1.75 pp | 15.08 | 15.8% |
| 80 | Healthcare Global Enterprises LimitedHCG · Jun 2026 | Healthcare | ₹10,471 Cr | ₹701.35 | 64.2% | +1.75 pp | 314.83 | 2.5% |
| 81 | Teamlease Services LimitedTEAMLEASE · Jun 2026 | Miscellaneous | ₹1,860 Cr | ₹1,217 | 33.3% | +1.68 pp | 13.45 | 13.2% |
| 82 | Panorama Studios International Ltd539469 · Jun 2026 | Film Production, Distribution & Exhibition | ₹1,305 Cr | ₹50.18 | 66.6% | +1.65 pp | 67.97 | 8.7% |
| 83 | Manaksia Coated Metals & Industries LimitedMANAKCOAT · Jun 2026 | Metal | ₹1,442 Cr | ₹135.19 | 57.8% | +1.61 pp | 35.35 | 11.7% |
| 84 | Mahindra Logistics LimitedMAHLOG · Jun 2026 | Miscellaneous | ₹3,964 Cr | ₹399.30 | 59.6% | +1.61 pp | 82.86 | 4.1% |
| 85 | Gateway Distriparks LimitedGATEWAY · Jun 2026 | Miscellaneous | ₹2,624 Cr | ₹52.51 | 33.9% | +1.61 pp | 10.57 | 10.8% |
| 86 | Gandhar Oil Refinery (India) LimitedGANDHAR · Jun 2026 | Oil & Gas | ₹2,620 Cr | ₹267.65 | 66.6% | +1.59 pp | 8.27 | 23.4% |
| 87 | Yogi Ltd511702 · Jun 2026 | Financial Services | ₹696 Cr | ₹161.85 | 62.7% | +1.59 pp | 52.65 | 9.5% |
| 88 | DCB Bank LimitedDCBBANK · Mar 2026 | Bank | ₹7,046 Cr | ₹218.77 | 16.2% | +1.54 pp | 9.63 | 11.2% |
| 89 | Fredun Pharmaceuticals Ltd539730 · Jun 2026 | Pharma | ₹611 Cr | ₹1,222 | 44.6% | +1.51 pp | 14.16 | 15.5% |
| 90 | Confidence Petroleum India LimitedCONFIPET · Jun 2026 | Miscellaneous | ₹2,956 Cr | ₹88.96 | 57.4% | +1.49 pp | 21.38 | 9.7% |
| 91 | Oswal Greentech LimitedOSWALGREEN · Jun 2026 | Financial Services | ₹507 Cr | ₹19.75 | 70.7% | +1.46 pp | — | -2.5% |
| 92 | Go Fashion (India) LimitedGOCOLORS · Jun 2026 | Textiles - Products | ₹1,613 Cr | ₹306.70 | 54.2% | +1.42 pp | 30.20 | 7.7% |
| 93 | Cyient LimitedCYIENT · Jun 2026 | IT | ₹11,043 Cr | ₹1,061 | 24.7% | +1.42 pp | 26.65 | 7.3% |
| 94 | Maharashtra Seamless LimitedMAHSEAMLES · Jun 2026 | Metal | ₹9,473 Cr | ₹706.95 | 70.3% | +1.41 pp | 12.85 | 10.7% |
| 95 | India Motor Parts and Accessories LimitedIMPAL · Jun 2026 | Auto | ₹1,344 Cr | ₹1,077 | 35.2% | +1.40 pp | 13.81 | 4.2% |
| 96 | Allcargo Terminals LimitedATL · Jun 2026 | Miscellaneous | ₹709 Cr | ₹24.29 | 67.2% | +1.35 pp | 17.09 | 11.8% |
| 97 | Niyogin Fintech Ltd538772 · Jun 2026 | Financial Services | ₹600 Cr | ₹52.19 | 39.1% | +1.34 pp | — | -0.9% |
| 98 | Windlas Biotech LimitedWINDLAS · Jun 2026 | Pharma | ₹2,331 Cr | ₹1,129 | 63.3% | +1.33 pp | 35.07 | 11.4% |
| 99 | Tirupati Forge LimitedTIRUPATIFL · Jun 2026 | Metal | ₹840 Cr | ₹71.06 | 49.4% | +1.32 pp | 137.82 | 4.6% |
| 100 | Madhuveer Com531910 · Jun 2026 | Film Production, Distribution & Exhibition | ₹1,198 Cr | ₹221.60 | 67.8% | +1.30 pp | 170.67 | 12.9% |
Showing the top 100 of 175 qualifying companies.
About this screen
Promoters know their business better than anyone, so when they add to their holding (through open-market purchases, preferential allotments or creeping acquisitions) it is often read as a statement of confidence. The change can also come from warrant conversions or a buyback that shrinks the share count, so open the company's shareholding table to see which. The window is the last four quarters the company has filed. Jumps of more than 20 points are left out: those are takeovers, open offers or reclassifications of the promoter group, not promoters adding to a stake.