20-day breakdown stocks
Stocks closing below their lowest low of the prior 20 sessions.
In words: 20-day breakdown. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | 20-day low | Relative volume (RVOL) | Change % | Technical score |
|---|---|---|---|---|---|---|---|---|
| AQYLONAqylon Nexus Limited | — | ₹17.98 | -4.77% | 5 | ₹18.84 | 19.00× | -4.77% | 5 |
| GODIGITGo Digit General Insurance Limited | Financial Services | ₹239.00 | -6.46% | 6 | ₹248.00 | 18.82× | -6.46% | 6 |
| RELAXORelaxo Footwears Limited | — | ₹291.25 | -7.16% | 16 | ₹309.15 | 12.59× | -7.16% | 16 |
| RAJESHEXPORajesh Exports Limited | Consumer Durables | ₹70.83 | -3.54% | 8 | ₹73.00 | 10.79× | -3.54% | 8 |
| ROUTEROUTE MOBILE LIMITED | IT | ₹464.40 | -5.72% | 15 | ₹471.30 | 6.31× | -5.72% | 15 |
| BAYERCROPBayer CropScience Limited | Chemicals | ₹3,780 | -2.93% | 14 | ₹3,885 | 5.94× | -2.93% | 14 |
| SWARAJSwaraj Suiting Limited | — | ₹273.05 | -4.99% | 16 | ₹287.40 | 4.97× | -4.99% | 16 |
| SYNGENESyngene International Limited | — | ₹369.05 | -2.93% | 9 | ₹374.20 | 4.96× | -2.93% | 9 |
| VINATIORGAVinati Organics Limited | Chemicals | ₹1,235 | -1.18% | 19 | ₹1,243 | 4.25× | -1.18% | 19 |
| ZFCVINDIAZF Commercial Vehicle Control Systems India Limited | Auto | ₹2,387 | -2.38% | 20 | ₹2,435 | 3.87× | -2.38% | 20 |
| GILLETTEGillette India Limited | FMCG | ₹7,073 | -3.20% | 10 | ₹7,180 | 3.46× | -3.20% | 10 |
| WHIRLPOOLWhirlpool of India Limited | Consumer Durables | ₹717.70 | -1.33% | 19 | ₹723.20 | 3.37× | -1.33% | 19 |
| HGINFRAH.G. Infra Engineering Limited | Infrastructure | ₹442.45 | -3.95% | 17 | ₹460.00 | 3.33× | -3.95% | 17 |
| KPITTECHKPIT Technologies Limited | IT | ₹532.00 | -4.88% | 10 | ₹545.60 | 2.76× | -4.88% | 10 |
| TCSTata Consultancy Services Limited | IT | ₹2,105 | -3.88% | 14 | ₹2,162 | 2.69× | -3.88% | 14 |
| CUPIDCupid Limited | FMCG | ₹265.00 | -5.07% | 36 | ₹265.45 | 2.39× | -5.07% | 36 |
| GRAVITAGravita India Limited | Metal | ₹1,598 | -0.82% | 20 | ₹1,600 | 2.30× | -0.82% | 20 |
| TITANTitan Company Limited | Consumer Durables | ₹4,798 | -0.88% | 41 | ₹4,838 | 2.29× | -0.88% | 41 |
| TATATECHTata Technologies Limited | IT | ₹722.45 | -4.78% | 33 | ₹743.80 | 2.25× | -4.78% | 33 |
| NIITMTSNIIT Learning Systems Limited | IT | ₹217.16 | -3.31% | 22 | ₹218.23 | 2.08× | -3.31% | 22 |
| ABLBLAditya Birla Lifestyle Brands Limited | Consumer Durables | ₹81.17 | -1.50% | 14 | ₹81.88 | 1.93× | -1.50% | 14 |
| MARUTIMaruti Suzuki India Limited | Auto | ₹12,103 | -1.90% | 13 | ₹12,127 | 1.83× | -1.90% | 13 |
| RELINFRAReliance Infrastructure Limited | Infrastructure | ₹49.99 | -2.00% | 15 | ₹50.51 | 1.80× | -2.00% | 15 |
| TATAELXSITata Elxsi Limited | IT | ₹3,267 | -3.40% | 9 | ₹3,344 | 1.76× | -3.40% | 9 |
| GEMAROMAGem Aromatics Limited | Chemicals | ₹149.10 | -1.84% | 14 | ₹151.00 | 1.73× | -1.84% | 14 |
| INGERRANDIngersoll Rand (India) Limited | — | ₹4,156 | -1.64% | 25 | ₹4,211 | 1.47× | -1.64% | 25 |
| RELIANCEReliance Industries Limited | Oil & Gas | ₹1,226 | -1.41% | 14 | ₹1,235 | 1.44× | -1.41% | 14 |
| GUJALKALIGujarat Alkalies and Chemicals Limited | Chemicals | ₹638.70 | -5.20% | 27 | ₹669.00 | 1.40× | -5.20% | 27 |
| NMDCNMDC Limited | Metal | ₹79.15 | -2.04% | 26 | ₹79.45 | 1.36× | -2.04% | 26 |
| IRBIRB Infrastructure Developers Limited | Infrastructure | ₹18.48 | -1.96% | 18 | ₹18.66 | 1.34× | -1.96% | 18 |
| EUROPRATIKEuro Pratik Sales Limited | Consumer Durables | ₹231.75 | -1.32% | 14 | ₹232.10 | 1.15× | -1.32% | 14 |
| ICRAICRA Limited | — | ₹4,545 | -0.87% | 11 | ₹4,575 | 1.02× | -0.87% | 11 |
| INTELLECTIntellect Design Arena Limited | IT | ₹647.45 | -0.59% | 15 | ₹649.00 | 0.98× | -0.59% | 15 |
| INDOTHAIIndo Thai Securities Limited | Financial Services | ₹33.56 | -4.98% | 4 | ₹33.97 | 0.91× | -4.98% | 4 |
| VOLTASVoltas Limited | Consumer Durables | ₹1,111 | -2.12% | 14 | ₹1,125 | 0.89× | -2.12% | 14 |
| ICICIBANKICICI Bank Limited | Bank | ₹1,339 | -0.65% | 28 | ₹1,348 | 0.87× | -0.65% | 28 |
| ROSSELLINDRossell India Limited | FMCG | ₹52.64 | -3.20% | 11 | ₹54.01 | 0.71× | -3.20% | 11 |
| JUBLCPLJubilant Agri and Consumer Products Limited | Chemicals | ₹2,000 | -1.00% | 30 | ₹2,002 | 0.70× | -1.00% | 30 |
| PRAVEGPraveg | — | ₹247.45 | -1.83% | 28 | ₹247.95 | 0.53× | -1.83% | 28 |
| MASTEKMastek Limited | IT | ₹1,588 | -2.57% | 27 | ₹1,594 | 0.44× | -2.57% | 27 |
| HAPPSTMNDSHappiest Minds Technologies Limited | IT | ₹321.55 | -1.94% | 11 | ₹322.85 | 0.32× | -1.94% | 11 |
A close below the 20-day low is the Turtle system's exit for long positions and entry for shorts.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.