20-day breakout stocks
Stocks closing above their highest high of the prior 20 sessions — the Donchian channel breakout used by the original Turtle traders.
In words: 20-day breakout. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | 20-day high | Relative volume (RVOL) | Change % | Technical score |
|---|---|---|---|---|---|---|---|---|
| ATGLAdani Total Gas Limited | — | ₹660.70 | +12.56% | 73 | ₹659.80 | 70.93× | +12.56% | 73 |
| GRAUWEILGrauer & Weil | Chemicals | ₹86.62 | +9.52% | 62 | ₹80.40 | 30.47× | +9.52% | 62 |
| NRBBEARINGNRB Bearing Limited | — | ₹525.50 | +11.29% | 85 | ₹519.00 | 26.09× | +11.29% | 85 |
| TIMEXTimex Group | Consumer Durables | ₹714.20 | +16.87% | 77 | ₹687.80 | 18.33× | +16.87% | 77 |
| SAMBHVSambhv Steel Tubes Limited | Metal | ₹147.57 | +14.32% | 83 | ₹135.90 | 16.58× | +14.32% | 83 |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,140 | +6.26% | 81 | ₹1,084 | 10.32× | +6.26% | 81 |
| CENTRALBKCentral Bank of India | Bank | ₹31.73 | +4.37% | 64 | ₹31.57 | 9.89× | +4.37% | 64 |
| AVALONAvalon Technologies Limited | — | ₹2,538 | +13.80% | 79 | ₹2,424 | 9.25× | +13.80% | 79 |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹476.70 | +9.54% | 86 | ₹443.45 | 8.45× | +9.54% | 86 |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹435.25 | +5.82% | 87 | ₹430.50 | 6.06× | +5.82% | 87 |
| SYRMASyrma SGS Technology Limited | — | ₹1,729 | +6.87% | 78 | ₹1,660 | 5.44× | +6.87% | 78 |
| CASTROLINDCastrol India Limited | Chemicals | ₹197.14 | +2.83% | 80 | ₹192.87 | 5.30× | +2.83% | 80 |
| ABBOTINDIAAbbott India Limited | Pharma | ₹27,270 | +5.25% | 76 | ₹26,745 | 5.07× | +5.25% | 76 |
| MACPOWERMacpower CNC Machines Limited | — | ₹2,104 | +9.52% | 80 | ₹2,050 | 5.01× | +9.52% | 80 |
| EIHOTELEIH Limited | — | ₹317.90 | +6.00% | 65 | ₹307.95 | 4.92× | +6.00% | 65 |
| IIFLCAPSIIFL Capital Services Limited | Financial Services | ₹345.10 | +2.42% | 75 | ₹342.95 | 4.90× | +2.42% | 75 |
| VENUSPIPESVenus Pipes & Tubes Limited | Metal | ₹2,283 | +7.09% | 78 | ₹2,160 | 4.71× | +7.09% | 78 |
| BELRISEBelrise Industries Limited | Auto | ₹240.18 | +4.71% | 71 | ₹239.25 | 4.13× | +4.71% | 71 |
| WCILWestern Carriers (India) Limited | — | ₹96.86 | +1.73% | 63 | ₹95.89 | 4.10× | +1.73% | 63 |
| PFOCUSPrime Focus Limited | Media | ₹344.35 | +2.81% | 87 | ₹342.90 | 3.75× | +2.81% | 87 |
| SPLPETROSupreme Petrochem Limited | Oil & Gas | ₹865.70 | +7.27% | 87 | ₹843.80 | 3.70× | +7.27% | 87 |
| SCHAEFFLERSchaeffler India Limited | — | ₹4,218 | +5.68% | 71 | ₹4,084 | 3.57× | +5.68% | 71 |
| SHAREINDIAShare India Securities Limited | Financial Services | ₹228.15 | +4.45% | 81 | ₹219.95 | 3.55× | +4.45% | 81 |
| GPTHEALTHGPT Healthcare Limited | Healthcare | ₹166.21 | +1.59% | 93 | ₹165.40 | 3.05× | +1.59% | 93 |
| ALGOQUANTAlgoquant Fintech Limited | Financial Services | ₹72.27 | +3.05% | 71 | ₹71.85 | 3.02× | +3.05% | 71 |
| ACEAction Construction Equipment Limited | — | ₹1,229 | +1.96% | 89 | ₹1,213 | 2.98× | +1.96% | 89 |
| HLEGLASHLE Glascoat Limited | — | ₹446.90 | +7.52% | 74 | ₹433.80 | 2.75× | +7.52% | 74 |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,467 | +7.60% | 88 | ₹1,385 | 2.73× | +7.60% | 88 |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | ₹414.00 | 2.71× | +4.46% | 88 |
| GMBREWGM Breweries Limited | FMCG | ₹953.95 | +1.80% | 75 | ₹951.00 | 2.62× | +1.80% | 75 |
| ALKEMAlkem Laboratories Limited | Pharma | ₹5,466 | +2.21% | 70 | ₹5,454 | 2.48× | +2.21% | 70 |
| TSFINVTSF INVESTMENTS LIMITED | Financial Services | ₹455.65 | +2.18% | 79 | ₹449.50 | 2.44× | +2.18% | 79 |
| KIMSKrishna Institute of Medical Sciences Limited | Healthcare | ₹809.85 | +2.27% | 69 | ₹799.05 | 2.38× | +2.27% | 69 |
| APARINDSApar Industries Limited | — | ₹18,858 | +5.94% | 81 | ₹18,132 | 2.37× | +5.94% | 81 |
| NRLNupur Recyclers Limited | — | ₹143.67 | +4.77% | 89 | ₹139.00 | 2.30× | +4.77% | 89 |
| LENSKARTLenskart Solutions Limited | Consumer Durables | ₹707.20 | +4.01% | 81 | ₹703.50 | 2.14× | +4.01% | 81 |
| IBULLSLTDIndiabulls Limited | — | ₹30.39 | +2.50% | 85 | ₹30.18 | 2.08× | +2.50% | 85 |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹446.70 | +0.04% | 89 | ₹446.50 | 2.00× | +0.04% | 89 |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹768.30 | +7.24% | 85 | ₹743.00 | 1.97× | +7.24% | 85 |
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,488 | +3.87% | 94 | ₹2,485 | 1.94× | +3.87% | 94 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | — | ₹1,824 | +4.93% | 87 | ₹1,791 | 1.77× | +4.93% | 87 |
| TATVATatva Chintan Pharma Chem Limited | Chemicals | ₹1,770 | +3.54% | 83 | ₹1,750 | 1.74× | +3.54% | 83 |
| SANSERASansera Engineering Limited | Auto | ₹4,260 | +6.03% | 90 | ₹4,184 | 1.71× | +6.03% | 90 |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,734 | +2.60% | 94 | ₹1,717 | 1.64× | +2.60% | 94 |
| COLPALColgate Palmolive (India) Limited | FMCG | ₹1,918 | +4.21% | 65 | ₹1,908 | 1.47× | +4.21% | 65 |
| KIRLFERKirl. Ferrous | Metal | ₹480.65 | +1.33% | 80 | ₹477.00 | 1.45× | +1.33% | 80 |
| ACSTECHACS Tech | IT | ₹66.15 | +5.00% | 75 | ₹63.00 | 1.45× | +5.00% | 75 |
| SHILPAMEDShilpa Medicare Limited | Pharma | ₹1,021 | +6.55% | 79 | ₹980.10 | 1.41× | +6.55% | 79 |
| PVRINOXPVR INOX Limited | Media | ₹1,325 | +4.09% | 87 | ₹1,284 | 1.40× | +4.09% | 87 |
| FILATEXFilatex India Limited | — | ₹93.83 | +3.85% | 88 | ₹91.90 | 1.33× | +3.85% | 88 |
| CONFIPETConfidence Petroleum India Limited | — | ₹91.95 | +5.98% | 94 | ₹91.65 | 1.27× | +5.98% | 94 |
| KAMDHENUKamdhenu Limited | Metal | ₹41.05 | +3.92% | 94 | ₹40.95 | 1.20× | +3.92% | 94 |
| MAXHEALTHMax Healthcare Institute Limited | Healthcare | ₹1,049 | +1.19% | 74 | ₹1,048 | 1.16× | +1.19% | 74 |
| SWANDEFSwan Defence and Heavy Industries Limited | — | ₹2,746 | +0.94% | 90 | ₹2,742 | 1.15× | +0.94% | 90 |
| KOPRANKopran Limited | Pharma | ₹277.60 | +3.35% | 85 | ₹274.78 | 1.15× | +3.35% | 85 |
| GCSLGretex Corporate Services Limited | Financial Services | ₹618.55 | +4.07% | 93 | ₹616.90 | 0.90× | +4.07% | 93 |
| JUBLPHARMAJubilant Pharmova Limited | Pharma | ₹1,065 | +5.27% | 80 | ₹1,041 | 0.89× | +5.27% | 80 |
| MAXESTATESMax Estates Limited | Infrastructure | ₹594.00 | +2.84% | 90 | ₹584.00 | 0.66× | +2.84% | 90 |
| GESHIPThe Great Eastern Shipping Company Limited | Infrastructure | ₹1,432 | +0.49% | 75 | ₹1,429 | 0.50× | +0.49% | 75 |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | ₹583.05 | 0.34× | +4.99% | 90 |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹191.23 | +5.00% | 90 | ₹189.68 | 0.33× | +5.00% | 90 |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | ₹40.91 | 0.29× | +4.99% | 89 |
| NIMBSPROJNimbus Projects Limited | Realty | ₹185.46 | +0.94% | 64 | ₹184.80 | 0.13× | +0.94% | 64 |
| SANGINITASanginita Chemicals Limited | Chemicals | ₹71.06 | +2.00% | 75 | ₹69.67 | 0.06× | +2.00% | 75 |
The 20-day breakout is the entry of the Turtle trading system's first rule set. On its own it has a low win rate but large winners; filters like volume, trend and relative strength improve it.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.