SuperTrend buy signals — flipped to uptrend
Stocks whose SuperTrend (10, 3) flipped to an uptrend in the last five sessions.
In words: SuperTrend buy (5d) and SuperTrend direction = 1. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | SuperTrend (10,3) | ADX (14) | RSI (14) | Technical score |
|---|---|---|---|---|---|---|---|---|
| GPTHEALTHGPT Healthcare Limited | Healthcare | ₹166.21 | +1.59% | 93 | ₹151.63 | 28.44 | 66.45 | 93 |
| ABDLAllied Blenders and Distillers Limited | FMCG | ₹647.60 | -0.84% | 91 | ₹591.11 | 16.03 | 61.51 | 91 |
| IBULLSLTDIndiabulls Limited | — | ₹30.39 | +2.50% | 85 | ₹26.26 | 16.43 | 69.37 | 85 |
| GNFCGujarat Narmada Valley Fertilizers and Chemicals Limited | Chemicals | ₹588.90 | +0.69% | 83 | ₹525.11 | 27.03 | 57.90 | 83 |
| KIRLFERKirl. Ferrous | Metal | ₹480.65 | +1.33% | 80 | ₹448.25 | 31.09 | 70.76 | 80 |
| CASTROLINDCastrol India Limited | Chemicals | ₹197.14 | +2.83% | 80 | ₹186.76 | 30.72 | 75.15 | 80 |
| JSWDULUXJSW Dulux Limited | Consumer Durables | ₹3,189 | +3.73% | 79 | ₹2,988 | 26.61 | 58.21 | 79 |
| ABCAPITALAditya Birla Capital Limited | Financial Services | ₹410.05 | +5.14% | 76 | ₹370.76 | 18.13 | 56.81 | 76 |
| ABBOTINDIAAbbott India Limited | Pharma | ₹27,270 | +5.25% | 76 | ₹25,219 | 23.02 | 62.08 | 76 |
| GESHIPThe Great Eastern Shipping Company Limited | Infrastructure | ₹1,432 | +0.49% | 75 | ₹1,327 | 17.84 | 63.58 | 75 |
| EMUDHRAeMudhra Limited | IT | ₹613.45 | -3.14% | 75 | ₹545.27 | 36.61 | 66.38 | 75 |
| ATGLAdani Total Gas Limited | — | ₹660.70 | +12.56% | 73 | ₹572.73 | 27.52 | 63.10 | 73 |
| SIGNPOSTSignpost India Limited | — | ₹271.50 | +3.57% | 72 | ₹239.04 | 23.53 | 53.52 | 72 |
| SCHAEFFLERSchaeffler India Limited | — | ₹4,218 | +5.68% | 71 | ₹3,816 | 16.80 | 68.28 | 71 |
| ALKEMAlkem Laboratories Limited | Pharma | ₹5,466 | +2.21% | 70 | ₹5,042 | 29.07 | 61.71 | 70 |
| PATANJALIPatanjali Foods Limited | FMCG | ₹367.00 | +3.54% | 68 | ₹334.86 | 32.97 | 63.31 | 68 |
| FSLFirstsource Solutions Limited | IT | ₹273.45 | +0.13% | 68 | ₹242.51 | 18.52 | 53.85 | 68 |
| TATAINVESTTata Investment Corporation Limited | Financial Services | ₹702.35 | -2.36% | 67 | ₹656.33 | 24.38 | 60.82 | 67 |
| JUBLFOODJubilant Foodworks Limited | — | ₹500.00 | +4.12% | 66 | ₹452.90 | 25.15 | 61.25 | 66 |
| UNOMINDAUNO Minda Limited | Auto | ₹1,284 | +6.56% | 65 | ₹1,144 | 19.32 | 60.74 | 65 |
| EIHOTELEIH Limited | — | ₹317.90 | +6.00% | 65 | ₹282.59 | 26.04 | 64.00 | 65 |
| COLPALColgate Palmolive (India) Limited | FMCG | ₹1,918 | +4.21% | 65 | ₹1,754 | 29.01 | 56.59 | 65 |
| NIMBSPROJNimbus Projects Limited | Realty | ₹185.46 | +0.94% | 64 | ₹155.40 | 20.99 | 62.37 | 64 |
| CENTRALBKCentral Bank of India | Bank | ₹31.73 | +4.37% | 64 | ₹29.57 | 13.44 | 62.41 | 64 |
| WCILWestern Carriers (India) Limited | — | ₹96.86 | +1.73% | 63 | ₹86.28 | 33.83 | 72.60 | 63 |
| POONAWALLAPoonawalla Fincorp Limited | Financial Services | ₹479.40 | +10.77% | 63 | ₹417.04 | 22.39 | 59.12 | 63 |
| CEATLTDCEAT Limited | Auto | ₹3,469 | +1.10% | 62 | ₹3,245 | 21.93 | 55.10 | 62 |
| RAYMONDRELRaymond Realty Limited | Realty | ₹588.30 | +0.64% | 60 | ₹519.93 | 20.95 | 52.64 | 60 |
| ISFTIntrasoft Technologies Limited | — | ₹95.16 | +5.43% | 59 | ₹74.99 | 26.88 | 63.96 | 59 |
| CSBBANKCSB Bank Limited | Bank | ₹336.15 | +2.38% | 57 | ₹288.19 | 23.01 | 56.65 | 57 |
| POWERINDIAHitachi Energy India Limited | — | ₹32,700 | +4.71% | 54 | ₹29,165 | 22.58 | 52.80 | 54 |
| HDFCLIFEHDFC Life Insurance Company Limited | Financial Services | ₹550.95 | -1.09% | 54 | ₹515.39 | 17.34 | 55.22 | 54 |
| DBLDilip Buildcon Limited | Infrastructure | ₹425.50 | +4.20% | 52 | ₹382.23 | 22.40 | 60.40 | 52 |
| HDFCBANKHDFC Bank Limited | Bank | ₹731.00 | +2.52% | 50 | ₹684.39 | 20.95 | 55.97 | 50 |
| DELTACORPDelta Corp Limited | Media | ₹58.34 | +3.90% | 49 | ₹51.40 | 22.38 | 53.55 | 49 |
| DABURDabur India Limited | FMCG | ₹395.25 | +2.78% | 49 | ₹368.05 | 43.95 | 55.79 | 49 |
| SURAJESTSuraj Estate Developers Limited | Infrastructure | ₹192.25 | +8.38% | 48 | ₹159.06 | 26.07 | 55.12 | 48 |
| SUPREMEINDSupreme Industries Limited | — | ₹3,580 | +7.05% | 45 | ₹3,171 | 19.97 | 56.58 | 45 |
| TATACHEMTata Chemicals Limited | Chemicals | ₹693.25 | -11.04% | 41 | ₹662.17 | 22.94 | 55.60 | 41 |
| RVNLRail Vikas Nigam Limited | Infrastructure | ₹214.29 | +6.24% | 38 | ₹191.45 | 25.01 | 52.23 | 38 |
| IRCTCIndian Railway Catering And Tourism Corporation Limited | — | ₹476.75 | +4.32% | 37 | ₹444.80 | 33.92 | 49.66 | 37 |
| SBILIFESBI Life Insurance Company Limited | Financial Services | ₹1,731 | -2.03% | 36 | ₹1,636 | 30.32 | 48.04 | 36 |
| AWHCLAntony Waste Handling Cell Limited | — | ₹364.90 | -3.87% | 31 | ₹324.82 | 45.86 | 42.43 | 31 |
SuperTrend trails price by a multiple of ATR and flips when price closes through it. It is popular with Indian traders because the line doubles as a stop-loss. It works well in trending markets and whipsaws in ranges — check ADX above 20 before trusting a flip.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.