Death cross stocks — 50 DMA crossed below 200 DMA
Stocks where the 50-day moving average crossed below the 200-day moving average in the last five sessions.
In words: Death cross (5d). Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | SMA 50 | SMA 200 | % vs SMA 200 | RSI (14) |
|---|---|---|---|---|---|---|---|---|
| RHETANRhetan TMT Limited | Metal | ₹19.57 | -4.95% | 10 | ₹25.79 | ₹26.25 | -25.46% | 35.90 |
| ANUPThe Anup Engineering Limited | — | ₹1,638 | -0.50% | 11 | ₹1,927 | ₹1,962 | -16.49% | 26.62 |
| PNCINFRAPNC Infratech Limited | Infrastructure | ₹138.87 | -0.49% | 12 | ₹210.76 | ₹216.83 | -35.95% | 16.89 |
| MMTCMMTC Limited | — | ₹60.27 | +0.22% | 13 | ₹63.09 | ₹63.23 | -4.68% | 36.47 |
| SWSOLARSterling and Wilson Renewable Energy Limited | Infrastructure | ₹176.06 | -1.76% | 13 | ₹199.93 | ₹201.82 | -12.76% | 29.63 |
| BANARISUGBannari Amman Sugars Limited | FMCG | ₹3,317 | +0.42% | 14 | ₹3,594 | ₹3,596 | -7.77% | 34.79 |
| PATELENGPatel Engineering Limited | Infrastructure | ₹25.62 | -1.31% | 16 | ₹28.19 | ₹28.28 | -9.42% | 31.29 |
| PRAJINDPraj Industries Limited | — | ₹316.05 | -0.33% | 16 | ₹331.92 | ₹335.59 | -5.82% | 37.44 |
| ICEMAKEIce Make Refrigeration Limited | — | ₹685.60 | +2.50% | 19 | ₹773.05 | ₹773.42 | -11.36% | 33.36 |
| SHRIRAMPPSShriram Properties Limited | Infrastructure | ₹71.22 | -2.32% | 19 | ₹80.23 | ₹81.49 | -12.61% | 33.98 |
| INDIAGLYCOIndia Glycols Limited | FMCG | ₹263.70 | +6.03% | 20 | ₹911.44 | ₹953.33 | -72.34% | 19.26 |
| LINDEINDIALinde India Limited | Chemicals | ₹6,242 | +2.41% | 20 | ₹6,666 | ₹6,726 | -7.20% | 38.06 |
| MSPLMSP Steel & Power Limited | Metal | ₹34.15 | +1.19% | 20 | ₹35.34 | ₹35.74 | -4.44% | 46.42 |
| WEBELSOLARWebsol Energy System Limited | — | ₹72.94 | +1.67% | 20 | ₹86.95 | ₹88.00 | -17.11% | 35.38 |
| NLCINDIANLC India Limited | Energy | ₹268.80 | +2.48% | 22 | ₹282.13 | ₹284.04 | -5.36% | 46.23 |
| BHARATWIREBharat Wire Ropes Limited | Metal | ₹173.05 | +0.79% | 23 | ₹189.58 | ₹191.11 | -9.45% | 39.71 |
| CENTURYPLYCentury Plyboards (India) Limited | — | ₹722.65 | +0.51% | 23 | ₹762.40 | ₹763.33 | -5.33% | 38.44 |
| NELCASTNelcast Limited | Metal | ₹108.34 | +0.28% | 24 | ₹120.54 | ₹122.04 | -11.23% | 37.04 |
| POCLPondy Oxides & Chemicals Limited | Metal | ₹469.95 | -0.06% | 26 | ₹506.11 | ₹511.31 | -8.09% | 44.10 |
| BANCOINDIABanco Products (I) Limited | Auto | ₹604.00 | +1.85% | 30 | ₹631.88 | ₹633.23 | -4.62% | 42.16 |
| REDTAPERedtape Limited | — | ₹117.35 | -1.10% | 36 | ₹125.77 | ₹126.07 | -6.92% | 42.86 |
| BFUTILITIEBF Utilities Limited | Energy | ₹542.00 | +4.02% | 52 | ₹554.70 | ₹554.97 | -2.34% | 52.59 |
| HDBFSHDB Financial Services Limited | Financial Services | ₹698.40 | +2.49% | 53 | ₹691.44 | ₹695.47 | +0.42% | 58.58 |
| JSWDULUXJSW Dulux Limited | Consumer Durables | ₹3,189 | +3.73% | 79 | ₹3,070 | ₹3,060 | +4.20% | 58.21 |
The death cross is the bearish mirror of the golden cross. Because both averages lag, the stock has typically already fallen meaningfully by the time it prints — which is why death crosses often coincide with short-term oversold bounces.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.