Stocks trading above their 100-day moving average
NSE stocks closing above their 100-day moving average, sorted by technical score.
In words: Close > SMA 100. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | SMA 100 | % vs SMA 50 | % vs SMA 200 | Technical score |
|---|---|---|---|---|---|---|---|---|
| UNIMECHUnimech Aerospace and Manufacturing Limited | — | ₹1,698 | +6.73% | 94 | ₹1,239 | +20.41% | +59.19% | 94 |
| APARINDSApar Industries Limited | — | ₹18,945 | +0.46% | 94 | ₹15,007 | +17.55% | +55.16% | 94 |
| AEGISVOPAKAegis Vopak Terminals Limited | — | ₹318.30 | +1.06% | 94 | ₹251.81 | +11.66% | +35.64% | 94 |
| PVRINOXPVR INOX Limited | Media | ₹1,349 | +1.86% | 92 | ₹1,078 | +15.97% | +29.15% | 92 |
| SUPRIYASupriya Lifescience Limited | Pharma | ₹957.70 | +5.67% | 91 | ₹851.21 | +12.46% | +25.21% | 91 |
| GPTHEALTHGPT Healthcare Limited | Healthcare | ₹165.32 | -0.54% | 91 | ₹152.05 | +4.79% | +16.51% | 91 |
| GCSLGretex Corporate Services Limited | Financial Services | ₹635.10 | +2.68% | 91 | ₹477.53 | +17.68% | +55.32% | 91 |
| AUROPHARMAAurobindo Pharma Limited | Pharma | ₹1,713 | -1.19% | 91 | ₹1,554 | +5.76% | +22.82% | 91 |
| SANSERASansera Engineering Limited | Auto | ₹4,297 | +0.87% | 90 | ₹3,272 | +16.08% | +62.93% | 90 |
| STLNETWORKSTL Networks Limited | — | ₹45.09 | +4.98% | 89 | ₹27.60 | +62.04% | +83.69% | 89 |
| SPECTRUMSpectrum Electrical Industries Limited | — | ₹3,192 | +5.00% | 89 | ₹1,977 | +34.06% | +96.98% | 89 |
| HOMEFIRSTHome First Finance Company India Limited | Financial Services | ₹1,258 | +1.32% | 89 | ₹1,165 | +4.80% | +11.10% | 89 |
| ABDLAllied Blenders and Distillers Limited | FMCG | ₹656.30 | +1.34% | 89 | ₹606.22 | +6.10% | +16.88% | 89 |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹633.70 | +5.00% | 88 | ₹253.21 | +87.21% | +211.87% | 88 |
| SHREEJISPGShreeji Shipping Global Limited | Infrastructure | ₹709.50 | +0.20% | 88 | ₹555.69 | +9.66% | +54.91% | 88 |
| GOCLCORPGOCL Corporation Limited | Chemicals | ₹453.45 | +1.65% | 88 | ₹392.16 | +10.25% | +35.62% | 88 |
| CASTROLINDCastrol India Limited | Chemicals | ₹193.50 | -1.85% | 88 | ₹185.65 | +3.27% | +4.31% | 88 |
| STARStrides Pharma Science Limited | Pharma | ₹1,235 | +1.25% | 87 | ₹1,078 | +17.13% | +24.30% | 87 |
| SRHHYPOLTDSree Rayalaseema Hi-Strength Hypo Limited | Chemicals | ₹627.70 | +20.00% | 87 | ₹502.18 | +26.02% | +28.51% | 87 |
| SPLPETROSupreme Petrochem Limited | Oil & Gas | ₹865.60 | -0.01% | 87 | ₹724.86 | +17.41% | +25.55% | 87 |
| SOMANYCERASomany Ceramics Limited | Consumer Durables | ₹589.45 | +2.94% | 87 | ₹515.80 | +11.33% | +28.07% | 87 |
| NORTHARCNorthern Arc Capital Limited | Financial Services | ₹319.15 | +1.77% | 87 | ₹293.28 | +7.62% | +17.70% | 87 |
| NOCILNOCIL Limited | Chemicals | ₹194.57 | +0.01% | 87 | ₹171.07 | +14.26% | +20.46% | 87 |
| KAMDHENUKamdhenu Limited | Metal | ₹42.48 | +3.48% | 87 | ₹31.49 | +18.62% | +57.15% | 87 |
| IBULLSLTDIndiabulls Limited | — | ₹29.09 | -4.28% | 87 | ₹25.60 | +4.33% | +49.79% | 87 |
| ETERNALETERNAL LIMITED | IT | ₹335.90 | +2.77% | 87 | ₹284.45 | +7.35% | +21.99% | 87 |
| CONFIPETConfidence Petroleum India Limited | — | ₹88.96 | -3.25% | 87 | ₹73.18 | +12.02% | +60.59% | 87 |
| BHELBharat Heavy Electricals Limited | — | ₹433.40 | -1.48% | 87 | ₹407.63 | +3.38% | +27.17% | 87 |
| ADANIPORTSAdani Ports and Special Economic Zone Limited | — | ₹1,787 | -2.02% | 87 | ₹1,761 | +3.37% | +10.51% | 87 |
| TATVATatva Chintan Pharma Chem Limited | Chemicals | ₹1,761 | -0.51% | 86 | ₹1,442 | +6.29% | +30.40% | 86 |
| RSWMRSWM Limited | — | ₹231.40 | +4.99% | 86 | ₹196.59 | +10.12% | +34.96% | 86 |
| METROPOLISMetropolis Healthcare Limited | Healthcare | ₹593.40 | -0.68% | 86 | ₹554.15 | +3.40% | +15.80% | 86 |
| LAURUSLABSLaurus Labs Limited | Pharma | ₹2,018 | +3.25% | 86 | ₹1,588 | +11.92% | +53.52% | 86 |
| AKUMSAkums Drugs and Pharmaceuticals Limited | Pharma | ₹821.45 | +4.82% | 86 | ₹651.21 | +12.91% | +47.15% | 86 |
| ACEAction Construction Equipment Limited | — | ₹1,230 | +0.10% | 86 | ₹1,014 | +11.81% | +29.25% | 86 |
| VALIANTORGValiant Organics Limited | Chemicals | ₹422.95 | -0.87% | 85 | ₹297.42 | +37.08% | +53.98% | 85 |
| TBOTEKTBO Tek Limited | — | ₹1,705 | -0.33% | 85 | ₹1,466 | +5.59% | +18.80% | 85 |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹467.30 | -1.97% | 85 | ₹387.54 | +12.48% | +43.08% | 85 |
| SWANDEFSwan Defence and Heavy Industries Limited | — | ₹2,713 | -1.20% | 85 | ₹2,244 | +10.22% | +57.41% | 85 |
| SURAKSHASuraksha Diagnostic Limited | Healthcare | ₹349.10 | +4.18% | 85 | ₹288.42 | +18.41% | +24.70% | 85 |
| NRLNupur Recyclers Limited | — | ₹150.81 | +4.97% | 85 | ₹94.44 | +27.46% | +103.18% | 85 |
| NRBBEARINGNRB Bearing Limited | — | ₹528.50 | +0.57% | 85 | ₹419.73 | +16.05% | +53.81% | 85 |
| NAZARANazara Technologies Limited | Infrastructure | ₹367.25 | -0.57% | 85 | ₹315.10 | +6.69% | +28.38% | 85 |
| MEDANTAGlobal Health Limited | Healthcare | ₹1,508 | +0.58% | 85 | ₹1,332 | +6.33% | +23.05% | 85 |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹197.71 | +3.39% | 85 | ₹84.03 | +97.83% | +188.95% | 85 |
| AGIAGI Greenpac Limited | — | ₹819.35 | +9.97% | 85 | ₹683.85 | +13.11% | +25.52% | 85 |
| AEGISLOGAegis Logistics Limited | — | ₹1,486 | +4.99% | 85 | ₹1,110 | +12.45% | +65.05% | 85 |
| ACUTAASAcutaas Chemicals Limited | Pharma | ₹3,426 | -0.42% | 85 | ₹3,201 | +3.46% | +31.65% | 85 |
| SHILPAMEDShilpa Medicare Limited | Pharma | ₹1,071 | +4.87% | 84 | ₹656.42 | +35.11% | +116.11% | 84 |
| RELIGAREReligare Enterprises Limited | Financial Services | ₹253.21 | +0.08% | 84 | ₹244.78 | +2.24% | +6.48% | 84 |
| PFOCUSPrime Focus Limited | Media | ₹352.65 | +2.41% | 84 | ₹271.79 | +19.56% | +32.62% | 84 |
| PAYTMOne 97 Communications Limited | — | ₹1,810 | -2.16% | 84 | ₹1,338 | +17.17% | +43.60% | 84 |
| PAISALOPaisalo Digital Limited | Financial Services | ₹92.85 | +3.73% | 84 | ₹64.60 | +27.19% | +84.27% | 84 |
| ORCHPHARMAOrchid Pharma Limited | Pharma | ₹1,082 | +9.31% | 84 | ₹919.15 | +7.93% | +36.44% | 84 |
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,360 | -5.17% | 84 | ₹2,017 | +8.18% | +43.59% | 84 |
| MAHSEAMLESMaharashtra Seamless Limited | Metal | ₹706.95 | -1.48% | 84 | ₹625.37 | +12.96% | +19.16% | 84 |
| KOPRANKopran Limited | Pharma | ₹282.98 | +1.94% | 84 | ₹194.76 | +35.08% | +70.87% | 84 |
| JUBLPHARMAJubilant Pharmova Limited | Pharma | ₹1,049 | -1.52% | 84 | ₹963.59 | +10.45% | +9.45% | 84 |
| JSWINFRAJSW Infrastructure Limited | — | ₹349.60 | +0.39% | 84 | ₹312.97 | +4.35% | +20.99% | 84 |
| CUBCity Union Bank Limited | Bank | ₹234.94 | -0.36% | 84 | ₹210.57 | +5.62% | +13.45% | 84 |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹432.85 | -3.10% | 84 | ₹361.88 | +10.45% | +65.35% | 84 |
| ANANDRATHIAnand Rathi Wealth Limited | Financial Services | ₹2,211 | -0.82% | 84 | ₹1,993 | +3.23% | +24.63% | 84 |
| VISHNUVishnu Chemicals Limited | Chemicals | ₹716.50 | -0.78% | 83 | ₹621.05 | +11.55% | +25.51% | 83 |
| TEGATega Industries Limited | — | ₹2,129 | +9.57% | 83 | ₹1,671 | +29.02% | +23.07% | 83 |
| NEPHROPLUSNephrocare Health Services Limited | Healthcare | ₹751.60 | +1.11% | 83 | ₹668.19 | +8.44% | — | 83 |
| MAXESTATESMax Estates Limited | Infrastructure | ₹597.90 | +0.66% | 83 | ₹451.77 | +26.30% | +39.44% | 83 |
| JKPAPERJK Paper Limited | — | ₹422.90 | -1.79% | 83 | ₹378.68 | +7.42% | +16.54% | 83 |
| GNFCGujarat Narmada Valley Fertilizers and Chemicals Limited | Chemicals | ₹589.90 | +0.17% | 83 | ₹533.29 | +6.89% | +18.66% | 83 |
| GLANDGland Pharma Limited | Pharma | ₹2,940 | -0.73% | 83 | ₹2,467 | +7.57% | +39.97% | 83 |
| FILATEXFilatex India Limited | — | ₹102.20 | +8.92% | 83 | ₹63.81 | +30.36% | +86.43% | 83 |
| DYNAMATECHDynamatic Technologies Limited | — | ₹12,169 | +0.90% | 83 | ₹10,978 | +9.18% | +18.62% | 83 |
| CORONACORONA Remedies Limited | Pharma | ₹2,213 | +0.50% | 83 | ₹1,954 | +4.98% | — | 83 |
| COMSYNCommercial Syn Bags Limited | — | ₹304.10 | -0.80% | 83 | ₹207.98 | +20.03% | +67.38% | 83 |
| CENTUMCentum Electronics Limited | — | ₹4,739 | +9.37% | 83 | ₹3,536 | +26.96% | +56.71% | 83 |
| CEIGALLCeigall India Limited | Infrastructure | ₹379.95 | +1.66% | 83 | ₹352.00 | +10.50% | +21.30% | 83 |
| CAPLIPOINTCaplin Point Laboratories Limited | Pharma | ₹2,757 | +0.29% | 83 | ₹2,397 | +5.78% | +32.36% | 83 |
| BHAGERIABhageria Industries Limited | Chemicals | ₹361.40 | +7.96% | 83 | ₹214.49 | +50.34% | +90.93% | 83 |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹458.10 | +5.25% | 83 | ₹358.22 | +17.94% | +53.08% | 83 |
| AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | Pharma | ₹102.37 | +0.23% | 83 | ₹85.11 | +19.84% | +32.03% | 83 |
| SYRMASyrma SGS Technology Limited | — | ₹1,713 | -0.90% | 82 | ₹1,331 | +17.23% | +61.43% | 82 |
| SIGMAADVSIGMA ADVANCED SYSTEMS LIMITED | — | ₹908.95 | +4.95% | 82 | ₹559.23 | +32.81% | — | 82 |
| SHREEPUSHKShree Pushkar Chemicals & Fertilisers Limited | Chemicals | ₹513.25 | -0.20% | 82 | ₹407.29 | +18.72% | +36.42% | 82 |
| RMLRane (Madras) Limited | Auto | ₹1,346 | +1.59% | 82 | ₹1,084 | +13.90% | +45.22% | 82 |
| RGLRenaissance Global Limited | Consumer Durables | ₹161.55 | +5.31% | 82 | ₹119.31 | +23.75% | +38.43% | 82 |
| RBLBANKRBL Bank Limited | Bank | ₹402.40 | -3.25% | 82 | ₹369.07 | +4.16% | +18.84% | 82 |
| MOTISONSMotisons Jewellers Limited | Consumer Durables | ₹17.94 | -1.97% | 82 | ₹14.22 | +16.93% | +26.48% | 82 |
| LOTUSDEVSri Lotus Developers and Realty Limited | Realty | ₹214.42 | -0.33% | 82 | ₹161.50 | +18.39% | +40.52% | 82 |
| GRAPHITEGraphite India Limited | Metal | ₹812.80 | -2.17% | 82 | ₹697.55 | +14.28% | +22.35% | 82 |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,507 | +2.74% | 82 | ₹915.70 | +48.42% | +59.45% | 82 |
| FINCABLESFinolex Cables Limited | Infrastructure | ₹1,400 | -0.81% | 82 | ₹1,127 | +18.66% | +44.38% | 82 |
| BILBhartiya International Limited | — | ₹1,044 | +0.34% | 82 | ₹791.51 | +23.00% | +34.38% | 82 |
| AVLAditya Vision Limited | — | ₹629.30 | -1.20% | 82 | ₹596.21 | +1.99% | +15.87% | 82 |
| AVALONAvalon Technologies Limited | — | ₹2,486 | -2.04% | 82 | ₹1,778 | +23.04% | +82.45% | 82 |
| ARTEMISMEDArtemis Medicare Services Limited | Healthcare | ₹339.05 | +0.16% | 82 | ₹288.77 | +9.08% | +27.06% | 82 |
| ARIHANTCAPArihant Capital Markets Limited | Financial Services | ₹81.61 | +1.64% | 82 | ₹73.39 | +5.68% | +6.21% | 82 |
| YUKENYuken India Limited | — | ₹1,126 | -1.18% | 81 | ₹796.07 | +28.04% | +43.64% | 81 |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,125 | -1.25% | 81 | ₹868.51 | +24.21% | +45.81% | 81 |
| WENDTWendt (India) Limited | Metal | ₹8,640 | -1.45% | 81 | ₹7,724 | +6.16% | +16.10% | 81 |
| SHAREINDIAShare India Securities Limited | Financial Services | ₹227.11 | -0.46% | 81 | ₹161.06 | +25.92% | +47.47% | 81 |
| REDINGTONRedington Limited | — | ₹392.05 | -1.95% | 81 | ₹290.14 | +16.28% | +44.50% | 81 |
Showing 100 of 772 — see all in the builder.
The 100-day average sits between the 50-day (medium term) and the 200-day (long term). It is slower to react than the 50-DMA, so a stock above it has held up through roughly five months of trading. Traders often watch it as a second support line when a stock breaks its 50-DMA.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.