Worst performing stocks this year — year-to-date return
Liquid NSE stocks with the biggest losses since the start of the calendar year.
In words: Return YTD < 0. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | Return YTD | Return 3M | % from 52W high | Technical score |
|---|---|---|---|---|---|---|---|---|
| AQYLONAqylon Nexus Limited | — | ₹18.87 | +4.95% | 5 | -98.81% | -59.08% | -98.90% | 5 |
| INDOTHAIIndo Thai Securities Limited | Financial Services | ₹34.08 | +1.55% | 14 | -88.50% | -84.90% | -92.69% | 14 |
| SILVERTUCSilver Touch Technologies Limited | IT | ₹160.70 | +9.86% | 14 | -85.34% | -17.60% | -85.62% | 14 |
| INDIAGLYCOIndia Glycols Limited | FMCG | ₹255.80 | -3.00% | 10 | -74.83% | -73.24% | -79.07% | 10 |
| RELINFRAReliance Infrastructure Limited | Infrastructure | ₹49.00 | -1.98% | 13 | -70.22% | -33.95% | -88.43% | 13 |
| SUMEETINDSSumeet Industries Limited | — | ₹10.03 | +4.92% | 17 | -67.29% | -63.02% | -75.23% | 17 |
| RAJESHEXPORajesh Exports Limited | Consumer Durables | ₹70.62 | -0.30% | 8 | -61.54% | -31.02% | -70.31% | 8 |
| HEGHEG Limited | Metal | ₹248.50 | +4.83% | 14 | -60.17% | -53.78% | -67.04% | 14 |
| VEDLVedanta Limited | Metal | ₹260.50 | -2.65% | 26 | -56.90% | -14.83% | -67.23% | 26 |
| KPITTECHKPIT Technologies Limited | IT | ₹536.80 | +0.90% | 9 | -54.22% | -29.03% | -59.58% | 9 |
| UGROCAPUgro Capital Limited | Financial Services | ₹82.29 | -1.73% | 17 | -52.96% | -17.94% | -57.25% | 17 |
| WAAREEINDOIndosolar Limited | — | ₹255.10 | -4.80% | 19 | -52.95% | -39.36% | -64.81% | 19 |
| RMDRIPR M Drip and Sprinklers Systems Limited | — | ₹23.08 | +4.01% | 64 | -52.52% | +17.88% | -68.04% | 64 |
| TCCTCC Concept Limited | — | ₹45.99 | -7.74% | 30 | -50.68% | -32.43% | -56.32% | 30 |
| BHARATRASBharat Rasayan Limited | Chemicals | ₹1,109 | -5.11% | 13 | -50.29% | -20.52% | -62.88% | 13 |
| KALAMANDIRSai Silks (Kalamandir) Limited | — | ₹79.14 | +1.12% | 13 | -49.55% | -28.28% | -64.52% | 13 |
| GRMOVERGRM Overseas Limited | FMCG | ₹82.43 | +0.97% | 13 | -49.38% | -11.55% | -55.55% | 13 |
| WELWonder Electricals Limited | — | ₹76.58 | +4.99% | 17 | -49.14% | -18.65% | -58.24% | 17 |
| SOLARWORLDSolarworld Energy Solutions Limited | Infrastructure | ₹140.82 | +5.44% | 32 | -48.63% | -25.53% | -63.75% | 32 |
| FINOPBFino Payments Bank Limited | Bank | ₹134.82 | -0.49% | 19 | -48.50% | -13.22% | -60.23% | 19 |
| ZAGGLEZaggle Prepaid Ocean Services Limited | IT | ₹180.01 | +0.81% | 21 | -48.24% | -16.64% | -55.60% | 21 |
| MAPMYINDIAC.E. Info Systems Limited | IT | ₹900.50 | +0.12% | 18 | -47.86% | +1.13% | -54.93% | 18 |
| OSWALPUMPSOswal Pumps Limited | — | ₹276.20 | -0.68% | 19 | -47.60% | -34.97% | -67.12% | 19 |
| RPPINFRAR.P.P. Infra Projects Limited | Infrastructure | ₹53.56 | -0.46% | 28 | -46.81% | -21.79% | -64.19% | 28 |
| NIITMTSNIIT Learning Systems Limited | IT | ₹215.26 | -0.87% | 24 | -45.96% | -9.23% | -51.51% | 24 |
| ELINElin Electronics Limited | — | ₹89.38 | +0.96% | 17 | -45.92% | -16.94% | -61.80% | 17 |
| ATALREALAtal Realtech Limited | Infrastructure | ₹14.05 | -2.16% | 20 | -45.82% | -53.71% | -61.72% | 20 |
| KECKEC International Limited | Infrastructure | ₹403.30 | -0.24% | 32 | -45.34% | -26.03% | -57.00% | 32 |
| LATENTVIEWLatent View Analytics Limited | IT | ₹252.45 | -1.14% | 17 | -44.96% | -15.68% | -51.22% | 17 |
| AWFISAwfis Space Solutions Limited | — | ₹271.35 | -1.60% | 52 | -44.94% | -9.94% | -57.56% | 52 |
| HIMATSEIDEHimatsingka Seide Limited | — | ₹62.76 | -2.94% | 13 | -44.91% | -26.27% | -53.23% | 13 |
| JSWHLJSW Holdings Limited | Financial Services | ₹11,205 | -0.68% | 19 | -44.75% | -11.09% | -50.83% | 19 |
| RMCRMC Switchgears Limited | — | ₹216.64 | -5.06% | 8 | -44.31% | -39.70% | -59.12% | 8 |
| PNCINFRAPNC Infratech Limited | Infrastructure | ₹140.47 | +1.15% | 12 | -44.19% | -40.58% | -56.78% | 12 |
| SOLEXSolex Energy Limited | — | ₹692.05 | -0.44% | 17 | -44.12% | -39.05% | -65.14% | 17 |
| VIKRANVikran Engineering Limited | Infrastructure | ₹56.16 | -0.27% | 15 | -43.88% | -23.01% | -52.57% | 15 |
| ADVENTHTLAdvent Hotels International Limited | — | ₹126.64 | -1.94% | 24 | -43.36% | -12.94% | -63.30% | 24 |
| RAMKYRamky Infrastructure Limited | Infrastructure | ₹317.00 | -0.74% | 13 | -43.07% | -25.88% | -55.04% | 13 |
| ORIENTTECHOrient Technologies Limited | IT | ₹235.04 | -0.55% | 31 | -42.93% | -8.63% | -49.64% | 31 |
| QUICKHEALQuick Heal Technologies Limited | IT | ₹151.79 | -0.44% | 52 | -42.88% | -15.23% | -59.13% | 52 |
| PGHHProcter & Gamble Hygiene and Health Care Limited | FMCG | ₹7,426 | -0.80% | 19 | -42.75% | -18.90% | -48.82% | 19 |
| AGARINDAgarwal Industrial Corporation Limited | Oil & Gas | ₹408.55 | -0.99% | 15 | -42.58% | -25.08% | -59.39% | 15 |
| MIDWESTLTDMidwest Limited | — | ₹988.30 | +0.76% | 9 | -42.56% | -23.99% | -46.86% | 9 |
| GUJENERGYGUJARAT ENERGY LIMITED | Oil & Gas | ₹238.52 | -2.50% | 9 | -42.13% | -38.60% | -46.69% | 9 |
| EFCILEFC (I) Limited | — | ₹178.43 | -0.13% | 30 | -41.73% | -8.05% | -46.87% | 30 |
| NEWGENNewgen Software Technologies Limited | IT | ₹494.10 | -0.64% | 24 | -41.53% | +2.39% | -52.58% | 24 |
| RVNLRail Vikas Nigam Limited | Infrastructure | ₹209.71 | -2.14% | 29 | -41.30% | -14.82% | -47.66% | 29 |
| HGINFRAH.G. Infra Engineering Limited | Infrastructure | ₹442.65 | +0.05% | 19 | -41.29% | -24.26% | -57.84% | 19 |
| SYNGENESyngene International Limited | — | ₹385.15 | +4.36% | 24 | -40.84% | -13.14% | -43.27% | 24 |
| AHLUCONTAhluwalia Contracts (India) Limited | Infrastructure | ₹580.20 | -0.77% | 14 | -40.83% | -30.89% | -46.18% | 14 |
| CELLOCello World Limited | — | ₹321.95 | -0.16% | 14 | -40.62% | -17.28% | -52.22% | 14 |
| FIRSTCRYBrainbees Solutions Limited | — | ₹170.43 | -1.00% | 34 | -40.60% | -23.00% | -57.46% | 34 |
| YATRAYatra Online Limited | — | ₹103.69 | -1.09% | 23 | -40.26% | -8.17% | -48.67% | 23 |
| RSYSTEMSR Systems International Limited | IT | ₹243.08 | +0.38% | 36 | -39.91% | -4.41% | -46.19% | 36 |
| RPOWERReliance Power Limited | Energy | ₹21.00 | -0.62% | 16 | -39.74% | -20.69% | -58.60% | 16 |
| ASHAPURMINAshapura Minechem Limited | Metal | ₹532.25 | +1.31% | 24 | -39.42% | -25.31% | -42.45% | 24 |
| EUREKAFORBEureka Forbes Limited | Consumer Durables | ₹378.45 | -1.78% | 12 | -38.84% | -20.37% | -43.37% | 12 |
| TRIVENITriveni Engineering & Industries Limited | FMCG | ₹238.75 | -0.02% | 14 | -38.83% | -43.12% | -51.29% | 14 |
| IRCONIrcon International Limited | Infrastructure | ₹108.85 | -0.91% | 13 | -38.73% | -21.76% | -42.56% | 13 |
| AJMERAAjmera Realty & Infra India Limited | Infrastructure | ₹118.25 | +2.29% | 49 | -38.42% | -15.00% | -46.59% | 49 |
| NETWORK18Network18 Media & Investments Limited | Media | ₹26.79 | -0.78% | 15 | -38.26% | -21.48% | -53.89% | 15 |
| SULASula Vineyards Limited | FMCG | ₹134.46 | -0.02% | 15 | -38.06% | -15.11% | -54.07% | 15 |
| RAYMONDLSLRaymond Lifestyle Limited | — | ₹646.15 | -0.34% | 11 | -38.02% | -21.16% | -52.14% | 11 |
| ZENSARTECHZensar Technologies Limited | IT | ₹436.40 | -0.01% | 26 | -37.98% | -3.05% | -49.78% | 26 |
| CEWATERConcord Enviro Systems Limited | — | ₹279.60 | +0.13% | 54 | -37.78% | -21.83% | -48.21% | 54 |
| CRIZACCrizac Limited | — | ₹176.49 | +1.59% | 46 | -37.77% | -16.12% | -50.93% | 46 |
| WIPROWipro Limited | IT | ₹164.55 | -1.37% | 8 | -37.50% | -8.67% | -39.75% | 8 |
| TATAELXSITata Elxsi Limited | IT | ₹3,287 | +0.62% | 9 | -37.28% | -20.13% | -44.76% | 9 |
| INOXWINDInox Wind Limited | — | ₹77.50 | +0.91% | 63 | -37.26% | -16.57% | -51.35% | 63 |
| KHAICHEMKhaitan Chemicals & Fertilizers Limited | Chemicals | ₹49.55 | -0.78% | 12 | -36.96% | -12.93% | -63.51% | 12 |
| IXIGOLe Travenues Technology Limited | — | ₹160.98 | -2.82% | 42 | -36.86% | -17.13% | -52.53% | 42 |
| DIGITIDEDigitide Solutions Limited | IT | ₹83.56 | +0.13% | 11 | -36.74% | -4.94% | -57.39% | 11 |
| SDBLSom Distilleries & Breweries Limited | FMCG | ₹68.11 | +0.07% | 26 | -36.68% | -4.77% | -52.24% | 26 |
| ABLBLAditya Birla Lifestyle Brands Limited | Consumer Durables | ₹80.89 | -0.34% | 11 | -36.60% | -17.90% | -46.36% | 11 |
| EPACKEPACK Durable Limited | Consumer Durables | ₹179.67 | +0.46% | 15 | -36.34% | -28.89% | -54.40% | 15 |
| GENESYSGenesys International Corporation Limited | IT | ₹279.09 | -2.14% | 59 | -36.13% | -22.05% | -54.40% | 59 |
| KITEXKitex Garments Limited | — | ₹116.12 | -2.83% | 12 | -36.07% | -28.18% | -50.10% | 12 |
| KPIGREENKPI Green Energy Limited | Infrastructure | ₹321.40 | +12.99% | 54 | -36.07% | -21.80% | -40.73% | 54 |
| INFYInfosys Limited | IT | ₹1,038 | -1.23% | 19 | -35.71% | -2.52% | -39.90% | 19 |
| IRFCIndian Railway Finance Corporation Limited | Financial Services | ₹80.22 | -1.57% | 17 | -35.63% | -20.50% | -41.52% | 17 |
| SWANCORPSWAN CORP LIMITED | Oil & Gas | ₹302.20 | +2.46% | 58 | -35.54% | -7.50% | -40.28% | 58 |
| VPRPLVishnu Prakash R Punglia Limited | Infrastructure | ₹33.96 | -2.19% | 35 | -35.50% | +10.08% | -71.67% | 35 |
| DCMSRINDDCM Shriram Industries Limited | FMCG | ₹38.10 | -0.37% | 16 | -35.18% | -1.01% | -79.05% | 16 |
| ABFRLAditya Birla Fashion and Retail Limited | — | ₹49.85 | -0.62% | 19 | -35.07% | -17.90% | -47.50% | 19 |
| SHAKTIPUMPShakti Pumps (India) Limited | — | ₹470.95 | +2.17% | 35 | -34.97% | -14.95% | -47.55% | 35 |
| MHRILMahindra Holidays & Resorts India Limited | — | ₹201.37 | +1.04% | 13 | -34.87% | -17.04% | -45.41% | 13 |
| DAMCAPITALDam Capital Advisors Limited | Financial Services | ₹137.32 | -0.44% | 16 | -34.67% | -11.44% | -51.99% | 16 |
| MOILMOIL Limited | Metal | ₹241.35 | -1.04% | 13 | -34.51% | -17.20% | -40.39% | 13 |
| BSOFTBIRLASOFT LIMITED | IT | ₹284.15 | +1.34% | 34 | -34.42% | -10.38% | -40.05% | 34 |
| KPELK.P. Energy Limited | Infrastructure | ₹232.32 | +7.12% | 17 | -34.38% | -33.84% | -49.78% | 17 |
| RTNINDIARattanIndia Enterprises Limited | — | ₹27.08 | +2.03% | 15 | -34.38% | -23.57% | -53.06% | 15 |
| JAINRECJain Resource Recycling Limited | Metal | ₹272.75 | -1.27% | 27 | -34.34% | -28.26% | -54.08% | 27 |
| MTNLMahanagar Telephone Nigam Limited | Infrastructure | ₹23.65 | -0.63% | 16 | -34.31% | -26.12% | -49.07% | 16 |
| TRENTTrent Limited | — | ₹2,816 | -0.30% | 27 | -34.20% | -11.48% | -46.35% | 27 |
| HINDWAREAPHindware Home Innovation Limited | — | ₹176.57 | +2.61% | 24 | -33.83% | -29.75% | -55.04% | 24 |
| ITCITC Limited | FMCG | ₹267.00 | +1.79% | 36 | -33.75% | -8.33% | -37.38% | 36 |
| JKLAKSHMIJK Lakshmi Cement Limited | Infrastructure | ₹515.75 | -2.73% | 30 | -33.72% | -15.33% | -44.41% | 30 |
| AURIONPROAurionpro Solutions Limited | IT | ₹687.05 | +0.21% | 35 | -33.66% | -22.82% | -47.02% | 35 |
| AFCONSAfcons Infrastructure Limited | Infrastructure | ₹256.75 | -2.52% | 16 | -33.64% | -18.63% | -46.44% | 16 |
| TCSTata Consultancy Services Limited | IT | ₹2,129 | +1.13% | 19 | -33.61% | +0.04% | -36.46% | 19 |
Showing 100 of 712 — see all in the builder.
The year's worst performers include businesses in genuine trouble and good businesses caught in a sector sell-off. The distance from the 52-week high shows the size of the fall; each stock's fundamentals page shows whether profits have fallen with the price.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.