Stocks trading below their 50-day moving average
NSE stocks closing below their 50-day moving average — medium-term weakness — deepest first.
In words: Close < SMA 50. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | % vs SMA 50 | SMA 50 | % vs SMA 200 | RSI (14) |
|---|---|---|---|---|---|---|---|---|
| INDIAGLYCOIndia Glycols Limited | FMCG | ₹255.80 | -3.00% | 10 | -71.91% | ₹910.66 | -73.21% | 18.96 |
| INDOTHAIIndo Thai Securities Limited | Financial Services | ₹34.08 | +1.55% | 14 | -69.03% | ₹110.03 | -85.52% | 15.32 |
| HEGHEG Limited | Metal | ₹248.50 | +4.83% | 14 | -57.60% | ₹586.03 | -56.03% | 20.95 |
| ATALREALAtal Realtech Limited | Infrastructure | ₹14.05 | -2.16% | 20 | -51.90% | ₹29.21 | -48.03% | 20.77 |
| SUMEETINDSSumeet Industries Limited | — | ₹10.03 | +4.92% | 17 | -45.22% | ₹18.31 | -61.31% | 23.04 |
| PNCINFRAPNC Infratech Limited | Infrastructure | ₹140.47 | +1.15% | 12 | -33.13% | ₹210.06 | -35.29% | 19.05 |
| WELWonder Electricals Limited | — | ₹76.58 | +4.99% | 17 | -28.84% | ₹107.62 | -36.19% | 37.65 |
| RHETANRhetan TMT Limited | Metal | ₹18.60 | -4.96% | 1 | -27.57% | ₹25.68 | -28.80% | 34.39 |
| AQYLONAqylon Nexus Limited | — | ₹18.87 | +4.95% | 5 | -25.37% | ₹25.28 | -92.23% | 33.54 |
| RELINFRAReliance Infrastructure Limited | Infrastructure | ₹49.00 | -1.98% | 13 | -24.05% | ₹64.52 | -67.12% | 23.81 |
| RELAXORelaxo Footwears Limited | — | ₹293.55 | +0.79% | 14 | -22.13% | ₹376.98 | -17.17% | 18.55 |
| JAYBARMARUJay Bharat Maruti Limited | Auto | ₹109.85 | -1.17% | 18 | -21.58% | ₹140.08 | -3.86% | 27.38 |
| AHLUCONTAhluwalia Contracts (India) Limited | Infrastructure | ₹580.20 | -0.77% | 14 | -20.63% | ₹730.97 | -28.96% | 28.88 |
| DJMLDJ Mediaprint & Logistics Limited | — | ₹76.15 | -1.93% | 17 | -20.58% | ₹95.89 | -15.35% | 36.79 |
| ZEELZee Entertainment Enterprises Limited | Media | ₹77.68 | -1.20% | 6 | -20.40% | ₹97.59 | -16.00% | 27.82 |
| EUROPRATIKEuro Pratik Sales Limited | Consumer Durables | ₹224.00 | -3.34% | 9 | -20.36% | ₹281.28 | -17.09% | 22.17 |
| NACLINDNACL Industries Limited | Chemicals | ₹143.90 | -1.94% | 10 | -19.76% | ₹179.35 | -13.31% | 24.93 |
| SWARAJSwaraj Suiting Limited | — | ₹286.70 | +5.00% | 14 | -19.32% | ₹355.37 | -1.92% | 24.77 |
| POKARNAPokarna Limited | — | ₹732.90 | -1.87% | 25 | -18.18% | ₹895.80 | -17.55% | 25.30 |
| THOMASCOTTThomas Scott (India) Limited | — | ₹236.70 | +0.06% | 16 | -18.15% | ₹289.20 | -20.17% | 29.90 |
| MEDICOMedico Remedies Limited | Pharma | ₹34.06 | -2.38% | 6 | -18.03% | ₹41.55 | -22.58% | 31.48 |
| SUYOGSuyog Telematics Limited | Infrastructure | ₹648.20 | -0.18% | 13 | -17.80% | ₹788.54 | -9.76% | 25.27 |
| TRIVENITriveni Engineering & Industries Limited | FMCG | ₹238.75 | -0.02% | 14 | -17.53% | ₹289.51 | -33.61% | 32.85 |
| IVALUEIvalue Infosolutions Limited | IT | ₹221.33 | -0.32% | 19 | -17.43% | ₹268.07 | -13.49% | 29.05 |
| SOLEXSolex Energy Limited | — | ₹692.05 | -0.44% | 17 | -17.33% | ₹837.10 | -35.91% | 32.87 |
| RMCRMC Switchgears Limited | — | ₹216.64 | -5.06% | 8 | -17.25% | ₹261.79 | — | 39.77 |
| WEBELSOLARWebsol Energy System Limited | — | ₹72.03 | -1.25% | 13 | -17.09% | ₹86.87 | -18.18% | 34.09 |
| WANBURYWanbury Limited | Pharma | ₹227.55 | +2.15% | 18 | -17.03% | ₹274.27 | -10.95% | 33.26 |
| HAPPSTMNDSHappiest Minds Technologies Limited | IT | ₹317.80 | -1.17% | 9 | -16.95% | ₹382.65 | -19.24% | 26.51 |
| HIMATSEIDEHimatsingka Seide Limited | — | ₹62.76 | -2.94% | 13 | -16.58% | ₹75.24 | -30.31% | 24.71 |
| WAAREEINDOIndosolar Limited | — | ₹255.10 | -4.80% | 19 | -16.57% | ₹305.77 | -35.14% | 36.80 |
| DCIDC Infotech and Communication Limited | — | ₹272.55 | -2.29% | 19 | -15.95% | ₹324.29 | -3.53% | 33.95 |
| SOLARWORLDSolarworld Energy Solutions Limited | Infrastructure | ₹140.82 | +5.44% | 32 | -15.50% | ₹166.65 | -30.86% | 39.40 |
| SERVOTECHServotech Renewable Power System Limited | — | ₹71.80 | -1.37% | 9 | -15.40% | ₹84.87 | -14.52% | 21.39 |
| GODREJPROPGodrej Properties Limited | Infrastructure | ₹1,697 | +0.34% | 21 | -15.26% | ₹2,002 | -8.49% | 27.73 |
| EPACKEPACK Durable Limited | Consumer Durables | ₹179.67 | +0.46% | 15 | -15.22% | ₹211.94 | -25.00% | 26.47 |
| PACEDIGITKPace Digitek Limited | — | ₹154.86 | -0.84% | 19 | -14.88% | ₹181.93 | -15.07% | 28.98 |
| AGARINDAgarwal Industrial Corporation Limited | Oil & Gas | ₹408.55 | -0.99% | 15 | -14.82% | ₹479.61 | -23.81% | 27.71 |
| ANUPThe Anup Engineering Limited | — | ₹1,632 | -0.38% | 13 | -14.82% | ₹1,916 | -16.79% | 26.17 |
| ASHAPURMINAshapura Minechem Limited | Metal | ₹532.25 | +1.31% | 24 | -14.76% | ₹624.38 | -18.11% | 35.86 |
| SKMEGGPRODSKM Egg Products Export (India) Limited | FMCG | ₹229.05 | -0.30% | 26 | -14.70% | ₹268.52 | +6.25% | 33.29 |
| BUTTERFLYButterfly Gandhimathi Appliances Limited | Consumer Durables | ₹574.35 | -1.95% | 12 | -14.64% | ₹672.89 | -11.28% | 26.69 |
| DIGITIDEDigitide Solutions Limited | IT | ₹83.56 | +0.13% | 11 | -14.51% | ₹97.74 | -17.95% | 28.36 |
| FIEMINDFiem Industries Limited | Auto | ₹1,901 | -1.87% | 21 | -14.51% | ₹2,224 | -14.52% | 31.49 |
| KPELK.P. Energy Limited | Infrastructure | ₹232.32 | +7.12% | 17 | -14.49% | ₹271.68 | -25.93% | 42.69 |
| SOUTHWESTSouth West Pinnacle Exploration Limited | Metal | ₹189.49 | -3.38% | 15 | -14.36% | ₹221.26 | -12.27% | 33.04 |
| HGINFRAH.G. Infra Engineering Limited | Infrastructure | ₹442.65 | +0.05% | 19 | -14.33% | ₹516.69 | -25.63% | 23.02 |
| RAMKYRamky Infrastructure Limited | Infrastructure | ₹317.00 | -0.74% | 13 | -14.24% | ₹369.64 | -30.00% | 26.82 |
| RAJESHEXPORajesh Exports Limited | Consumer Durables | ₹70.62 | -0.30% | 8 | -14.07% | ₹82.18 | -42.50% | 27.48 |
| KITEXKitex Garments Limited | — | ₹116.12 | -2.83% | 12 | -14.06% | ₹135.11 | -28.39% | 28.00 |
| TPLPLASTEHTPL Plastech Limited | — | ₹65.03 | -0.47% | 20 | -14.02% | ₹75.63 | -5.52% | 29.87 |
| MIDWESTLTDMidwest Limited | — | ₹988.30 | +0.76% | 9 | -14.01% | ₹1,149 | -24.24% | 28.74 |
| MUTHOOTMFMuthoot Microfin Limited | Financial Services | ₹188.75 | -0.28% | 20 | -13.96% | ₹219.37 | -1.19% | 34.39 |
| PICCADILPiccadily Agro Industries Limited | FMCG | ₹591.20 | +0.31% | 21 | -13.90% | ₹686.61 | -2.66% | 33.39 |
| VIKRANVikran Engineering Limited | Infrastructure | ₹56.16 | -0.27% | 15 | -13.88% | ₹65.21 | -24.45% | 32.03 |
| GEMAROMAGem Aromatics Limited | Chemicals | ₹150.58 | +0.99% | 16 | -13.74% | ₹174.56 | -11.61% | 30.56 |
| FIRSTCRYBrainbees Solutions Limited | — | ₹170.43 | -1.00% | 34 | -13.71% | ₹197.50 | -27.20% | 31.11 |
| VEDPOWERVedanta Power Limited | — | ₹30.78 | -1.25% | 13 | -13.59% | ₹35.62 | — | 21.23 |
| TTKPRESTIGTTK Prestige Limited | Consumer Durables | ₹524.90 | -1.12% | 15 | -13.47% | ₹606.58 | -7.44% | 27.15 |
| SWSOLARSterling and Wilson Renewable Energy Limited | Infrastructure | ₹173.27 | -1.58% | 9 | -13.27% | ₹199.79 | -14.28% | 27.22 |
| SILVERTUCSilver Touch Technologies Limited | IT | ₹160.70 | +9.86% | 14 | -13.15% | ₹185.03 | -32.03% | 42.25 |
| HINDWAREAPHindware Home Innovation Limited | — | ₹176.57 | +2.61% | 24 | -13.14% | ₹203.27 | -22.39% | 36.08 |
| PFIZERPfizer Limited | Pharma | ₹4,036 | +0.83% | 14 | -13.13% | ₹4,646 | -14.95% | 21.09 |
| CAMLINFINECamlin Fine Sciences Limited | Chemicals | ₹98.75 | +1.51% | 17 | -13.06% | ₹113.59 | -24.37% | 36.01 |
| OSWALPUMPSOswal Pumps Limited | — | ₹276.20 | -0.68% | 19 | -13.05% | ₹317.66 | -28.11% | 36.20 |
| 5PAISA5Paisa Capital Limited | Financial Services | ₹314.10 | -2.26% | 17 | -13.01% | ₹361.07 | -6.27% | 31.35 |
| BORORENEWBOROSIL RENEWABLES LIMITED | — | ₹473.75 | +3.10% | 19 | -12.96% | ₹544.32 | -8.93% | 36.42 |
| BHARATRASBharat Rasayan Limited | Chemicals | ₹1,109 | -5.11% | 13 | -12.78% | ₹1,272 | -29.50% | 26.82 |
| MAPMYINDIAC.E. Info Systems Limited | IT | ₹900.50 | +0.12% | 18 | -12.72% | ₹1,032 | -19.34% | 35.60 |
| AVANTIFEEDAvanti Feeds Limited | FMCG | ₹767.00 | -0.96% | 15 | -12.71% | ₹878.63 | -26.45% | 33.07 |
| EUREKAFORBEureka Forbes Limited | Consumer Durables | ₹378.45 | -1.78% | 12 | -12.66% | ₹433.31 | -23.33% | 25.56 |
| PSPPROJECTPSP Projects Limited | Infrastructure | ₹820.15 | +1.24% | 20 | -12.57% | ₹938.04 | -2.50% | 30.89 |
| TCCTCC Concept Limited | — | ₹45.99 | -7.74% | 30 | -12.56% | ₹52.60 | — | 40.54 |
| GOKEXGokaldas Exports Limited | — | ₹694.70 | -4.54% | 16 | -12.42% | ₹793.22 | -5.38% | 27.68 |
| SUMICHEMSumitomo Chemical India Limited | Chemicals | ₹454.55 | -1.37% | 24 | -12.27% | ₹518.13 | -0.76% | 28.03 |
| THANGAMAYLThangamayil Jewellery Limited | Consumer Durables | ₹4,930 | -2.26% | 23 | -12.21% | ₹5,616 | +11.58% | 39.37 |
| SRMSRM Contractors Limited | Infrastructure | ₹421.00 | -0.67% | 16 | -12.15% | ₹479.23 | -12.14% | 31.64 |
| CMPDICentral Mine Planning & Design Institute Limited | Infrastructure | ₹209.96 | -2.15% | 14 | -12.13% | ₹238.94 | — | 37.30 |
| RELTDRavindra Energy Limited | — | ₹143.93 | -2.48% | 21 | -12.13% | ₹163.80 | -4.03% | 33.59 |
| DBREALTYValor Estate Limited | Infrastructure | ₹95.29 | -0.41% | 8 | -12.12% | ₹108.43 | -14.68% | 28.52 |
| THERMAXThermax Limited | — | ₹3,578 | +0.74% | 30 | -12.09% | ₹4,070 | -4.62% | 30.61 |
| GAUDIUMIVFGaudium IVF and Women Health Limited | — | ₹112.25 | -3.42% | 22 | -12.07% | ₹127.66 | — | 40.40 |
| TANLATanla Platforms Limited | IT | ₹493.40 | +0.85% | 17 | -12.05% | ₹560.99 | -4.15% | 34.16 |
| GSPCROPGSP Crop Science Limited | Chemicals | ₹490.90 | +1.83% | 19 | -12.02% | ₹557.98 | — | 32.85 |
| DCMSRINDDCM Shriram Industries Limited | FMCG | ₹38.10 | -0.37% | 16 | -12.01% | ₹43.30 | -28.30% | 31.21 |
| ASTRAZENAstraZeneca Pharma India Limited | Pharma | ₹6,650 | -1.50% | 22 | -11.96% | ₹7,553 | -19.96% | 23.50 |
| TCIEXPTCI Express Limited | — | ₹482.60 | -0.57% | 14 | -11.89% | ₹547.74 | -10.22% | 27.43 |
| IRCONIrcon International Limited | Infrastructure | ₹108.85 | -0.91% | 13 | -11.75% | ₹123.34 | -22.76% | 24.75 |
| JUBLINGREAJubilant Ingrevia Limited | Chemicals | ₹627.25 | +0.38% | 22 | -11.70% | ₹710.38 | -6.51% | 27.54 |
| FINOPBFino Payments Bank Limited | Bank | ₹134.82 | -0.49% | 19 | -11.66% | ₹152.61 | -23.09% | 35.04 |
| ASALCBRAssociated Alcohols & Breweries Ltd. | FMCG | ₹651.90 | -1.16% | 10 | -11.63% | ₹737.66 | -21.02% | 30.44 |
| VAIBHAVGBLVaibhav Global Limited | Consumer Durables | ₹208.01 | -0.90% | 24 | -11.63% | ₹235.39 | -9.07% | 30.81 |
| KERNEXKernex Microsystems (India) Limited | — | ₹1,780 | +2.72% | 44 | -11.61% | ₹2,013 | +17.72% | 46.84 |
| MTNLMahanagar Telephone Nigam Limited | Infrastructure | ₹23.65 | -0.63% | 16 | -11.53% | ₹26.73 | -21.15% | 22.95 |
| FISCHERFischer Medical Ventures Limited | — | ₹32.87 | -0.84% | 10 | -11.51% | ₹37.15 | -14.50% | 33.74 |
| VISLVedanta Iron and Steel Limited | Metal | ₹30.68 | -0.74% | 22 | -11.51% | ₹34.67 | — | 33.88 |
| JTEKTINDIAJtekt India Limited | Auto | ₹115.37 | -2.04% | 8 | -11.49% | ₹130.35 | -14.70% | 25.79 |
| SHALBYShalby Limited | Healthcare | ₹138.32 | +0.48% | 16 | -11.39% | ₹156.10 | -16.64% | 27.31 |
| HPLHPL Electric & Power Limited | — | ₹283.15 | -0.40% | 12 | -11.35% | ₹319.42 | -17.77% | 30.71 |
| PRECAMPrecision Camshafts Limited | Auto | ₹117.42 | +0.87% | 16 | -11.34% | ₹132.44 | -18.64% | 32.78 |
Showing 100 of 891 — see all in the builder.
A close below the 50-day average breaks the medium-term uptrend. If the stock is still above its 200-DMA it is a pullback within a long-term uptrend; below both, the trend is down on both time frames. Watch whether the stock reclaims the 50-DMA quickly, because a failed breakdown is often a strong signal.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.