Stocks with the weakest technical score
Stocks scoring 20 or less on the 100-point technical score — technically the weakest charts on NSE.
In words: Technical score ≤ 20. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | Technical score | Score: trend | Score: momentum | % vs SMA 200 |
|---|---|---|---|---|---|---|---|---|
| INDOTHAIIndo Thai Securities Limited | Financial Services | ₹33.56 | -4.98% | 4 | 4 | 0.00 | 4.00 | -85.59% |
| AQYLONAqylon Nexus Limited | — | ₹17.98 | -4.77% | 5 | 5 | 0.00 | 0.00 | -91.99% |
| GODIGITGo Digit General Insurance Limited | Financial Services | ₹239.00 | -6.46% | 6 | 6 | 1.00 | 0.00 | -22.47% |
| INDIAMARTIndiamart Intermesh Limited | — | ₹1,646 | -0.99% | 8 | 8 | 0.00 | 0.00 | -18.66% |
| MEDICOMedico Remedies Limited | Pharma | ₹34.89 | -3.99% | 8 | 8 | 0.00 | 0.00 | -20.68% |
| RAJESHEXPORajesh Exports Limited | Consumer Durables | ₹70.83 | -3.54% | 8 | 8 | 1.00 | 0.00 | -41.74% |
| WELWonder Electricals Limited | — | ₹72.94 | +4.99% | 8 | 8 | 0.00 | 2.00 | -38.79% |
| FRONTSPFrontier Springs | Auto | ₹1,198 | +0.08% | 9 | 9 | 0.00 | 0.00 | — |
| HEGHEG Limited | Metal | ₹237.05 | +4.98% | 9 | 9 | 0.00 | 2.00 | -58.11% |
| NACLINDNACL Industries Limited | Chemicals | ₹146.75 | -1.43% | 9 | 9 | 0.00 | 2.00 | -11.59% |
| SHARDACROPSharda Cropchem Limited | Chemicals | ₹743.10 | +0.19% | 9 | 9 | 0.00 | 0.00 | -20.49% |
| SYNGENESyngene International Limited | — | ₹369.05 | -2.93% | 9 | 9 | 0.00 | 0.00 | -20.78% |
| TATAELXSITata Elxsi Limited | IT | ₹3,267 | -3.40% | 9 | 9 | 0.00 | 0.00 | -24.87% |
| WIPROWipro Limited | IT | ₹166.83 | +0.26% | 9 | 9 | 1.00 | 0.00 | -18.52% |
| GILLETTEGillette India Limited | FMCG | ₹7,073 | -3.20% | 10 | 10 | 0.00 | 2.00 | -10.52% |
| IFBINDIFB Industries Limited | Consumer Durables | ₹1,225 | +0.59% | 10 | 10 | 2.00 | 0.00 | -2.96% |
| KPITTECHKPIT Technologies Limited | IT | ₹532.00 | -4.88% | 10 | 10 | 1.00 | 0.00 | -32.66% |
| KSCLKaveri Seed Company Limited | — | ₹696.35 | -1.00% | 10 | 10 | 0.00 | 2.00 | -19.33% |
| MAZDOCKMazagon Dock Shipbuilders Limited | — | ₹2,280 | +3.17% | 10 | 10 | 0.00 | 2.00 | -6.89% |
| PFSPTC India Financial Services Limited | Financial Services | ₹26.17 | -0.65% | 10 | 10 | 1.00 | 0.00 | -13.89% |
| RHETANRhetan TMT Limited | Metal | ₹19.57 | -4.95% | 10 | 10 | 0.00 | 0.00 | -25.46% |
| SERVOTECHServotech Renewable Power System Limited | — | ₹72.80 | +0.73% | 10 | 10 | 0.00 | 2.00 | -13.41% |
| VAMLVedanta Aluminium Metal Limited | Metal | ₹416.50 | +3.02% | 10 | 10 | 0.00 | 2.00 | — |
| ANUPThe Anup Engineering Limited | — | ₹1,638 | -0.50% | 11 | 11 | 0.00 | 2.00 | -16.49% |
| CAMPUSCampus Activewear Limited | — | ₹212.12 | +0.07% | 11 | 11 | 0.00 | 0.00 | -12.25% |
| DBCORPD.B.Corp Limited | Media | ₹184.06 | -2.00% | 11 | 11 | 0.00 | 2.00 | -15.72% |
| DIGITIDEDigitide Solutions Limited | IT | ₹83.45 | -1.62% | 11 | 11 | 0.00 | 0.00 | -17.67% |
| GRMOVERGRM Overseas Limited | FMCG | ₹81.64 | +1.88% | 11 | 11 | 0.00 | 2.00 | -39.44% |
| HAPPSTMNDSHappiest Minds Technologies Limited | IT | ₹321.55 | -1.94% | 11 | 11 | 0.00 | 2.00 | -17.82% |
| HAVELLSHavells India Limited | — | ₹1,132 | +3.70% | 11 | 11 | 0.00 | 2.00 | -11.40% |
| ICRAICRA Limited | — | ₹4,545 | -0.87% | 11 | 11 | 0.00 | 0.00 | -16.52% |
| MIDWESTLTDMidwest Limited | — | ₹980.80 | +0.47% | 11 | 11 | 0.00 | 2.00 | -24.87% |
| MSUMIMotherson Sumi Wiring India Limited | Auto | ₹35.67 | -1.11% | 11 | 11 | 0.00 | 2.00 | -13.00% |
| ORISSAMINEThe Orissa Minerals Development Company Limited | Metal | ₹3,821 | -1.93% | 11 | 11 | 0.00 | 2.00 | -9.18% |
| RAYMONDLSLRaymond Lifestyle Limited | — | ₹648.35 | -1.35% | 11 | 11 | 1.00 | 0.00 | -21.67% |
| ROSSELLINDRossell India Limited | FMCG | ₹52.64 | -3.20% | 11 | 11 | 3.00 | 2.00 | +0.30% |
| STUDDSStudds Accessories Limited | Auto | ₹407.10 | +0.68% | 11 | 11 | 0.00 | 2.00 | -15.37% |
| AHLUCONTAhluwalia Contracts (India) Limited | Infrastructure | ₹584.70 | +3.01% | 12 | 12 | 0.00 | 6.00 | -28.19% |
| BLSBLS International Services Limited | IT | ₹226.50 | -0.54% | 12 | 12 | 0.00 | 2.00 | -15.94% |
| COCHINSHIPCochin Shipyard Limited | — | ₹1,398 | +4.77% | 12 | 12 | 1.00 | 4.00 | -6.79% |
| DBREALTYValor Estate Limited | Infrastructure | ₹95.68 | +1.00% | 12 | 12 | 1.00 | 2.00 | -14.07% |
| EUREKAFORBEureka Forbes Limited | Consumer Durables | ₹385.30 | -1.48% | 12 | 12 | 1.00 | 0.00 | -21.52% |
| GUJENERGYGUJARAT ENERGY LIMITED | Oil & Gas | ₹244.64 | +2.18% | 12 | 12 | 0.00 | 2.00 | -30.55% |
| HPLHPL Electric & Power Limited | — | ₹284.30 | +1.39% | 12 | 12 | 0.00 | 2.00 | -17.26% |
| JKTYREJK Tyre & Industries Limited | Auto | ₹349.35 | +0.23% | 12 | 12 | 0.00 | 2.00 | -18.97% |
| JWLJupiter Wagons Limited | — | ₹230.13 | -0.48% | 12 | 12 | 1.00 | 2.00 | -16.53% |
| PNCINFRAPNC Infratech Limited | Infrastructure | ₹138.87 | -0.49% | 12 | 12 | 0.00 | 2.00 | -35.95% |
| RUPARupa & Company Limited | — | ₹137.16 | +1.62% | 12 | 12 | 0.00 | 2.00 | -9.08% |
| TCITransport Corporation of India Limited | — | ₹829.80 | +0.39% | 12 | 12 | 0.00 | 0.00 | -14.14% |
| ASALCBRAssociated Alcohols & Breweries Ltd. | FMCG | ₹659.55 | +0.40% | 13 | 13 | 0.00 | 2.00 | -20.09% |
| DJMLDJ Mediaprint & Logistics Limited | — | ₹77.65 | -0.80% | 13 | 13 | 0.00 | 7.00 | -14.09% |
| FISCHERFischer Medical Ventures Limited | — | ₹33.15 | -0.45% | 13 | 13 | 1.00 | 0.00 | -13.46% |
| HEIDELBERGHeidelbergCement India Limited | Infrastructure | ₹145.92 | +3.07% | 13 | 13 | 0.00 | 2.00 | -8.70% |
| HIMATSEIDEHimatsingka Seide Limited | — | ₹64.66 | +1.59% | 13 | 13 | 0.00 | 2.00 | -27.71% |
| IRCONIrcon International Limited | Infrastructure | ₹109.85 | +1.84% | 13 | 13 | 0.00 | 2.00 | -21.94% |
| KALAMANDIRSai Silks (Kalamandir) Limited | — | ₹78.26 | +1.91% | 13 | 13 | 0.00 | 2.00 | -27.32% |
| MARUTIMaruti Suzuki India Limited | Auto | ₹12,103 | -1.90% | 13 | 13 | 0.00 | 2.00 | -14.20% |
| MBELM & B Engineering Limited | Infrastructure | ₹252.25 | +0.34% | 13 | 13 | 1.00 | 2.00 | -19.05% |
| MMTCMMTC Limited | — | ₹60.27 | +0.22% | 13 | 13 | 1.00 | 2.00 | -4.68% |
| RAMKYRamky Infrastructure Limited | Infrastructure | ₹319.35 | -0.42% | 13 | 13 | 0.00 | 2.00 | -29.44% |
| SHKS H Kelkar and Company Limited | Chemicals | ₹137.04 | -1.18% | 13 | 13 | 0.00 | 4.00 | -7.04% |
| SPMLINFRASPML Infra Limited | Infrastructure | ₹168.23 | -1.43% | 13 | 13 | 0.00 | 2.00 | -10.35% |
| SWSOLARSterling and Wilson Renewable Energy Limited | Infrastructure | ₹176.06 | -1.76% | 13 | 13 | 3.00 | 2.00 | -12.76% |
| TVSHLTDTVS Holdings Limited | Financial Services | ₹12,812 | -0.56% | 13 | 13 | 0.00 | 2.00 | -9.22% |
| VEDPOWERVedanta Power Limited | — | ₹31.17 | +0.52% | 13 | 13 | 0.00 | 2.00 | — |
| WANBURYWanbury Limited | Pharma | ₹222.75 | -0.40% | 13 | 13 | 0.00 | 2.00 | -12.90% |
| ABLBLAditya Birla Lifestyle Brands Limited | Consumer Durables | ₹81.17 | -1.50% | 14 | 14 | 0.00 | 4.00 | -20.83% |
| APEXApex Frozen Foods Limited | FMCG | ₹345.35 | -1.60% | 14 | 14 | 4.00 | 2.00 | -8.84% |
| BANARISUGBannari Amman Sugars Limited | FMCG | ₹3,317 | +0.42% | 14 | 14 | 3.00 | 2.00 | -7.77% |
| BAYERCROPBayer CropScience Limited | Chemicals | ₹3,780 | -2.93% | 14 | 14 | 0.00 | 0.00 | -14.03% |
| CELLOCello World Limited | — | ₹322.45 | -1.57% | 14 | 14 | 1.00 | 2.00 | -23.82% |
| CSLFINANCECSL Finance Limited | Financial Services | ₹218.24 | +0.61% | 14 | 14 | 3.00 | 4.00 | -11.36% |
| EMBDLEmbassy Developments Limited | — | ₹53.88 | -1.88% | 14 | 14 | 0.00 | 2.00 | -10.43% |
| EUROPRATIKEuro Pratik Sales Limited | Consumer Durables | ₹231.75 | -1.32% | 14 | 14 | 0.00 | 0.00 | -13.89% |
| GEMAROMAGem Aromatics Limited | Chemicals | ₹149.10 | -1.84% | 14 | 14 | 0.00 | 0.00 | -12.48% |
| GLOBUSSPRGlobus Spirits Limited | FMCG | ₹819.75 | -1.32% | 14 | 14 | 0.00 | 0.00 | -11.49% |
| KANSAINERKansai Nerolac Paints Limited | Consumer Durables | ₹183.96 | -0.13% | 14 | 14 | 0.00 | 2.00 | -11.31% |
| NAVKARCORPNavkar Corporation Limited | — | ₹88.91 | +1.54% | 14 | 14 | 0.00 | 2.00 | -9.31% |
| ORIENTELECOrient Electric Limited | Consumer Durables | ₹167.36 | -0.87% | 14 | 14 | 0.00 | 2.00 | -5.58% |
| PARKHOTELSApeejay Surrendra Park Hotels Limited | — | ₹107.38 | +0.17% | 14 | 14 | 1.00 | 2.00 | -11.72% |
| PFIZERPfizer Limited | Pharma | ₹4,002 | -0.31% | 14 | 14 | 0.00 | 2.00 | -15.56% |
| RELIANCEReliance Industries Limited | Oil & Gas | ₹1,226 | -1.41% | 14 | 14 | 0.00 | 2.00 | -10.80% |
| TCSTata Consultancy Services Limited | IT | ₹2,105 | -3.88% | 14 | 14 | 1.00 | 2.00 | -17.46% |
| TRIVENITriveni Engineering & Industries Limited | FMCG | ₹238.80 | +2.73% | 14 | 14 | 0.00 | 2.00 | -33.82% |
| TTKPRESTIGTTK Prestige Limited | Consumer Durables | ₹530.85 | -2.35% | 14 | 14 | 0.00 | 0.00 | -6.18% |
| TTMLTata Teleservices (Maharashtra) Limited | Infrastructure | ₹35.73 | -2.48% | 14 | 14 | 1.00 | 2.00 | -15.47% |
| VOLTASVoltas Limited | Consumer Durables | ₹1,111 | -2.12% | 14 | 14 | 0.00 | 0.00 | -17.24% |
| AVANTIFEEDAvanti Feeds Limited | FMCG | ₹774.45 | +0.47% | 15 | 15 | 0.00 | 2.00 | -26.18% |
| BATAINDIABata India Limited | — | ₹638.30 | +0.26% | 15 | 15 | 0.00 | 2.00 | -15.63% |
| BBLBharat Bijlee Limited | — | ₹2,208 | +0.20% | 15 | 15 | 0.00 | 2.00 | -15.10% |
| BORORENEWBOROSIL RENEWABLES LIMITED | — | ₹459.50 | +2.26% | 15 | 15 | 0.00 | 2.00 | -11.56% |
| BRITANNIABritannia Industries Limited | FMCG | ₹4,998 | +0.32% | 15 | 15 | 0.00 | 2.00 | -10.66% |
| CESCCESC Limited | Energy | ₹141.53 | -0.02% | 15 | 15 | 1.00 | 0.00 | -13.48% |
| CMPDICentral Mine Planning & Design Institute Limited | Infrastructure | ₹214.58 | +4.32% | 15 | 15 | 0.00 | 4.00 | — |
| DCXINDIADCX Systems Limited | — | ₹163.10 | -0.74% | 15 | 15 | 0.00 | 2.00 | -10.90% |
| EPACKEPACK Durable Limited | Consumer Durables | ₹178.84 | -1.10% | 15 | 15 | 0.00 | 6.00 | -25.40% |
| INTELLECTIntellect Design Arena Limited | IT | ₹647.45 | -0.59% | 15 | 15 | 1.00 | 0.00 | -15.22% |
| JPPOWERJaiprakash Power Ventures Limited | Energy | ₹15.37 | +0.72% | 15 | 15 | 1.00 | 2.00 | -10.02% |
| JTEKTINDIAJtekt India Limited | Auto | ₹117.77 | -0.93% | 15 | 15 | 0.00 | 2.00 | -12.75% |
| KPELK.P. Energy Limited | Infrastructure | ₹216.88 | +2.07% | 15 | 15 | 0.00 | 2.00 | -30.77% |
Showing 100 of 255 — see all in the builder.
A very low score means most trend, momentum and volume rules fail at once. That is information for existing holders as much as for traders.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.