Stocks making a new 52-week low today
NSE stocks that made a new 52-week low in the latest session.
In words: New 52-week low today. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | 52-week low | Relative volume (RVOL) | RSI (14) | Technical score |
|---|---|---|---|---|---|---|---|---|
| AQYLONAqylon Nexus Limited | — | ₹17.98 | -4.77% | 5 | ₹17.94 | 19.00× | 27.92 | 5 |
| GODIGITGo Digit General Insurance Limited | Financial Services | ₹239.00 | -6.46% | 6 | ₹235.80 | 18.82× | 32.89 | 6 |
| RAJESHEXPORajesh Exports Limited | Consumer Durables | ₹70.83 | -3.54% | 8 | ₹69.76 | 10.79× | 27.05 | 8 |
| INDIAMARTIndiamart Intermesh Limited | — | ₹1,646 | -0.99% | 8 | ₹1,622 | 8.91× | 36.36 | 8 |
| BAYERCROPBayer CropScience Limited | Chemicals | ₹3,780 | -2.93% | 14 | ₹3,761 | 5.94× | 21.13 | 14 |
| PGHHProcter & Gamble Hygiene and Health Care Limited | FMCG | ₹7,486 | -1.67% | 21 | ₹7,432 | 5.75× | 24.75 | 21 |
| SYNGENESyngene International Limited | — | ₹369.05 | -2.93% | 9 | ₹366.65 | 4.96× | 27.57 | 9 |
| GILLETTEGillette India Limited | FMCG | ₹7,073 | -3.20% | 10 | ₹7,032 | 3.46× | 30.13 | 10 |
| WHIRLPOOLWhirlpool of India Limited | Consumer Durables | ₹717.70 | -1.33% | 19 | ₹706.00 | 3.37× | 29.14 | 19 |
| EUREKAFORBEureka Forbes Limited | Consumer Durables | ₹385.30 | -1.48% | 12 | ₹383.00 | 3.26× | 27.84 | 12 |
| KPITTECHKPIT Technologies Limited | IT | ₹532.00 | -4.88% | 10 | ₹532.00 | 2.76× | 31.14 | 10 |
| WIPROWipro Limited | IT | ₹166.83 | +0.26% | 9 | ₹163.30 | 2.61× | 35.26 | 9 |
| CAMLINFINECamlin Fine Sciences Limited | Chemicals | ₹97.28 | -2.36% | 16 | ₹95.65 | 2.20× | 31.84 | 16 |
| ABLBLAditya Birla Lifestyle Brands Limited | Consumer Durables | ₹81.17 | -1.50% | 14 | ₹80.81 | 1.93× | 29.41 | 14 |
| MARUTIMaruti Suzuki India Limited | Auto | ₹12,103 | -1.90% | 13 | ₹12,103 | 1.83× | 24.72 | 13 |
| RELINFRAReliance Infrastructure Limited | Infrastructure | ₹49.99 | -2.00% | 15 | ₹49.99 | 1.80× | 22.02 | 15 |
| TATAELXSITata Elxsi Limited | IT | ₹3,267 | -3.40% | 9 | ₹3,267 | 1.76× | 28.33 | 9 |
| HIMATSEIDEHimatsingka Seide Limited | — | ₹64.66 | +1.59% | 13 | ₹62.94 | 1.60× | 28.04 | 13 |
| RELIANCEReliance Industries Limited | Oil & Gas | ₹1,226 | -1.41% | 14 | ₹1,226 | 1.44× | 31.96 | 14 |
| FIRSTCRYBrainbees Solutions Limited | — | ₹172.15 | +1.71% | 37 | ₹163.37 | 1.42× | 33.22 | 37 |
| IRBIRB Infrastructure Developers Limited | Infrastructure | ₹18.48 | -1.96% | 18 | ₹18.38 | 1.34× | 36.02 | 18 |
| EIDPARRYEID Parry India Limited | FMCG | ₹700.70 | -0.34% | 20 | ₹682.75 | 1.22× | 27.13 | 20 |
| TCITransport Corporation of India Limited | — | ₹829.80 | +0.39% | 12 | ₹821.55 | 1.05× | 28.12 | 12 |
| ICRAICRA Limited | — | ₹4,545 | -0.87% | 11 | ₹4,525 | 1.02× | 30.20 | 11 |
| INDOTHAIIndo Thai Securities Limited | Financial Services | ₹33.56 | -4.98% | 4 | ₹33.56 | 0.91× | 14.02 | 4 |
| BANKBARODABank of Baroda Limited | Bank | ₹234.94 | +1.14% | 17 | ₹231.92 | 0.91× | 42.05 | 17 |
| VOLTASVoltas Limited | Consumer Durables | ₹1,111 | -2.12% | 14 | ₹1,111 | 0.89× | 28.57 | 14 |
| SHARDACROPSharda Cropchem Limited | Chemicals | ₹743.10 | +0.19% | 9 | ₹737.15 | 0.88× | 34.60 | 9 |
| KSCLKaveri Seed Company Limited | — | ₹696.35 | -1.00% | 10 | ₹685.00 | 0.79× | 27.93 | 10 |
| HAPPSTMNDSHappiest Minds Technologies Limited | IT | ₹321.55 | -1.94% | 11 | ₹319.00 | 0.32× | 27.42 | 11 |
| WELWonder Electricals Limited | — | ₹72.94 | +4.99% | 8 | ₹68.01 | 0.06× | 33.90 | 8 |
New lows are where downtrends live. Bottom-fishing a new low rarely works without a completed base; the divergence and candlestick screens show which of these are at least showing signs of selling exhaustion.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.