Best performing stocks this year — year-to-date return
Liquid NSE stocks ranked by their return since the last close of the previous calendar year.
In words: Return YTD > 0. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | Return YTD | Return 3M | RS rating (1-99) | Technical score |
|---|---|---|---|---|---|---|---|---|
| STLTECHSterlite Technologies Limited | — | ₹813.65 | -0.63% | 70 | +688.42% | +30.40% | 99.00 | 70 |
| SANGINITASanginita Chemicals Limited | Chemicals | ₹72.48 | +2.00% | 73 | +609.20% | +84.95% | 99.00 | 73 |
| SIGMAADVSIGMA ADVANCED SYSTEMS LIMITED | — | ₹908.95 | +4.95% | 82 | +414.61% | +64.87% | 99.00 | 82 |
| INDSWFTLABInd-Swift Laboratories Limited | Pharma | ₹379.40 | +1.65% | 80 | +330.40% | +100.87% | 98.00 | 80 |
| BLISSGVSBliss GVS Pharma Limited | Pharma | ₹661.55 | -2.98% | 73 | +304.89% | +39.79% | 99.00 | 73 |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹633.70 | +5.00% | 88 | +284.69% | +231.19% | 99.00 | 88 |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹197.71 | +3.39% | 85 | +268.79% | +188.25% | 99.00 | 85 |
| WELCORPWelspun Corp Limited | Metal | ₹2,763 | +3.86% | 73 | +239.23% | +96.72% | 98.00 | 73 |
| UFBLUnited Foodbrands Limited | — | ₹716.15 | +3.42% | 29 | +238.51% | +7.00% | 98.00 | 29 |
| SHILPAMEDShilpa Medicare Limited | Pharma | ₹1,071 | +4.87% | 84 | +233.43% | +95.42% | 98.00 | 84 |
| DEEDEVDEE Development Engineers Limited | Metal | ₹681.10 | +1.85% | 77 | +224.95% | +0.58% | 96.00 | 77 |
| HFCLHFCL Limited | Infrastructure | ₹214.31 | -0.65% | 29 | +216.14% | +2.32% | 98.00 | 29 |
| MOREPENLABMorepen Laboratories Limited | Pharma | ₹122.35 | +1.20% | 71 | +197.91% | +144.07% | 98.00 | 71 |
| E2EE2E Networks Limited | IT | ₹592.85 | -2.44% | 55 | +197.69% | +32.60% | 97.00 | 55 |
| KABRAEXTRUKabra Extrusion Technik Limited | — | ₹676.10 | -0.81% | 71 | +197.54% | +179.98% | 98.00 | 71 |
| MODISONLTDMODISON LIMITED | — | ₹456.30 | -0.28% | 56 | +195.61% | +34.90% | 98.00 | 56 |
| SETLStandard Engineering Technology Limited | — | ₹408.65 | +1.57% | 65 | +193.07% | +101.96% | 98.00 | 65 |
| MTARTECHMtar Technologies Limited | — | ₹7,016 | -2.59% | 59 | +190.29% | -15.42% | 97.00 | 59 |
| KSHINTLKSH International Limited | — | ₹1,032 | -1.41% | 47 | +188.63% | +19.67% | 93.00 | 47 |
| MENONBEMenon Bearings Limited | Auto | ₹304.95 | -3.76% | 76 | +185.16% | +76.47% | 98.00 | 76 |
| BIRLACABLEBirla Cable Limited | — | ₹389.05 | -4.99% | 74 | +184.16% | +74.99% | 98.00 | 74 |
| SAKARSakar Healthcare Limited | Pharma | ₹1,158 | -1.81% | 77 | +183.10% | +41.49% | 98.00 | 77 |
| AVALONAvalon Technologies Limited | — | ₹2,486 | -2.04% | 82 | +182.84% | +44.28% | 98.00 | 82 |
| YASHOYasho Industries Limited | Chemicals | ₹3,946 | -1.40% | 37 | +177.64% | +37.99% | 97.00 | 37 |
| DIACABSDiamond Power Infrastructure Limited | Infrastructure | ₹376.05 | +2.52% | 74 | +172.40% | +81.10% | 98.00 | 74 |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹432.85 | -3.10% | 84 | +171.69% | +6.23% | 98.00 | 84 |
| OMNIOmnitech Engineering Limited | — | ₹551.35 | -0.86% | 39 | +169.04% | +10.45% | 92.00 | 39 |
| ANTELOPUSAntelopus Selan Energy Limited | Oil & Gas | ₹1,101 | -0.37% | 75 | +167.74% | +35.24% | 96.00 | 75 |
| AEROFLEXAeroflex Industries Limited | Metal | ₹515.50 | +0.90% | 49 | +166.96% | +1.15% | 97.00 | 49 |
| SBCLShivalik Bimetal Controls Limited | Metal | ₹1,144 | +4.37% | 73 | +166.26% | +53.86% | 97.00 | 73 |
| NRLNupur Recyclers Limited | — | ₹150.81 | +4.97% | 85 | +166.07% | +80.91% | 98.00 | 85 |
| SPECTRUMSpectrum Electrical Industries Limited | — | ₹3,192 | +5.00% | 89 | +156.57% | +81.17% | 97.00 | 89 |
| SANSERASansera Engineering Limited | Auto | ₹4,297 | +0.87% | 90 | +156.23% | +43.65% | 97.00 | 90 |
| PAISALOPaisalo Digital Limited | Financial Services | ₹92.85 | +3.73% | 84 | +156.00% | +57.16% | 97.00 | 84 |
| RUBICONRubicon Research Limited | Pharma | ₹1,733 | -1.06% | 43 | +154.51% | +25.86% | 96.00 | 43 |
| RAYMONDRaymond Limited | Infrastructure | ₹1,085 | +10.94% | 75 | +153.94% | +80.69% | 97.00 | 75 |
| WHEELSWheels India Limited | Auto | ₹2,175 | -0.04% | 77 | +152.81% | +33.68% | 97.00 | 77 |
| SHADOWFAXShadowfax Technologies Limited | Infrastructure | ₹272.75 | +8.43% | 77 | +148.00% | +23.89% | 93.00 | 77 |
| IOLCPIOL Chemicals and Pharmaceuticals Limited | Pharma | ₹202.91 | -0.12% | 71 | +146.67% | +55.19% | 97.00 | 71 |
| CONFIPETConfidence Petroleum India Limited | — | ₹88.96 | -3.25% | 87 | +143.39% | +28.55% | 97.00 | 87 |
| CALSOFTCalifornia Software Company Limited | IT | ₹41.14 | +4.98% | 76 | +143.00% | +54.72% | 98.00 | 76 |
| CUPIDCupid Limited | FMCG | ₹251.30 | -5.17% | 31 | +142.52% | +39.77% | 99.00 | 31 |
| SKYGOLDSKY GOLD AND DIAMONDS LIMITED | Consumer Durables | ₹794.75 | +1.41% | 54 | +138.20% | +56.85% | 97.00 | 54 |
| SPORTKINGSportking India Limited | — | ₹206.87 | +1.48% | 43 | +137.26% | +15.85% | 94.00 | 43 |
| SYRMASyrma SGS Technology Limited | — | ₹1,713 | -0.90% | 82 | +133.69% | +28.22% | 96.00 | 82 |
| CPPLUSAditya Infotech Limited | — | ₹3,482 | +3.79% | 40 | +133.66% | -4.11% | 95.00 | 40 |
| KPLKwality Pharma | Pharma | ₹3,845 | +10.77% | 73 | +131.26% | +58.68% | — | 73 |
| APARINDSApar Industries Limited | — | ₹18,945 | +0.46% | 94 | +126.41% | +17.15% | 95.00 | 94 |
| RPTECHRashi Peripherals Limited | — | ₹811.90 | +1.74% | 44 | +126.19% | +6.80% | 96.00 | 44 |
| FCLFineotex Chemical Limited | Chemicals | ₹55.75 | -2.23% | 66 | +126.07% | +22.77% | 96.00 | 66 |
| EBGNGGNG Electronics Limited | IT | ₹690.45 | -1.79% | 76 | +124.43% | +25.82% | 95.00 | 76 |
| MANINDSMan Industries (India) Limited | Metal | ₹859.75 | +0.96% | 75 | +122.42% | +42.96% | 95.00 | 75 |
| RATNAVEERRatnaveer Precision Engineering Limited | Metal | ₹334.55 | +11.80% | 75 | +119.65% | +78.88% | 97.00 | 75 |
| CYIENTDLMCyient DLM Limited | — | ₹912.40 | -3.01% | 75 | +119.46% | +88.98% | 98.00 | 75 |
| INDORAMAIndo Rama Synthetics (India) Limited | — | ₹106.55 | +17.02% | 76 | +119.37% | +129.53% | 98.00 | 76 |
| UNIVASTUUnivastu India Limited | Infrastructure | ₹150.82 | -0.95% | 40 | +118.58% | +61.96% | 96.00 | 40 |
| ROSSTECHRossell Techsys Limited | — | ₹1,360 | -1.06% | 79 | +116.10% | +25.75% | 94.00 | 79 |
| TFCILTDTourism Finance Corporation of India Limited | Financial Services | ₹140.06 | +0.32% | 63 | +114.88% | +88.23% | 97.00 | 63 |
| GVPILGE Power India Limited | — | ₹688.90 | +5.00% | 48 | +114.38% | -32.59% | 87.00 | 48 |
| GAYAPROJGayatri Projects Limited | Infrastructure | ₹24.59 | -0.53% | 81 | +113.27% | +3.80% | 98.00 | 81 |
| TDPOWERSYSTD Power Systems Limited | — | ₹747.30 | -2.15% | 61 | +112.89% | +12.67% | 95.00 | 61 |
| SEDEMACSEDEMAC Mechatronics Limited | Auto | ₹3,088 | -1.90% | 67 | +112.80% | +8.08% | 88.00 | 67 |
| INDOTECHIndo Tech Transformers Limited | — | ₹3,314 | -2.39% | 30 | +112.39% | +17.77% | 95.00 | 30 |
| ATHERENERGAther Energy Limited | — | ₹1,593 | -2.87% | 63 | +111.06% | +65.83% | 98.00 | 63 |
| COMSYNCommercial Syn Bags Limited | — | ₹304.10 | -0.80% | 83 | +110.54% | +79.68% | 96.00 | 83 |
| RUBYMILLSThe Ruby Mills Limited | — | ₹462.30 | -1.03% | 76 | +109.95% | +37.26% | 96.00 | 76 |
| TIRUPATIFLTirupati Forge Limited | Metal | ₹71.06 | +4.99% | 55 | +109.37% | +45.32% | 95.00 | 55 |
| FILATEXFilatex India Limited | — | ₹102.20 | +8.92% | 83 | +109.17% | +85.51% | 97.00 | 83 |
| VENUSREMVenus Remedies Limited | Pharma | ₹1,593 | +0.70% | 30 | +107.96% | -5.83% | 95.00 | 30 |
| GRWRHITECHGarware Hi-Tech Films Limited | — | ₹6,454 | -4.02% | 28 | +107.55% | -7.38% | 89.00 | 28 |
| AEGISLOGAegis Logistics Limited | — | ₹1,486 | +4.99% | 85 | +107.08% | +38.92% | 96.00 | 85 |
| LOKESHMACHLokesh Machines Limited | — | ₹336.15 | -2.51% | 48 | +106.61% | +18.55% | 92.00 | 48 |
| TIMEXTimex Group | Consumer Durables | ₹709.65 | -0.64% | 77 | +105.96% | +42.03% | — | 77 |
| PARASParas Defence and Space Technologies Limited | — | ₹1,406 | +2.46% | 53 | +105.51% | +2.01% | 94.00 | 53 |
| STLNETWORKSTL Networks Limited | — | ₹45.09 | +4.98% | 89 | +103.47% | +57.44% | 96.00 | 89 |
| VINDHYATELVindhya Telelinks Limited | Infrastructure | ₹2,853 | +7.26% | 77 | +103.42% | +21.88% | 95.00 | 77 |
| QPOWERQuality Power Electrical Equipments Limited | — | ₹1,486 | -3.24% | 73 | +103.41% | +13.67% | 92.00 | 73 |
| SUVENSuven Life Sciences Limited | — | ₹337.90 | -1.07% | 39 | +103.22% | +27.49% | 94.00 | 39 |
| CENTUMCentum Electronics Limited | — | ₹4,739 | +9.37% | 83 | +102.82% | +27.97% | 93.00 | 83 |
| NOVARTINDNovartis India | Pharma | ₹2,004 | -2.09% | 56 | +101.33% | +34.35% | — | 56 |
| BAJAJCONBajaj Consumer Care Limited | FMCG | ₹515.30 | +0.62% | 65 | +101.13% | -16.85% | 90.00 | 65 |
| ACUTAASAcutaas Chemicals Limited | Pharma | ₹3,426 | -0.42% | 85 | +100.93% | +5.42% | 93.00 | 85 |
| BHAGERIABhageria Industries Limited | Chemicals | ₹361.40 | +7.96% | 83 | +100.14% | +57.71% | 96.00 | 83 |
| PRECWIREPrecision Wires India Limited | Metal | ₹473.70 | -0.98% | 67 | +99.83% | +12.05% | 94.00 | 67 |
| NEOGENNeogen Chemicals Limited | Chemicals | ₹2,360 | -5.17% | 84 | +99.27% | +23.23% | 92.00 | 84 |
| AVADHSUGARAvadh Sugar & Energy Limited | FMCG | ₹732.55 | +0.29% | 40 | +98.09% | +60.79% | 95.00 | 40 |
| NRBBEARINGNRB Bearing Limited | — | ₹528.50 | +0.57% | 85 | +96.36% | +23.31% | 94.00 | 85 |
| SWANDEFSwan Defence and Heavy Industries Limited | — | ₹2,713 | -1.20% | 85 | +95.46% | +29.04% | 99.00 | 85 |
| SHREEJISPGShreeji Shipping Global Limited | Infrastructure | ₹709.50 | +0.20% | 88 | +94.92% | +42.67% | 97.00 | 88 |
| SGMARTSG Mart Limited | Metal | ₹730.40 | -0.43% | 29 | +94.72% | +23.32% | 94.00 | 29 |
| KRNKRN Heat Exchanger and Refrigeration Limited | — | ₹1,416 | -2.05% | 39 | +94.69% | +15.73% | 90.00 | 39 |
| PARKHOSPSPark Medi World Limited | Healthcare | ₹284.70 | +0.94% | 64 | +94.27% | -1.57% | 71.00 | 64 |
| NGLFINENGL Fine-Chem Limited | Pharma | ₹2,732 | -1.32% | 44 | +94.25% | -13.27% | 87.00 | 44 |
| NITINSPINNitin Spinners Limited | — | ₹610.80 | -1.36% | 59 | +94.00% | +9.48% | 91.00 | 59 |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹458.10 | +5.25% | 83 | +93.06% | +30.94% | 93.00 | 83 |
| ATLANTAELEAtlanta Electricals Limited | — | ₹1,695 | +1.76% | 35 | +92.79% | -12.20% | 83.00 | 35 |
| KAPSTONKapston Services Limited | — | ₹577.95 | -1.09% | 72 | +92.71% | +67.52% | 97.00 | 72 |
| VENUSPIPESVenus Pipes & Tubes Limited | Metal | ₹2,231 | -2.26% | 80 | +92.28% | +33.33% | 95.00 | 80 |
| MARINEMarine Electricals (India) Limited | — | ₹415.80 | +9.65% | 69 | +92.24% | +54.06% | 96.00 | 69 |
| PREMIERPOLPremier Polyfilm Limited | — | ₹79.30 | -2.62% | 26 | +91.64% | +22.79% | 90.00 | 26 |
Showing 100 of 829 — see all in the builder.
Year-to-date return measures performance since the first trading day of the calendar year. Leaders on this list have been the market's strongest stocks this year. The 3-month column shows whether they are still going (strong recent return) or have started to stall after an early-year run.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.