Stocks trading below their 200-day moving average
NSE stocks closing below their 200-day moving average — names in long-term downtrends, sorted by how far below the line they trade.
In words: Close < SMA 200. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | % vs SMA 200 | SMA 200 | RSI (14) | Technical score |
|---|---|---|---|---|---|---|---|---|
| AQYLONAqylon Nexus Limited | — | ₹17.98 | -4.77% | 5 | -91.99% | ₹224.40 | 27.92 | 5 |
| INDOTHAIIndo Thai Securities Limited | Financial Services | ₹33.56 | -4.98% | 4 | -85.59% | ₹232.88 | 14.02 | 4 |
| INDIAGLYCOIndia Glycols Limited | FMCG | ₹263.70 | +6.03% | 20 | -72.34% | ₹953.33 | 19.26 | 20 |
| HEGHEG Limited | Metal | ₹237.05 | +4.98% | 9 | -58.11% | ₹565.88 | 18.79 | 9 |
| ATALREALAtal Realtech Limited | Infrastructure | ₹14.36 | -9.51% | 19 | -47.02% | ₹27.11 | 21.60 | 19 |
| RELINFRAReliance Infrastructure Limited | Infrastructure | ₹49.99 | -2.00% | 15 | -45.45% | ₹91.65 | 22.02 | 15 |
| VEDLVedanta Limited | Metal | ₹267.60 | +3.94% | 28 | -43.57% | ₹474.23 | 48.63 | 28 |
| RAJESHEXPORajesh Exports Limited | Consumer Durables | ₹70.83 | -3.54% | 8 | -41.74% | ₹121.58 | 27.05 | 8 |
| GRMOVERGRM Overseas Limited | FMCG | ₹81.64 | +1.88% | 11 | -39.44% | ₹134.80 | 35.82 | 11 |
| WELWonder Electricals Limited | — | ₹72.94 | +4.99% | 8 | -38.79% | ₹119.15 | 33.90 | 8 |
| PNCINFRAPNC Infratech Limited | Infrastructure | ₹138.87 | -0.49% | 12 | -35.95% | ₹216.83 | 16.89 | 12 |
| SOLEXSolex Energy Limited | — | ₹695.10 | +3.55% | 17 | -35.47% | ₹1,077 | 33.38 | 17 |
| SILVERTUCSilver Touch Technologies Limited | IT | ₹146.28 | -1.88% | 16 | -34.78% | ₹224.29 | 22.46 | 16 |
| SOLARWORLDSolarworld Energy Solutions Limited | Infrastructure | ₹133.56 | -0.16% | 21 | -33.93% | ₹202.15 | 25.86 | 21 |
| TRIVENITriveni Engineering & Industries Limited | FMCG | ₹238.80 | +2.73% | 14 | -33.82% | ₹360.86 | 32.85 | 14 |
| KPITTECHKPIT Technologies Limited | IT | ₹532.00 | -4.88% | 10 | -32.66% | ₹789.97 | 31.14 | 10 |
| WAAREEINDOIndosolar Limited | — | ₹267.95 | +3.54% | 33 | -31.41% | ₹390.66 | 44.25 | 33 |
| KPELK.P. Energy Limited | Infrastructure | ₹216.88 | +2.07% | 15 | -30.77% | ₹313.30 | 29.18 | 15 |
| GUJENERGYGUJARAT ENERGY LIMITED | Oil & Gas | ₹244.64 | +2.18% | 12 | -30.55% | ₹352.28 | 37.47 | 12 |
| RAMKYRamky Infrastructure Limited | Infrastructure | ₹319.35 | -0.42% | 13 | -29.44% | ₹452.62 | 27.72 | 13 |
| RMDRIPR M Drip and Sprinklers Systems Limited | — | ₹22.19 | -3.56% | 65 | -28.94% | ₹31.23 | 58.65 | 65 |
| KPIGREENKPI Green Energy Limited | Infrastructure | ₹284.45 | +2.04% | 19 | -28.35% | ₹396.98 | 30.24 | 19 |
| AHLUCONTAhluwalia Contracts (India) Limited | Infrastructure | ₹584.70 | +3.01% | 12 | -28.19% | ₹814.28 | 29.86 | 12 |
| ELINElin Electronics Limited | — | ₹88.53 | -1.50% | 17 | -27.99% | ₹122.94 | 35.53 | 17 |
| HIMATSEIDEHimatsingka Seide Limited | — | ₹64.66 | +1.59% | 13 | -27.71% | ₹89.45 | 28.04 | 13 |
| JAINRECJain Resource Recycling Limited | Metal | ₹276.25 | +0.80% | 34 | -27.54% | ₹381.22 | 37.74 | 34 |
| OSWALPUMPSOswal Pumps Limited | — | ₹278.10 | +1.76% | 19 | -27.47% | ₹383.44 | 37.30 | 19 |
| RPPINFRAR.P.P. Infra Projects Limited | Infrastructure | ₹53.81 | -1.79% | 28 | -27.47% | ₹74.19 | 42.16 | 28 |
| KALAMANDIRSai Silks (Kalamandir) Limited | — | ₹78.26 | +1.91% | 13 | -27.32% | ₹107.67 | 27.87 | 13 |
| NIITMTSNIIT Learning Systems Limited | IT | ₹217.16 | -3.31% | 22 | -27.05% | ₹297.70 | 38.34 | 22 |
| KECKEC International Limited | Infrastructure | ₹404.25 | +0.57% | 30 | -26.79% | ₹552.18 | 39.76 | 30 |
| UGROCAPUgro Capital Limited | Financial Services | ₹83.74 | +0.30% | 22 | -26.68% | ₹114.21 | 33.24 | 22 |
| ZAGGLEZaggle Prepaid Ocean Services Limited | IT | ₹178.56 | -1.55% | 22 | -26.22% | ₹242.01 | 41.82 | 22 |
| AVANTIFEEDAvanti Feeds Limited | FMCG | ₹774.45 | +0.47% | 15 | -26.18% | ₹1,049 | 34.31 | 15 |
| FIRSTCRYBrainbees Solutions Limited | — | ₹172.15 | +1.71% | 37 | -26.08% | ₹232.88 | 33.22 | 37 |
| KITEXKitex Garments Limited | — | ₹119.50 | -0.90% | 17 | -26.08% | ₹161.65 | 32.05 | 17 |
| PGHHProcter & Gamble Hygiene and Health Care Limited | FMCG | ₹7,486 | -1.67% | 21 | -26.05% | ₹10,123 | 24.75 | 21 |
| RHETANRhetan TMT Limited | Metal | ₹19.57 | -4.95% | 10 | -25.46% | ₹26.25 | 35.90 | 10 |
| EPACKEPACK Durable Limited | Consumer Durables | ₹178.84 | -1.10% | 15 | -25.40% | ₹239.73 | 24.46 | 15 |
| CHEMPLASTSChemplast Sanmar Limited | Chemicals | ₹171.48 | +2.19% | 41 | -25.37% | ₹229.78 | 44.72 | 41 |
| DCMSRINDDCM Shriram Industries Limited | FMCG | ₹38.24 | -0.39% | 18 | -25.29% | ₹51.19 | 31.53 | 18 |
| CAMLINFINECamlin Fine Sciences Limited | Chemicals | ₹97.28 | -2.36% | 16 | -25.23% | ₹130.11 | 31.84 | 16 |
| HGINFRAH.G. Infra Engineering Limited | Infrastructure | ₹442.45 | -3.95% | 17 | -25.08% | ₹590.53 | 22.16 | 17 |
| BHARATRASBharat Rasayan Limited | Chemicals | ₹1,169 | +0.41% | 22 | -25.06% | ₹1,560 | 36.36 | 22 |
| MIDWESTLTDMidwest Limited | — | ₹980.80 | +0.47% | 11 | -24.87% | ₹1,306 | 26.06 | 11 |
| TATAELXSITata Elxsi Limited | IT | ₹3,267 | -3.40% | 9 | -24.87% | ₹4,348 | 28.33 | 9 |
| HINDWAREAPHindware Home Innovation Limited | — | ₹172.08 | -2.75% | 24 | -23.93% | ₹226.21 | 28.77 | 24 |
| CELLOCello World Limited | — | ₹322.45 | -1.57% | 14 | -23.82% | ₹423.26 | 31.89 | 14 |
| VIKRANVikran Engineering Limited | Infrastructure | ₹56.31 | +0.55% | 15 | -23.77% | ₹73.87 | 32.47 | 15 |
| LATENTVIEWLatent View Analytics Limited | IT | ₹255.35 | +0.14% | 19 | -23.66% | ₹334.51 | 33.38 | 19 |
| AGARINDAgarwal Industrial Corporation Limited | Oil & Gas | ₹412.65 | +1.20% | 18 | -22.66% | ₹533.52 | 28.66 | 18 |
| ADVENTHTLAdvent Hotels International Limited | — | ₹129.15 | +1.66% | 28 | -22.60% | ₹166.85 | 41.34 | 28 |
| GODIGITGo Digit General Insurance Limited | Financial Services | ₹239.00 | -6.46% | 6 | -22.47% | ₹308.26 | 32.89 | 6 |
| CMSINFOCMS Info Systems Limited | — | ₹230.93 | -0.05% | 24 | -21.99% | ₹296.04 | 38.23 | 24 |
| IRCONIrcon International Limited | Infrastructure | ₹109.85 | +1.84% | 13 | -21.94% | ₹140.73 | 26.25 | 13 |
| FINOPBFino Payments Bank Limited | Bank | ₹135.48 | -0.70% | 16 | -21.76% | ₹173.16 | 35.87 | 16 |
| ABINFRAA B Infrabuild Limited | Infrastructure | ₹11.57 | +4.99% | 32 | -21.70% | ₹14.78 | 52.68 | 32 |
| RAYMONDLSLRaymond Lifestyle Limited | — | ₹648.35 | -1.35% | 11 | -21.67% | ₹827.77 | 36.94 | 11 |
| JSWHLJSW Holdings Limited | Financial Services | ₹11,282 | +1.22% | 21 | -21.59% | ₹14,388 | 46.75 | 21 |
| EUREKAFORBEureka Forbes Limited | Consumer Durables | ₹385.30 | -1.48% | 12 | -21.52% | ₹490.95 | 27.84 | 12 |
| RVNLRail Vikas Nigam Limited | Infrastructure | ₹214.29 | +6.24% | 38 | -21.47% | ₹272.89 | 52.23 | 38 |
| MHRILMahindra Holidays & Resorts India Limited | — | ₹199.29 | +2.11% | 15 | -21.42% | ₹253.63 | 36.47 | 15 |
| RPOWERReliance Power Limited | Energy | ₹21.13 | +0.38% | 16 | -21.32% | ₹26.86 | 34.55 | 16 |
| ZENSARTECHZensar Technologies Limited | IT | ₹436.45 | -1.22% | 32 | -21.28% | ₹554.43 | 38.76 | 32 |
| GREENPANELGreenpanel Industries Limited | — | ₹157.83 | -0.36% | 34 | -21.23% | ₹200.38 | 42.11 | 34 |
| RTNINDIARattanIndia Enterprises Limited | — | ₹26.54 | +0.64% | 16 | -21.12% | ₹33.65 | 26.10 | 16 |
| SYMPHONYSymphony Limited | Consumer Durables | ₹598.65 | +2.35% | 47 | -20.99% | ₹757.73 | 48.25 | 47 |
| AWHCLAntony Waste Handling Cell Limited | — | ₹364.90 | -3.87% | 31 | -20.95% | ₹461.62 | 42.43 | 31 |
| AURIONPROAurionpro Solutions Limited | IT | ₹685.60 | -2.75% | 35 | -20.84% | ₹866.06 | 43.90 | 35 |
| ABLBLAditya Birla Lifestyle Brands Limited | Consumer Durables | ₹81.17 | -1.50% | 14 | -20.83% | ₹102.53 | 29.41 | 14 |
| BSOFTBIRLASOFT LIMITED | IT | ₹280.40 | -1.20% | 29 | -20.80% | ₹354.05 | 40.65 | 29 |
| ABFRLAditya Birla Fashion and Retail Limited | — | ₹50.16 | -0.57% | 19 | -20.79% | ₹63.33 | 36.64 | 19 |
| SYNGENESyngene International Limited | — | ₹369.05 | -2.93% | 9 | -20.78% | ₹465.87 | 27.57 | 9 |
| MEDICOMedico Remedies Limited | Pharma | ₹34.89 | -3.99% | 8 | -20.68% | ₹43.99 | 33.35 | 8 |
| SULASula Vineyards Limited | FMCG | ₹134.49 | -1.04% | 17 | -20.55% | ₹169.27 | 28.94 | 17 |
| SHARDACROPSharda Cropchem Limited | Chemicals | ₹743.10 | +0.19% | 9 | -20.49% | ₹934.62 | 34.60 | 9 |
| TRANSRAILLTransrail Lighting Limited | Infrastructure | ₹408.75 | -0.35% | 17 | -20.38% | ₹513.41 | 27.92 | 17 |
| MTNLMahanagar Telephone Nigam Limited | Infrastructure | ₹23.80 | +0.13% | 16 | -20.32% | ₹29.87 | 23.61 | 16 |
| ASALCBRAssociated Alcohols & Breweries Ltd. | FMCG | ₹659.55 | +0.40% | 13 | -20.09% | ₹825.33 | 32.27 | 13 |
| NETWORK18Network18 Media & Investments Limited | Media | ₹27.00 | +2.04% | 15 | -20.05% | ₹33.77 | 43.26 | 15 |
| THOMASCOTTThomas Scott (India) Limited | — | ₹236.55 | +0.70% | 16 | -20.01% | ₹295.71 | 29.79 | 16 |
| CRIZACCrizac Limited | — | ₹173.73 | -1.60% | 45 | -19.93% | ₹216.98 | 46.36 | 45 |
| KSCLKaveri Seed Company Limited | — | ₹696.35 | -1.00% | 10 | -19.33% | ₹863.16 | 27.93 | 10 |
| ASHAPURMINAshapura Minechem Limited | Metal | ₹525.35 | +1.50% | 24 | -19.20% | ₹650.16 | 32.30 | 24 |
| PRECAMPrecision Camshafts Limited | Auto | ₹116.41 | +2.71% | 18 | -19.11% | ₹143.91 | 29.81 | 18 |
| MBELM & B Engineering Limited | Infrastructure | ₹252.25 | +0.34% | 13 | -19.05% | ₹311.62 | 31.24 | 13 |
| JKTYREJK Tyre & Industries Limited | Auto | ₹349.35 | +0.23% | 12 | -18.97% | ₹431.14 | 31.33 | 12 |
| IRFCIndian Railway Finance Corporation Limited | Financial Services | ₹81.50 | +2.76% | 19 | -18.91% | ₹100.50 | 40.49 | 19 |
| MAPMYINDIAC.E. Info Systems Limited | IT | ₹899.40 | +1.08% | 18 | -18.77% | ₹1,107 | 35.21 | 18 |
| PATANJALIPatanjali Foods Limited | FMCG | ₹367.00 | +3.54% | 68 | -18.73% | ₹451.57 | 63.31 | 68 |
| INDIAMARTIndiamart Intermesh Limited | — | ₹1,646 | -0.99% | 8 | -18.66% | ₹2,024 | 36.36 | 8 |
| ASTRAZENAstraZeneca Pharma India Limited | Pharma | ₹6,752 | +1.24% | 24 | -18.64% | ₹8,298 | 26.91 | 24 |
| FLAIRFlair Writing Industries Limited | — | ₹235.23 | -0.80% | 17 | -18.58% | ₹288.90 | 36.44 | 17 |
| PROTEANProtean eGov Technologies Limited | IT | ₹490.30 | +0.28% | 20 | -18.52% | ₹601.73 | 32.66 | 20 |
| WIPROWipro Limited | IT | ₹166.83 | +0.26% | 9 | -18.52% | ₹204.75 | 35.26 | 9 |
| MOILMOIL Limited | Metal | ₹243.88 | +0.34% | 19 | -18.49% | ₹299.21 | 39.21 | 19 |
| MEDPLUSMedplus Health Services Limited | — | ₹659.65 | +0.86% | 44 | -18.35% | ₹807.86 | 42.32 | 44 |
| PIINDPI Industries Limited | Chemicals | ₹2,367 | +2.59% | 31 | -18.32% | ₹2,898 | 43.74 | 31 |
| JSLLJeena Sikho Lifecare Limited | Pharma | ₹510.40 | +4.00% | 40 | -18.30% | ₹624.69 | 47.50 | 40 |
| ICICIGIICICI Lombard General Insurance Company Limited | Financial Services | ₹1,458 | -1.92% | 18 | -18.23% | ₹1,783 | 33.17 | 18 |
Showing 100 of 621 — see all in the builder.
Below the 200-day average a stock is in a long-term downtrend by the most common definition. The deepest names on this list are either broken stories or deep-value candidates; which one is a fundamental question the chart cannot answer. Watch for stocks reclaiming the line — the golden-cross screen catches the moment the 50-day confirms it.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.