Stocks trading above their 20-day moving average
NSE stocks closing above their 20-day simple moving average — the short-term trend line — sorted by how far above it they trade.
In words: Close > SMA 20. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | % vs SMA 20 | SMA 20 | RSI (14) | Technical score |
|---|---|---|---|---|---|---|---|---|
| AHCLAnlon Healthcare Limited | Pharma | ₹26.24 | +14.59% | 78 | +49.53% | ₹17.55 | 92.22 | 78 |
| INDORAMAIndo Rama Synthetics (India) Limited | — | ₹106.55 | +17.02% | 76 | +40.78% | ₹75.69 | 84.14 | 76 |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹633.70 | +5.00% | 88 | +40.63% | ₹450.61 | 83.80 | 88 |
| STLNETWORKSTL Networks Limited | — | ₹45.09 | +4.98% | 89 | +40.59% | ₹32.07 | 91.31 | 89 |
| RAYMONDRaymond Limited | Infrastructure | ₹1,085 | +10.94% | 75 | +36.64% | ₹794.04 | 82.45 | 75 |
| BODALCHEMBodal Chemicals Limited | Chemicals | ₹197.71 | +3.39% | 85 | +34.46% | ₹147.04 | 83.50 | 85 |
| HLEGLASHLE Glascoat Limited | — | ₹469.20 | +4.99% | 69 | +31.71% | ₹356.24 | 77.56 | 69 |
| FEDDERSHOLFedders Holding | Financial Services | ₹61.49 | +16.24% | 72 | +29.83% | ₹47.36 | 90.23 | 72 |
| BHAGERIABhageria Industries Limited | Chemicals | ₹361.40 | +7.96% | 83 | +25.97% | ₹286.90 | 77.32 | 83 |
| FILATEXFilatex India Limited | — | ₹102.20 | +8.92% | 83 | +25.90% | ₹81.17 | 74.12 | 83 |
| GMMPFAUDLRGMM Pfaudler Limited | — | ₹1,507 | +2.74% | 82 | +25.84% | ₹1,198 | 89.46 | 82 |
| TEGATega Industries Limited | — | ₹2,129 | +9.57% | 83 | +25.78% | ₹1,693 | 79.42 | 83 |
| SPECTRUMSpectrum Electrical Industries Limited | — | ₹3,192 | +5.00% | 89 | +25.08% | ₹2,552 | 76.39 | 89 |
| ACSTECHACS Tech | IT | ₹69.45 | +4.99% | 75 | +24.66% | ₹55.71 | 83.78 | 75 |
| VALIANTORGValiant Organics Limited | Chemicals | ₹422.95 | -0.87% | 85 | +23.81% | ₹341.61 | 79.54 | 85 |
| SRHHYPOLTDSree Rayalaseema Hi-Strength Hypo Limited | Chemicals | ₹627.70 | +20.00% | 87 | +23.03% | ₹510.22 | 78.24 | 87 |
| VENUSPIPESVenus Pipes & Tubes Limited | Metal | ₹2,231 | -2.26% | 80 | +22.98% | ₹1,814 | 75.88 | 80 |
| SHAREINDIAShare India Securities Limited | Financial Services | ₹227.11 | -0.46% | 81 | +22.75% | ₹185.02 | 82.28 | 81 |
| KOPRANKopran Limited | Pharma | ₹282.98 | +1.94% | 84 | +22.37% | ₹231.26 | 82.03 | 84 |
| CENTUMCentum Electronics Limited | — | ₹4,739 | +9.37% | 83 | +21.83% | ₹3,890 | 74.56 | 83 |
| PAISALOPaisalo Digital Limited | Financial Services | ₹92.85 | +3.73% | 84 | +21.22% | ₹76.60 | 85.70 | 84 |
| EMUDHRAeMudhra Limited | IT | ₹662.00 | +7.91% | 78 | +19.71% | ₹552.99 | 71.79 | 78 |
| SANGINITASanginita Chemicals Limited | Chemicals | ₹72.48 | +2.00% | 73 | +19.70% | ₹60.55 | 75.50 | 73 |
| TAALTECHTAAL Tech | — | ₹5,715 | +5.51% | 70 | +19.37% | ₹4,787 | 75.52 | 70 |
| QUADFUTUREQuadrant Future Tek Limited | — | ₹536.00 | +1.48% | 79 | +18.96% | ₹450.59 | 77.96 | 79 |
| SHIVALIKShivalik Rasayan Limited | Chemicals | ₹398.95 | +7.22% | 71 | +18.93% | ₹335.44 | 69.07 | 71 |
| SMSPHARMASMS Pharmaceuticals Limited | Pharma | ₹466.50 | +5.32% | 78 | +18.28% | ₹394.40 | 68.88 | 78 |
| SAMBHVSambhv Steel Tubes Limited | Metal | ₹155.13 | +5.12% | 79 | +18.21% | ₹131.23 | 76.20 | 79 |
| KAVDEFENCEKavveri Defence & Wireless Technologies Limited | — | ₹75.91 | +4.40% | 68 | +17.85% | ₹64.41 | 66.63 | 68 |
| JAYKAYJaykay Enterprises Limited | — | ₹187.56 | +12.19% | 67 | +17.18% | ₹160.06 | 65.83 | 67 |
| WHEELSWheels India Limited | Auto | ₹2,175 | -0.04% | 77 | +17.11% | ₹1,857 | 69.95 | 77 |
| SURAJESTSuraj Estate Developers Limited | Infrastructure | ₹216.41 | +12.57% | 66 | +16.76% | ₹185.35 | 68.50 | 66 |
| GRAUWEILGrauer & Weil | Chemicals | ₹85.34 | -1.48% | 74 | +16.67% | ₹73.14 | 70.94 | 74 |
| ZOTAZota Health Care LImited | Pharma | ₹1,288 | +12.52% | 60 | +16.61% | ₹1,104 | 69.90 | 60 |
| SIGMAADVSIGMA ADVANCED SYSTEMS LIMITED | — | ₹908.95 | +4.95% | 82 | +16.42% | ₹780.74 | 72.33 | 82 |
| MVGJLManoj Vaibhav Gems N Jewellers Limited | Consumer Durables | ₹214.51 | +0.02% | 80 | +16.31% | ₹184.43 | 69.36 | 80 |
| NRLNupur Recyclers Limited | — | ₹150.81 | +4.97% | 85 | +16.30% | ₹129.67 | 80.80 | 85 |
| KROSSKross Limited | Auto | ₹256.93 | +7.42% | 79 | +16.22% | ₹221.07 | 72.42 | 79 |
| VGLVARVEE GLOBAL LIMITED | — | ₹69.03 | +4.16% | 69 | +16.11% | ₹59.45 | 70.60 | 69 |
| JASHJash Engineering Limited | — | ₹575.90 | +10.51% | 81 | +16.07% | ₹496.16 | 71.13 | 81 |
| TEXMOPIPESTexmo Pipes and Products Limited | — | ₹60.67 | -1.33% | 79 | +15.95% | ₹52.32 | 68.83 | 79 |
| ELANTASElantas Beck | Chemicals | ₹14,793 | +3.97% | 68 | +15.93% | ₹12,760 | 71.17 | 68 |
| BALPHARMABal Pharma Limited | Pharma | ₹109.37 | +8.64% | 74 | +15.57% | ₹94.64 | 66.39 | 74 |
| VALIANTLABValiant Laboratories Limited | Pharma | ₹127.08 | +3.10% | 76 | +14.62% | ₹110.87 | 71.86 | 76 |
| ROSSTECHRossell Techsys Limited | — | ₹1,360 | -1.06% | 79 | +14.52% | ₹1,187 | 77.96 | 79 |
| SHILPAMEDShilpa Medicare Limited | Pharma | ₹1,071 | +4.87% | 84 | +14.38% | ₹936.14 | 74.25 | 84 |
| PFOCUSPrime Focus Limited | Media | ₹352.65 | +2.41% | 84 | +13.89% | ₹309.65 | 75.66 | 84 |
| PROTEANProtean eGov Technologies Limited | IT | ₹588.35 | +20.00% | 64 | +13.80% | ₹517.02 | 67.86 | 64 |
| WSTCSTPAPRWest Coast Paper Mills Limited | — | ₹760.25 | -1.05% | 80 | +13.66% | ₹668.89 | 74.43 | 80 |
| OALOriental Aromatics Limited | Chemicals | ₹548.85 | +6.75% | 75 | +13.66% | ₹482.89 | 71.04 | 75 |
| RATNAVEERRatnaveer Precision Engineering Limited | Metal | ₹334.55 | +11.80% | 75 | +13.52% | ₹294.71 | 71.22 | 75 |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,125 | -1.25% | 81 | +13.48% | ₹991.61 | 75.89 | 81 |
| PATANJALIPatanjali Foods Limited | FMCG | ₹396.20 | +7.96% | 61 | +13.32% | ₹349.64 | 74.53 | 61 |
| ASTECAstec LifeSciences Limited | Chemicals | ₹719.45 | -1.00% | 67 | +13.27% | ₹635.14 | 60.02 | 67 |
| BIRLACABLEBirla Cable Limited | — | ₹389.05 | -4.99% | 74 | +13.18% | ₹343.76 | 65.78 | 74 |
| AEGISLOGAegis Logistics Limited | — | ₹1,486 | +4.99% | 85 | +12.78% | ₹1,318 | 65.17 | 85 |
| ANTELOPUSAntelopus Selan Energy Limited | Oil & Gas | ₹1,101 | -0.37% | 75 | +12.75% | ₹976.34 | 61.15 | 75 |
| SPLPETROSupreme Petrochem Limited | Oil & Gas | ₹865.60 | -0.01% | 87 | +12.63% | ₹768.52 | 71.77 | 87 |
| ASHIANAAshiana Housing Limited | Infrastructure | ₹405.55 | +14.32% | 75 | +12.63% | ₹360.08 | 72.69 | 75 |
| KISSHTOnEMI Technology Solutions Limited | — | ₹362.50 | +1.81% | 79 | +12.43% | ₹322.42 | 70.94 | 79 |
| NIMBSPROJNimbus Projects Limited | Realty | ₹186.85 | +0.75% | 63 | +12.15% | ₹166.60 | 63.24 | 63 |
| CORDSCABLECords Cable Industries Limited | Infrastructure | ₹355.35 | -2.42% | 73 | +12.12% | ₹316.93 | 67.21 | 73 |
| MEDICAMEQMedicamen Biotech Limited | Pharma | ₹318.20 | -3.00% | 72 | +12.04% | ₹284.01 | 63.08 | 72 |
| ACMESOLARAcme Solar Holdings Limited | Infrastructure | ₹458.10 | +5.25% | 83 | +12.03% | ₹408.91 | 72.49 | 83 |
| HMAAGROHMA Agro Industries Limited | FMCG | ₹23.95 | +0.76% | 64 | +11.97% | ₹21.39 | 69.59 | 64 |
| SAKARSakar Healthcare Limited | Pharma | ₹1,158 | -1.81% | 77 | +11.95% | ₹1,035 | 66.24 | 77 |
| KPLKwality Pharma | Pharma | ₹3,845 | +10.77% | 73 | +11.79% | ₹3,439 | 65.63 | 73 |
| PINELABSPine Labs Limited | Financial Services | ₹193.70 | +0.86% | 73 | +11.77% | ₹173.31 | 64.38 | 73 |
| STARStrides Pharma Science Limited | Pharma | ₹1,235 | +1.25% | 87 | +11.63% | ₹1,106 | 72.67 | 87 |
| SUPRIYASupriya Lifescience Limited | Pharma | ₹957.70 | +5.67% | 91 | +11.61% | ₹858.10 | 68.81 | 91 |
| ARROWGREENArrow Greentech Limited | — | ₹876.05 | -1.48% | 79 | +11.59% | ₹785.09 | 67.53 | 79 |
| SOLARASolara Active Pharma Sciences Limited | Pharma | ₹753.25 | +1.51% | 76 | +11.54% | ₹675.30 | 72.54 | 76 |
| SYRMASyrma SGS Technology Limited | — | ₹1,713 | -0.90% | 82 | +11.43% | ₹1,538 | 68.08 | 82 |
| MMPMMP Industries Limited | Metal | ₹477.70 | +2.32% | 76 | +11.36% | ₹428.95 | 71.15 | 76 |
| KAMDHENUKamdhenu Limited | Metal | ₹42.48 | +3.48% | 87 | +11.18% | ₹38.21 | 76.52 | 87 |
| TIMEXTimex Group | Consumer Durables | ₹709.65 | -0.64% | 77 | +11.12% | ₹638.64 | 67.33 | 77 |
| ALGOQUANTAlgoquant Fintech Limited | Financial Services | ₹72.90 | +0.87% | 76 | +11.09% | ₹65.62 | 76.10 | 76 |
| SHANTIGEARShanthi Gears Limited | — | ₹691.30 | -1.25% | 75 | +11.02% | ₹622.67 | 70.19 | 75 |
| AEGISVOPAKAegis Vopak Terminals Limited | — | ₹318.30 | +1.06% | 94 | +10.99% | ₹286.78 | 70.72 | 94 |
| EXCELSOFTExcelsoft Technologies Limited | IT | ₹81.83 | +4.80% | 58 | +10.97% | ₹73.74 | 63.41 | 58 |
| CALSOFTCalifornia Software Company Limited | IT | ₹41.14 | +4.98% | 76 | +10.96% | ₹37.08 | 66.54 | 76 |
| UNIMECHUnimech Aerospace and Manufacturing Limited | — | ₹1,698 | +6.73% | 94 | +10.82% | ₹1,532 | 68.58 | 94 |
| TALBROAUTOTalbros Automotive Components Limited | Auto | ₹467.30 | -1.97% | 85 | +10.81% | ₹421.70 | 68.55 | 85 |
| MOREPENLABMorepen Laboratories Limited | Pharma | ₹122.35 | +1.20% | 71 | +10.66% | ₹110.57 | 69.42 | 71 |
| NOVARTINDNovartis India | Pharma | ₹2,004 | -2.09% | 56 | +10.61% | ₹1,812 | 57.98 | 56 |
| NRAILN R Agarwal Industries Limited | — | ₹627.15 | +0.31% | 71 | +10.60% | ₹567.04 | 65.14 | 71 |
| RGLRenaissance Global Limited | Consumer Durables | ₹161.55 | +5.31% | 82 | +10.56% | ₹146.11 | 65.73 | 82 |
| JYOTICNCJyoti CNC Automation Limited | — | ₹1,114 | +6.11% | 81 | +10.55% | ₹1,008 | 70.22 | 81 |
| GENESYSGenesys International Corporation Limited | IT | ₹279.09 | -2.14% | 59 | +10.55% | ₹252.46 | 57.46 | 59 |
| GEEKAYWIREGeekay Wires Limited | Metal | ₹30.90 | -7.07% | 73 | +10.35% | ₹28.00 | 61.60 | 73 |
| SMLMAHSML Mahindra Limited | Auto | ₹6,464 | +2.73% | 80 | +10.33% | ₹5,859 | 63.42 | 80 |
| VSSLVardhman Special Steels Limited | Metal | ₹410.80 | +1.51% | 71 | +10.23% | ₹372.67 | 73.26 | 71 |
| ORCHPHARMAOrchid Pharma Limited | Pharma | ₹1,082 | +9.31% | 84 | +10.20% | ₹981.64 | 63.47 | 84 |
| RSWMRSWM Limited | — | ₹231.40 | +4.99% | 86 | +10.01% | ₹210.34 | 64.64 | 86 |
| NRBBEARINGNRB Bearing Limited | — | ₹528.50 | +0.57% | 85 | +9.98% | ₹480.54 | 64.81 | 85 |
| BILBhartiya International Limited | — | ₹1,044 | +0.34% | 82 | +9.91% | ₹950.22 | 68.30 | 82 |
| BBOXBlack Box Limited | IT | ₹831.35 | +3.77% | 61 | +9.86% | ₹756.71 | 60.69 | 61 |
| JUBLPHARMAJubilant Pharmova Limited | Pharma | ₹1,049 | -1.52% | 84 | +9.70% | ₹956.47 | 69.64 | 84 |
| AVALONAvalon Technologies Limited | — | ₹2,486 | -2.04% | 82 | +9.68% | ₹2,266 | 64.15 | 82 |
| AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | Pharma | ₹102.37 | +0.23% | 83 | +9.66% | ₹93.36 | 70.97 | 83 |
Showing 100 of 589 — see all in the builder.
The 20-day average covers about one trading month, so it tracks the short-term trend. Stocks far above it are extended and prone to pullbacks; stocks just above it after a dip are often resuming an uptrend. The share of all stocks above their 20-DMA swings quickly and is one of the market-breadth measures on the breadth page.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.