Gap up stocks — opened 2%+ above the previous close
Stocks that opened at least 2% above the previous close in the latest session.
In words: Gap % ≥ 2. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | Gap % | Change % | Relative volume (RVOL) | Technical score |
|---|---|---|---|---|---|---|---|---|
| PACEDIGITKPace Digitek Limited | Infrastructure | ₹154.99 | +10.98% | 31 | +10.99% | +10.98% | 4.83× | 31 |
| LGHLLaxmi Goldorna House Limited | Infrastructure | ₹258.97 | +7.08% | 72 | +8.75% | +7.08% | 0.80× | 72 |
| OMPOWEROm Power Transmission Limited | Infrastructure | ₹129.82 | +3.26% | 15 | +8.18% | +3.26% | 1.39× | 15 |
| MSUMIMotherson Sumi Wiring India Limited | Auto | ₹38.78 | +10.36% | 66 | +8.14% | +10.36% | 18.18× | 66 |
| QPOWERQuality Power Electrical Equipments Limited | Electrical Equipment | ₹1,421.30 | +1.86% | 25 | +6.79% | +1.86% | 2.10× | 25 |
| MEDIASSISTMedi Assist Healthcare Services Limited | Financial Services | ₹294.80 | -0.14% | 23 | +6.71% | -0.14% | 5.84× | 23 |
| RKFORGERamkrishna Forgings Limited | Metal | ₹696.10 | +7.61% | 69 | +6.66% | +7.61% | 11.06× | 69 |
| INDGNIndegene Limited | Healthcare | ₹619.40 | +5.56% | 71 | +6.42% | +5.56% | 5.51× | 71 |
| NELCASTNelcast Limited | Metal | ₹143.65 | +8.42% | 70 | +5.74% | +8.42% | 3.81× | 70 |
| FINPIPEFinolex Industries Limited | Plastic Products | ₹140.84 | +2.68% | 10 | +5.72% | +2.68% | 1.38× | 10 |
| GEOJITFSLGeojit Financial Services Limited | Financial Services | ₹68.43 | +6.27% | 12 | +5.61% | +6.27% | 1.15× | 12 |
| MWLMangalam Worldwide Limited | Metal | ₹39.33 | +5.70% | 30 | +5.48% | +5.70% | 2.03× | 30 |
| RELIANCEReliance Industries Limited | Oil & Gas | ₹1,300.00 | +11.60% | 62 | +5.43% | +11.60% | 5.83× | 62 |
| REMSONSINDRemsons Industries Limited | Auto | ₹91.10 | +5.39% | 17 | +5.28% | +5.39% | 1.75× | 17 |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹89.77 | +4.99% | 31 | +4.99% | +4.99% | 0.64× | 31 |
| KAMDHENUKamdhenu Limited | Metal | ₹37.42 | +6.73% | 59 | +4.96% | +6.73% | 5.78× | 59 |
| GNRLGuj.Nat.Resour. | Oil & Gas | ₹103.95 | +8.02% | 51 | +4.95% | +8.02% | 1.23× | 51 |
| SDBLSom Distilleries & Breweries Limited | FMCG | ₹72.19 | -0.33% | 48 | +4.79% | -0.33% | 1.21× | 48 |
| GVT&DGE Vernova T&D India Limited | Electrical Equipment | ₹4,175.50 | +3.87% | 59 | +4.73% | +3.87% | 1.42× | 59 |
| PASHUPATIPashupati Cotspin Limited | Textiles | ₹141.62 | +5.22% | 81 | +4.53% | +5.22% | 2.96× | 81 |
| BNAGROCHEMBN Agrochem | Trading & Distribution | ₹111.98 | +1.76% | 17 | +4.51% | +1.76% | 0.06× | 17 |
| MARATHONMarathon Nextgen Realty Limited | Infrastructure | ₹383.65 | +2.79% | 45 | +4.47% | +2.79% | 3.64× | 45 |
| PRIVISCLPrivi Speciality Chemicals Limited | Chemicals | ₹3,289.20 | +2.21% | 19 | +4.26% | +2.21% | 1.85× | 19 |
| SMARTWORKSSmartworks Coworking Spaces Limited | Commercial & Business Services | ₹479.20 | -0.27% | 34 | +4.03% | -0.27% | 0.84× | 34 |
| MEDPLUSMedplus Health Services Limited | Retail | ₹596.50 | +2.86% | 15 | +4.00% | +2.86% | 0.99× | 15 |
| JYOTHYLABJyothy Labs Limited | FMCG | ₹184.83 | +7.52% | 40 | +3.98% | +7.52% | 3.06× | 40 |
| SUDARCOLORSudarshan Colorants India Limited | Chemicals | ₹384.50 | +3.61% | 46 | +3.89% | +3.61% | 1.11× | 46 |
| PRADPMEPradeep Metals | Auto | ₹628.30 | +1.33% | 56 | +3.87% | +1.33% | 0.14× | 56 |
| BESTAGROBest Agrolife Limited | Chemicals | ₹14.51 | +3.79% | 10 | +3.72% | +3.79% | 2.67× | 10 |
| SURYODAYSuryoday Small Finance Bank Limited | Bank | ₹138.75 | +2.98% | 17 | +3.71% | +2.98% | 1.26× | 17 |
| SHYAMMETLShyam Metalics and Energy Limited | Metal | ₹1,191.00 | +2.42% | 87 | +3.71% | +2.42% | 2.94× | 87 |
| DELHIVERYDelhivery Limited | Infrastructure | ₹408.75 | +5.89% | 49 | +3.63% | +5.89% | 8.36× | 49 |
| ABLBLAditya Birla Lifestyle Brands Limited | Consumer Durables | ₹72.07 | +2.21% | 23 | +3.52% | +2.21% | 1.31× | 23 |
| MANAKCOATManaksia Coated Metals & Industries Limited | Metal | ₹148.17 | +5.68% | 76 | +3.42% | +5.68% | 1.58× | 76 |
| ADVAITAdvait Energy Transitions Limited | Engineering & Capital Goods | ₹1,696.40 | +3.29% | 17 | +3.39% | +3.29% | 2.65× | 17 |
| SWANCORPSWAN CORP LIMITED | Oil & Gas | ₹238.31 | +4.82% | 14 | +3.36% | +4.82% | 1.30× | 14 |
| ENGINERSINEngineers India Limited | Infrastructure | ₹289.65 | +15.01% | 70 | +3.28% | +15.01% | 8.94× | 70 |
| PRAJINDPraj Industries Limited | Engineering & Capital Goods | ₹271.13 | +12.18% | 21 | +3.12% | +12.18% | 9.24× | 21 |
| AEROENTERAeroflex Enterprises Limited | Metal | ₹121.09 | -2.83% | 37 | +3.11% | -2.83% | 1.19× | 37 |
| RMLRane (Madras) Limited | Auto | ₹1,231.20 | +4.03% | 36 | +3.08% | +4.03% | 1.17× | 36 |
| BALUFORGEBalu Forge Industries Limited | Metal | ₹469.65 | +6.15% | 47 | +3.06% | +6.15% | 2.68× | 47 |
| LGBBROSLTDLG Balakrishnan & Bros Limited | Auto | ₹1,684.00 | +0.65% | 41 | +3.05% | +0.65% | 1.22× | 41 |
| BHAGERIABhageria Industries Limited | Chemicals | ₹379.85 | +4.80% | 59 | +3.01% | +4.80% | 0.99× | 59 |
| VIVIANAViviana Power Tech Limited | Infrastructure | ₹751.85 | +6.76% | 23 | +2.95% | +6.76% | 0.56× | 23 |
| ZENTECZen Technologies Limited | Defence | ₹1,720.60 | +8.32% | 75 | +2.93% | +8.32% | 17.80× | 75 |
| VENTIVEVentive Hospitality Limited | Hotels & Resorts | ₹540.80 | +1.74% | 24 | +2.91% | +1.74% | 0.28× | 24 |
| SBCLShivalik Bimetal Controls Limited | Metal | ₹1,029.00 | +1.53% | 49 | +2.90% | +1.53% | 1.60× | 49 |
| ADVENZYMESAdvanced Enzyme Technologies Limited | Pharma | ₹281.45 | +6.79% | 59 | +2.83% | +6.79% | 4.32× | 59 |
| KOTICKothari Indl | Consumer Durables | ₹100.03 | -4.72% | 12 | +2.78% | -4.72% | 0.32× | 12 |
| GAYAPROJGayatri Projects Limited | Infrastructure | ₹19.40 | +2.32% | 24 | +2.74% | +2.32% | 0.68× | 24 |
| RSLRajputana Stainless Limited | Metal | ₹175.39 | +4.24% | 52 | +2.67% | +4.24% | 1.18× | 52 |
| PSPPROJECTPSP Projects Limited | Infrastructure | ₹741.90 | +7.28% | 26 | +2.67% | +7.28% | 12.78× | 26 |
| SUNCLAYSundaram Clayton Limited | Metal | ₹1,049.30 | +2.47% | 26 | +2.54% | +2.47% | 0.15× | 26 |
| OMAXAUTOOmax Autos Limited | Auto | ₹202.26 | +1.12% | 38 | +2.49% | +1.12% | 0.77× | 38 |
| IOCIndian Oil Corporation Limited | Oil & Gas | ₹134.59 | +3.41% | 64 | +2.48% | +3.41% | 2.58× | 64 |
| AAREYDRUGSAarey Drugs & Pharmaceuticals Limited | Pharma | ₹108.95 | +2.53% | 63 | +2.48% | +2.53% | 1.02× | 63 |
| BGRENERGYBGR Energy Systems Limited | Infrastructure | ₹276.20 | -2.02% | 29 | +2.47% | -2.02% | 0.46× | 29 |
| SKMEGGPRODSKM Egg Products Export (India) Limited | FMCG | ₹221.02 | +14.29% | 58 | +2.38% | +14.29% | 8.46× | 58 |
| GANESHBEGanesh Benzoplast Limited | Oil & Gas | ₹94.32 | +7.10% | 27 | +2.38% | +7.10% | 0.44× | 27 |
| ANNAPURNAAnnapurna Swadisht Limited | FMCG | ₹126.77 | +6.38% | 43 | +2.37% | +6.38% | 2.63× | 43 |
| VINYLINDIAVinyl Chemicals (India) Limited | Chemicals | ₹235.98 | +0.23% | 56 | +2.36% | +0.23% | 0.35× | 56 |
| COMSYNCommercial Syn Bags Limited | Packaging | ₹205.59 | +1.23% | 17 | +2.35% | +1.23% | 3.20× | 17 |
| MBAPLMadhya Bharat Agro Products Limited | Chemicals | ₹185.83 | +4.92% | 81 | +2.33% | +4.92% | 3.03× | 81 |
| SAIPARENTSai Parenterals Limited | Pharma | ₹480.70 | -7.90% | 22 | +2.30% | -7.90% | 3.00× | 22 |
| MARSONSMarsons Limited | Electrical Equipment | ₹153.70 | +3.42% | 71 | +2.27% | +3.42% | 3.45× | 71 |
| COALINDIACoal India Limited | Metal | ₹408.00 | +4.88% | 39 | +2.26% | +4.88% | 1.79× | 39 |
| MARKOLINESMarkolines Pavement Technologies Limited | Infrastructure | ₹177.12 | +4.20% | 59 | +2.25% | +4.20% | 5.42× | 59 |
| AARTIDRUGSAarti Drugs Limited | Pharma | ₹453.80 | +4.27% | 81 | +2.25% | +4.27% | 1.00× | 81 |
| BHARATSEBharat Seats Limited | Auto | ₹199.04 | +1.75% | 43 | +2.24% | +1.75% | 0.20× | 43 |
| AAATECHAaa Technologies Limited | IT | ₹117.32 | -4.81% | 70 | +2.23% | -4.81% | 0.57× | 70 |
| MACPOWERMacpower CNC Machines Limited | Engineering & Capital Goods | ₹2,098.40 | +7.78% | 65 | +2.21% | +7.78% | 1.75× | 65 |
| GOPALGopal Snacks Limited | FMCG | ₹251.38 | +3.83% | 44 | +2.19% | +3.83% | 1.87× | 44 |
| KRISHNADEFKrishna Defence and Allied Industries Limited | Defence | ₹1,231.60 | +1.48% | 70 | +2.18% | +1.48% | 0.57× | 70 |
| RHETANRhetan TMT Limited | Metal | ₹13.41 | +0.07% | 22 | +2.16% | +0.07% | 0.40× | 22 |
| KSOLVESKsolves India Limited | IT | ₹203.96 | +2.14% | 7 | +2.15% | +2.14% | 0.56× | 7 |
| HINDCOMPOSHindustan Composites Limited | Auto | ₹368.85 | +4.62% | 25 | +2.10% | +4.62% | 0.17× | 25 |
| KOTYARKKotyark Industries Limited | Oil & Gas | ₹37.00 | -4.27% | 71 | +2.07% | -4.27% | 0.74× | 71 |
| BROOKSBrooks Laboratories Limited | Pharma | ₹63.46 | +4.79% | 36 | +2.05% | +4.79% | 0.26× | 36 |
| BOROLTDBorosil Limited | Glass | ₹312.35 | +9.06% | 78 | +2.01% | +9.06% | 9.34× | 78 |
| METROBRANDMetro Brands Limited | Consumer Durables | ₹829.15 | +0.72% | 31 | +2.00% | +0.72% | 0.30× | 31 |
| JAGRANJagran Prakashan Limited | Media | ₹64.34 | +3.84% | 63 | +2.00% | +3.84% | 3.64× | 63 |
| EMUDHRAeMudhra Limited | IT | ₹341.35 | +0.43% | 7 | +2.00% | +0.43% | 0.16× | 7 |
| DDEVPLSTIKDdev Plastiks Industries Limited | Chemicals | ₹249.03 | +2.80% | 25 | +2.00% | +2.80% | 0.52× | 25 |
A gap up on news and volume that holds into the close (change % above the gap) shows demand overwhelming supply. Gaps that fade into the close are a warning sign.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.