Gap up stocks — opened 2%+ above the previous close
Stocks that opened at least 2% above the previous close in the latest session.
In words: Gap % ≥ 2. Open in the screener builder → to add conditions, change the universe or sort differently.
| Stock | Sector | Close | Chg | Score | Gap % | Change % | Relative volume (RVOL) | Technical score |
|---|---|---|---|---|---|---|---|---|
| ISFTIntrasoft Technologies Limited | — | ₹95.16 | +5.43% | 59 | +9.65% | +5.43% | 3.19× | 59 |
| UNIVASTUUnivastu India Limited | Infrastructure | ₹152.26 | +5.00% | 44 | +5.00% | +5.00% | 0.64× | 44 |
| TBZTribhovandas Bhimji Zaveri Limited | Consumer Durables | ₹603.55 | +4.99% | 90 | +4.99% | +4.99% | 0.34× | 90 |
| STLNETWORKSTL Networks Limited | — | ₹42.95 | +4.99% | 89 | +4.99% | +4.99% | 0.29× | 89 |
| NIMBSPROJNimbus Projects Limited | Realty | ₹185.46 | +0.94% | 64 | +4.99% | +0.94% | 0.13× | 64 |
| BHAGERIABhageria Industries Limited | Chemicals | ₹334.75 | +4.99% | 76 | +4.99% | +4.99% | 0.36× | 76 |
| GRAUWEILGrauer & Weil | Chemicals | ₹86.62 | +9.52% | 62 | +4.94% | +9.52% | 30.47× | 62 |
| GPTINFRAGPT Infraprojects Limited | Infrastructure | ₹118.96 | +4.76% | 54 | +4.94% | +4.76% | 15.77× | 54 |
| BHAGYANGRBhagyanagar India Limited | Energy | ₹446.70 | +0.04% | 89 | +4.14% | +0.04% | 2.00× | 89 |
| AHCLAnlon Healthcare Limited | Pharma | ₹22.90 | +4.85% | 70 | +3.85% | +4.85% | 5.69× | 70 |
| SHAHALLOYSShah Alloys Limited | Metal | ₹92.50 | +0.03% | 54 | +3.81% | +0.03% | 0.05× | 54 |
| GAUDIUMIVFGaudium IVF and Women Health Limited | — | ₹116.22 | +1.25% | 26 | +3.63% | +1.25% | 0.97× | 26 |
| VALIANTLABValiant Laboratories Limited | Pharma | ₹123.26 | +0.42% | 76 | +3.58% | +0.42% | 0.72× | 76 |
| IRMENERGYIRM Energy Limited | — | ₹270.20 | +0.41% | 38 | +3.36% | +0.41% | 1.01× | 38 |
| DSSLDynacons Systems & Solutions Limited | IT | ₹1,013 | +0.48% | 20 | +3.35% | +0.48% | 0.45× | 20 |
| BIRLACABLEBirla Cable Limited | — | ₹409.50 | +1.95% | 79 | +3.29% | +1.95% | 1.41× | 79 |
| ORISSAMINEThe Orissa Minerals Development Company Limited | Metal | ₹3,821 | -1.93% | 11 | +3.17% | -1.93% | 3.06× | 11 |
| ACSTECHACS Tech | IT | ₹66.15 | +5.00% | 75 | +3.16% | +5.00% | 1.45× | 75 |
| KELLTONTECKellton Tech Solutions Limited | IT | ₹13.61 | +0.29% | 22 | +3.10% | +0.29% | 0.18× | 22 |
| BGRENERGYBGR Energy Systems Limited | Infrastructure | ₹255.62 | +5.00% | 41 | +3.10% | +5.00% | 1.02× | 41 |
| STLTECHSterlite Technologies Limited | — | ₹818.80 | -1.05% | 70 | +2.97% | -1.05% | 1.01× | 70 |
| KRNKRN Heat Exchanger and Refrigeration Limited | — | ₹1,446 | +3.83% | 39 | +2.96% | +3.83% | 1.04× | 39 |
| VALIANTORGValiant Organics Limited | Chemicals | ₹426.65 | +4.46% | 88 | +2.83% | +4.46% | 2.71× | 88 |
| LANCORHOLLancor Holdings Limited | Infrastructure | ₹35.00 | -0.57% | 62 | +2.81% | -0.57% | 0.30× | 62 |
| JISLJALEQSJain Irrigation Systems Limited | — | ₹30.42 | +0.73% | 54 | +2.65% | +0.73% | 1.04× | 54 |
| PAISALOPaisalo Digital Limited | Financial Services | ₹89.51 | +0.88% | 84 | +2.56% | +0.88% | 1.77× | 84 |
| AEROFLEXAeroflex Industries Limited | Metal | ₹510.90 | +2.67% | 44 | +2.49% | +2.67% | 0.53× | 44 |
| YATHARTHYatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,140 | +6.26% | 81 | +2.39% | +6.26% | 10.32× | 81 |
| GOACARBONGoa Carbon Limited | Oil & Gas | ₹377.60 | -0.19% | 49 | +2.30% | -0.19% | 0.19× | 49 |
| MERCURYEVMercury Ev-Tech Limited | Auto | ₹39.91 | -2.28% | 71 | +2.20% | -2.28% | 0.50× | 71 |
| MENONBEMenon Bearings Limited | Auto | ₹316.85 | +3.87% | 77 | +2.20% | +3.87% | 0.93× | 77 |
| SHINDLSharat Industrie | — | ₹161.64 | +0.37% | 37 | +2.14% | +0.37% | 1.92× | 37 |
| ALICONAlicon Castalloy Limited | Metal | ₹729.35 | +4.92% | 64 | +2.14% | +4.92% | 1.25× | 64 |
| SALSTEELS.A.L. Steel Limited | Metal | ₹82.26 | +4.99% | 66 | +2.12% | +4.99% | 0.42× | 66 |
| HFCLHFCL Limited | Infrastructure | ₹215.71 | +2.99% | 25 | +2.12% | +2.99% | 0.56× | 25 |
| BILBhartiya International Limited | — | ₹1,041 | +1.70% | 80 | +2.05% | +1.70% | 0.33× | 80 |
| PVPPVP Ventures Limited | Infrastructure | ₹59.28 | +3.91% | 56 | +2.02% | +3.91% | 0.20× | 56 |
| SANGINITASanginita Chemicals Limited | Chemicals | ₹71.06 | +2.00% | 75 | +2.00% | +2.00% | 0.06× | 75 |
A gap up on news and volume that holds into the close (change % above the gap) shows demand overwhelming supply. Gaps that fade into the close are a warning sign.
Each row links to that stock's Technical Setup — the full breakdown of its score, trend regime, support and resistance, Fibonacci levels, volume, relative strength and any candlestick or divergence signals.
⚠️ Educational technical analysis computed automatically from end-of-day NSE prices — not investment advice. Flash Finance is not SEBI-registered. Indicators describe what price has done; they do not predict what it will do. Verify levels on a live chart and manage risk before acting.